Central Public Sector Enterprises (CPSEs) are those companies in which the direct holding of the Central Government or other CPSEs is 51% or more.
As on 31st March 2023, there were 389 CPSEs (excluding insurance companies). Of these, 108 enterprises were yet to commence commercial operations and 26 CPSEs are under closure/liquidation. Remaining 255 were operating enterprises (including 165 scheduled CPSEs (Click here for details)).
The Master list of CPSEs is as under:
OPERATING CPSEs
| Sl.No. | Company |
| 1 | AAI CARGO LOGISTICS & ALLIED SERVICES CO.LTD. |
| 2 | AGRINNOVATE INDIA LTD. |
| 3 | AI AIRPORT SERVICES LTD. |
| 4 | AI ASSETS HOLDING LTD. |
| 5 | AI ENGINEERING SERVICES LTD. |
| 6 | AIR INDIA EXPRESS LTD. |
| 7 | AIR INDIA LTD. |
| 8 | AIRPORTS AUTHORITY OF INDIA |
| 9 | ALLIANCE AIR AVIATION LTD. |
| 10 | ANDREW YULE & CO.LTD. |
| 11 | ANTRIX CORP.LTD. |
| 12 | APOLLO DESIGN APPAREL PARKS LTD. |
| 13 | ARTIFICIAL LIMBS MANUFACTURING CORP.OF INDIA |
| 14 | AURANGABAD TEXTILES & APPAREL PARKS LTD. |
| 15 | BALMER LAWRIE & CO.LTD. |
| 16 | BALMER LAWRIE INVESTMENTS LTD. |
| 17 | BEL OPTRONICS DEVICES LTD. |
| 18 | BEL-THALES SYSTEMS LTD. |
| 19 | BEML LTD. |
| 20 | BENGAL CHEMICALS & PHARMACEUTICALS LTD. |
| 21 | BHARAT BROADBAND NETWORK LTD. |
| 22 | BHARAT COKING COAL LTD. |
| 23 | BHARAT DYNAMICS LTD. |
| 24 | BHARAT ELECTRONICS LTD. |
| 25 | BHARAT HEAVY ELECTRICALS LTD. |
| 26 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. |
| 27 | BHARAT OMAN REFINERIES LTD. |
| 28 | BHARAT PETROLEUM CORP.LTD. |
| 29 | BHARAT PETRORESOURCES LTD. |
| 30 | BHARAT SANCHAR NIGAM LTD. |
| 31 | BHARTIYA RAIL BIJLEE CO.LTD. |
| 32 | BHEL ELECTRICAL MACHINES LTD. |
| 33 | BIHAR DRUGS & ORGANIC CHEMICALS LTD. |
| 34 | BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL |
| 35 | BISRA STONE LIME CO.LTD.,THE |
| 36 | BPCL-KIAL FUEL FARM PVT.LTD. |
| 37 | BRAHMAPUTRA CRACKER & POLYMER LTD. |
| 38 | BRAHMAPUTRA VALLEY FERTILIZER CORP.LTD. |
| 39 | BRAITHWAITE & CO.LTD. |
| 40 | BRAITHWAITE,BURN & JESSOP CONSTRUCTION CO.LTD.,THE |
| 41 | BRIDGE & ROOF CO.(INDIA) LTD. |
| 42 | BRITISH INDIA CORP.LTD.,THE |
| 43 | BROADCAST ENGINEERING CONSULTANTS INDIA LTD. |
| 44 | CEMENT CORP.OF INDIA LTD. |
| 45 | CENTRAL COALFIELDS LTD. |
| 46 | CENTRAL COTTAGE INDUSTRIES CORP.OF INDIA LTD. |
| 47 | CENTRAL ELECTRONICS LTD. |
| 48 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. |
| 49 | CENTRAL RAILSIDE WAREHOUSE CO.LTD. |
| 50 | CENTRAL REGISTRY OF SECURITSATION ASSET RECONSTRUCTION & SECURITY INTEREST OF INDIA |
| 51 | CENTRAL WAREHOUSING CORP. |
| 52 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. |
| 53 | CHANDIGARH INTERNATIONAL AIRPORT LTD. |
| 54 | CHENNAI PETROLEUM CORP.LTD. |
| 55 | CHHATTISGARH EAST RAILWAYS LTD. |
| 56 | COAL INDIA LTD. |
| 57 | COCHIN SHIPYARD LTD. |
| 58 | CONCOR AIR LTD. |
| 59 | CONTAINER CORP.OF INDIA LTD. |
| 60 | COTTON CORP.OF INDIA LTD.,THE |
| 61 | DEDICATED FREIGHT CORRIDOR CORP.OF INDIA LTD. |
| 62 | DELHI POLICE HOUSING CORP.LTD. |
| 63 | EASTERN COALFIELDS LTD. |
| 64 | EASTERN INVESTMENT LTD. |
| 65 | ECGC LTD. |
| 66 | EDCIL (INDIA) LTD. |
| 67 | ELECTRONICS CORP.OF INDIA LTD. |
| 68 | ENGINEERING PROJECTS (INDIA) LTD. |
| 69 | ENGINEERS INDIA LTD. |
| 70 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. |
| 71 | FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE |
| 72 | FERTILIZER CORP.OF INDIA LTD.,THE |
| 73 | FOOD CORP.OF INDIA |
| 74 | FRESH & HEALTHY ENTERPRISES LTD. |
| 75 | FSNL PVT.LTD. |
| 76 | GAIL (INDIA) LTD. |
| 77 | GAIL GAS LTD. |
| 78 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. |
| 79 | GOA ANTIBIOTICS & PHARMACEUTICALS LTD. |
| 80 | GOA SHIPYARD LTD. |
| 81 | GOLDMOHUR DESIGN & APPAREL PARKS LTD. |
| 82 | GRID CONTROLLER OF INDIA LTD. |
| 83 | HEAVY ENGINEERING CORP.LTD. |
| 84 | HIL (INDIA) LTD. |
| 85 | HINDUSTAN AERONAUTICS LTD. |
| 86 | HINDUSTAN ANTIBIOTICS LTD. |
| 87 | HINDUSTAN COPPER LTD. |
| 88 | HINDUSTAN FERTILIZER CORP.LTD. |
| 89 | HINDUSTAN NEWSPRINT LTD. |
| 90 | HINDUSTAN ORGANIC CHEMICALS LTD. |
| 91 | HINDUSTAN PETROLEUM CORP.LTD. |
| 92 | HINDUSTAN PREFAB LTD. |
| 93 | HINDUSTAN SALTS LTD. |
| 94 | HINDUSTAN SHIPYARD LTD. |
| 95 | HINDUSTAN STEELWORKS CONSTRUCTION CO.LTD. |
| 96 | HLL BIOTECH LTD. |
| 97 | HLL INFRA TECH SERVICES LTD. |
| 98 | HLL LIFECARE LTD. |
| 99 | HLL MOTHER & CHILD CARE HOSPITALS LTD. |
| 100 | HMT (INTERNATIONAL) LTD. |
| 101 | HMT LTD. |
| 102 | HMT MACHINE TOOLS LTD. |
| 103 | HOOGHLY PRINTING CO.LTD. |
| 104 | HOTEL CORP.OF INDIA LTD. |
| 105 | HOUSING & URBAN DEVELOPMENT CORP.LTD. |
| 106 | HPCL BIOFUELS LTD. |
| 107 | HSCC (INDIA) LTD. |
| 108 | HSRC INFRA SERVICES LTD. |
| 109 | IDPL (TAMIL NADU) LTD. |
| 110 | IIFCL ASSET MANAGEMENT CO.LTD. |
| 111 | IIFCL PROJECTS LTD. |
| 112 | INDIA INFRASTRUCTURE FINANCE CO.LTD. |
| 113 | INDIA TOURISM DEVELOPMENT CORP.LTD. |
| 114 | INDIA TRADE PROMOTION ORGANISATION |
| 115 | INDIA UNITED TEXTILE MILLS LTD. |
| 116 | INDIAN MEDICINES PHARMACEUTICAL CORP.LTD. |
| 117 | INDIAN OIL CORP.LTD. |
| 118 | INDIAN PORTS GLOBAL LTD. |
| 119 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. |
| 120 | INDIAN RAILWAY FINANCE CORP.LTD. |
| 121 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. |
| 122 | INDIAN VACCINE CORP.LTD. |
| 123 | INLAND & COASTAL SHIPPING LTD. |
| 124 | INSTRUMENTATION LTD. |
| 125 | IRCON DAVANAGERE HAVERI HIGHWAY LTD. |
| 126 | IRCON INFRASTRUCTURE & SERVICES LTD. |
| 127 | IRCON INTERNATIONAL LTD. |
| 128 | IRCON PB TOLLWAY LTD. |
| 129 | IRCON SHIVPURI GUNA TOLLWAY LTD. |
| 130 | IRCON VADODARA KIM EXPRESSWAY LTD. |
| 131 | IREL (INDIA) LTD. |
| 132 | ITI LTD. |
| 133 | J&K MINERAL DEVELOPMENT CORP. |
| 134 | JAMMU & KASHMIR DEVELOPMENT FINANCE CORP.LTD |
| 135 | JUTE CORP.OF INDIA LTD.,THE |
| 136 | KANTI BIJLEE UTPADAN NIGAM LTD. |
| 137 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. |
| 138 | KARNATAKA TRADE PROMOTION ORGANIZATION |
| 139 | KIOCL LTD. |
| 140 | KONKAN LNG LTD. |
| 141 | KONKAN RAILWAY CORP.LTD. |
| 142 | KUMARAKRUPPA FRONTIER HOTELS PVT.LTD. |
| 143 | MADRAS FERTILIZERS LTD. |
| 144 | MAHANADI COALFIELDS LTD. |
| 145 | MAHANAGAR TELEPHONE NIGAM LTD. |
| 146 | MAHARASHTRA ANTIBIOTICS & PHARMACEUTICALS LTD. |
| 147 | MANGALORE REFINERY & PETROCHEMICALS LTD. |
| 148 | MANIPUR STATE DRUGS & PHARMACEUTICALS LTD. |
| 149 | MAZAGON DOCK SHIPBUILDERS LTD. |
| 150 | MECON LTD. |
| 151 | MILLENNIUM TELECOM LTD. |
| 152 | MINERAL EXPLORATION & CONSULTANCY LTD. |
| 153 | MISHRA DHATU NIGAM LTD. |
| 154 | MMTC LTD. |
| 155 | MOIL LTD. |
| 156 | MSTC LTD. |
| 157 | MUMBAI RAILWAY VIKAS CORP.LTD. |
| 158 | NABINAGAR POWER GENERATING CO.LTD. |
| 159 | NAGALAND PULP & PAPER CO.LTD. |
| 160 | NAINI AEROSPACE LTD. |
| 161 | NATIONAL ALUMINIUM CO.LTD. |
| 162 | NATIONAL BACKWARD CLASSES FINANCE & DEVELOPMENT CORP. |
| 163 | NATIONAL FERTILIZERS LTD. |
| 164 | NATIONAL FILM DEVELOPMENT CORP.LTD. |
| 165 | NATIONAL HANDICAPPED FINANCE & DEVELOPMENT CORP. |
| 166 | NATIONAL HANDLOOM DEVELOPMENT CORP.LTD. |
| 167 | NATIONAL HIGHWAYS & INFRASTRUCTURE DEVELOPMENT CORP.LTD. |
| 168 | NATIONAL INFORMATICS CENTRE SERVICES INC. |
| 169 | NATIONAL MINORITIES DEVELOPMENT & FINANCE CORP. |
| 170 | NATIONAL PROJECTS CONSTRUCTION CORP.LTD. |
| 171 | NATIONAL RESEARCH DEVELOPMENT CORP. |
| 172 | NATIONAL SAFAI KARAMCHARIS FINANCE & DEVELOPMENT CORP. |
| 173 | NATIONAL SCHEDULED CASTES FINANCE & DEVELOPMENT CORP. |
| 174 | NATIONAL SCHEDULED TRIBES FINANCE & DEVELOPMENT CORP. |
| 175 | NATIONAL SEEDS CORP.LTD. |
| 176 | NATIONAL SMALL INDUSTRIES CORP.LTD.,THE |
| 177 | NATIONAL TEXTILE CORP.LTD. |
| 178 | NBCC (INDIA) LTD. |
| 179 | NBCC SERVICES LTD. |
| 180 | NEPA LTD. |
| 181 | NEWSPACE INDIA LTD. |
| 182 | NHDC LTD. |
| 183 | NHPC LTD. |
| 184 | NLC INDIA LTD. |
| 185 | NLC TAMIL NADU POWER LTD. |
| 186 | NMDC CSR FOUNDATION |
| 187 | NMDC LTD. |
| 188 | NORTH EASTERN ELECTRIC POWER CORP.LTD. |
| 189 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEVELOPMENT CORP.LTD. |
| 190 | NORTH EASTERN REGIONAL AGRICULTURAL MARKETING CORP.LTD. |
| 191 | NORTHERN COALFIELDS LTD. |
| 192 | NTPC ELECTRIC SUPPLY CO.LTD. |
| 193 | NTPC LTD. |
| 194 | NTPC VIDYUT VYAPAR NIGAM LTD. |
| 195 | NUCLEAR POWER CORP.OF INDIA LTD. |
| 196 | NUMALIGARH REFINERY LTD. |
| 197 | OIL & NATURAL GAS CORP.LTD. |
| 198 | OIL INDIA LTD. |
| 199 | ONGC MANGALORE PETROCHEMICALS LTD. |
| 200 | ONGC VIDESH LTD. |
| 201 | ORISSA MINERAL DEVELOPMENT CO.LTD. |
| 202 | PAWAN HANS LTD. |
| 203 | PEC LTD. |
| 204 | PFC CONSULTING LTD. |
| 205 | PONDICHERRY ASHOK HOTEL CORP.LTD. |
| 206 | POWER FINANCE CORP.LTD. |
| 207 | POWER GRID CORP.OF INDIA LTD. |
| 208 | POWER GRID JABALPUR TRANSMISSION LTD. |
| 209 | POWER GRID MEDINIPUR JEERAT TRANSMISSION LTD. |
| 210 | POWER GRID MITHILANCHAL TRANSMISSION LTD. |
| 211 | POWER GRID NM TRANSMISSION LTD. |
| 212 | POWER GRID PARLI TRANSMISSION LTD. |
| 213 | POWER GRID UNCHAHAR TRANSMISSION LTD. |
| 214 | POWER GRID VIZAG TRANSMISSION LTD. |
| 215 | POWER GRID WARORA TRANSMISSION LTD. |
| 216 | POWERGRID HIMACHAL TRANSMISSION LTD. |
| 217 | POWERGRID JAWAHARPUR FIROZABAD TRANSMISSION LTD. |
| 218 | POWERGRID KALA AMB TRANSMISSION LTD. |
| 219 | POWERGRID SOUTHERN INTERCONNECTOR TRANSMISSION SYSTEM LTD. |
| 220 | PRIZE PETROLEUM CO.LTD. |
| 221 | PROJECTS & DEVELOPMENT INDIA LTD. |
| 222 | PUNJAB LOGISTIC INFRASTRUCTURE LTD. |
| 223 | RAIL VIKAS NIGAM LTD. |
| 224 | RAILTEL CORP.OF INDIA LTD. |
| 225 | RAILTEL ENTERPRISES LTD. |
| 226 | RAJASTHAN ELECTRONICS & INSTRUMENTS LTD. |
| 227 | RANCHI ASHOK BIHAR HOTEL CORP.LTD. |
| 228 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. |
| 229 | RASHTRIYA ISPAT NIGAM LTD. |
| 230 | REC LTD. |
| 231 | REC POWER DEVELOPMENT & CONSULTANCY LTD. |
| 232 | REMC LTD. |
| 233 | RICHARDSON & CRUDDAS (1972) LTD. |
| 234 | RITES LTD. |
| 235 | SAIL REFRACTORY CO.LTD. |
| 236 | SAMBHAR SALTS LTD. |
| 237 | SECURITY PRINTING & MINTING CORP.INDIA LTD. |
| 238 | SHIPPING CORP.OF INDIA LTD.,THE |
| 239 | SIDCUL CONCOR INFRA CO.LTD. |
| 240 | SJVN LTD. |
| 241 | SOLAR ENERGY CORP.OF INDIA |
| 242 | SOUTH EASTERN COALFIELDS LTD. |
| 243 | STATE TRADING CORP.OF INDIA LTD.,THE |
| 244 | STEEL AUTHORITY OF INDIA LTD. |
| 245 | TAMIL NADU TRADE PROMOTION ORGANIZATION |
| 246 | TCIL BINA TOLL ROAD LTD. |
| 247 | TCIL LAKHNADONE TOLL ROAD LTD. |
| 248 | TELECOMMUNICATIONS CONSULTANTS INDIA LTD. |
| 249 | THDC INDIA LTD. |
| 250 | URANIUM CORP.OF INDIA LTD. |
| 251 | UTKAL ASHOK HOTEL CORP.LTD. |
| 252 | VIGNYAN INDUSTRIES LTD. |
| 253 | VISAKHAPATANAM PORT LOGISTICS PARK LTD. |
| 254 | WAPCOS LTD. |
| 255 | WESTERN COALFIELDS LTD. |
CPSEs YET TO COMMENCE COMMERCIAL OPERATIONS
| Sl.No. | Company |
| 1 | ANANTHPURAM KURNOOL TRANSMISSION LTD. |
| 2 | ANUSHAKTI VIDHYUT NIGAM LTD. |
| 3 | BHADLASIKAR TRANSMISSION LTD. |
| 4 | BHARAT GAS RESOURCES LTD. |
| 5 | BHARAT PETRO RESOURCES JPDA |
| 6 | BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. |
| 7 | BIDAR TRANSMISSION LTD. |
| 8 | BIHAR INFRAPOWER LTD. |
| 9 | BIHAR MEGA POWER LTD. |
| 10 | BIJAWAR-VIDARBHA TRANSMISSION LTD. |
| 11 | BIKANER-II BHIWADI TRANSCO LTD. |
| 12 | BSNL TOWER CORP. |
| 13 | BUNDELKHAND SAUR URJA LTD. |
| 14 | CENTRAL TRANSMISSION UTILITY OF INDIA LTD. |
| 15 | CHANDIL TRANSMISSION LTD. |
| 16 | CHEYYUR INFRA LTD. |
| 17 | CHHATTISGARH COPPER LTD. |
| 18 | CHHATTISGARH EAST-WEST RAILWAYS LTD. |
| 19 | CHHATTISGARH MEGA STEEL CO.LTD. |
| 20 | CHHATTISHGARH SURGUJA POWER LTD. |
| 21 | COASTAL KARNATAKA POWER LTD. |
| 22 | COASTAL MAHARASHTRA MEGA POWER LTD. |
| 23 | COASTAL TAMIL NADU POWER LTD. |
| 24 | CONCOR LAST MILE LOGISTICS LTD. |
| 25 | DEOGHAR AIRPORT LTD. |
| 26 | DEOGHAR INFRA LTD. |
| 27 | DEOGHAR MEGA POWER LTD. |
| 28 | DHALBHUMGARH AIRPORT LTD. |
| 29 | DHOLERA INTERNATIONAL AIRPORT |
| 30 | DINGCHANG TRANSMISSION LTD. |
| 31 | DUMKA TRANSMISSION LTD. |
| 32 | EPI URBAN INFRA DEVELOPERS LTD. |
| 33 | FATEHGARH BHADLA TRANSCO LTD. |
| 34 | GADAG TRANSMISSION LTD. |
| 35 | GHOGARPALLI INTEGRATED POWER CO.LTD. |
| 36 | HEMISPHERE PROPERTIES INDIA LTD. |
| 37 | HLL MEDIPARK LTD. |
| 38 | HOOGLY COCHIN SHIPYARD LTD. |
| 39 | HPCL LNG LTD. |
| 40 | HPCL RAJASTHAN REFINERY LTD. |
| 41 | INDIA INTERNATIONAL CONVENTION & EXHIBITION CENTRE LTD. |
| 42 | INDO CAT PVT.LTD. |
| 43 | INDO RUSSIAN HELICOPTERS LTD. |
| 44 | IREL IDCOL LTD. |
| 45 | ITPO SERVICES LTD. |
| 46 | JAGDISHPUR PAPER MILLS LTD. |
| 47 | JALPOWER CORP.LTD. |
| 48 | JHARKHAND CENTRAL RAILWAY LTD. |
| 49 | JHARKHAND INFRAPOWER LTD. |
| 50 | JHARKHAND NATIONAL MINERAL DEVELOPMENT CORP.LTD. |
| 51 | KALLAM TRANSMISSION LTD. |
| 52 | KARNATAKA VIJAY NAGAR STEEL LTD. |
| 53 | KARUR TRANSMISSION LTD. |
| 54 | KHETRI-NARELA TRANSMISSION LTD. |
| 55 | KODERMA TRANSMISSION LTD. |
| 56 | KOLKATA METRO RAIL CORP.LTD. |
| 57 | KOPPAL-NARENDRA TRANSMISSION LTD. |
| 58 | LANCOTEESTA HYDRO POWER LTD. |
| 59 | LOKTAK DOWNSTREAM HYDROELECTRIC CORP.LTD. |
| 60 | LUDHIANA INTERNATIONAL AIRPORT LTD. |
| 61 | MAHANADI BASIN POWER LTD. |
| 62 | MAHANADI COAL RAILWAY LTD. |
| 63 | MAMC INDUSTRIES LTD. |
| 64 | MANDAR TRANSMISSION LTD. |
| 65 | MJSJ COAL LTD. |
| 66 | MNH SHAKTI LTD. |
| 67 | MP POWER TRANSMISSION PACKAGE-I LTD. |
| 68 | MP POWER TRANSMISSION PACKAGE-II LTD. |
| 69 | NBCC ENVIRONMENT ENGINEERING LTD. |
| 70 | NBCC INTERNATIONAL LTD. |
| 71 | NEW CITY OF BOMBAY MANUFACTURING MILLS LTD. |
| 72 | NEYVELI UTTAR PRADESH POWER LTD. |
| 73 | NMDC STEEL LTD. |
| 74 | NMDC-CMDC LTD. |
| 75 | NPCIL - INDIAN OIL NUCLEAR ENERGY CORP.LTD. |
| 76 | NPCIL - NALCO POWER CO.LTD. |
| 77 | NSIC VENTURE CAPITAL FUND LTD. |
| 78 | NTPC EDMC WASTE SOLUTIONS |
| 79 | NTPC MINING LTD. |
| 80 | NTPC RENEWABLE ENERGY LTD. |
| 81 | ODISHA INFRAPOWER LTD. |
| 82 | ORISSA INTEGRATED POWER LTD. |
| 83 | PATRATU VIDYUT UTPADAN NIGAM LTD. |
| 84 | POWER GRID AJMER PHAGI TRANSMISSION LTD. |
| 85 | POWER GRID BHIND GUNA TRANSMISSION LTD. |
| 86 | POWER GRID BHUJ TRANSMISSION LTD. |
| 87 | POWER GRID FATEGARH TRANSMISSION LTD. |
| 88 | POWER GRID KHETRI TRANSMISSION LTD. |
| 89 | POWER GRID MEERUT SIMBHAVALI TRANSMISSION LTD. |
| 90 | POWER GRID RAMGARH TRANSMISSION LTD. |
| 91 | POWER GRID RAMPUR SAMBHAL TRANSMISSION LTD. |
| 92 | POWER GRID VARANASI TRANSMISSION LTD. |
| 93 | POWER GRID VEMAGIRI TRANSMISSION LTD. |
| 94 | PUNJAB ASHOK HOTEL CO.LTD. |
| 95 | RAJGARH TRANSMISSION LTD. |
| 96 | RATNAGIRI GAS & POWER PVT.LTD. |
| 97 | SAGARMALA FINANCE CORP.LTD. |
| 98 | SAKHIGOPAL INTEGRATED POWER CO.LTD. |
| 99 | SHONGTONG KARCHAM WANGTOO TRANSMISSION LTD. |
| 100 | SIKAR NEW TRANSMISSION LTD. |
| 101 | SIKAR-II ALIGARH TRANSMISSION LTD. |
| 102 | SJVN THERMAL PVT.LTD. |
| 103 | TANDA TRANSMISSION CO.LTD. |
| 104 | TATIYA ANDHRA MEGA POWER LTD. |
| 105 | TEBMA SHIPYARDS LTD. |
| 106 | TUSCO LTD. |
| 107 | YULE ELECTRICAL LTD. |
| 108 | YULE ENGINEERING CO.LTD. |
CPSEs UNDER CLOSURE/LIQUIDATION
| Sl.No. | Company |
| 1 | ANDAMAN & NICOBAR ISLANDS FOREST & PLANTATION DEVELOPMENT CORP.LTD. |
| 2 | BHARAT PUMPS & COMPRESSORS LTD. |
| 3 | BHARAT WAGON & ENGINEERING CO.LTD. |
| 4 | BIRDS JUTE & EXPORTS LTD. |
| 5 | BURN STANDARD CO.LTD. |
| 6 | CENTRAL INLAND WATER TRANSPORT CORP.LTD. |
| 7 | HANDICRAFTS & HANDLOOMS EXPORTS CORP.OF INDIA LTD.,THE |
| 8 | HINDUSTAN CABLES LTD. |
| 9 | HINDUSTAN FLUOROCARBONS LTD. |
| 10 | HINDUSTAN PAPER CORP.LTD. |
| 11 | HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. |
| 12 | HMT BEARINGS LTD. |
| 13 | HMT CHINAR WATCHES LTD. |
| 14 | HMT WATCHES LTD. |
| 15 | HOOGHLY DOCK & PORT ENGINEERS LTD. |
| 16 | INDIAN DRUGS & PHARMACEUTICALS LTD. |
| 17 | JHARKHAND KOLHAN STEEL LTD. |
| 18 | NATIONAL JUTE MANUFACTURES CORP.LTD. |
| 19 | NBCC ENGINEERING & CONSULTANCY LTD. |
| 20 | NMDC POWER LTD. |
| 21 | OIL INDIA INTERNATIONAL LTD. |
| 22 | ORISSA DRUGS & CHEMICALS LTD. |
| 23 | RAJASTHAN DRUGS & PHARMACEUTICALS LTD. |
| 24 | SCOOTERS INDIA LTD. |
| 25 | STCL LTD. |
| 26 | TUNGABHADRA STEEL PRODUCTS LTD. |
Source: Department of Public Enterprises
