Central Public Sector Enterprises (CPSEs) are those companies in which the direct holding of the Central Government or other CPSEs is 51% or more.
As on 31st March 2025, there were 475 CPSEs (excluding insurance companies). Of these, 109 enterprises were yet to commence commercial operations and 75 CPSEs are under closure/liquidation. Remaining 291 were operating enterprises (including 178 scheduled CPSEs (Click here for details)).
The Master list of CPSEs is as under:
OPERATING CPSEs
| Sl.No. | Company |
| 1 | AAI CARGO LOGISTICS & ALLIED SERVICES CO.LTD. |
| 2 | ADVANCED WEAPONS & EQUIPMENT INDIA LTD. |
| 3 | AGRINNOVATE INDIA LTD. |
| 4 | AI AIRPORT SERVICES LTD. |
| 5 | AI ASSETS HOLDING LTD. |
| 6 | AI ENGINEERING SERVICES LTD. |
| 7 | AIRPORTS AUTHORITY OF INDIA |
| 8 | ALLIANCE AIR AVIATION LTD. |
| 9 | ANDREW YULE & CO.LTD. |
| 10 | ANTRIX CORP.LTD. |
| 11 | APOLLO DESIGN APPAREL PARKS LTD. |
| 12 | ARMOURED VEHICLES NIGAM LTD. |
| 13 | ARTIFICIAL LIMBS MANUFACTURING CORP.OF INDIA |
| 14 | BALMER LAWRIE & CO.LTD. |
| 15 | BALMER LAWRIE INVESTMENTS LTD. |
| 16 | BEL OPTRONICS DEVICES LTD. |
| 17 | BEL-THALES SYSTEMS LTD. |
| 18 | BEML LAND ASSETS LTD. |
| 19 | BEML LTD. |
| 20 | BENGAL CHEMICALS & PHARMACEUTICALS LTD. |
| 21 | BENGAL GAS CO.LTD. |
| 22 | BHARAT BROADBAND NETWORK LTD. |
| 23 | BHARAT COKING COAL LTD. |
| 24 | BHARAT DYNAMICS LTD. |
| 25 | BHARAT ELECTRONICS LTD. |
| 26 | BHARAT HEAVY ELECTRICALS LTD. |
| 27 | BHARAT PETROLEUM CORP.LTD. |
| 28 | BHARAT PETRORESOURCES LTD. |
| 29 | BHARAT SANCHAR NIGAM LTD. |
| 30 | BHARTIYA RAIL BIJLEE CO.LTD. |
| 31 | BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL |
| 32 | BISRA STONE LIME CO.LTD.,THE |
| 33 | BPCL-KIAL FUEL FARM PVT.LTD. |
| 34 | BRAHAMPUTRA CRACKERS & POLYMER LTD. |
| 35 | BRAHMAPUTRA VALLEY FERTILIZER CORP.LTD. |
| 36 | BRAITHWAITE & CO.LTD. |
| 37 | BRAITHWAITE BURN & JESSOP CONSTRUCTION CO.LTD.,THE |
| 38 | BRIDGE & ROOF CO.(INDIA) LTD. |
| 39 | BROADCAST ENGINEERING CONSULTANTS INDIA LTD. |
| 40 | BSNL TOWER CORP. |
| 41 | BUNDELKHAND SAUR URJA LTD. |
| 42 | CEMENT CORP.OF INDIA LTD. |
| 43 | CENTRAL COALFIELDS LTD. |
| 44 | CENTRAL COTTAGE INDUSTRIES CORP.OF INDIA LTD. |
| 45 | CENTRAL ELECTRONICS LTD. |
| 46 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. |
| 47 | CENTRAL REGISTRY OF SECURITSATION ASSET RECONSTRUCTION & SECURITY INTEREST OF INDIA |
| 48 | CENTRAL TRANSMISSION UTILITY OF INDIA LTD. |
| 49 | CENTRAL WAREHOUSING CORP. |
| 50 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. |
| 51 | CHANDIGARH INTERNATIONAL AIRPORT LTD. |
| 52 | CHENNAI PETROLEUM CORP.LTD. |
| 53 | CHHATTISGARH EAST RAILWAYS LTD. |
| 54 | CIL NAVIKARNIYA URJA LTD. |
| 55 | COAL INDIA LTD. |
| 56 | COCHIN SHIPYARD LTD. |
| 57 | CONCOR AIR LTD. |
| 58 | CONTAINER CORP.OF INDIA LTD. |
| 59 | COTTON CORP.OF INDIA LTD.,THE |
| 60 | DEDICATED FREIGHT CORRIDOR CORP.OF INDIA LTD. |
| 61 | DELHI POLICE HOUSING CORP.LTD. |
| 62 | DEOGHAR AIRPORT LTD. |
| 63 | EASTERN COALFIELDS LTD. |
| 64 | EASTERN INVESTMENT LTD. |
| 65 | ECGC LTD. |
| 66 | EDCIL (INDIA) LTD. |
| 67 | EDCIL VIDYANJALI FOUNDATION |
| 68 | ELECTRONICS CORP.OF INDIA LTD. |
| 69 | ENGINEERING PROJECTS (INDIA) LTD. |
| 70 | ENGINEERS INDIA LTD. |
| 71 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. |
| 72 | FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE |
| 73 | FOOD CORP.OF INDIA |
| 74 | FRESH & HEALTHY ENTERPRISES LTD. |
| 75 | GAIL (INDIA) LTD. |
| 76 | GAIL GAS LTD. |
| 77 | GAIL MANGALORE PETROCHEMICALS LTD. |
| 78 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. |
| 79 | GLIDERS INDIA LTD. |
| 80 | GOA ANTIBIOTICS & PHARMACEUTICALS LTD. |
| 81 | GOA SHIPYARD LTD. |
| 82 | GOLDMOHUR DESIGN & APPAREL PARKS LTD. |
| 83 | GRID CONTROLLER OF INDIA LTD. |
| 84 | HEAVY ENGINEERING CORP.LTD. |
| 85 | HEMISPHERE PROPERTIES INDIA LTD. |
| 86 | HIL (INDIA) LTD. |
| 87 | HINDUSTAN AERONAUTICS LTD. |
| 88 | HINDUSTAN ANTIBIOTICS LTD. |
| 89 | HINDUSTAN COPPER LTD. |
| 90 | HINDUSTAN ORGANIC CHEMICALS LTD. |
| 91 | HINDUSTAN PETROLEUM CORP.LTD. |
| 92 | HINDUSTAN PREFAB LTD. |
| 93 | HINDUSTAN SALTS LTD. |
| 94 | HINDUSTAN SHIPYARD LTD. |
| 95 | HINDUSTAN STEELWORKS CONSTRUCTION LTD. |
| 96 | HLL INFRA TECH SERVICES LTD. |
| 97 | HLL LIFECARE LTD. |
| 98 | HMT (INTERNATIONAL) LTD. |
| 99 | HMT LTD. |
| 100 | HMT MACHINE TOOLS LTD. |
| 101 | HOOGLY COCHIN SHIPYARD LTD. |
| 102 | HOTEL CORP.OF INDIA LTD. |
| 103 | HOUSING & URBAN DEVELOPMENT CORP.LTD. |
| 104 | HPCL BIOFUELS LTD. |
| 105 | HPCL LNG LTD. |
| 106 | HPCL RENEWABLE & GREEN ENERGY LTD. |
| 107 | HSCC (INDIA) LTD. |
| 108 | HSRC INFRA SERVICES LTD. |
| 109 | IIFCL ASSET MANAGEMENT CO.LTD. |
| 110 | IIFCL PROJECTS LTD. |
| 111 | INDIA INFRASTRUCTURE FINANCE CO.LTD. |
| 112 | INDIA INTERNATIONAL CONVENTION & EXHIBITION CENTRE LTD. |
| 113 | INDIA OPTEL LTD. |
| 114 | INDIA PORTS GLOBAL LTD. |
| 115 | INDIA TOURISM DEVELOPMENT CORP.LTD. |
| 116 | INDIA TRADE PROMOTION ORGANISATION |
| 117 | INDIA UNITED TEXTILE MILLS LTD. |
| 118 | INDIAN MEDICINES PHARMACEUTICAL CORP.LTD. |
| 119 | INDIAN OIL CORP.LTD. |
| 120 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. |
| 121 | INDIAN RAILWAY FINANCE CORP.LTD. |
| 122 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. |
| 123 | INDO-RUSSIAN HELICOPTERS LTD. |
| 124 | INLAND & COASTAL SHIPPING LTD. |
| 125 | INSTRUMENTATION LTD. |
| 126 | IOC GLOBAL CAPITAL MANAGEMENT IFSC LTD. |
| 127 | IRCON AKLOKI-SHIRSAD EXPRESSWAY LTD. |
| 128 | IRCON BHOJ MORBE EXPRESSWAY LTD. |
| 129 | IRCON DAVANAGERE HAVERI HIGHWAY LTD. |
| 130 | IRCON GURGAON REWARI HIGHWAY LTD. |
| 131 | IRCON HARIDWAR BYPASS LTD. |
| 132 | IRCON INFRASTRUCTURE & SERVICES LTD. |
| 133 | IRCON INTERNATIONAL LTD. |
| 134 | IRCON LUDHIANA RUPNAGAR HIGHWAY LTD. |
| 135 | IRCON PB TOLLWAY LTD. |
| 136 | IRCON RENEWABLE POWER LTD. |
| 137 | IRCON SHIVPURI GUNA TOLLWAY LTD. |
| 138 | IRCON VADODARA KIM EXPRESSWAY LTD. |
| 139 | IRCTC PAYMENTS LTD. |
| 140 | IREL (INDIA) LTD. |
| 141 | ITI LTD. |
| 142 | JAMMU & KASHMIR DEVELOPMENT FINANCE CORP. |
| 143 | JUTE CORP.OF INDIA LTD.,THE |
| 144 | KARMAYOGI BHARAT |
| 145 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. |
| 146 | KARNATAKA TRADE PROMOTION ORGANIZATION |
| 147 | KIOCL LTD. |
| 148 | KONKAN LNG LTD. |
| 149 | KONKAN RAILWAY CORP.LTD. |
| 150 | KUMARAKRUPPA FRONTIER HOTELS PVT.LTD. |
| 151 | MADRAS FERTILIZERS LTD. |
| 152 | MAHANADI COAL RAILWAY LTD. |
| 153 | MAHANADI COALFIELDS LTD. |
| 154 | MAHANAGAR TELEPHONE NIGAM LTD. |
| 155 | MANGALORE REFINERY & PETROCHEMICALS LTD. |
| 156 | MAZAGON DOCK SHIPBUILDERS LTD. |
| 157 | MECON LTD. |
| 158 | MERCATOR PETROLEUM LTD. |
| 159 | MILLENNIUM TELECOM LTD. |
| 160 | MINERAL EXPLORATION & CONSULTANCY LTD. |
| 161 | MISHRA DHATU NIGAM LTD. |
| 162 | MOIL LTD. |
| 163 | MSTC LTD. |
| 164 | MUMBAI RAILWAY VIKAS CORP.LTD. |
| 165 | MUNITIONS INDIA LTD. |
| 166 | NAINI AEROSPACE LTD. |
| 167 | NATIONAL ALUMINIUM CO.LTD. |
| 168 | NATIONAL BACKWARD CLASSES FINANCE & DEVELOPMENT CORP. |
| 169 | NATIONAL DIVYANGJAN FINANCE & DEVELOPMENT CORP. |
| 170 | NATIONAL FERTILIZERS LTD. |
| 171 | NATIONAL FILM DEVELOPMENT CORP.LTD. |
| 172 | NATIONAL HANDLOOM DEVELOPMENT CORP.LTD. |
| 173 | NATIONAL HIGHWAYS & INFRASTRUCTURE DEVELOPMENT CORP.LTD. |
| 174 | NATIONAL INFORMATICS CENTRE SERVICES INC. |
| 175 | NATIONAL LAND MONETIZATION CORP.LTD. |
| 176 | NATIONAL MINORITIES DEVELOPMENT & FINANCE CORP. |
| 177 | NATIONAL PROJECTS CONSTRUCTION CORP.LTD. |
| 178 | NATIONAL RESEARCH DEVELOPMENT CORP. |
| 179 | NATIONAL SAFAI KARAMCHARIS FINANCE & DEVELOPMENT CORP. |
| 180 | NATIONAL SCHEDULED CASTES FINANCE & DEVELOPMENT CORP. |
| 181 | NATIONAL SCHEDULED TRIBES FINANCE & DEVELOPMENT CORP. |
| 182 | NATIONAL SEEDS CORP.LTD. |
| 183 | NATIONAL SMALL INDUSTRIES CORP.LTD.,THE |
| 184 | NATIONAL TEXTILE CORP.LTD. |
| 185 | NBCC (INDIA) LTD. |
| 186 | NBCC SERVICES LTD. |
| 187 | NEPA LTD. |
| 188 | NEWSPACE INDIA LTD. |
| 189 | NEYVELI UTTAR PRADESH POWER LTD. |
| 190 | NHDC LTD. |
| 191 | NHPC LTD. |
| 192 | NHPC RENEWABLE ENERGY LTD. |
| 193 | NLC INDIA GREEN ENERGY LTD. |
| 194 | NLC INDIA LTD. |
| 195 | NLC INDIA RENEWABLES LTD. |
| 196 | NLC TAMIL NADU POWER LTD. |
| 197 | NMDC CSR FOUNDATION |
| 198 | NMDC LTD. |
| 199 | NMDC STEEL LTD. |
| 200 | NORTH EASTERN ELECTRIC POWER CORP.LTD. |
| 201 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEVELOPMENT CORP.LTD. |
| 202 | NORTH EASTERN REGIONAL AGRICULTURAL MARKETING CORP.LTD. |
| 203 | NORTHERN COALFIELDS LTD. |
| 204 | NSIC VENTURE CAPITAL FUND LTD. |
| 205 | NTPC GREEN ENERGY LTD. |
| 206 | NTPC LTD. |
| 207 | NTPC RENEWABLE ENERGY LTD. |
| 208 | NTPC VIDYUT VYAPAR NIGAM LTD. |
| 209 | NUCLEAR POWER CORP.OF INDIA LTD. |
| 210 | NUMALIGARH REFINERY LTD. |
| 211 | OGL ONE LTD. |
| 212 | OIL & NATURAL GAS CORP.LTD. |
| 213 | OIL INDIA LTD. |
| 214 | ONGC GREEN LTD. |
| 215 | ONGC PETRO ADDITIONS LTD. |
| 216 | ONGC VIDESH LTD. |
| 217 | ORISSA MINERAL DEVELOPMENT CO.LTD. |
| 218 | OVL OVERSEAS IFSC LTD. |
| 219 | PAWAN HANS LTD. |
| 220 | PFC CONSULTING LTD. |
| 221 | PFC INFRA FINANCE IFSC LTD. |
| 222 | PONDICHERRY ASHOK HOTEL CORP.LTD. |
| 223 | POWER FINANCE CORP.LTD. |
| 224 | POWERGRID AJMER PHAGI TRANSMISSION LTD. |
| 225 | POWERGRID ALIGARH SIKAR TRANSMISSION LTD. |
| 226 | POWERGRID BARMER I TRANSMISSION LTD. |
| 227 | POWERGRID BHADLA TRANSMISSION LTD. |
| 228 | POWERGRID BHIND GUNA TRANSMISSION LTD. |
| 229 | POWERGRID BHUJ TRANSMISSION LTD. |
| 230 | POWERGRID BIKANER TRANSMISSION SYSTEM LTD. |
| 231 | POWERGRID CORP.OF INDIA LTD. |
| 232 | POWERGRID ENERGY SERVICES LTD. |
| 233 | POWERGRID FATEHGARH TRANSMISSION LTD. |
| 234 | POWERGRID GHIROR TRANSMISSION LTD. |
| 235 | POWERGRID GOMTI YAMUNA TRANSMISSION LTD. |
| 236 | POWERGRID HIMACHAL TRANSMISSION LTD. |
| 237 | POWERGRID JAWAHARPUR FIROZABAD TRANSMISSION LTD. |
| 238 | POWERGRID KHETRI TRANSMISSION SYSTEM LTD. |
| 239 | POWERGRID MEDINIPUR JEERAT TRANSMISSION LTD. |
| 240 | POWERGRID MEERUT SIMBHAVALI TRANSMISSION LTD. |
| 241 | POWERGRID MITHILANCHAL TRANSMISSION LTD. |
| 242 | POWERGRID NEEMUCH TRANSMISSION SYSTEM LTD. |
| 243 | POWERGRID NM TRANMISSION LTD. |
| 244 | POWERGRID RAMGARH TRANSMISSION LTD. |
| 245 | POWERGRID RAMPUR SAMBHAL TRANSMISSION LTD. |
| 246 | POWERGRID SIKAR TRANSMISSION LTD. |
| 247 | POWERGRID SOUTHERN INTERCONNECTOR TRANSMISSION SYSTEM LTD. |
| 248 | POWERGRID TELESERVICES LTD. |
| 249 | POWERGRID UNCHAHAR TRANSMISSION LTD. |
| 250 | POWERGRID VARANASI TRANSMISSION SYSTEM LTD. |
| 251 | PRIZE PETROLEUM CO.LTD. |
| 252 | PROJECTS & DEVELOPMENT INDIA LTD. |
| 253 | PUNJAB LOGISTIC INFRASTRUCTURE LTD. |
| 254 | RAIL VIKAS NIGAM LTD. |
| 255 | RAILTEL CORP.OF INDIA LTD. |
| 256 | RAILWAY ENERGY MANAGEMENT CO.LTD. |
| 257 | RAJASTHAN ELECTRONICS & INSTRUMENTS LTD. |
| 258 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. |
| 259 | RASHTRIYA ISPAT NIGAM LTD. |
| 260 | RATNAGIRI GAS & POWER PVT.LTD. |
| 261 | REC LTD. |
| 262 | REC POWER DEVELOPMENT & CONSULTANCY LTD. |
| 263 | RICHARDSON & CRUDDAS (1972) LTD. |
| 264 | RITES LTD. |
| 265 | SAGARMALA DEVELOPMENT CO.LTD. |
| 266 | SAIL REFRACTORY CO.LTD. |
| 267 | SAMBHAR SALTS LTD. |
| 268 | SCI BHARAT IFSC LTD. |
| 269 | SECURITY PRINTING & MINTING CORP.INDIA LTD. |
| 270 | SGEL ASSAM RENEWABLE ENERGY LTD, |
| 271 | SHIPPING CORP.OF INDIA LAND & ASSETS LTD. |
| 272 | SHIPPING CORP.OF INDIA LTD.,THE |
| 273 | SIDCUL CONCOR INFRA CO.LTD. |
| 274 | SJVN GREEN ENERGY LTD. |
| 275 | SJVN LTD. |
| 276 | SOLAR ENERGY CORP.OF INDIA |
| 277 | SOUTH EASTERN COALFIELDS LTD. |
| 278 | STEEL AUTHORITY OF INDIA LTD. |
| 279 | TAMIL NADU TRADE PROMOTION ORGANIZATION |
| 280 | TCIL BINA TOLL ROAD LTD. |
| 281 | TCIL LAKHNADONE TOLL ROAD LTD. |
| 282 | TELECOMMUNICATIONS CONSULTANTS INDIA LTD. |
| 283 | TERRA CLEAN LTD. |
| 284 | THDC INDIA LTD. |
| 285 | TROOP COMFORTS LTD. |
| 286 | UDUPI COCHIN SHIPYARDS LTD. |
| 287 | URANIUM CORP.OF INDIA LTD. |
| 288 | VISAKHAPATANAM PORT LOGISTICS PARK LTD. |
| 289 | WAPCOS LTD. |
| 290 | WESTERN COALFIELDS LTD. |
| 291 | YANTRA INDIA LTD. |
CPSEs YET TO COMMENCE COMMERCIAL OPERATIONS
| Sl.No. | Company |
| 1 | ANGUL SUNDARGARH TRANSMISSION LTD. |
| 2 | BANASKANTHA TRANSCO LTD. |
| 3 | BASTAR RAILWAY PVT.LTD. |
| 4 | BHADLA & BIKANER COMPLEX TRANSMISSION LTD. |
| 5 | BHARAT COAL GASIFICATION & CHEMICALS LTD. |
| 6 | BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. |
| 7 | BHUJ ICT TRANSMISSION LTD. |
| 8 | BHUJ II TRANSMISSION LTD. |
| 9 | BIDAR TRANSCO LTD. |
| 10 | CHENAB VALLEY POWER PROJECTS LTD. |
| 11 | CHHATARPUR TRANSMISSION LTD. |
| 12 | CHHATTISGARH COPPER LTD. |
| 13 | CHHATTISGARH EAST-WEST RAILWAYS LTD. |
| 14 | CHITRADURGA BELLARY REZ TRANSMISSION LTD. |
| 15 | DHALBHUMGARH AIRPORT LTD. |
| 16 | DHOLERA INTERNATIONAL AIRPORT CO.LTD. |
| 17 | FATEHGARH II & BARMER I PS TRANSMISSION LTD. |
| 18 | GOLA B -RAMGARH B TRANSMISSION LTD. |
| 19 | GREEN VALLEY RENEWABLE ENERGY LTD. |
| 20 | HLL BIOTECH LTD. |
| 21 | HLL MEDIPARK LTD. |
| 22 | HPCL RAJASTHAN REFINERY LTD. |
| 23 | IREL IDCOL LTD. |
| 24 | JALPOWER CORP.LTD. |
| 25 | JEJURI HINJEWADI POWER TRANSMISSION LTD. |
| 26 | JHARKHAND CENTRAL RAILWAY LTD. |
| 27 | JODA BARBIL TRANSMISSION LTD. |
| 28 | KAKINADA I TRANSMISSION LTD. |
| 29 | KANDLA GHA TRANSMISSION LTD. |
| 30 | KANKANI POWER TRANSMISSION LTD. |
| 31 | KARNATAKA VIJAY NAGAR STEEL LTD. |
| 32 | KHAVDA V-B1B2 POWER TRANSMISSION LTD. |
| 33 | KOLKATA METRO RAIL CORP.LTD. |
| 34 | KPS III HVDC TRANSMISSION LTD. |
| 35 | KURNOOL III PS RE TRANSMISSION LTD. |
| 36 | KURNOOL-IV TRANSMISSION LTD. |
| 37 | LOKTAK DOWNSTREAM HYDROELECTRIC CORP.LTD. |
| 38 | LUDHIANA INTERNATIONAL AIRPORT LTD. |
| 39 | LUHRI POWER TRANSMISSION LTD. |
| 40 | MAHANADI BASIN POWER LTD. |
| 41 | MASAKANI PARADEEP ROAD VIKAS LTD. |
| 42 | MEL POWER TRANSMISSION LTD. |
| 43 | NER EXPANSION TRANSMISSION LTD. |
| 44 | NES DHARASHIV TRANSMISSION LTD. |
| 45 | NES NAVI MUMBAI TRANSMISSION LTD. |
| 46 | NES PUNE EAST NEW TRANSMISSION LTD. |
| 47 | NMDC-CMDC LTD. |
| 48 | NTPC MINING LTD. |
| 49 | NTPC PARMANU URJA NIGAM LTD. |
| 50 | NTPC RAJASTHAN GREEN ENERGY LTD. |
| 51 | NTPC UP GREEN ENERGY LTD. |
| 52 | ONGC VIDESH ROVUMA LTD. |
| 53 | PATRATU VIDYUT UTPADAN NIGAM LTD. |
| 54 | PFC PROJECTS LTD. |
| 55 | POWERGRID ANANTHPURAM KURNOOL TRANSMISSION LTD. |
| 56 | POWERGRID BEAWAR - MANDSAUR TRANSMISSION LTD. |
| 57 | POWERGRID BEAWAR DAUSA TRANSMISSION LTD. |
| 58 | POWERGRID BHADLA BIKANER TRANSMISSION LTD. |
| 59 | POWERGRID BHADLA III TRANSMISSION LTD. |
| 60 | POWERGRID BHADLA SIKAR TRANSMISSION LTD. |
| 61 | POWERGRID BHADLA-III POWER TRANSMISSION LTD. |
| 62 | POWERGRID BIDAR TRANSMISSION LTD. |
| 63 | POWERGRID BIKANER IV TRANSMISSION LTD. |
| 64 | POWERGRID BIKANER NEEMRANA TRANSMISSION LTD. |
| 65 | POWERGRID DHARAMJAIGARH TRANSMISSION LTD. |
| 66 | POWERGRID ER NER TRANSMISSION LTD. |
| 67 | POWERGRID ERWR POWER TRANSMISSION LTD. |
| 68 | POWERGRID JAM KHAMBHALIYA TRANSMISSION LTD. |
| 69 | POWERGRID KHAVDA II-B TRANSMISSION LTD. |
| 70 | POWERGRID KHAVDA II-C TRANSMISSION LTD. |
| 71 | POWERGRID KHAVDA IV-E2 POWER TRANSMISSION LTD. |
| 72 | POWERGRID KHAVDA PS1 & 3 TRANSMISSION LTD. |
| 73 | POWERGRID KHAVDA RE TRANSMISSION SYSTEM LTD. |
| 74 | POWERGRID KOPPAL GADAG AUGMENTATION TRANSMISSION LTD. |
| 75 | POWERGRID KOPPAL GADAG TRANSMISSION LTD. |
| 76 | POWERGRID KPS2 TRANSMISSION SYSTEM LTD. |
| 77 | POWERGRID KPS3 TRANSMISSION LTD. |
| 78 | POWERGRID KUDANKULAM TRANSMISSION LTD. |
| 79 | POWERGRID KURAWAR TRANSMISSION LTD. |
| 80 | POWERGRID MANDSAUR TRANSMISSION LTD. |
| 81 | POWERGRID MEWAR TRANSMISSION LTD. |
| 82 | POWERGRID NARELA TRANSMISSION LTD. |
| 83 | POWERGRID NEEMRANA BAREILLY TRANSMISSION LTD. |
| 84 | POWERGRID RAIPUR POOL DHAMTARI TRANSMISSION LTD. |
| 85 | POWERGRID RAMGARH II TRANSMISSION LTD. |
| 86 | POWERGRID SIKAR KHETRI TRANSMISSION LTD. |
| 87 | POWERGRID SIROHI TRANSMISSION LTD. |
| 88 | POWERGRID SIWANI TRANSMISSION LTD. |
| 89 | POWERGRID SOUTH OLPAD TRANSMISSION LTD. |
| 90 | POWERGRID VATAMAN TRANSMISSION LTD. |
| 91 | POWERGRID WEST CENTRAL TRANSMISSION LTD. |
| 92 | PUNJAB ASHOK HOTEL CO.LTD. |
| 93 | RAGHANESDA RE TRANSMISSION LTD. |
| 94 | RAJASTHAN V POWER TRANSMISSION LTD. |
| 95 | RAJGARH III POWER TRANSMISSION LTD. |
| 96 | RAMAKANALI B -PANAGARH TRANSMISSION LTD. |
| 97 | RATLE HYDROELECTRIC POWER CORP.LTD. |
| 98 | SHONGTONG POWER TRANSMISSION LTD. |
| 99 | SIOT TRANSMISSION LTD. |
| 100 | SJVN THERMAL PVT. LTD. |
| 101 | THDCIL-UJVNL ENERGY CO.LTD. |
| 102 | TREDCO RAJASTHAN LTD. |
| 103 | TUSCO LTD. |
| 104 | TUTICORIN POWER TRANSMISSION LTD. |
| 105 | VELGAON POWER TRANSMISSION LTD. |
| 106 | WAHIPORA & SALLAR TRANSMISSION LTD. |
| 107 | WRNES TALEGAON POWER TRANSMISSION LTD. |
| 108 | YULE ELECTRICAL LTD. |
| 109 | YULE ENGINEERING CO.LTD. |
CPSEs UNDER CLOSURE/LIQUIDATION
| Sl.No. | Company |
| 1 | ANUSHAKTI VIDHYUT NIGAM LTD. |
| 2 | AURANGABAD TEXTILES & APPAREL PARKS LTD. |
| 3 | BHARAT BRAKES & VALVES LTD. |
| 4 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. |
| 5 | BHARAT OPHTHALMIC GLASS LTD. |
| 6 | BHARAT PETRO RESOURCES JPDA |
| 7 | BHARAT PROCESS & MECHANICAL ENGINEERS LTD. |
| 8 | BHARAT PUMPS & COMPRESSORS LTD. |
| 9 | BHARAT YANTRA NIGAM LTD. |
| 10 | BIHAR DRUGS & ORGANIC CHEMICALS LTD. |
| 11 | BIHAR INFRAPOWER LTD. |
| 12 | BIHAR MEGA POWER LTD. |
| 13 | BIRDS JUTE & EXPORTS LTD. |
| 14 | BRAITHWAITE NACOF SOLAR PROJECT LTD. |
| 15 | BRITISH INDIA CORP.LTD.,THE |
| 16 | CHANDIL TRANSMISSION LTD. |
| 17 | CHEYYUR INFRA LTD. |
| 18 | CHHATTISGARH MEGA STEEL CO.LTD. |
| 19 | CIL SOLAR PV LTD. |
| 20 | COASTAL TAMIL NADU POWER LTD. |
| 21 | CYCLE CORP.OF INDIA LTD. |
| 22 | DEOGHAR INFRA LTD. |
| 23 | DEOGHAR MEGA POWER LTD. |
| 24 | DUMKA TRANSMISSION LTD. |
| 25 | FERTILIZER CORP.OF INDIA LTD.,THE |
| 26 | GHOGARPALLI INTEGRATED POWER CO.LTD. |
| 27 | HANDICRAFTS & HANDLOOMS EXPORTS CORP.OF INDIA LTD.,THE |
| 28 | HINDUSTAN CABLES LTD. |
| 29 | HINDUSTAN FERTILIZER CORP.LTD. |
| 30 | HINDUSTAN FLUOROCARBONS LTD. |
| 31 | HINDUSTAN PAPER CORP.LTD. |
| 32 | HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. |
| 33 | HMT WATCHES LTD. |
| 34 | IDPL (TAMILNADU) LTD. |
| 35 | INDIAN DRUGS & PHARMACEUTICALS LTD. |
| 36 | INDIAN VACCINE CORP.LTD. |
| 37 | ITPO SERVICES LTD. |
| 38 | J & K MINERAL DEVELOPMENT CORP.LTD. |
| 39 | JHARKHAND INFRAPOWER LTD. |
| 40 | JHARKHAND NATIONAL MINERAL DEVELOPMENT CORP.LTD. |
| 41 | KODERMA TRANSMISSION LTD. |
| 42 | MAHARASHTRA ANTIBIOTICS & PHARMACEUTICALS LTD. |
| 43 | MAMC INDUSTRIES LTD. |
| 44 | MANDAR TRANSMISSION LTD. |
| 45 | MANIPUR STATE DRUGS & PHARMACEUTICALS LTD. |
| 46 | MINING ALLIED MACHINARY CORP.LTD. |
| 47 | MJSJ COAL LTD. |
| 48 | MMTC LTD. |
| 49 | MNH SHAKTI LTD. |
| 50 | NAGALAND PULP & PAPER CO.LTD. |
| 51 | NATIONAL BICYCLE CORP.OF INDIA LTD. |
| 52 | NATIONAL INDUSTRIAL DEVELOPMENT CORP. |
| 53 | NATIONAL JUTE MANUFACTURES CORP.LTD. |
| 54 | NEW CITY OF BOMBAY MANUFACTURING MILLS LTD. |
| 55 | NPCIL - INDIAN OIL NUCLEAR ENERGY CORP.LTD. |
| 56 | NTPC EDMC WASTE SOLUTIONS |
| 57 | NTPC ELECTRIC SUPPLY CO.LTD. |
| 58 | ODISHA INFRAPOWER LTD. |
| 59 | ORISSA DRUGS & CHEMICALS LTD. |
| 60 | ORISSA INTEGRATED POWER LTD. |
| 61 | PEC LTD. |
| 62 | POWERGRID VEMAGIRI TRANSMISSION LTD. |
| 63 | RAJASTHAN DRUGS & PHARMACEUTICALS LTD. |
| 64 | RANCHI ASHOK BIHAR HOTEL CORP.LTD. |
| 65 | REHABILITATION INDUSTRIES CORP.LTD. |
| 66 | REYROLLE BURN LTD. |
| 67 | SAKHIGOPAL INTEGRATED POWER CO.LTD. |
| 68 | SCOOTERS INDIA LTD. |
| 69 | STATE TRADING CORP.OF INDIA LTD.,THE |
| 70 | STCL LTD. |
| 71 | TANNERY & FOOTWEAR CORP.OF INDIA LTD. |
| 72 | TRIVENI STRUCTURALS LTD. |
| 73 | TYRE CORP.OF INDIA LTD. |
| 74 | UTKAL ASHOK HOTEL CORP.LTD. |
| 75 | VIGNYAN INDUSTRIES LTD. |
Source: Department of Public Enterprises
