Of the 191 scheduled CPSEs, as on March 2024, 73 companies fell under Schedule 'A', 67 companies fell under Schedule 'B', 45 companies fell under Schedule 'C' and 6 companies fell under Schedule 'D'. The Schedule-wise list is as under:
SCHEDULE A
| Sl.No. | Company | Holding/Subsidiary |
| 1 | ADVANCED WEAPONS & EQUIPMENT INDIA LTD. | HOLDING |
| 2 | AIRPORTS AUTHORITY OF INDIA | HOLDING |
| 3 | ARMOURED VEHICLES NIGAM LTD. | HOLDING |
| 4 | BEML LTD. | HOLDING |
| 5 | BHARAT ELECTRONICS LTD. | HOLDING |
| 6 | BHARAT HEAVY ELECTRICALS LTD. | HOLDING |
| 7 | BHARAT PETROLEUM CORP.LTD. | HOLDING |
| 8 | BHARAT SANCHAR NIGAM LTD. | HOLDING |
| 9 | CENTRAL WAREHOUSING CORP. | HOLDING |
| 10 | COAL INDIA LTD. | HOLDING |
| 11 | COCHIN SHIPYARD LTD. | HOLDING |
| 12 | CONTAINER CORP.OF INDIA LTD. | HOLDING |
| 13 | DEDICATED FREIGHT CORRIDOR CORP.OF INDIA LTD. | HOLDING |
| 14 | ELECTRONICS CORP.OF INDIA LTD. | HOLDING |
| 15 | ENGINEERS INDIA LTD. | HOLDING |
| 16 | FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE | HOLDING |
| 17 | FOOD CORP.OF INDIA | HOLDING |
| 18 | GAIL (INDIA) LTD. | HOLDING |
| 19 | GRID CONTROLLER OF INDIA LTD. | SUBSIDIARY |
| 20 | HEAVY ENGINEERING CORP.LTD. | HOLDING |
| 21 | HINDUSTAN AERONAUTICS LTD. | HOLDING |
| 22 | HINDUSTAN COPPER LTD. | HOLDING |
| 23 | HINDUSTAN PAPER CORP.LTD. | HOLDING |
| 24 | HINDUSTAN PETROLEUM CORP.LTD. | SUBSIDIARY |
| 25 | HMT LTD. | HOLDING |
| 26 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | HOLDING |
| 27 | INDIAN OIL CORP.LTD. | HOLDING |
| 28 | INDIAN RAILWAY FINANCE CORP.LTD. | HOLDING |
| 29 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | HOLDING |
| 30 | IRCON INTERNATIONAL LTD. | HOLDING |
| 31 | ITI LTD. | HOLDING |
| 32 | KARMYOGI BHARAT | HOLDING |
| 33 | KIOCL LTD. | HOLDING |
| 34 | KONKAN RAILWAY CORP.LTD. | HOLDING |
| 35 | MAHANAGAR TELEPHONE NIGAM LTD. | HOLDING |
| 36 | MANGALORE REFINERY & PETROCHEMICALS LTD. | SUBSIDIARY |
| 37 | MAZAGON DOCK SHIPBUILDERS LTD. | HOLDING |
| 38 | MECON LTD. | HOLDING |
| 39 | MMTC LTD. | HOLDING |
| 40 | MOIL LTD. | HOLDING |
| 41 | MUMBAI RAILWAY VIKAS CORP.LTD. | HOLDING |
| 42 | MUNITIONS INDIA LTD. | HOLDING |
| 43 | NATIONAL ALUMINIUM CO.LTD. | HOLDING |
| 44 | NATIONAL FERTILIZERS LTD. | HOLDING |
| 45 | NATIONAL TEXTILE CORP.LTD. | HOLDING |
| 46 | NBCC (INDIA) LTD. | HOLDING |
| 47 | NEWSPACE INDIA LTD. | HOLDING |
| 48 | NHPC LTD. | HOLDING |
| 49 | NLC INDIA LTD. | HOLDING |
| 50 | NMDC LTD. | HOLDING |
| 51 | NORTH EASTERN ELECTRIC POWER CORP.LTD. | HOLDING |
| 52 | NTPC LTD. | HOLDING |
| 53 | NUMALIGARH REFINERY LTD. | HOLDING |
| 54 | OIL & NATURAL GAS CORP.LTD. | HOLDING |
| 55 | OIL INDIA LTD. | HOLDING |
| 56 | ONGC VIDESH LTD. | SUBSIDIARY |
| 57 | POWER FINANCE CORP.LTD. | HOLDING |
| 58 | POWER GRID CORP.OF INDIA LTD. | HOLDING |
| 59 | RAIL VIKAS NIGAM LTD. | HOLDING |
| 60 | RAILTEL CORP.OF INDIA LTD. | HOLDING |
| 61 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | HOLDING |
| 62 | RASHTRIYA ISPAT NIGAM LTD. | HOLDING |
| 63 | REC LTD. | HOLDING |
| 64 | RITES LTD. | HOLDING |
| 65 | SECURITY PRINTING & MINTING CORP.INDIA LTD. | HOLDING |
| 66 | SHIPPING CORP.OF INDIA LTD.,THE | HOLDING |
| 67 | SJVN LTD. | HOLDING |
| 68 | SOLAR ENERGY CORP.OF INDIA | HOLDING |
| 69 | STATE TRADING CORP.OF INDIA LTD.,THE | HOLDING |
| 70 | STEEL AUTHORITY OF INDIA LTD. | HOLDING |
| 71 | TELECOMMUNICATIONS CONSULTANTS INDIA LTD. | HOLDING |
| 72 | THDC INDIA LTD. | HOLDING |
| 73 | YANTRA INDIA LTD. | HOLDING |
SCHEDULE B
| Sl.No. | Company | Holding/Subsidiary |
| 1 | AI ASSETS HOLDING LTD. | HOLDING |
| 2 | ANDREW YULE & CO.LTD. | HOLDING |
| 3 | BALMER LAWRIE & CO.LTD. | SUBSIDIARY |
| 4 | BHARAT COKING COAL LTD. | SUBSIDIARY |
| 5 | BHARAT DYNAMICS LTD. | HOLDING |
| 6 | BHARAT GAS RESOURCES LTD. | SUBSIDIARY |
| 7 | BHARAT PETRORESOURCES LTD. | SUBSIDIARY |
| 8 | BHARAT PUMPS & COMPRESSORS LTD. | HOLDING |
| 9 | BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL | HOLDING |
| 10 | BRAHAMPUTRA CRACKERS & POLYMER LTD. | HOLDING |
| 11 | BRAHMAPUTRA VALLEY FERTILIZER CORP.LTD. | HOLDING |
| 12 | BRAITHWAITE & CO.LTD. | HOLDING |
| 13 | BRIDGE & ROOF CO.(INDIA) LTD. | HOLDING |
| 14 | BRITISH INDIA CORP.LTD.,THE | HOLDING |
| 15 | BURN STANDARD CO.LTD. | SUBSIDIARY |
| 16 | CEMENT CORP.OF INDIA LTD. | HOLDING |
| 17 | CENTRAL COALFIELDS LTD. | SUBSIDIARY |
| 18 | CENTRAL ELECTRONICS LTD. | HOLDING |
| 19 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. | SUBSIDIARY |
| 20 | CHENNAI PETROLEUM CORP.LTD. | SUBSIDIARY |
| 21 | COTTON CORP.OF INDIA LTD.,THE | HOLDING |
| 22 | EASTERN COALFIELDS LTD. | SUBSIDIARY |
| 23 | ENGINEERING PROJECTS (INDIA) LTD. | HOLDING |
| 24 | FERTILIZER CORP.OF INDIA LTD.,THE | HOLDING |
| 25 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | HOLDING |
| 26 | GLIDERS INDIA LTD. | HOLDING |
| 27 | GOA SHIPYARD LTD. | HOLDING |
| 28 | HANDICRAFTS & HANDLOOMS EXPORTS CORP.OF INDIA LTD.,THE | HOLDING |
| 29 | HINDUSTAN CABLES LTD. | HOLDING |
| 30 | HINDUSTAN FERTILIZER CORP.LTD. | HOLDING |
| 31 | HINDUSTAN NEWSPRINT LTD. | SUBSIDIARY |
| 32 | HINDUSTAN ORGANIC CHEMICALS LTD. | HOLDING |
| 33 | HINDUSTAN SHIPYARD LTD. | HOLDING |
| 34 | HINDUSTAN STEELWORKS CONSTRUCTION CO.LTD. | HOLDING |
| 35 | HLL LIFECARE LTD. | HOLDING |
| 36 | HMT (INTERNATIONAL) LTD. | SUBSIDIARY |
| 37 | HMT MACHINE TOOLS LTD. | SUBSIDIARY |
| 38 | HMT WATCHES LTD. | SUBSIDIARY |
| 39 | INDIA OPTEL LTD. | HOLDING |
| 40 | INDIA TOURISM DEVELOPMENT CORP.LTD. | HOLDING |
| 41 | INDIA TRADE PROMOTION ORGANISATION | HOLDING |
| 42 | INDIAN DRUGS & PHARMACEUTICALS LTD. | HOLDING |
| 43 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | HOLDING |
| 44 | INSTRUMENTATION LTD. | HOLDING |
| 45 | IREL (INDIA) LTD. | HOLDING |
| 46 | MADRAS FERTILIZERS LTD. | HOLDING |
| 47 | MAHANADI COALFIELDS LTD. | SUBSIDIARY |
| 48 | MINERAL EXPLORATION CORP.LTD. | HOLDING |
| 49 | MISHRA DHATU NIGAM LTD. | HOLDING |
| 50 | MSTC LTD. | HOLDING |
| 51 | NATIONAL FILM DEVELOPMENT CORP.LTD. | HOLDING |
| 52 | NATIONAL HANDLOOM DEVELOPMENT CORP.LTD. | HOLDING |
| 53 | NATIONAL JUTE MANUFACTURES CORP.LTD. | HOLDING |
| 54 | NATIONAL PROJECTS CONSTRUCTION CORP.LTD. | HOLDING |
| 55 | NATIONAL SEEDS CORP.LTD. | HOLDING |
| 56 | NATIONAL SMALL INDUSTRIES CORP.LTD.,THE | HOLDING |
| 57 | NORTHERN COALFIELDS LTD. | SUBSIDIARY |
| 58 | ORISSA MINERAL DEVELOPMENT CO.LTD. | SUBSIDIARY |
| 59 | PAWAN HANS LTD. | HOLDING |
| 60 | PEC LTD. | HOLDING |
| 61 | PROJECTS & DEVELOPMENT INDIA LTD. | HOLDING |
| 62 | SCOOTERS INDIA LTD. | HOLDING |
| 63 | SOUTH EASTERN COALFIELDS LTD. | SUBSIDIARY |
| 64 | TROOP COMFORTS LTD. | HOLDING |
| 65 | URANIUM CORP.OF INDIA LTD. | HOLDING |
| 66 | WAPCOS LTD. | HOLDING |
| 67 | WESTERN COALFIELDS LTD. | SUBSIDIARY |
SCHEDULE C
| Sl.No. | Company | Holding/Subsidiary |
| 1 | ANDAMAN & NICOBAR ISLANDS FOREST & PLANTATION DEVELOPMENT CORP.LTD. | HOLDING |
| 2 | ARTIFICIAL LIMBS MANUFACTURING CORP.OF INDIA | HOLDING |
| 3 | BEML LAND ASSETS LTD. | HOLDING |
| 4 | BENGAL CHEMICALS & PHARMACEUTICALS LTD. | HOLDING |
| 5 | BHARAT WAGON & ENGINEERING CO.LTD. | HOLDING |
| 6 | BHEL ELECTRICAL MACHINES LTD. | SUBSIDIARY |
| 7 | BISRA STONE LIME CO.LTD.,THE | SUBSIDIARY |
| 8 | BRAITHWAITE,BURN & JESSOP CONSTRUCTION CO.LTD.,THE | SUBSIDIARY |
| 9 | BROADCAST ENGINEERING CONSULTANTS INDIA LTD. | HOLDING |
| 10 | CENTRAL COTTAGE INDUSTRIES CORP.OF INDIA LTD. | HOLDING |
| 11 | CENTRAL INLAND WATER TRANSPORT CORP.LTD. | HOLDING |
| 12 | CENTRAL RAILSIDE WAREHOUSE CO.LTD. | SUBSIDIARY |
| 13 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. | SUBSIDIARY |
| 14 | DELHI POLICE HOUSING CORP.LTD. | SUBSIDIARY |
| 15 | EDCIL (INDIA) LTD. | HOLDING |
| 16 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. | HOLDING |
| 17 | FERRO SCRAP NIGAM LTD. | HOLDING |
| 18 | HIL (INDIA) LTD. | HOLDING |
| 19 | HINDUSTAN ANTIBIOTICS LTD. | HOLDING |
| 20 | HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. | HOLDING |
| 21 | HINDUSTAN PREFAB LTD. | HOLDING |
| 22 | HINDUSTAN SALTS LTD. | HOLDING |
| 23 | HMT BEARINGS LTD. | SUBSIDIARY |
| 24 | HMT CHINAR WATCHES LTD. | SUBSIDIARY |
| 25 | HOOGHLY DOCK & PORT ENGINEERS LTD. | HOLDING |
| 26 | HOTEL CORP.OF INDIA LTD. | SUBSIDIARY |
| 27 | HSCC (INDIA) LTD. | HOLDING |
| 28 | JUTE CORP.OF INDIA LTD.,THE | HOLDING |
| 29 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. | HOLDING |
| 30 | NAGALAND PULP & PAPER CO.LTD. | SUBSIDIARY |
| 31 | NATIONAL BACKWARD CLASSES FINANCE & DEVELOPMENT CORP. | HOLDING |
| 32 | NATIONAL HANDICAPPED FINANCE & DEVELOPMENT CORP. | HOLDING |
| 33 | NATIONAL MINORITIES DEVELOPMENT & FINANCE CORP. | HOLDING |
| 34 | NATIONAL RESEARCH DEVELOPMENT CORP. | HOLDING |
| 35 | NATIONAL SAFAI KARAMCHARIS FINANCE & DEVELOPMENT CORP. | HOLDING |
| 36 | NATIONAL SCHEDULED CASTES FINANCE & DEVELOPMENT CORP. | HOLDING |
| 37 | NATIONAL SCHEDULED TRIBES FINANCE & DEVELOPMENT CORP. | HOLDING |
| 38 | NEPA LTD. | HOLDING |
| 39 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEVELOPMENT CORP.LTD. | HOLDING |
| 40 | NORTH EASTERN REGIONAL AGRICULTURAL MARKETING CORP.LTD. | HOLDING |
| 41 | RAJASTHAN ELECTRONICS & INSTRUMENTS LTD. | HOLDING |
| 42 | RICHARDSON & CRUDDAS (1972) LTD. | HOLDING |
| 43 | SHIPPING CORP.OF INDIA LAND & ASSETS LTD. | HOLDING |
| 44 | STCL LTD. | SUBSIDIARY |
| 45 | TUNGABHADRA STEEL PRODUCTS LTD. | HOLDING |
SCHEDULE D
| Sl.No. | Company | Holding/Subsidiary |
| 1 | BEL OPTRONICS DEVICES LTD. | SUBSIDIARY |
| 2 | BIRDS JUTE & EXPORTS LTD. | SUBSIDIARY |
| 3 | HINDUSTAN FLUOROCARBONS LTD. | SUBSIDIARY |
| 4 | INDIAN MEDICINES PHARMACEUTICAL CORP.LTD. | HOLDING |
| 5 | ORISSA DRUGS & CHEMICALS LTD. | SUBSIDIARY |
| 6 | RAJASTHAN DRUGS & PHARMACEUTICALS LTD. | HOLDING |
Source: Department of Public Enterprises
