bsepsu.com
The most authentic & comprehensive website on Disinvestments in India
…A helping hand to PSUs
A PSU Service Initiative of    
BSE Ltd.    
Message from MD & CEO, BSE
How to use this website?
Disinvestments Database
Fresh Capital Raising Database
PSU Primary Capital Market Database
Info Bank on Listed PSUs@BSE
BSE PSU Index Stocks
(as on 03 February 2012)
Please click the desired Company Name for Stock Reach
SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
523319  BALMER LAWRIE & CO.LTD. 556.50 3.37% 
500048  BEML LTD. 548.05 2.95% 
500049  BHARAT ELECTRONICS LTD. 1431.45 1.80% 
500103  BHARAT HEAVY ELECTRICALS LTD. 263.80 1.93% 
500547  BHARAT PETROLEUM CORP.LTD. 574.80 0.12% 
500110  CHENNAI PETROLEUM CORP.LTD. 169.65 0.85% 
533278  COAL INDIA LTD. 326.20 1.37% 
531344  CONTAINER CORP.OF INDIA LTD. 953.15 0.49% 
523618  DREDGING CORP.OF INDIA LTD. 291.70 0.71% 
10  532178  ENGINEERS INDIA LTD. 266.90 4.79% 
11  532155  GAIL (INDIA) LTD. 390.90 0.66% 
12  513599  HINDUSTAN COPPER LTD. 299.35 3.01% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 286.15 0.85% 
14  500191  HMT LTD. 45.05 2.59% 
15  530965  INDIAN OIL CORP.LTD. 272.60 0.64% 
16  500108  MAHANAGAR TELEPHONE NIGAM LTD. 29.75 1.16% 
17  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 62.65 3.21% 
18  513377  MMTC LTD. 860.65 2.19% 
19  533286  MOIL LTD. 274.40 1.29% 
20  532234  NATIONAL ALUMINIUM CO.LTD. 63.75 3.07% 
21  523630  NATIONAL FERTILIZERS LTD. 83.40 1.59% 
22  513683  NEYVELI LIGNITE CORP.LTD. 97.25 5.76% 
23  533098  NHPC LTD. 21.00 0.72% 
24  526371  NMDC LTD. 182.85 0.92% 
25  532555  NTPC LTD. 176.30 2.71% 
26  500312  OIL & NATURAL GAS CORP.LTD. 280.65 1.89% 
27  533106  OIL INDIA LTD. 1259.25 3.36% 
28  532810  POWER FINANCE CORP.LTD. 186.70 2.72% 
29  532898  POWER GRID CORP.OF INDIA LTD. 106.85 1.67% 
30  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 65.90 1.64% 
31  532955  RURAL ELECTRIFICATION CORP.LTD. 204.85 0.59% 
32  523598  SHIPPING CORP.OF INDIA LTD.,THE 69.40 4.20% 
33  533206  SJVN LTD. 19.40 0.26% 
34  512531  STATE TRADING CORP.OF INDIA LTD.,THE 315.85 2.77% 
35  500113  STEEL AUTHORITY OF INDIA LTD. 105.25 0.05% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532480  ALLAHABAD BANK 173.00 3.56% 
532418  ANDHRA BANK 110.30 1.57% 
532134  BANK OF BARODA 762.90 0.88% 
532149  BANK OF INDIA 348.60 0.26% 
532525  BANK OF MAHARASHTRA 49.40 0.20% 
532483  CANARA BANK 483.40 0.17% 
532885  CENTRAL BANK OF INDIA 86.10 0.64% 
532179  CORPORATION BANK 429.80 3.30% 
532121  DENA BANK 73.50 2.87% 
10  500116  IDBI BANK LTD. 100.00 2.83% 
11  532814  INDIAN BANK 234.55 1.98% 
12  532388  INDIAN OVERSEAS BANK 88.00 1.15% 
13  532209  JAMMU & KASHMIR BANK LTD.,THE 819.90 0.12% 
14  500315  ORIENTAL BANK OF COMMERCE 288.25 2.43% 
15  533295  PUNJAB & SIND BANK 70.05 1.34% 
16  532461  PUNJAB NATIONAL BANK 961.90 0.88% 
17  501061  STATE BANK OF BIKANER & JAIPUR 377.55 0.01% 
18  500112  STATE BANK OF INDIA 2103.10 1.47% 
19  532200  STATE BANK OF MYSORE 522.85 0.21% 
20  532191  STATE BANK OF TRAVANCORE 552.05 0.90% 
21  532276  SYNDICATE BANK 101.10 2.17% 
22  532505  UCO BANK 71.90 0.56% 
23  532477  UNION BANK OF INDIA 229.10 2.09% 
24  533171  UNITED BANK OF INDIA 70.70 0.07% 
25  532401  VIJAYA BANK 56.55 0.80% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
532181  GUJARAT MINERAL DEVELOPMENT CORP.LTD. 176.55 0.11% 
 
  
Primary Market and Disinvestment Data powered by PRIME Database ©
© BSE All Rights Reserved
Terms and Conditions/Disclaimer Site Map
No part of this site may be reproduced without the explicit permission of the owners.