• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 22 August 2025)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1517.40 0.18% 
500049  BHARAT ELECTRONICS LTD. 374.85 0.19% 
500103  BHARAT HEAVY ELECTRICALS LTD. 218.55 0.02% 
500547  BHARAT PETROLEUM CORP.LTD. 316.50 1.09% 
533278  COAL INDIA LTD. 374.35 1.02% 
540678  COCHIN SHIPYARD LTD. 1705.15 0.14% 
531344  CONTAINER CORP.OF INDIA LTD. 547.95 0.97% 
532178  ENGINEERS INDIA LTD. 191.60 1.89% 
532155  GAIL (INDIA) LTD. 176.60 0.67% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 381.00 0.51% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4471.95 0.05% 
12  513599  HINDUSTAN COPPER LTD. 237.75 0.88% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 390.45 0.66% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 211.80 0.42% 
15  530965  INDIAN OIL CORP.LTD. 139.95 1.03% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 724.70 0.13% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 125.00 0.36% 
18  541956  IRCON INTERNATIONAL LTD. 171.15 0.62% 
19  523610  ITI LTD. 296.40 0.25% 
20  540680  KIOCL LTD. 432.40 2.84% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 124.90 1.30% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2700.65 2.34% 
23  541195  MISHRA DHATU NIGAM LTD. 391.25 0.17% 
24  513377  MMTC LTD. 64.09 1.46% 
25  533286  MOIL LTD. 329.80 0.18% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 188.95 1.33% 
27  534309  NBCC (INDIA) LTD. 103.55 0.72% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 196.10 1.28% 
29  533098  NHPC LTD. 80.78 1.31% 
30  513683  NLC INDIA LTD. 234.60 0.99% 
31  526371  NMDC LTD. 70.16 1.67% 
32  532555  NTPC LTD. 337.00 0.55% 
33  500312  OIL & NATURAL GAS CORP.LTD. 236.30 0.82% 
34  533106  OIL INDIA LTD. 409.40 0.27% 
35  532810  POWER FINANCE CORP.LTD. 399.75 0.12% 
36  532898  POWER GRID CORP.OF INDIA LTD. 283.35 0.23% 
37  542649  RAIL VIKAS NIGAM LTD. 323.80 1.48% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 158.90 0.79% 
39  532955  REC LTD. 375.60 1.27% 
40  541556  RITES LTD. 256.00 1.50% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 216.30 0.00% 
42  533206  SJVN LTD. 99.52 2.23% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 121.95 1.01% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 240.25 1.23% 
532149  BANK OF INDIA 115.35 0.52% 
532525  BANK OF MAHARASHTRA 54.77 0.92% 
532483  CANARA BANK 109.95 0.99% 
532885  CENTRAL BANK OF INDIA 35.82 1.54% 
532814  INDIAN BANK 669.60 0.14% 
532388  INDIAN OVERSEAS BANK 38.05 0.89% 
533295  PUNJAB & SIND BANK 28.86 2.20% 
532461  PUNJAB NATIONAL BANK 105.30 1.73% 
10  500112  STATE BANK OF INDIA 816.10 1.14% 
11  532505  UCO BANK 28.92 1.13% 
12  532477  UNION BANK OF INDIA 134.70 1.32% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 432.10 0.66% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding