S&P BSE PSU Index Stocks (as on 19 December 2025)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1372.10 | 2.19% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 392.75 | 2.37% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 276.20 | 0.42% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 365.95 | 0.80% |
| 5 | 533278 | COAL INDIA LTD. | 385.65 | 0.10% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1547.95 | 2.68% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 501.25 | 0.66% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 199.10 | 2.39% |
| 9 | 532155 | GAIL (INDIA) LTD. | 169.85 | 1.37% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 365.50 | 0.84% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4304.75 | 1.02% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 387.40 | 0.03% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 469.50 | 1.16% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 211.50 | 2.25% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 162.55 | 0.49% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 674.40 | 1.60% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 113.90 | 2.80% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 153.05 | 2.07% |
| 19 | 523610 | ITI LTD. | 313.40 | 6.24% |
| 20 | 540680 | KIOCL LTD. | 335.70 | 2.52% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 148.45 | 3.31% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2409.65 | 2.18% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 296.75 | 1.68% |
| 24 | 513377 | MMTC LTD. | 55.26 | 2.16% |
| 25 | 533286 | MOIL LTD. | 323.05 | 0.98% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 278.60 | 0.14% |
| 27 | 534309 | NBCC (INDIA) LTD. | 113.60 | 4.94% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 155.90 | 1.86% |
| 29 | 533098 | NHPC LTD. | 76.56 | 2.15% |
| 30 | 513683 | NLC INDIA LTD. | 238.90 | 0.53% |
| 31 | 526371 | NMDC LTD. | 76.26 | 0.31% |
| 32 | 532555 | NTPC LTD. | 319.90 | 0.41% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 232.65 | 0.22% |
| 34 | 533106 | OIL INDIA LTD. | 404.95 | 1.30% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 338.80 | 1.13% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 263.55 | 2.19% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 319.10 | 4.38% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 138.55 | 0.58% |
| 39 | 532955 | REC LTD. | 339.05 | 0.59% |
| 40 | 541556 | RITES LTD. | 226.35 | 1.71% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 209.70 | 0.36% |
| 42 | 533206 | SJVN LTD. | 72.84 | 3.57% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 125.90 | 0.98% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 291.95 | 1.39% |
| 2 | 532149 | BANK OF INDIA | 143.20 | 0.67% |
| 3 | 532525 | BANK OF MAHARASHTRA | 57.33 | 1.72% |
| 4 | 532483 | CANARA BANK | 148.55 | 0.83% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 36.70 | 1.92% |
| 6 | 532814 | INDIAN BANK | 781.25 | 0.44% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 34.01 | 0.18% |
| 8 | 533295 | PUNJAB & SIND BANK | 26.34 | 1.83% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 119.75 | 0.67% |
| 10 | 500112 | STATE BANK OF INDIA | 980.15 | 0.25% |
| 11 | 532505 | UCO BANK | 28.66 | 0.49% |
| 12 | 532477 | UNION BANK OF INDIA | 154.05 | 0.10% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 395.05 | 3.07% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
