bsepsu.com
The most authentic & comprehensive website on Disinvestments in India
…A helping hand to PSUs
A PSU Service Initiative of    
    
Message from MD & CEO, BSE
How to use this website?
Disinvestments Database
Fresh Capital Raising Database
PSU Primary Capital Market Database
Info Bank on Listed PSUs@BSE
BSE PSU Index Stocks
(as on 03 September 2010)
Please click the desired Company Name for Stock Reach
SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
523319  BALMER LAWRIE & CO.LTD. 714.35 2.47% 
500048  BEML LTD. 1134.30 12.02% 
500049  BHARAT ELECTRONICS LTD. 1727.45 1.90% 
500103  BHARAT HEAVY ELECTRICALS LTD. 2392.60 1.26% 
500547  BHARAT PETROLEUM CORP.LTD. 768.75 1.35% 
500110  CHENNAI PETROLEUM CORP.LTD. 239.95 0.12% 
531344  CONTAINER CORP.OF INDIA LTD. 1300.55 1.27% 
523618  DREDGING CORP.OF INDIA LTD. 566.95 3.47% 
532178  ENGINEERS INDIA LTD. 335.25 1.99% 
10  532155  GAIL (INDIA) LTD. 460.90 1.63% 
11  513599  HINDUSTAN COPPER LTD. 456.05 1.92% 
12  500104  HINDUSTAN PETROLEUM CORP.LTD. 510.55 4.47% 
13  500191  HMT LTD. 77.90 0.06% 
14  530965  INDIAN OIL CORP.LTD. 424.70 0.20% 
15  500108  MAHANAGAR TELEPHONE NIGAM LTD. 63.35 1.12% 
16  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 76.85 0.52% 
17  513377  MMTC LTD. 1357.65 1.19% 
18  532234  NATIONAL ALUMINIUM CO.LTD. 402.05 0.20% 
19  523630  NATIONAL FERTILIZERS LTD. 125.95 6.38% 
20  513683  NEYVELI LIGNITE CORP.LTD. 159.90 0.35% 
21  533098  NHPC LTD. 31.10 2.13% 
22  526371  NMDC LTD. 249.25 0.42% 
23  532555  NTPC LTD. 196.20 0.36% 
24  500312  OIL & NATURAL GAS CORP.LTD. 1338.00 0.33% 
25  533106  OIL INDIA LTD. 1441.15 1.61% 
26  532810  POWER FINANCE CORP.LTD. 345.10 0.99% 
27  532898  POWER GRID CORP.OF INDIA LTD. 108.00 0.23% 
28  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 86.35 5.69% 
29  532955  RURAL ELECTRIFICATION CORP.LTD. 326.80 0.74% 
30  523598  SHIPPING CORP.OF INDIA LTD.,THE 165.30 1.79% 
31  533206  SJVN LTD. 23.55 0.21% 
32  512531  STATE TRADING CORP.OF INDIA LTD.,THE 410.30 2.46% 
33  500113  STEEL AUTHORITY OF INDIA LTD. 191.15 1.73% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532480  ALLAHABAD BANK 225.05 5.93% 
532418  ANDHRA BANK 155.25 0.10% 
532134  BANK OF BARODA 824.50 1.00% 
532149  BANK OF INDIA 463.45 2.84% 
532525  BANK OF MAHARASHTRA 71.60 4.45% 
532483  CANARA BANK 533.70 2.43% 
532885  CENTRAL BANK OF INDIA 181.20 0.77% 
532179  CORPORATION BANK 612.40 4.49% 
532121  DENA BANK 109.60 3.98% 
10  500116  IDBI BANK LTD. 128.20 3.18% 
11  532814  INDIAN BANK 259.50 3.99% 
12  532388  INDIAN OVERSEAS BANK 133.95 6.65% 
13  532209  JAMMU & KASHMIR BANK LTD.,THE 758.75 0.80% 
14  500315  ORIENTAL BANK OF COMMERCE 443.55 1.97% 
15  532461  PUNJAB NATIONAL BANK 1200.65 0.25% 
16  500112  STATE BANK OF INDIA 2773.50 0.12% 
17  532191  STATE BANK OF TRAVANCORE 852.70 1.32% 
18  532276  SYNDICATE BANK 115.50 4.67% 
19  532505  UCO BANK 117.95 3.10% 
20  532477  UNION BANK OF INDIA 348.40 3.49% 
21  533171  UNITED BANK OF INDIA 101.55 5.45% 
22  532401  VIJAYA BANK 84.20 4.73% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
532181  GUJARAT MINERAL DEVELOPMENT CORP.LTD. 125.80 3.62% 
 
  
Primary Market and Disinvestment Data powered by PRIME Database ©
© BSE All Rights Reserved
Terms and Conditions/Disclaimer Site Map
No part of this site may be reproduced without the explicit permission of the owners.