• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 28 November 2023)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1169.05 0.78% 
500049  BHARAT ELECTRONICS LTD. 141.35 0.64% 
500103  BHARAT HEAVY ELECTRICALS LTD. 156.15 2.56% 
500547  BHARAT PETROLEUM CORP.LTD. 424.30 3.44% 
533278  COAL INDIA LTD. 341.95 2.78% 
540678  COCHIN SHIPYARD LTD. 1132.60 0.97% 
531344  CONTAINER CORP.OF INDIA LTD. 766.15 2.42% 
532178  ENGINEERS INDIA LTD. 143.70 1.07% 
532155  GAIL (INDIA) LTD. 125.30 0.64% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 311.55 1.30% 
11  541154  HINDUSTAN AERONAUTICS LTD. 2287.35 2.03% 
12  513599  HINDUSTAN COPPER LTD. 168.70 2.87% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 342.90 7.11% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 81.57 0.21% 
15  530965  INDIAN OIL CORP.LTD. 108.12 4.61% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 696.55 0.53% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 75.61 0.63% 
18  541956  IRCON INTERNATIONAL LTD. 168.10 1.27% 
19  523610  ITI LTD. 275.50 2.48% 
20  540680  KIOCL LTD. 312.10 1.20% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 121.15 1.85% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2016.65 1.10% 
23  541195  MISHRA DHATU NIGAM LTD. 372.65 0.75% 
24  513377  MMTC LTD. 50.80 1.38% 
25  533286  MOIL LTD. 299.45 1.99% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 92.01 0.98% 
27  534309  NBCC (INDIA) LTD. 67.99 5.85% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 226.00 7.93% 
29  533098  NHPC LTD. 53.93 1.48% 
30  513683  NLC INDIA LTD. 162.35 0.46% 
31  526371  NMDC LTD. 181.60 4.88% 
32  532555  NTPC LTD. 257.60 1.46% 
33  500312  OIL & NATURAL GAS CORP.LTD. 193.85 2.70% 
34  533106  OIL INDIA LTD. 299.10 0.08% 
35  532810  POWER FINANCE CORP.LTD. 320.60 1.73% 
36  532898  POWER GRID CORP.OF INDIA LTD. 210.15 0.19% 
37  542649  RAIL VIKAS NIGAM LTD. 166.10 0.51% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 127.40 3.12% 
39  532955  REC LTD. 339.20 0.34% 
40  541556  RITES LTD. 465.10 0.95% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 138.80 3.47% 
42  533206  SJVN LTD. 84.37 2.64% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 90.93 1.96% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 196.50 1.73% 
532149  BANK OF INDIA 105.09 1.60% 
532525  BANK OF MAHARASHTRA 44.11 2.13% 
532483  CANARA BANK 395.90 1.55% 
532885  CENTRAL BANK OF INDIA 44.67 1.38% 
532814  INDIAN BANK 403.00 1.33% 
532388  INDIAN OVERSEAS BANK 39.70 0.84% 
533295  PUNJAB & SIND BANK 41.13 1.36% 
532461  PUNJAB NATIONAL BANK 78.56 3.37% 
10  500112  STATE BANK OF INDIA 564.55 0.76% 
11  532505  UCO BANK 37.77 0.59% 
12  532477  UNION BANK OF INDIA 108.20 1.17% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 427.85 0.55% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding