S&P BSE PSU Index Stocks (as on 20 May 2022)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 523319 | BALMER LAWRIE & CO.LTD. | 114.05 | 0.00% |
2 | 500048 | BEML LTD. | 1386.55 | 0.00% |
3 | 541143 | BHARAT DYNAMICS LTD. | 761.10 | 0.00% |
4 | 500049 | BHARAT ELECTRONICS LTD. | 235.00 | 0.00% |
5 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 53.15 | 0.00% |
6 | 500547 | BHARAT PETROLEUM CORP.LTD. | 332.90 | 0.00% |
7 | 533278 | COAL INDIA LTD. | 185.90 | 0.00% |
8 | 540678 | COCHIN SHIPYARD LTD. | 324.15 | 0.00% |
9 | 531344 | CONTAINER CORP.OF INDIA LTD. | 573.35 | 0.00% |
10 | 532178 | ENGINEERS INDIA LTD. | 59.55 | 0.00% |
11 | 532155 | GAIL (INDIA) LTD. | 156.20 | 0.00% |
12 | 542011 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | 309.90 | 0.00% |
13 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 114.00 | 0.00% |
14 | 541154 | HINDUSTAN AERONAUTICS LTD. | 1757.75 | 0.00% |
15 | 513599 | HINDUSTAN COPPER LTD. | 101.70 | 0.00% |
16 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 243.90 | 0.00% |
17 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 33.85 | 0.00% |
18 | 532189 | INDIA TOURISM DEVELOPMENT CORP.LTD. | 335.40 | 0.00% |
19 | 530965 | INDIAN OIL CORP.LTD. | 116.95 | 0.00% |
20 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 662.25 | 0.00% |
21 | 541956 | IRCON INTERNATIONAL LTD. | 39.60 | 0.00% |
22 | 523610 | ITI LTD. | 87.65 | 0.00% |
23 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 92.70 | 0.00% |
24 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 296.85 | 0.00% |
25 | 541195 | MISHRA DHATU NIGAM LTD. | 177.30 | 0.00% |
26 | 513377 | MMTC LTD. | 41.95 | 0.00% |
27 | 533286 | MOIL LTD. | 167.60 | 0.00% |
28 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 99.00 | 0.00% |
29 | 534309 | NBCC (INDIA) LTD. | 34.10 | 0.00% |
30 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 104.00 | 0.00% |
31 | 533098 | NHPC LTD. | 32.00 | 0.00% |
32 | 513683 | NLC INDIA LTD. | 83.45 | 0.00% |
33 | 526371 | NMDC LTD. | 146.35 | 0.00% |
34 | 532555 | NTPC LTD. | 149.50 | 0.00% |
35 | 500312 | OIL & NATURAL GAS CORP.LTD. | 161.80 | 0.00% |
36 | 533106 | OIL INDIA LTD. | 239.55 | 0.00% |
37 | 532810 | POWER FINANCE CORP.LTD. | 108.90 | 0.00% |
38 | 532898 | POWER GRID CORP.OF INDIA LTD. | 229.05 | 0.00% |
39 | 542649 | RAIL VIKAS NIGAM LTD. | 31.80 | 0.00% |
40 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 101.50 | 0.00% |
41 | 532955 | REC LTD. | 117.80 | 0.00% |
42 | 541556 | RITES LTD. | 250.80 | 0.00% |
43 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 121.40 | 0.00% |
44 | 533206 | SJVN LTD. | 27.90 | 0.00% |
45 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 83.00 | 0.00% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 99.45 | 0.00% |
2 | 532149 | BANK OF INDIA | 45.00 | 0.00% |
3 | 532525 | BANK OF MAHARASHTRA | 16.05 | 0.00% |
4 | 532483 | CANARA BANK | 194.45 | 0.00% |
5 | 532885 | CENTRAL BANK OF INDIA | 17.80 | 0.00% |
6 | 532814 | INDIAN BANK | 157.35 | 0.00% |
7 | 532388 | INDIAN OVERSEAS BANK | 17.25 | 0.00% |
8 | 532209 | JAMMU & KASHMIR BANK LTD.,THE | 28.95 | 0.00% |
9 | 532461 | PUNJAB NATIONAL BANK | 29.95 | 0.00% |
10 | 500112 | STATE BANK OF INDIA | 462.50 | 0.00% |
11 | 532505 | UCO BANK | 11.48 | 0.00% |
12 | 532477 | UNION BANK OF INDIA | 36.05 | 0.00% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 570.65 | 0.00% |
2 | 532181 | GUJARAT MINERAL DEVELOPMENT CORP.LTD. | 174.70 | 0.00% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
1 | 500106 | IFCI LTD. | 10.49 | 0.00% |