• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 03 July 2026)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1389.35 0.36% 
500049  BHARAT ELECTRONICS LTD. 418.00 0.67% 
500103  BHARAT HEAVY ELECTRICALS LTD. 383.50 4.63% 
500547  BHARAT PETROLEUM CORP.LTD. 308.20 0.72% 
533278  COAL INDIA LTD. 438.60 0.02% 
540678  COCHIN SHIPYARD LTD. 1523.75 0.30% 
531344  CONTAINER CORP.OF INDIA LTD. 488.05 2.24% 
532178  ENGINEERS INDIA LTD. 237.40 1.32% 
532155  GAIL (INDIA) LTD. 174.10 0.06% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 360.85 0.31% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4428.20 0.12% 
12  513599  HINDUSTAN COPPER LTD. 499.30 0.92% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 399.35 0.08% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 215.50 3.86% 
15  530965  INDIAN OIL CORP.LTD. 141.60 0.07% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 509.85 0.74% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 90.55 0.28% 
18  541956  IRCON INTERNATIONAL LTD. 134.15 0.30% 
19  523610  ITI LTD. 298.75 0.38% 
20  540680  KIOCL LTD. 387.55 0.13% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 150.20 0.07% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2543.05 0.43% 
23  541195  MISHRA DHATU NIGAM LTD. 427.50 0.59% 
24  513377  MMTC LTD. 67.08 1.02% 
25  533286  MOIL LTD. 282.05 1.73% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 347.70 4.67% 
27  534309  NBCC (INDIA) LTD. 102.35 0.68% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 186.05 1.06% 
29  533098  NHPC LTD. 80.53 0.07% 
30  513683  NLC INDIA LTD. 313.75 0.40% 
31  526371  NMDC LTD. 85.41 0.23% 
32  532555  NTPC LTD. 356.30 0.57% 
33  500312  OIL & NATURAL GAS CORP.LTD. 237.80 0.78% 
34  533106  OIL INDIA LTD. 422.40 0.51% 
35  532810  POWER FINANCE CORP.LTD. 425.75 1.06% 
36  532898  POWER GRID CORP.OF INDIA LTD. 287.95 0.09% 
37  542649  RAIL VIKAS NIGAM LTD. 235.00 0.84% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 133.10 0.49% 
39  532955  REC LTD. 364.95 1.18% 
40  541556  RITES LTD. 218.10 3.05% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 301.80 0.58% 
42  533206  SJVN LTD. 72.52 0.08% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 170.00 1.19% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 252.20 3.06% 
532149  BANK OF INDIA 144.10 0.62% 
532525  BANK OF MAHARASHTRA 88.54 2.75% 
532483  CANARA BANK 127.15 0.43% 
532885  CENTRAL BANK OF INDIA 32.80 0.77% 
532814  INDIAN BANK 798.85 2.01% 
532388  INDIAN OVERSEAS BANK 34.39 0.20% 
533295  PUNJAB & SIND BANK 24.75 0.56% 
532461  PUNJAB NATIONAL BANK 105.35 1.50% 
10  500112  STATE BANK OF INDIA 1039.90 1.13% 
11  532505  UCO BANK 26.95 0.70% 
12  532477  UNION BANK OF INDIA 163.15 6.45% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT ENERGY LTD. 299.25 0.27% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding