• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 23 April 2024)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1922.75 4.25% 
500049  BHARAT ELECTRONICS LTD. 234.20 0.15% 
500103  BHARAT HEAVY ELECTRICALS LTD. 260.15 0.35% 
500547  BHARAT PETROLEUM CORP.LTD. 592.95 1.82% 
533278  COAL INDIA LTD. 440.95 0.53% 
540678  COCHIN SHIPYARD LTD. 1252.35 13.32% 
531344  CONTAINER CORP.OF INDIA LTD. 948.55 0.29% 
532178  ENGINEERS INDIA LTD. 207.85 0.76% 
532155  GAIL (INDIA) LTD. 199.65 0.43% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 327.90 0.46% 
11  541154  HINDUSTAN AERONAUTICS LTD. 3796.30 0.30% 
12  513599  HINDUSTAN COPPER LTD. 371.35 2.04% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 482.85 1.87% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 197.60 1.05% 
15  530965  INDIAN OIL CORP.LTD. 168.15 1.58% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 1015.50 1.54% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 147.70 2.50% 
18  541956  IRCON INTERNATIONAL LTD. 227.80 2.47% 
19  523610  ITI LTD. 293.40 4.94% 
20  540680  KIOCL LTD. 435.80 0.28% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 224.35 0.54% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2259.90 4.07% 
23  541195  MISHRA DHATU NIGAM LTD. 436.35 4.63% 
24  513377  MMTC LTD. 74.91 3.31% 
25  533286  MOIL LTD. 378.55 9.44% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 183.10 1.19% 
27  534309  NBCC (INDIA) LTD. 134.40 7.78% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 224.60 1.49% 
29  533098  NHPC LTD. 89.76 1.37% 
30  513683  NLC INDIA LTD. 230.75 2.12% 
31  526371  NMDC LTD. 234.50 1.37% 
32  532555  NTPC LTD. 346.90 1.12% 
33  500312  OIL & NATURAL GAS CORP.LTD. 276.70 0.13% 
34  533106  OIL INDIA LTD. 590.95 0.99% 
35  532810  POWER FINANCE CORP.LTD. 399.15 1.27% 
36  532898  POWER GRID CORP.OF INDIA LTD. 285.00 0.51% 
37  542649  RAIL VIKAS NIGAM LTD. 277.30 5.00% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 143.85 0.79% 
39  532955  REC LTD. 435.15 0.10% 
40  541556  RITES LTD. 670.35 0.93% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 220.35 4.28% 
42  533206  SJVN LTD. 129.40 0.54% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 152.25 2.66% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 260.20 0.38% 
532149  BANK OF INDIA 144.40 2.23% 
532525  BANK OF MAHARASHTRA 64.45 0.09% 
532483  CANARA BANK 601.55 0.28% 
532885  CENTRAL BANK OF INDIA 63.82 1.19% 
532814  INDIAN BANK 516.50 0.80% 
532388  INDIAN OVERSEAS BANK 63.40 0.28% 
533295  PUNJAB & SIND BANK 60.60 0.54% 
532461  PUNJAB NATIONAL BANK 132.80 0.23% 
10  500112  STATE BANK OF INDIA 772.85 0.91% 
11  532505  UCO BANK 54.96 0.63% 
12  532477  UNION BANK OF INDIA 146.90 2.39% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 541.40 0.29% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding