S&P BSE PSU Index Stocks (as on 15 July 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1819.15 | 0.23% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 409.00 | 0.41% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 257.50 | 0.02% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 348.00 | 1.10% |
5 | 533278 | COAL INDIA LTD. | 386.60 | 0.76% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1924.25 | 0.27% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 620.15 | 0.74% |
8 | 532178 | ENGINEERS INDIA LTD. | 247.00 | 0.84% |
9 | 532155 | GAIL (INDIA) LTD. | 184.75 | 0.60% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 385.50 | 0.68% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4895.40 | 0.18% |
12 | 513599 | HINDUSTAN COPPER LTD. | 262.05 | 0.51% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 433.75 | 0.90% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 233.40 | 0.86% |
15 | 530965 | INDIAN OIL CORP.LTD. | 151.35 | 0.77% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 773.75 | 0.45% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 135.30 | 0.89% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 192.15 | 0.55% |
19 | 523610 | ITI LTD. | 317.85 | 0.47% |
20 | 540680 | KIOCL LTD. | 292.80 | 0.29% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 145.70 | 2.64% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 3114.95 | 0.02% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 431.70 | 7.55% |
24 | 513377 | MMTC LTD. | 68.47 | 0.93% |
25 | 533286 | MOIL LTD. | 374.35 | 2.30% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 190.45 | 0.53% |
27 | 534309 | NBCC (INDIA) LTD. | 114.90 | 1.73% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 185.10 | 0.82% |
29 | 533098 | NHPC LTD. | 88.10 | 0.72% |
30 | 513683 | NLC INDIA LTD. | 229.35 | 0.90% |
31 | 526371 | NMDC LTD. | 68.01 | 1.61% |
32 | 532555 | NTPC LTD. | 342.15 | 0.06% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 243.70 | 0.25% |
34 | 533106 | OIL INDIA LTD. | 445.70 | 0.01% |
35 | 532810 | POWER FINANCE CORP.LTD. | 425.55 | 0.13% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 298.40 | 0.07% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 383.20 | 0.22% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 156.40 | 3.34% |
39 | 532955 | REC LTD. | 401.25 | 0.54% |
40 | 541556 | RITES LTD. | 279.65 | 0.25% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 219.20 | 0.92% |
42 | 533206 | SJVN LTD. | 98.85 | 0.56% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 134.85 | 0.48% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 244.35 | 1.41% |
2 | 532149 | BANK OF INDIA | 115.75 | 0.74% |
3 | 532525 | BANK OF MAHARASHTRA | 57.20 | 2.03% |
4 | 532483 | CANARA BANK | 114.95 | 1.10% |
5 | 532885 | CENTRAL BANK OF INDIA | 38.32 | 0.10% |
6 | 532814 | INDIAN BANK | 633.55 | 0.23% |
7 | 532388 | INDIAN OVERSEAS BANK | 39.03 | 1.14% |
8 | 533295 | PUNJAB & SIND BANK | 32.16 | 1.87% |
9 | 532461 | PUNJAB NATIONAL BANK | 112.20 | 1.36% |
10 | 500112 | STATE BANK OF INDIA | 816.75 | 0.92% |
11 | 532505 | UCO BANK | 31.95 | 1.08% |
12 | 532477 | UNION BANK OF INDIA | 146.40 | 0.41% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 464.05 | 0.28% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |