S&P BSE PSU Index Stocks (as on 20 February 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1310.65 | 2.84% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 441.15 | 1.29% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 257.15 | 1.22% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 365.85 | 0.50% |
| 5 | 533278 | COAL INDIA LTD. | 423.60 | 1.78% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1517.55 | 0.44% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 502.90 | 0.70% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 215.05 | 1.10% |
| 9 | 532155 | GAIL (INDIA) LTD. | 168.40 | 1.17% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 381.05 | 0.11% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4172.80 | 0.98% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 569.10 | 0.83% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 431.15 | 0.82% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 195.45 | 0.49% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 174.10 | 0.06% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 645.90 | 2.71% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 111.90 | 0.45% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 149.80 | 0.27% |
| 19 | 523610 | ITI LTD. | 280.85 | 0.53% |
| 20 | 540680 | KIOCL LTD. | 341.15 | 0.90% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 191.10 | 1.37% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2361.70 | 0.93% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 349.70 | 1.02% |
| 24 | 513377 | MMTC LTD. | 62.12 | 1.02% |
| 25 | 533286 | MOIL LTD. | 298.10 | 1.50% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 341.25 | 0.25% |
| 27 | 534309 | NBCC (INDIA) LTD. | 94.90 | 0.65% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 149.80 | 0.63% |
| 29 | 533098 | NHPC LTD. | 74.43 | 0.08% |
| 30 | 513683 | NLC INDIA LTD. | 264.85 | 1.53% |
| 31 | 526371 | NMDC LTD. | 80.05 | 1.07% |
| 32 | 532555 | NTPC LTD. | 373.05 | 2.73% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 278.70 | 1.53% |
| 34 | 533106 | OIL INDIA LTD. | 475.35 | 0.28% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 410.05 | 0.02% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 298.90 | 1.44% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 312.15 | 1.76% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 129.90 | 1.48% |
| 39 | 532955 | REC LTD. | 354.30 | 0.18% |
| 40 | 541556 | RITES LTD. | 218.50 | 0.27% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 254.95 | 2.47% |
| 42 | 533206 | SJVN LTD. | 75.25 | 0.17% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 158.80 | 1.93% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 308.95 | 1.53% |
| 2 | 532149 | BANK OF INDIA | 171.80 | 1.63% |
| 3 | 532525 | BANK OF MAHARASHTRA | 68.80 | 1.22% |
| 4 | 532483 | CANARA BANK | 154.20 | 3.21% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 38.30 | 0.66% |
| 6 | 532814 | INDIAN BANK | 947.80 | 2.33% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 36.23 | 0.78% |
| 8 | 533295 | PUNJAB & SIND BANK | 27.31 | 0.69% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 129.65 | 2.69% |
| 10 | 500112 | STATE BANK OF INDIA | 1216.15 | 0.76% |
| 11 | 532505 | UCO BANK | 28.98 | 0.80% |
| 12 | 532477 | UNION BANK OF INDIA | 194.00 | 2.40% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 404.60 | 0.81% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
