S&P BSE PSU Index Stocks (as on 21 August 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1361.00 | 3.79% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 413.50 | 1.17% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 412.40 | 0.39% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 311.00 | 0.66% |
| 5 | 533278 | COAL INDIA LTD. | 405.00 | 0.50% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1475.00 | 0.99% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 512.40 | 1.15% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 244.95 | 3.33% |
| 9 | 532155 | GAIL (INDIA) LTD. | 171.90 | 0.26% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 355.60 | 1.17% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4988.00 | 0.14% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 572.60 | 2.21% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 363.15 | 0.17% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 186.10 | 0.03% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 136.00 | 0.07% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 484.20 | 0.41% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 86.35 | 0.08% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 124.75 | 1.42% |
| 19 | 523610 | ITI LTD. | 278.90 | 0.21% |
| 20 | 540680 | KIOCL LTD. | 386.75 | 0.47% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 176.80 | 1.58% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2552.50 | 0.63% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 423.75 | 0.72% |
| 24 | 513377 | MMTC LTD. | 65.52 | 1.18% |
| 25 | 533286 | MOIL LTD. | 252.85 | 0.04% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 395.00 | 2.49% |
| 27 | 534309 | NBCC (INDIA) LTD. | 88.81 | 0.54% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 184.05 | 0.52% |
| 29 | 533098 | NHPC LTD. | 76.20 | 0.07% |
| 30 | 513683 | NLC INDIA LTD. | 269.65 | 0.86% |
| 31 | 526371 | NMDC LTD. | 84.35 | 0.14% |
| 32 | 532555 | NTPC LTD. | 340.05 | 0.61% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 236.65 | 0.61% |
| 34 | 533106 | OIL INDIA LTD. | 475.75 | 0.96% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 363.00 | 0.26% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 272.30 | 2.66% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 225.30 | 1.38% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 118.20 | 0.21% |
| 39 | 532955 | REC LTD. | 326.50 | 0.68% |
| 40 | 541556 | RITES LTD. | 218.15 | 0.21% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 290.65 | 0.15% |
| 42 | 533206 | SJVN LTD. | 66.06 | 0.20% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 173.95 | 0.51% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 246.20 | 0.88% |
| 2 | 532149 | BANK OF INDIA | 142.60 | 0.32% |
| 3 | 532525 | BANK OF MAHARASHTRA | 80.27 | 0.00% |
| 4 | 532483 | CANARA BANK | 129.50 | 0.35% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 31.28 | 0.74% |
| 6 | 532814 | INDIAN BANK | 875.00 | 0.23% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 32.96 | 0.57% |
| 8 | 533295 | PUNJAB & SIND BANK | 23.46 | 0.34% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 116.40 | 1.19% |
| 10 | 500112 | STATE BANK OF INDIA | 1045.40 | 0.19% |
| 11 | 532505 | UCO BANK | 25.75 | 0.23% |
| 12 | 532477 | UNION BANK OF INDIA | 183.00 | 0.81% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT ENERGY LTD. | 263.35 | 1.40% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
