S&P BSE PSU Index Stocks (as on 17 September 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1623.70 | 1.19% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 412.30 | 2.36% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 234.25 | 0.93% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 323.45 | 1.63% |
5 | 533278 | COAL INDIA LTD. | 399.60 | 0.90% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1889.90 | 3.75% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 562.25 | 0.32% |
8 | 532178 | ENGINEERS INDIA LTD. | 210.05 | 0.57% |
9 | 532155 | GAIL (INDIA) LTD. | 181.60 | 0.30% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 365.95 | 1.01% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4890.50 | 1.06% |
12 | 513599 | HINDUSTAN COPPER LTD. | 284.55 | 1.69% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 405.45 | 0.91% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 224.80 | 0.29% |
15 | 530965 | INDIAN OIL CORP.LTD. | 146.00 | 0.72% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 730.85 | 0.50% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 129.35 | 0.31% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 187.00 | 0.97% |
19 | 523610 | ITI LTD. | 319.90 | 0.94% |
20 | 540680 | KIOCL LTD. | 436.30 | 5.06% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 129.85 | 1.48% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2997.05 | 1.72% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 412.70 | 0.54% |
24 | 513377 | MMTC LTD. | 66.07 | 0.09% |
25 | 533286 | MOIL LTD. | 354.05 | 0.38% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 213.25 | 1.48% |
27 | 534309 | NBCC (INDIA) LTD. | 109.95 | 0.35% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 192.80 | 0.13% |
29 | 533098 | NHPC LTD. | 87.18 | 1.59% |
30 | 513683 | NLC INDIA LTD. | 258.10 | 1.53% |
31 | 526371 | NMDC LTD. | 75.66 | 0.28% |
32 | 532555 | NTPC LTD. | 336.40 | 0.39% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 236.80 | 0.70% |
34 | 533106 | OIL INDIA LTD. | 403.75 | 1.30% |
35 | 532810 | POWER FINANCE CORP.LTD. | 404.90 | 0.48% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 287.15 | 0.42% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 360.70 | 1.66% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 154.65 | 0.83% |
39 | 532955 | REC LTD. | 384.30 | 1.03% |
40 | 541556 | RITES LTD. | 272.85 | 0.85% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 219.50 | 0.37% |
42 | 533206 | SJVN LTD. | 94.40 | 0.04% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 132.65 | 0.19% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 245.85 | 2.18% |
2 | 532149 | BANK OF INDIA | 119.60 | 1.79% |
3 | 532525 | BANK OF MAHARASHTRA | 57.28 | 3.98% |
4 | 532483 | CANARA BANK | 116.25 | 2.65% |
5 | 532885 | CENTRAL BANK OF INDIA | 37.84 | 2.46% |
6 | 532814 | INDIAN BANK | 703.95 | 1.39% |
7 | 532388 | INDIAN OVERSEAS BANK | 40.59 | 1.22% |
8 | 533295 | PUNJAB & SIND BANK | 30.25 | 1.51% |
9 | 532461 | PUNJAB NATIONAL BANK | 111.95 | 3.27% |
10 | 500112 | STATE BANK OF INDIA | 856.95 | 3.02% |
11 | 532505 | UCO BANK | 30.49 | 2.04% |
12 | 532477 | UNION BANK OF INDIA | 136.95 | 1.97% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 441.40 | 0.34% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |