• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 16 January 2026)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1516.25 0.22% 
500049  BHARAT ELECTRONICS LTD. 410.15 1.85% 
500103  BHARAT HEAVY ELECTRICALS LTD. 265.55 0.78% 
500547  BHARAT PETROLEUM CORP.LTD. 363.15 1.71% 
533278  COAL INDIA LTD. 431.00 0.28% 
540678  COCHIN SHIPYARD LTD. 1526.55 0.51% 
531344  CONTAINER CORP.OF INDIA LTD. 519.75 0.04% 
532178  ENGINEERS INDIA LTD. 187.30 4.85% 
532155  GAIL (INDIA) LTD. 164.20 0.61% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 359.80 1.36% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4428.75 0.82% 
12  513599  HINDUSTAN COPPER LTD. 561.45 1.94% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 457.80 4.06% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 215.25 0.71% 
15  530965  INDIAN OIL CORP.LTD. 161.30 1.41% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 627.80 0.04% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 122.20 0.12% 
18  541956  IRCON INTERNATIONAL LTD. 162.50 1.49% 
19  523610  ITI LTD. 302.10 0.28% 
20  540680  KIOCL LTD. 374.10 1.31% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 151.55 4.35% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2446.85 0.98% 
23  541195  MISHRA DHATU NIGAM LTD. 357.90 2.07% 
24  513377  MMTC LTD. 68.89 4.00% 
25  533286  MOIL LTD. 344.70 1.27% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 361.50 3.19% 
27  534309  NBCC (INDIA) LTD. 103.75 1.38% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 149.90 0.13% 
29  533098  NHPC LTD. 80.30 1.25% 
30  513683  NLC INDIA LTD. 257.25 1.21% 
31  526371  NMDC LTD. 82.77 1.25% 
32  532555  NTPC LTD. 346.25 0.83% 
33  500312  OIL & NATURAL GAS CORP.LTD. 247.15 0.42% 
34  533106  OIL INDIA LTD. 448.65 2.09% 
35  532810  POWER FINANCE CORP.LTD. 375.45 0.98% 
36  532898  POWER GRID CORP.OF INDIA LTD. 257.25 0.41% 
37  542649  RAIL VIKAS NIGAM LTD. 335.30 0.90% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 137.10 0.58% 
39  532955  REC LTD. 370.90 0.30% 
40  541556  RITES LTD. 230.10 0.71% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 212.50 1.12% 
42  533206  SJVN LTD. 76.89 2.28% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 149.25 2.07% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 308.20 0.16% 
532149  BANK OF INDIA 157.35 3.05% 
532525  BANK OF MAHARASHTRA 66.57 1.02% 
532483  CANARA BANK 157.05 2.01% 
532885  CENTRAL BANK OF INDIA 38.57 0.76% 
532814  INDIAN BANK 852.10 0.64% 
532388  INDIAN OVERSEAS BANK 36.07 0.08% 
533295  PUNJAB & SIND BANK 28.98 2.51% 
532461  PUNJAB NATIONAL BANK 132.35 2.84% 
10  500112  STATE BANK OF INDIA 1042.30 1.36% 
11  532505  UCO BANK 29.69 0.99% 
12  532477  UNION BANK OF INDIA 176.05 1.92% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 410.30 1.07% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding