S&P BSE PSU Index Stocks (as on 04 November 2025)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1482.15 | 3.52% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 415.10 | 1.69% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 267.20 | 0.83% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 372.95 | 1.52% |
| 5 | 533278 | COAL INDIA LTD. | 377.70 | 2.79% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1769.20 | 0.97% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 542.30 | 1.36% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 197.55 | 1.79% |
| 9 | 532155 | GAIL (INDIA) LTD. | 181.60 | 0.87% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 376.95 | 0.65% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4683.90 | 0.21% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 332.50 | 2.64% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 484.80 | 0.19% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 232.90 | 1.83% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 169.25 | 0.92% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 718.65 | 0.64% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 122.20 | 0.73% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 168.10 | 0.71% |
| 19 | 523610 | ITI LTD. | 323.45 | 1.07% |
| 20 | 540680 | KIOCL LTD. | 424.50 | 1.84% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 175.90 | 4.36% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2682.70 | 2.41% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 380.20 | 2.92% |
| 24 | 513377 | MMTC LTD. | 67.32 | 1.04% |
| 25 | 533286 | MOIL LTD. | 363.75 | 1.70% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 233.25 | 2.24% |
| 27 | 534309 | NBCC (INDIA) LTD. | 113.95 | 3.06% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 182.75 | 0.16% |
| 29 | 533098 | NHPC LTD. | 84.10 | 1.49% |
| 30 | 513683 | NLC INDIA LTD. | 262.10 | 1.04% |
| 31 | 526371 | NMDC LTD. | 74.29 | 2.21% |
| 32 | 532555 | NTPC LTD. | 330.70 | 1.34% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 252.40 | 1.98% |
| 34 | 533106 | OIL INDIA LTD. | 431.45 | 1.26% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 396.25 | 1.76% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 279.00 | 3.13% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 325.75 | 0.94% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 152.75 | 0.53% |
| 39 | 532955 | REC LTD. | 370.75 | 2.28% |
| 40 | 541556 | RITES LTD. | 249.20 | 0.54% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 250.15 | 2.65% |
| 42 | 533206 | SJVN LTD. | 87.34 | 0.73% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 138.10 | 0.07% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 288.10 | 1.03% |
| 2 | 532149 | BANK OF INDIA | 142.05 | 0.04% |
| 3 | 532525 | BANK OF MAHARASHTRA | 58.46 | 2.44% |
| 4 | 532483 | CANARA BANK | 139.60 | 0.00% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 39.15 | 2.03% |
| 6 | 532814 | INDIAN BANK | 871.95 | 1.02% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 39.58 | 2.22% |
| 8 | 533295 | PUNJAB & SIND BANK | 31.17 | 2.10% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 123.25 | 0.16% |
| 10 | 500112 | STATE BANK OF INDIA | 957.05 | 0.72% |
| 11 | 532505 | UCO BANK | 32.73 | 2.56% |
| 12 | 532477 | UNION BANK OF INDIA | 151.45 | 0.36% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 407.15 | 0.85% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
