S&P BSE PSU Index Stocks (as on 08 July 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1968.30 | 1.24% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 422.05 | 1.20% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 258.20 | 0.76% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 355.50 | 1.44% |
5 | 533278 | COAL INDIA LTD. | 382.90 | 0.39% |
6 | 540678 | COCHIN SHIPYARD LTD. | 2020.90 | 1.55% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 598.45 | 0.24% |
8 | 532178 | ENGINEERS INDIA LTD. | 241.60 | 2.22% |
9 | 532155 | GAIL (INDIA) LTD. | 192.65 | 0.26% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 374.80 | 0.89% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 5001.45 | 0.22% |
12 | 513599 | HINDUSTAN COPPER LTD. | 273.70 | 0.22% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 452.70 | 1.33% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 229.15 | 0.86% |
15 | 530965 | INDIAN OIL CORP.LTD. | 153.80 | 0.07% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 785.20 | 0.11% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 138.20 | 0.25% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 194.75 | 0.61% |
19 | 523610 | ITI LTD. | 318.80 | 1.36% |
20 | 540680 | KIOCL LTD. | 293.40 | 0.65% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 144.90 | 0.51% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 3291.10 | 0.48% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 422.00 | 0.69% |
24 | 513377 | MMTC LTD. | 69.33 | 0.52% |
25 | 533286 | MOIL LTD. | 372.50 | 1.68% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 189.80 | 0.69% |
27 | 534309 | NBCC (INDIA) LTD. | 115.70 | 0.26% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 188.20 | 0.43% |
29 | 533098 | NHPC LTD. | 87.96 | 4.16% |
30 | 513683 | NLC INDIA LTD. | 225.00 | 0.22% |
31 | 526371 | NMDC LTD. | 68.29 | 0.04% |
32 | 532555 | NTPC LTD. | 343.20 | 1.64% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 243.25 | 0.72% |
34 | 533106 | OIL INDIA LTD. | 442.95 | 0.53% |
35 | 532810 | POWER FINANCE CORP.LTD. | 419.95 | 2.05% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 297.85 | 0.63% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 386.45 | 0.74% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 154.20 | 0.03% |
39 | 532955 | REC LTD. | 395.10 | 0.89% |
40 | 541556 | RITES LTD. | 280.60 | 0.41% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 225.80 | 1.10% |
42 | 533206 | SJVN LTD. | 99.15 | 0.51% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 135.00 | 1.16% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 239.75 | 0.54% |
2 | 532149 | BANK OF INDIA | 116.85 | 0.68% |
3 | 532525 | BANK OF MAHARASHTRA | 56.79 | 1.03% |
4 | 532483 | CANARA BANK | 113.75 | 0.52% |
5 | 532885 | CENTRAL BANK OF INDIA | 39.12 | 0.64% |
6 | 532814 | INDIAN BANK | 638.35 | 0.87% |
7 | 532388 | INDIAN OVERSEAS BANK | 39.19 | 1.78% |
8 | 533295 | PUNJAB & SIND BANK | 32.04 | 0.99% |
9 | 532461 | PUNJAB NATIONAL BANK | 112.00 | 0.44% |
10 | 500112 | STATE BANK OF INDIA | 812.80 | 0.72% |
11 | 532505 | UCO BANK | 31.93 | 0.99% |
12 | 532477 | UNION BANK OF INDIA | 150.25 | 1.22% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 474.55 | 2.01% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |