S&P BSE PSU Index Stocks (as on 29 April 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1535.45 | 3.20% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 317.10 | 3.90% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 231.80 | 0.70% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 311.60 | 0.52% |
5 | 533278 | COAL INDIA LTD. | 388.95 | 2.05% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1652.85 | 10.02% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 686.80 | 0.16% |
8 | 532178 | ENGINEERS INDIA LTD. | 184.50 | 3.71% |
9 | 532155 | GAIL (INDIA) LTD. | 189.45 | 0.03% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 433.10 | 1.01% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4609.45 | 4.14% |
12 | 513599 | HINDUSTAN COPPER LTD. | 218.30 | 0.11% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 390.95 | 0.32% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 227.10 | 0.31% |
15 | 530965 | INDIAN OIL CORP.LTD. | 135.75 | 0.55% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 762.55 | 0.17% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 126.90 | 0.24% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 157.25 | 0.32% |
19 | 523610 | ITI LTD. | 263.00 | 0.75% |
20 | 540680 | KIOCL LTD. | 258.00 | 0.15% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 133.85 | 1.29% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 3027.65 | 8.63% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 320.90 | 2.34% |
24 | 513377 | MMTC LTD. | 57.30 | 1.36% |
25 | 533286 | MOIL LTD. | 323.85 | 1.70% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 157.60 | 1.41% |
27 | 534309 | NBCC (INDIA) LTD. | 97.31 | 1.39% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 171.15 | 0.26% |
29 | 533098 | NHPC LTD. | 86.54 | 0.25% |
30 | 513683 | NLC INDIA LTD. | 234.05 | 1.56% |
31 | 526371 | NMDC LTD. | 65.59 | 0.12% |
32 | 532555 | NTPC LTD. | 357.25 | 1.09% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 245.75 | 1.90% |
34 | 533106 | OIL INDIA LTD. | 404.10 | 0.28% |
35 | 532810 | POWER FINANCE CORP.LTD. | 413.40 | 1.48% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 303.25 | 1.75% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 360.25 | 0.26% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 138.60 | 0.68% |
39 | 532955 | REC LTD. | 430.35 | 0.59% |
40 | 541556 | RITES LTD. | 231.60 | 1.13% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 182.40 | 3.20% |
42 | 533206 | SJVN LTD. | 96.77 | 1.30% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 115.30 | 1.33% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 253.00 | 0.20% |
2 | 532149 | BANK OF INDIA | 117.80 | 0.46% |
3 | 532525 | BANK OF MAHARASHTRA | 51.44 | 0.98% |
4 | 532483 | CANARA BANK | 99.42 | 1.02% |
5 | 532885 | CENTRAL BANK OF INDIA | 37.87 | 1.26% |
6 | 532814 | INDIAN BANK | 577.20 | 1.48% |
7 | 532388 | INDIAN OVERSEAS BANK | 38.29 | 1.19% |
8 | 533295 | PUNJAB & SIND BANK | 30.25 | 3.21% |
9 | 532461 | PUNJAB NATIONAL BANK | 102.59 | 0.40% |
10 | 500112 | STATE BANK OF INDIA | 811.75 | 0.72% |
11 | 532505 | UCO BANK | 32.08 | 3.82% |
12 | 532477 | UNION BANK OF INDIA | 128.40 | 0.00% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 468.05 | 3.02% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |