S&P BSE PSU Index Stocks (as on 13 June 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1900.10 | 1.60% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 394.30 | 1.83% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 253.55 | 0.14% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 312.65 | 1.90% |
5 | 533278 | COAL INDIA LTD. | 391.35 | 0.32% |
6 | 540678 | COCHIN SHIPYARD LTD. | 2160.50 | 1.44% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 761.35 | 1.49% |
8 | 532178 | ENGINEERS INDIA LTD. | 224.00 | 0.83% |
9 | 532155 | GAIL (INDIA) LTD. | 191.40 | 0.42% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 390.85 | 0.81% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 5027.35 | 1.44% |
12 | 513599 | HINDUSTAN COPPER LTD. | 253.90 | 0.29% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 386.75 | 1.41% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 228.20 | 1.04% |
15 | 530965 | INDIAN OIL CORP.LTD. | 140.45 | 1.78% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 770.55 | 0.06% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 138.20 | 1.60% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 202.40 | 1.91% |
19 | 523610 | ITI LTD. | 321.65 | 2.34% |
20 | 540680 | KIOCL LTD. | 301.60 | 2.16% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 139.00 | 2.63% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 3199.60 | 0.37% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 439.50 | 2.21% |
24 | 513377 | MMTC LTD. | 69.55 | 2.47% |
25 | 533286 | MOIL LTD. | 382.45 | 0.88% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 185.80 | 0.59% |
27 | 534309 | NBCC (INDIA) LTD. | 120.60 | 0.08% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 186.55 | 2.41% |
29 | 533098 | NHPC LTD. | 86.09 | 1.75% |
30 | 513683 | NLC INDIA LTD. | 232.20 | 1.90% |
31 | 526371 | NMDC LTD. | 70.38 | 2.80% |
32 | 532555 | NTPC LTD. | 332.00 | 0.43% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 251.40 | 1.45% |
34 | 533106 | OIL INDIA LTD. | 477.85 | 2.09% |
35 | 532810 | POWER FINANCE CORP.LTD. | 406.20 | 2.19% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 285.70 | 1.07% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 406.90 | 1.49% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 157.35 | 1.26% |
39 | 532955 | REC LTD. | 402.55 | 0.68% |
40 | 541556 | RITES LTD. | 290.25 | 0.35% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 226.50 | 9.74% |
42 | 533206 | SJVN LTD. | 98.46 | 1.57% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 129.25 | 0.50% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 239.10 | 0.83% |
2 | 532149 | BANK OF INDIA | 121.15 | 1.22% |
3 | 532525 | BANK OF MAHARASHTRA | 54.38 | 0.52% |
4 | 532483 | CANARA BANK | 111.45 | 3.67% |
5 | 532885 | CENTRAL BANK OF INDIA | 38.11 | 0.88% |
6 | 532814 | INDIAN BANK | 624.95 | 0.06% |
7 | 532388 | INDIAN OVERSEAS BANK | 37.51 | 2.75% |
8 | 533295 | PUNJAB & SIND BANK | 31.51 | 1.32% |
9 | 532461 | PUNJAB NATIONAL BANK | 106.55 | 1.39% |
10 | 500112 | STATE BANK OF INDIA | 792.40 | 1.64% |
11 | 532505 | UCO BANK | 31.31 | 1.42% |
12 | 532477 | UNION BANK OF INDIA | 146.30 | 2.73% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 469.50 | 1.50% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |