S&P BSE PSU Index Stocks (as on 09 April 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1326.50 | 2.74% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 439.80 | 1.57% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 277.10 | 4.25% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 297.40 | 0.22% |
| 5 | 533278 | COAL INDIA LTD. | 454.20 | 1.11% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1424.15 | 3.20% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 482.30 | 1.84% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 208.55 | 1.04% |
| 9 | 532155 | GAIL (INDIA) LTD. | 152.15 | 0.75% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 388.45 | 0.19% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4032.60 | 3.26% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 522.50 | 0.74% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 357.95 | 1.74% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 181.95 | 0.16% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 141.60 | 1.26% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 531.35 | 0.96% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 98.49 | 0.51% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 133.45 | 0.67% |
| 19 | 523610 | ITI LTD. | 297.55 | 11.55% |
| 20 | 540680 | KIOCL LTD. | 351.80 | 0.14% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 176.35 | 1.75% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2435.70 | 1.67% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 319.80 | 0.14% |
| 24 | 513377 | MMTC LTD. | 58.73 | 0.05% |
| 25 | 533286 | MOIL LTD. | 300.55 | 1.01% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 412.40 | 3.09% |
| 27 | 534309 | NBCC (INDIA) LTD. | 87.84 | 0.92% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 130.15 | 0.69% |
| 29 | 533098 | NHPC LTD. | 77.10 | 0.56% |
| 30 | 513683 | NLC INDIA LTD. | 268.85 | 0.20% |
| 31 | 526371 | NMDC LTD. | 84.41 | 1.77% |
| 32 | 532555 | NTPC LTD. | 378.45 | 1.12% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 288.35 | 1.00% |
| 34 | 533106 | OIL INDIA LTD. | 470.85 | 2.60% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 427.95 | 2.59% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 298.15 | 1.12% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 272.80 | 0.84% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 127.80 | 1.83% |
| 39 | 532955 | REC LTD. | 346.80 | 1.20% |
| 40 | 541556 | RITES LTD. | 205.40 | 2.55% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 238.90 | 0.50% |
| 42 | 533206 | SJVN LTD. | 70.69 | 0.17% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 163.35 | 0.61% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 274.00 | 0.72% |
| 2 | 532149 | BANK OF INDIA | 144.25 | 1.50% |
| 3 | 532525 | BANK OF MAHARASHTRA | 70.05 | 0.07% |
| 4 | 532483 | CANARA BANK | 137.90 | 0.90% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 35.02 | 1.13% |
| 6 | 532814 | INDIAN BANK | 941.45 | 1.59% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 34.06 | 1.25% |
| 8 | 533295 | PUNJAB & SIND BANK | 24.14 | 1.23% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 109.60 | 1.39% |
| 10 | 500112 | STATE BANK OF INDIA | 1040.90 | 1.90% |
| 11 | 532505 | UCO BANK | 25.69 | 1.00% |
| 12 | 532477 | UNION BANK OF INDIA | 184.65 | 0.57% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 319.95 | 0.40% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
