S&P BSE PSU Index Stocks (as on 06 April 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1225.05 | 3.31% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 427.20 | 1.35% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 245.70 | 0.95% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 278.75 | 0.16% |
| 5 | 533278 | COAL INDIA LTD. | 459.35 | 2.18% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1334.50 | 1.49% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 450.65 | 2.65% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 202.25 | 0.80% |
| 9 | 532155 | GAIL (INDIA) LTD. | 143.15 | 1.06% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 384.90 | 1.87% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 3751.50 | 1.75% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 503.30 | 1.73% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 328.50 | 0.72% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 169.60 | 1.01% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 134.10 | 0.19% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 514.25 | 0.49% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 92.76 | 1.05% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 125.95 | 0.80% |
| 19 | 523610 | ITI LTD. | 258.35 | 1.10% |
| 20 | 540680 | KIOCL LTD. | 343.60 | 0.28% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 178.90 | 1.84% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2314.45 | 2.22% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 306.00 | 4.53% |
| 24 | 513377 | MMTC LTD. | 56.38 | 2.01% |
| 25 | 533286 | MOIL LTD. | 299.35 | 2.20% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 407.45 | 1.42% |
| 27 | 534309 | NBCC (INDIA) LTD. | 84.32 | 1.57% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 124.00 | 0.73% |
| 29 | 533098 | NHPC LTD. | 76.14 | 1.22% |
| 30 | 513683 | NLC INDIA LTD. | 274.70 | 1.38% |
| 31 | 526371 | NMDC LTD. | 81.45 | 4.45% |
| 32 | 532555 | NTPC LTD. | 366.15 | 1.71% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 281.65 | 1.90% |
| 34 | 533106 | OIL INDIA LTD. | 472.00 | 1.72% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 405.85 | 0.81% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 295.15 | 1.83% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 261.60 | 0.29% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 117.35 | 2.04% |
| 39 | 532955 | REC LTD. | 327.60 | 1.06% |
| 40 | 541556 | RITES LTD. | 191.40 | 0.24% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 232.75 | 1.73% |
| 42 | 533206 | SJVN LTD. | 67.78 | 0.73% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 160.55 | 3.48% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 259.90 | 4.06% |
| 2 | 532149 | BANK OF INDIA | 143.05 | 2.73% |
| 3 | 532525 | BANK OF MAHARASHTRA | 66.59 | 4.10% |
| 4 | 532483 | CANARA BANK | 130.45 | 2.68% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 33.86 | 1.62% |
| 6 | 532814 | INDIAN BANK | 900.10 | 3.39% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 33.06 | 0.88% |
| 8 | 533295 | PUNJAB & SIND BANK | 22.99 | 3.05% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 106.55 | 1.96% |
| 10 | 500112 | STATE BANK OF INDIA | 1032.65 | 1.29% |
| 11 | 532505 | UCO BANK | 24.35 | 1.88% |
| 12 | 532477 | UNION BANK OF INDIA | 174.10 | 1.10% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 317.05 | 3.88% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
