Amounts raised in Past PSU Public Offers (as on 17 April 2024)

Company Categorywise
DIVESTMENT CUM FRESH CAPITAL

SL.NO. COMPANY
(NAME AS AT THE TIME OF ISSUE)
IPO / FPO / OFS / IPP / QIP / BUYBACK OPENING
DATE/ FINANCIAL YEAR
DIVESTMENT
BY
DIVESTMENT
(Rs.crore)
DIVESTMENT
AS % OF POST
ISSUE CAPITAL
FRESH CAPITAL
(Rs. crore)
FRESH CAPITAL
AS % OF POST
ISSUE CAPITAL
ISSUE AMOUNT
(Rs.crore)
% GOVT.
HOLDING
PRIOR TO
ISSUE
% GOVT.
HOLDING
AFTER ISSUE
VALUE OF
GOVT. HOLDING
AS ON ISSUE
DATE (Rs.crore)
CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
1 AXIS BANK LTD.# OFS     12/02/2019   SUUTI 5358.25  3.00      5358.25  9.29  6.29  11232.65 
2 AXIS BANK LTD.# OFS     19/05/2021   SUUTI 3973.59  1.85      3973.59  3.37  1.52  3264.66 
3 AXIS BANK LTD.# OFS     10/11/2022   SUUTI 3876.36  1.49      3876.36  1.51  0.02  50.04 
4 BHARAT DYNAMICS LTD. IPO     13/03/2018   GOI 952.25  12.25      952.25  100.00  87.75  6883.49 
5 BHARAT DYNAMICS LTD.# OFS     08/09/2020   GOI 775.62  12.82      775.62  87.75  74.93  4531.74 
6 BHARAT EARTH MOVERS LTD. FPO     27/06/2007         526.75  11.77  526.75  61.23  54.03  2418.75 
7 BHARAT ELECTRONICS LTD.# OFS     22/02/2017   GOI 1687.20  5.00      1687.20  74.41  69.41  23241.31 
8 BHARAT ELECTRONICS LTD. OFS     14/08/2017   GOI 79.52  0.25      79.52  68.19  67.94  21608.57 
9 CMC LTD. FPO     23/02/2004   GOI 190.44  26.25      190.44  26.25  0.00  0.00 
10 COAL INDIA LTD. IPO     18/10/2010   GOI 15199.44  10.00      15199.44  99.99  89.99  139275.82 
11 COAL INDIA LTD. OFS     30/01/2015   GOI 22557.62  10.00      22557.62  89.65  79.65  179673.96 
12 COAL INDIA LTD.# OFS     31/10/2018   GOI 5273.72  5.19      5273.72  78.32  75.13  124067.78 
13 COAL INDIA LTD. OFS     12/11/2018   GOI 17.33  0.01      17.33  75.13  75.12  118542.65 
14 COAL INDIA LTD.# OFS     01/06/2023   GOI 4178.51  3.00      4178.51  66.13  63.13  87931.01 
15 COAL INDIA LTD. OFS     21/06/2023   GOI 0.38        0.38  63.13  63.13  87969.54 
16 COCHIN SHIPYARD LTD. IPO     01/08/2017   GOI 480.98  8.33  961.95  16.67  1442.93  99.99  75.00  4404.31 
17 CONTAINER CORP.OF INDIA LTD.# OFS     09/03/2016   GOI 1165.96  5.00      1165.96  61.79  56.79  13232.69 
18 CONTAINER CORP.OF INDIA LTD.* OFS     11/07/2016   GOI 9.35  0.04      9.35  56.79  56.75  12561.71 
19 DREDGING CORP.OF INDIA LTD. FPO     26/02/2004   GOI 221.20  20.00      221.20  98.56  78.56  879.91 
20 DREDGING CORP.OF INDIA LTD.# OFS     21/08/2015   GOI 53.64  5.00      53.64  78.56  73.56  786.83 
21 DREDGING CORP.OF INDIA LTD. OFS     31/10/2016   GOI 0.93  0.09      0.93  73.56  73.47  746.56 
22 ENGINEERS INDIA LTD. FPO     27/07/2010   GOI 959.65  10.00      959.65  90.40  80.40  7856.12 
23 ENGINEERS INDIA LTD. FPO     06/02/2014   GOI 497.32  10.00      497.32  80.40  70.40  3558.10 
24 ENGINEERS INDIA LTD.# OFS     29/01/2016   GOI 645.27  10.00      645.27  69.37  59.37  3802.48 
25 ENGINEERS INDIA LTD. OFS     15/09/2016   GOI 31.55  0.50      31.55  59.37  58.87  3714.90 
26 GAIL (INDIA) LTD. FPO     27/02/2004   GOI 1627.36  10.00      1627.36  67.34  57.34  9456.27 
27 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. IPO     24/09/2018   GOI 343.59  25.50      343.59  100.00  74.50  1007.03 
28 GENERAL INSURANCE CORP.OF INDIA IPO     11/10/2017   GOI 9704.16  12.25  1552.67  1.96  11256.83  100.00  85.78  68628.00 
29 HINDUSTAN AERONAUTICS LTD. IPO     16/03/2018   GOI 4063.31  10.03      4063.31  100.00  89.97  36553.90 
30 HINDUSTAN AERONAUTICS LTD.# OFS     27/08/2020   GOI 4961.17  14.82      4961.17  89.97  75.15  25154.44 
31 HINDUSTAN AERONAUTICS LTD. OFS     04/09/2020   GOI 0.06        0.06  75.15  75.15  23896.65 
32 HINDUSTAN AERONAUTICS LTD.# OFS     23/03/2023   GOI 2893.12  3.50      2893.12  75.15  71.65  59226.36 
33 HINDUSTAN AERONAUTICS LTD. OFS     31/03/2023   GOI 9.30  0.01      9.30  71.65  71.64  59217.06 
34 HINDUSTAN COPPER LTD. OFS     23/11/2012   GOI 807.91  5.58      807.91  99.59  94.01  13617.83 
35 HINDUSTAN COPPER LTD. OFS     03/07/2013   GOI 259.84  4.01      259.84  94.01  90.00  5829.03 
36 HINDUSTAN COPPER LTD. OFS     31/05/2014   GOI 3.17  0.05      3.17  90.00  89.95  5522.60 
37 HINDUSTAN COPPER LTD.# OFS     29/09/2016   GOI 401.54  7.00      401.54  89.95  82.95  4758.21 
38 HINDUSTAN COPPER LTD. OFS     03/04/2017   GOI 0.15        0.15  82.88  82.88  4516.57 
39 HINDUSTAN COPPER LTD.# OFS     02/08/2017   GOI 409.04  6.83      409.04  82.88  76.05  4556.11 
40 HINDUSTAN COPPER LTD. OFS     10/10/2017   GOI 0.36        0.36  76.05  76.05  4327.77 
41 HINDUSTAN COPPER LTD. QIP     07/04/2021         500.00  4.32  500.00       
42 HINDUSTAN COPPER LTD.# OFS     16/09/2021   GOI 742.09  6.62      742.09  72.76  66.14  7419.53 
43 HINDUSTAN ORGANIC CHEMICALS LTD. FPO     10/11/1994         57.25  17.00  57.25  80.00  58.62  197.41 
44 HOUSING & URBAN DEVELOPMENT CORP.LTD. IPO     08/05/2017   GOI 1209.78  10.19      1209.78  100.00  89.81  10787.04 
45 HOUSING & URBAN DEVELOPMENT CORP.LTD.# OFS     27/07/2021   GOI 720.68  8.00      720.68  89.81  81.81  7369.60 
46 HOUSING & URBAN DEVELOPMENT CORP.LTD.* OFS     09/08/2021   GOI 0.05        0.05  81.81  81.81  7369.55 
47 HOUSING & URBAN DEVELOPMENT CORP.LTD.# OFS     18/10/2023   GOI 1049.77  6.64      1049.77  61.08  54.44  11887.88 
48 IBP CO.LTD. FPO     23/02/2004   GOI 350.66  26.00      350.66  26.00  0.00  0.00 
49 INDIA TOURISM DEVELOPMENT CORP.LTD. OFS     02/08/2013   GOI 30.17  5.00      30.17  92.11  87.11  525.57 
50 INDIAN OIL CORP.LTD.# OFS     24/08/2015   GOI 9396.18  10.00      9396.18  68.57  58.57  55037.21 
51 INDIAN OIL CORP.LTD. OFS     02/05/2016   GOI 262.48  0.29      262.48  58.57  58.28  52022.86 
52 INDIAN PETROCHEMICALS CORP.LTD. FPO     16/11/1992         320.00  9.66  320.00  80.00  71.87  2380.80 
53 INDIAN PETROCHEMICALS CORP.LTD. FPO     20/02/2004   GOI 1202.85  28.95      1202.85  33.95  5.00  210.99 
54 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. IPO     30/09/2019   GOI 637.97  12.60      637.97  100.00  87.40  4474.88 
55 INDIAN RAILWAY CATERING & TOURISM CORP.LTD.# OFS     10/12/2020   GOI 4408.16  20.00      4408.16  87.40  67.40  14855.50 
56 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. OFS     18/12/2020   GOI 0.77        0.77  67.40  67.40  14854.73 
57 INDIAN RAILWAY CATERING & TOURISM CORP.LTD.# OFS     15/12/2022   GOI 2720.00  5.00      2720.00  67.40  62.40  33943.71 
58 INDIAN RAILWAY FINANCE CORP.LTD. IPO     18/01/2021   GOI 1544.46  4.55  3088.92  9.09  4633.38  100.00  86.36  29344.74 
59 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. IPO     21/11/2023   GOI 860.08  10.00  1290.13  15.00  2150.21  100.00  88.24  6450.64 
60 IRCON INTERNATIONAL LTD. IPO     17/09/2018   GOI 466.93  10.53      466.93  99.69  89.16  3983.27 
61 IRCON INTERNATIONAL LTD.# OFS     03/03/2021   GOI 675.29  16.00      675.29  89.18  73.18  3088.75 
62 IRCON INTERNATIONAL LTD.# OFS     07/12/2023   GOI 1189.19  8.00      1189.19  73.18  65.18  9689.42 
63 IRCON INTERNATIONAL LTD. OFS     18/12/2023   GOI 2.09  0.01      2.09  65.18  65.17  9727.17 
64 LIFE INSURANCE CORP.OF INDIA IPO     04/05/2022   GOI 20557.23  3.50      20557.23  100.00  96.50  579233.80 
65 MADRAS FERTILIZERS LTD. IPO     12/05/1997         42.94  17.25  42.94  69.78  57.74  143.78 
66 MADRAS REFINERIES LTD. FPO     23/03/1994         118.47  10.30  118.47  67.70  51.81  618.13 
67 MARUTI UDYOG LTD. IPO     12/06/2003   GOI 993.34  27.51      993.34  45.79  18.28  660.30 
68 MAZAGON DOCK SHIPBUILDERS LTD. IPO     29/09/2020   GOI 443.69  15.17      443.69  100.00  84.83  2480.82 
69 MISHRA DHATU NIGAM LTD. IPO     21/03/2018   GOI 435.02  26.00      435.02  100.00  74.00  1247.68 
70 MMTC LTD. OFS     13/06/2013   GOI 572.34  9.33      572.34  99.33  90.00  5520.28 
71 MMTC LTD. OFS     01/06/2014   GOI 4.16  0.07      4.16  90.00  89.93  5115.94 
72 MOIL LTD. IPO     26/11/2010   GOI, GOVT.OF MAH., GOVT.OF M.P. 1237.51  20.00      1237.51  100.00  80.00  5040.00 
73 MOIL LTD.# OFS     24/01/2017   GOI 489.48  10.00      489.48  66.21  56.21  3188.00 
74 MOIL LTD. OFS     19/07/2017   GOI         0.00  65.58  65.58  3028.60 
75 MSTC LTD. IPO     13/03/2019   GOI 211.04  25.10      211.04  89.85  64.75  546.97 
76 NATIONAL ALUMINIUM CO.LTD. OFS     15/03/2013   GOI 628.53  6.09      628.53  87.15  81.06  8366.58 
77 NATIONAL ALUMINIUM CO.LTD.* OFS     15/05/2014   GOI 12.45  0.13      12.45  81.06  80.93  7925.97 
78 NATIONAL ALUMINIUM CO.LTD.# OFS     19/04/2017   GOI 1203.04  9.22      1203.04  74.58  65.36  8464.86 
79 NATIONAL ALUMINIUM CO.LTD. OFS     01/11/2017   GOI 50.51  0.39      50.51  65.36  64.97  8327.18 
80 NATIONAL BUILDINGS CONSTRUCTION CORP.LTD. IPO     22/03/2012   GOI 124.97  10.00      124.97  100.00  90.00  1144.80 
81 NATIONAL FERTILIZERS LTD. OFS     31/07/2013   GOI 101.08  7.64      101.08  97.64  90.00  1190.80 
82 NATIONAL FERTILIZERS LTD. OFS     24/05/2014   GOI 3.60  0.29      3.60  90.00  89.71  1128.90 
83 NATIONAL FERTILIZERS LTD.# OFS     26/07/2017   GOI 536.08  15.00      536.08  89.71  74.71  2668.33 
84 NATIONAL THERMAL POWER CORP.LTD. IPO     07/10/2004   GOI 2684.07  5.25  2684.07  5.25  5368.15  100.00  89.50  45753.73 
85 NBCC (INDIA) LTD.# OFS     20/10/2016   GOI 2218.50  15.00      2218.50  90.00  75.00  11092.50 
86 NBCC (INDIA) LTD. OFS     28/12/2017   GOI 29.96  0.21      29.96  74.50  74.29  10438.32 
87 NEW INDIA ASSURANCE CO.LTD.,THE IPO     01/11/2017   GOI 7668.66  11.65  1917.16  2.91  9585.82  100.00  85.44  56319.99 
88 NHPC LTD. IPO     07/08/2009   GOI 2012.85  4.55  4025.70  9.09  6038.55  100.00  86.36  38244.13 
89 NHPC LTD.# OFS     27/04/2016   GOI 2735.34  11.36      2735.34  85.96  74.60  17962.42 
90 NHPC LTD. OFS     04/11/2016   GOI 21.27  0.09      21.27  74.60  74.51  17040.96 
91 NHPC LTD.# OFS     18/01/2024   GOI 2436.07  3.50      2436.07  70.95  67.45  46816.61 
92 NHPC LTD.* OFS     13/02/2024     35.85  0.05      35.85  67.45  67.40  48068.04 
93 NLC INDIA LTD.# OFS     25/10/2017   GOI 724.85  5.00      724.85  89.32  84.32  12193.60 
94 NLC INDIA LTD. OFS     02/11/2017   GOI 3.47  0.02      3.47  84.32  84.30  11587.79 
95 NLC INDIA LTD.# OFS     07/03/2024     2115.86  7.00      2115.86  79.20  72.20  21775.16 
96 NMDC LTD. FPO     10/03/2010   GOI 9930.45  8.38      9930.45  98.38  90.00  107052.55 
97 NMDC LTD. OFS     12/12/2012   GOI 5979.79  10.00      5979.79  90.00  80.00  47840.94 
98 NMDC LTD. OFS     01/03/2014   GOI         0.00  80.00  80.00  44756.16 
99 NMDC LTD.# OFS     09/01/2018   GOI 1233.18  2.51      1233.18  74.94  72.43  35175.62 
100 NMDC LTD.# OFS     06/07/2021   GOI 3632.76  7.49      3632.76  68.29  60.80  29488.48 
101 NMDC LTD.* OFS     16/07/2021   GOI 2.45  0.01      2.45  60.80  60.79  29486.03 
102 NTPC LTD. FPO     03/02/2010   GOI 8480.10  5.00      8480.10  89.50  84.50  140740.70 
103 NTPC LTD. OFS     07/02/2013   GOI 11469.39  9.50      11469.39  84.50  75.00  90554.35 
104 NTPC LTD. OFS     28/05/2014   GOI 48.16  0.04      48.16  75.00  74.96  85459.36 
105 NTPC LTD.# OFS     23/02/2016   GOI 5031.61  5.00      5031.61  74.96  69.96  70402.61 
106 NTPC LTD. OFS     05/07/2016   GOI 203.78  0.22      203.78  69.96  69.74  66651.30 
107 NTPC LTD.# OFS     29/08/2017   GOI 9192.13  6.63      9192.13  69.74  63.11  87420.63 
108 NTPC LTD. OFS     11/09/2017   GOI 151.14  0.12      151.14  63.11  62.99  82898.46 
109 OIL & NATURAL GAS CORP.LTD. FPO     05/03/2004   GOI 10542.40  9.96      10542.40  84.11  74.11  79303.03 
110 OIL & NATURAL GAS CORP.LTD. OFS     01/03/2012   GOI 12766.78  4.91      12766.78  74.14  69.23  179849.97 
111 OIL & NATURAL GAS CORP.LTD.# OFS     30/03/2022   GOI 3016.65  1.50      3016.65  60.41  58.91  118426.25 
112 OIL & NATURAL GAS CORP.LTD. OFS     09/04/2022   GOI 32.56  0.02      32.56  58.91  58.89  118393.69 
113 OIL INDIA LTD. IPO     07/09/2009         2777.25  11.00  2777.25  88.13  78.43  19802.95 
114 OIL INDIA LTD. OFS     01/02/2013   GOI 3144.97  10.00      3144.97  78.43  68.43  21522.68 
115 PARADEEP PHOSPHATES LTD. IPO     17/05/2022   GOI 497.73  14.55  1004.00  29.35  1501.73  19.55  0.00  0.00 
116 POWER FINANCE CORP.LTD. IPO     31/01/2007         997.19  10.22  997.19  100.00  89.78  8758.83 
117 POWER FINANCE CORP.LTD. FPO     10/05/2011   GOI 1144.55  4.35  3433.65  13.04  4578.20  89.78  73.72  19753.15 
118 POWER FINANCE CORP.LTD. OFS     27/07/2015   GOI 1673.61  5.00      1673.61  72.80  67.80  22692.51 
119 POWER GRID CORP.OF INDIA LTD. IPO     10/09/2007   GOI 994.82  4.55  1989.63  9.09  2984.45  100.00  86.36  18901.52 
120 POWER GRID CORP.OF INDIA LTD. FPO     09/11/2010   GOI 3721.17  9.09  3721.17  9.09  7442.34  86.36  69.42  28926.22 
121 POWER GRID CORP.OF INDIA LTD. FPO     03/12/2013   GOI 1637.33  3.54  5321.31  11.50  6958.64  69.42  57.90  27259.52 
122 POWER TRADING CORP.OF INDIA LTD. IPO     01/03/2004         93.60  39.00  93.60       
123 PTC INDIA LTD. QIP     10/01/2008         1199.99  34.04  1199.99  32.00  21.11  744.00 
124 PTC INDIA LTD. QIP     21/05/2009         499.99  22.67  499.99  21.11  16.32  360.00 
125 RAIL VIKAS NIGAM LTD. IPO     29/03/2019   GOI 476.86  12.16      476.86  100.00  87.84  3479.97 
126 RAIL VIKAS NIGAM LTD.# OFS     24/03/2021   GOI 552.57  9.63      552.57  87.84  78.21  4484.23 
127 RAIL VIKAS NIGAM LTD.# OFS     27/07/2023   GOI 1358.97  5.36      1358.97  78.20  72.84  18467.93 
128 RAIL VIKAS NIGAM LTD.* OFS     07/08/2023   GOI         0.00  72.84  72.84  18467.92 
129 RAILTEL CORP.OF INDIA LTD. IPO     16/02/2021   GOI 819.24  27.16      819.24  100.00  72.84  2197.58 
130 RASHTRIYA CHEMICALS & FERTILIZERS LTD. OFS     08/03/2013   GOI 310.49  12.50      310.49  92.50  80.00  1987.16 
131 RASHTRIYA CHEMICALS & FERTILIZERS LTD.# OFS     29/06/2017   GOI 207.19  5.00      207.19  80.00  75.00  3072.24 
132 RITES LTD. IPO     20/06/2018   GOI 460.51  12.60      460.51  100.00  87.40  3233.80 
133 RITES LTD.# OFS     22/11/2019   GOI 733.83  10.00      733.83  87.40  77.40  5679.14 
134 RITES LTD. OFS     03/12/2019   GOI 0.89  0.01      0.89  77.40  77.39  5394.39 
135 RITES LTD. OFS     27/02/2020   GOI 399.69  5.37      399.69  77.39  72.02  5363.09 
136 RURAL ELECTRIFICATION CORP.LTD. IPO     19/02/2008   GOI 819.63  9.09  819.63  9.09  1639.26  100.00  81.82  7376.67 
137 RURAL ELECTRIFICATION CORP.LTD. FPO     19/02/2010   GOI 882.51  4.35  2647.53  13.04  3530.04  81.82  66.80  13587.90 
138 RURAL ELECTRIFICATION CORP.LTD. OFS     08/04/2015   GOI 1610.09  5.00      1610.09  65.64  60.64  19527.17 
139 SHIPPING CORP.OF INDIA LTD.,THE FPO     30/11/2010   GOI 582.45  9.09  582.45  9.09  1164.90  80.12  63.75  4157.16 
140 SJVN LTD. IPO     29/04/2010   GOI 1062.74  10.03      1062.74  100.00  89.97  9676.23 
141 SJVN LTD.# OFS     21/09/2023   GOI 1336.21  4.92      1336.21  86.77  81.85  22193.65 
142 SJVN LTD.* OFS     06/10/2023   GOI 0.80        0.80  81.85  81.85  22546.66 
143 STATE TRADING CORP.OF INDIA LTD.,THE OFS     02/08/2013   GOI 4.54  1.02      4.54  91.02  90.00  399.60 
144 STEEL AUTHORITY OF INDIA LTD. OFS     22/03/2013   GOI 1516.17  5.82      1516.17  85.82  80.00  20840.06 
145 STEEL AUTHORITY OF INDIA LTD. OFS     05/12/2014   GOI 1719.54  5.00      1719.54  80.00  75.00  25792.10 
146 STEEL AUTHORITY OF INDIA LTD.# OFS     14/01/2021   GOI 2720.47  10.00      2720.47  75.00  65.00  17625.15 
147 STEEL AUTHORITY OF INDIA LTD. OFS     24/01/2021   GOI         0.00  65.00  65.00  0.00 
148 TAMILNADU TELECOMMUNICATIONS LTD. IPO     09/05/1991         5.00  46.60  5.00       
149 TATA COMMUNICATIONS LTD.# OFS     16/03/2021   GOI 5386.12  16.12      5386.12  26.12  10.00  3340.91 
150 VIDESH SANCHAR NIGAM LTD. FPO     20/09/1999   GOI 75.00  1.05      75.00  54.02  52.97  3774.04 
  SUB TOTAL       288994.72    42178.42     331173.14       
GDRs/Spillovers
1 GAIL (INDIA) LTD. GDR   1999-00   GOI 945.00 15.98     945.00   83.32 67.34  
2 MAHANAGAR TELEPHONE NIGAM LTD. GDR   1997-98   GOI 910.00 7.13     910.00   63.35 56.22  
3 OIL & NATURAL GAS CORP.LTD. Spillover   2004-05   GOI 15.99     15.99   NA NA  
4 VIDESH SANCHAR NIGAM LTD. GDR   1996-97   GOI 379.67 2.94     379.67   NA NA  
5 VIDESH SANCHAR NIGAM LTD. GDR   1998-99   GOI 783.68 7.54     783.68   NA NA  
  SUB TOTAL       3034.34          3034.34       
  TOTAL       292029.06        334207.48       
PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
1 ALLAHABAD BANK IPO     23/10/2002         100.00  28.84  100.00  100.00  71.16  246.70 
2 ALLAHABAD BANK FPO     06/04/2005         820.00  22.39  820.00  71.16  55.23  2022.94 
3 ANDHRA BANK IPO     14/02/2001         150.00  33.33  150.00  100.00  66.67  300.00 
4 ANDHRA BANK FPO     16/01/2006         765.00  17.53  765.00  62.50  51.55  2250.00 
5 BANK OF BARODA IPO     05/12/1996         850.00  33.78  850.00  100.00  66.22  1666.00 
6 BANK OF BARODA FPO     16/01/2006         1633.00  19.49  1633.00  66.83  53.81  4508.00 
7 BANK OF BARODA QIP     25/02/2021         4500.00  10.65  4500.00       
8 BANK OF INDIA IPO     21/02/1997         675.00  23.47  675.00  100.00  76.52  2200.50 
9 BANK OF INDIA QIP     04/02/2008         1359.81  7.19  1359.81  69.47  64.47  12188.88 
10 BANK OF INDIA QIP     25/08/2021         2550.01  9.88  2550.01  90.34  81.41  21010.68 
11 BANK OF INDIA QIP     05/12/2023         4500.00  9.86  4500.00  81.41  0.00  0.00 
12 BANK OF MAHARASHTRA IPO     25/02/2004         230.00  23.23  230.00  100.00  76.77  760.20 
13 BANK OF MAHARASHTRA QIP     04/12/2017         313.55  8.89  313.55       
14 CANARA BANK IPO     18/11/2002         385.00  26.83  385.00  100.00  73.17  1050.00 
15 CANARA BANK QIP     09/03/2011         1993.20  7.45  1993.20  73.17  67.72  18120.00 
16 CANARA BANK QIP     07/12/2020         2000.00  11.73  2000.00  78.55  69.33  11816.70 
17 CANARA BANK QIP     17/08/2021         2500.00  9.23  2500.00  69.33  62.93  17051.43 
18 CENTRAL BANK OF INDIA IPO     24/07/2007         816.00  19.80  816.00  100.00  80.20  3306.24 
19 CENTRAL BANK OF INDIA QIP     22/09/2020         255.00  2.82  255.00  92.39  89.79  8112.97 
20 CORPORATION BANK IPO     03/10/1997         304.00  31.67  304.00  100.00  68.33  656.00 
21 DENA BANK IPO     28/10/1996         180.00  29.01  180.00  100.00  70.98  440.46 
22 DENA BANK FPO     24/01/2005         216.00  27.89  216.00  70.99  51.19  396.41 
23 DENA BANK QIP     10/10/2017         401.26  12.15  401.26       
24 GIC HOUSING FINANCE LTD. IPO     19/12/1994         22.54  25.05  22.54       
25 IDBI BANK LTD. IPO     09/02/1999         72.00  28.57  72.00       
26 IDBI BANK LTD. QIP     15/12/2020         1435.18  3.46  1435.18  47.11  45.48  18874.91 
27 IND BANK HOUSING LTD. IPO     07/10/1991         2.40  24.00  2.40       
28 INDBANK MERCHANT BANKING SERVICES LTD. IPO     18/03/1994         36.02  49.00  36.02       
29 INDIAN BANK IPO     05/02/2007         782.14  20.00  782.14  100.00  80.00  3128.76 
30 INDIAN BANK QIP     21/06/2021         1650.00  9.32  1650.00  88.06  79.86  14137.52 
31 INDIAN BANK QIP     12/12/2023         4000.00  7.54  4000.00  79.86  0.00  0.00 
32 INDIAN OVERSEAS BANK IPO     25/09/2000         111.20  25.00  111.20  100.00  75.00  333.60 
33 INDIAN OVERSEAS BANK FPO     05/09/2003         240.00  18.36  240.00  75.00  61.23  800.64 
34 INDIAN OVERSEAS BANK QIP     17/05/2016         261.94  4.83  261.94  77.32  73.58  3989.37 
35 JAMMU & KASHMIR BANK LTD.,THE IPO     13/05/1998         70.30  38.14  70.30  85.91  53.15  97.95 
36 JAMMU & KASHMIR BANK LTD.,THE QIP     28/03/2022         93.50  2.97  93.50       
37 JAMMU & KASHMIR BANK LTD.,THE QIP     11/12/2023         750.00  6.33  750.00       
38 ORIENTAL BANK OF COMMERCE IPO     05/10/1994         360.00  31.52  360.00  100.00  67.23  768.00 
39 ORIENTAL BANK OF COMMERCE FPO     25/04/2005         1450.00  23.15  1450.00  66.48  51.09  3200.00 
40 PUNJAB & SIND BANK IPO     13/12/2010         470.82  17.93  470.82  100.00  82.07  2196.67 
41 PUNJAB NATIONAL BANK IPO     21/03/2002         164.49  20.00  164.49  100.00  80.00  657.95 
42 PUNJAB NATIONAL BANK FPO     07/03/2005         3120.00  23.17  3120.00  80.00  61.47  8277.41 
43 PUNJAB NATIONAL BANK QIP     11/12/2017         5000.00  12.27  5000.00       
44 PUNJAB NATIONAL BANK QIP     15/12/2020         3788.04  10.18  3788.04  85.59  76.87  28592.15 
45 PUNJAB NATIONAL BANK QIP     10/05/2021         1800.00  4.84  1800.00  76.87  73.15  27182.67 
46 SBI HOME FINANCE LTD. IPO     15/02/1993         4.60  30.65  4.60       
47 STATE BANK OF BIKANER & JAIPUR FPO     20/11/1997         65.94  24.42  65.94  99.21  75.00  202.50 
48 STATE BANK OF INDIA QIP     28/01/2014         8031.65  6.87  8031.65  63.86  57.09  66706.74 
49 STATE BANK OF INDIA QIP     05/06/2017         15000.00  6.05  15000.00       
50 STATE BANK OF MYSORE IPP     31/05/2013         66.14  2.53  66.14  92.33  90.00  2355.06 
51 STATE BANK OF TRAVANCORE FPO     08/12/1997         69.24  23.08  69.24  1.50  1.05  3.15 
52 SYNDICATE BANK IPO     25/10/1999         125.00  26.48  125.00  100.00  73.52  346.97 
53 SYNDICATE BANK FPO     07/07/2005         250.00  9.58  250.00  73.52  66.47  1734.84 
54 SYNDICATE BANK QIP     12/12/2017         1150.80  13.13  1150.80       
55 UCO BANK IPO     03/09/2003         240.00  25.02  240.00  100.00  74.98  719.23 
56 UNION BANK OF INDIA IPO     20/08/2002         288.00  39.13  288.00  100.00  60.87  448.00 
57 UNION BANK OF INDIA FPO     15/02/2006         495.00  8.91  495.00  60.85  55.43  3080.00 
58 UNION BANK OF INDIA QIP     07/12/2017         2000.00  15.11  2000.00       
59 UNION BANK OF INDIA QIP     17/05/2021         1447.17  6.26  1447.17  89.07  83.49  19299.93 
60 UNION BANK OF INDIA QIP     21/08/2023         5000.00  7.79  5000.00  83.49  76.99  49391.15 
61 UNION BANK OF INDIA QIP     20/02/2024         3000.00  2.90  3000.00  76.99  0.00  0.00 
62 UNITED BANK OF INDIA IPO     23/02/2010         325.15  15.80  325.15  100.00  84.20  1758.44 
63 UNITED BANK OF INDIA QIP     21/03/2017         127.49  3.94  127.49  88.72  85.23  2759.38 
64 VIJAYA BANK IPO     27/11/2000         100.00  27.84  100.00  100.00  72.16  259.24 
65 VIJAYA BANK FPO     09/10/2003         240.00  23.07  240.00  70.02  53.87  560.44 
66 VIJAYA BANK QIP     28/08/2017         700.00  10.00  700.00       
  SUB TOTAL       0.00    91903.61     91903.61       
PSFIs at the time of Issue (PSFIs defined as Financial Institutions where the direct holding of the Central Government or other PSFIs is 51% or more)
1 INDUSTRIAL CREDIT & INVESTMENT CORP.OF INDIA LTD.,THE FPO     13/02/1991         82.00  28.96  82.00       
2 INDUSTRIAL DEVELOPMENT BANK OF INDIA IPO     05/07/1995   GOI 187.46  2.16  1747.20  20.12  1934.66  100.00  72.69  6312.54 
3 INDUSTRIAL FINANCE CORP.OF INDIA LTD.,THE IPO     07/12/1993         525.00  42.42  525.00       
4 SHIPPING CREDIT & INVESTMENT CO.OF INDIA LTD. IPO     04/02/1991         25.00  33.33  25.00       
5 TOURISM FINANCE CORP.OF INDIA LTD. IPO     26/09/1994         51.00  25.36  51.00       
  SUB TOTAL       187.46    2430.20     2617.66       
SLPEs at the time of Issue (SLPEs defined as companies where the direct holding of the State Government or other SLPEs is 51% or more)
1 GUJARAT INDUSTRIES POWER CO.LTD. FPO     13/10/2005         200.00  19.45  200.00       
2 GUJARAT MINERAL DEVELOPMENT CORP.LTD. IPO     14/10/1997   STATE GOVT. OF GUJARAT 87.72  21.22      87.72  100.00  74.00  305.92 
3 GUJARAT STATE FINANCIAL CORP. IPO     11/02/1997         47.00  24.71  47.00  68.56  51.62  98.18 
4 GUJARAT STATE PETRONET LTD. IPO     24/01/2006         372.60  25.45  372.60       
5 HARYANA FINANCIAL CORP.LTD. IPO     18/05/1995         20.26  24.94  20.26  73.11  54.88  44.58 
6 OPTEL TELECOMMUNICATIONS LTD. IPO     30/06/1995         43.75  25.00  43.75       
