Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
17.06.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
17.06.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 418.15  6324997701  264479.78  6103622781  96.50  221374920                      3.50                       6.50  17191.19                       21.50  56863.15 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 100.43  13068506000  131247.01  11062396171  84.65  1782069000                      13.64                       0.00 0.00                       11.36  14914.43 
3 544289 NTPC GREEN ENERGY LTD. 97.00  8426329669  81735.40  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  11448.45 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 967.35  647071974  62594.51  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  9389.18 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2551.60  403380000  102926.44  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  6400.31 
6 540680 KIOCL LTD. 410.30  607751096  24936.03  601877627  99.03  5873469                      0.97                       9.03  2252.61                       24.03  5993.02 
7 540755 GENERAL INSURANCE CORP.OF INDIA 353.50  1754400000  62018.04  1445567615  82.40  308832385                      17.60                       0.00 0.00                       7.40  4587.29 
8 523610 ITI LTD. 306.20  962851967  29482.53  866763276  90.02  96088691                      9.98                       0.02  6.02                       15.02  4428.40 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 161.20  1752598777  28251.89  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3837.50 
10 540769 NEW INDIA ASSURANCE CO.LTD.,THE 165.00  1648000000  27192.00  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2838.00 
11 544678 BHARAT COKING COAL LTD. 40.39  4657000000  18809.62  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2821.44 
12 533206 SJVN LTD. 73.89  3929795175  29037.26  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  1987.72 
13 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 254.75  714000000  18189.15  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1818.92 
14 513377 MMTC LTD. 76.15  1500000000  11422.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1705.02 
15 500191 HMT LTD. 59.32  1204091640  7142.67  1128056626  93.69  76035014                      6.31                       3.69  263.23                       18.69  1334.63 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 622.05  85769400  5335.29  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  641.62 
17 526173 ANDREW YULE & CO.LTD. 27.80  488950978  1359.28  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  193.66 
18 512531 STATE TRADING CORP.OF INDIA LTD.,THE 145.00  60000000  870.00  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  130.50 
19 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
20 590134 MADRAS FERTILIZERS LTD. 71.83  161101300  1157.19  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  118.82 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 135.10  551688100  7453.31  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
23 532555 NTPC LTD. 355.40  9696666134  344619.51  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
24 500312 OIL & NATURAL GAS CORP.LTD. 245.15  12580279206  308405.54  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
25 500049 BHARAT ELECTRONICS LTD. 419.80  7309778829  306864.52  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
26 541154 HINDUSTAN AERONAUTICS LTD. 4460.35  668775000  298297.06  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
27 533278 COAL INDIA LTD. 455.55  6162728327  280743.09  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
28 532898 POWER GRID CORP.OF INDIA LTD. 286.35  9300603819  266322.79  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 145.45  14121238383  205393.41  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 532810 POWER FINANCE CORP.LTD. 432.35  3300101760  142679.90  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
31 500547 BHARAT PETROLEUM CORP.LTD. 317.95  4338505488  137942.78  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
32 500103 BHARAT HEAVY ELECTRICALS LTD. 392.15  3482063355  136549.11  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 175.00  6529688495  114269.55  3387576864  51.88  3142111631                      48.12                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 359.05  2633224000  94545.91  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 500104 HINDUSTAN PETROLEUM CORP.LTD. 402.50  2127822517  85644.86  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
36 526371 NMDC LTD. 88.00  8791817550  77367.99  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
37 533098 NHPC LTD. 74.44  10045034805  74775.24  6770146458  67.40  3274888347                      32.60                       0.00 0.00                       0.00 0.00 
38 500113 STEEL AUTHORITY OF INDIA LTD. 179.70  4130457289  74224.32  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
39 532234 NATIONAL ALUMINIUM CO.LTD. 369.90  1836631787  67937.01  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 417.00  1626607791  67829.54  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
41 542649 RAIL VIKAS NIGAM LTD. 245.25  2085020100  51135.12  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
42 513599 HINDUSTAN COPPER LTD. 515.15  967024020  49816.24  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
43 541143 BHARAT DYNAMICS LTD. 1310.30  366562500  48030.68  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
44 513683 NLC INDIA LTD. 310.90  1386636609  43110.53  1001156562  72.20  385480047                      27.80                       0.00 0.00                       0.00 0.00 
45 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 213.60  2001900000  42760.58  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
46 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 520.00  800000000  41600.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
47 540678 COCHIN SHIPYARD LTD. 1501.05  263080780  39489.74  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 466.65  761617935  35540.90  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 126.50  2809231268  35536.78  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2817.30  114552000  32272.73  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 112.85  2700000000  30469.50  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 1166.25  148911400  17366.79  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 500048 BEML LTD. 1809.10  83289000  15067.81  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
54 523598 SHIPPING CORP.OF INDIA LTD.,THE 310.50  465799010  14463.06  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
55 543768 NMDC STEEL LTD. 47.60  2930605850  13949.68  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
56 532178 ENGINEERS INDIA LTD. 243.45  562042373  13682.92  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
57 541956 IRCON INTERNATIONAL LTD. 140.70  940515740  13233.06  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
58 543265 RAILTEL CORP.OF INDIA LTD. 323.90  320938407  10395.20  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
59 541556 RITES LTD. 212.10  480603774  10193.61  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 448.70  187340000  8405.95  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
61 533286 MOIL LTD. 296.35  203485211  6030.28  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 687.95  70400000  4843.17  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 543242 HEMISPHERE PROPERTIES INDIA LTD. 142.00  285000000  4047.00  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
64 523630 NATIONAL FERTILIZERS LTD. 78.02  490578400  3827.49  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 1122.15  28000000  3142.02  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 523319 BALMER LAWRIE & CO.LTD. 182.50  171003846  3120.82  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 46.10  465799010  2147.33  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 500108 MAHANAGAR TELEPHONE NIGAM LTD. 32.16  630000000  2026.08  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
69 532485 BALMER LAWRIE INVESTMENTS LTD. 71.98  221972690  1597.76  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 185.65  41644500  773.13  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 38.83  67173100  260.83  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.05  43180000  73.62  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4599804.70            19739.68          131674.98 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database