Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
08.06.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
08.06.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 395.30  6324997701  250027.16  6103622781  96.50  221374920                      3.50                       6.50  16251.77                       21.50  53755.84 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 94.71  13068506000  123771.82  11062396171  84.65  1782069000                      13.64                       0.00 0.00                       11.36  14064.98 
3 544289 NTPC GREEN ENERGY LTD. 99.70  8426329669  84010.51  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  11767.12 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 867.30  647071974  56120.55  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8418.08 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2388.90  403380000  96363.45  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  5992.20 
6 540680 KIOCL LTD. 387.60  607751096  23556.43  601877627  99.03  5873469                      0.97                       9.03  2127.99                       24.03  5661.45 
7 540755 GENERAL INSURANCE CORP.OF INDIA 384.85  1754400000  67518.08  1445567615  82.40  308832385                      17.60                       0.00 0.00                       7.40  4994.11 
8 523610 ITI LTD. 297.05  962851967  28601.52  866763276  90.02  96088691                      9.98                       0.02  5.84                       15.02  4296.06 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 151.50  1752598777  26551.87  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3606.59 
10 544678 BHARAT COKING COAL LTD. 39.07  4657000000  18194.90  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2729.23 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 149.70  1648000000  24670.56  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2574.84 
12 533206 SJVN LTD. 72.30  3929795175  28412.42  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  1944.94 
13 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 234.55  714000000  16746.87  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1674.69 
14 513377 MMTC LTD. 65.42  1500000000  9813.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1464.77 
15 500191 HMT LTD. 54.58  1204091640  6571.93  1128056626  93.69  76035014                      6.31                       3.69  242.19                       18.69  1227.98 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 598.65  85769400  5134.59  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  617.49 
17 526173 ANDREW YULE & CO.LTD. 23.26  488950978  1137.30  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  162.03 
18 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
19 590134 MADRAS FERTILIZERS LTD. 66.34  161101300  1068.75  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  109.74 
20 512531 STATE TRADING CORP.OF INDIA LTD.,THE 120.55  60000000  723.30  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  108.50 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 123.05  551688100  6788.52  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
23 532555 NTPC LTD. 362.75  9696666134  351746.56  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
24 500312 OIL & NATURAL GAS CORP.LTD. 264.60  12580279206  332874.19  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
25 500049 BHARAT ELECTRONICS LTD. 412.95  7309778829  301857.32  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
26 533278 COAL INDIA LTD. 465.25  6162728327  286720.94  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
27 541154 HINDUSTAN AERONAUTICS LTD. 4238.65  668775000  283470.32  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
28 532898 POWER GRID CORP.OF INDIA LTD. 290.45  9300603819  270136.04  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 135.70  14121238383  191625.20  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 532810 POWER FINANCE CORP.LTD. 428.65  3300101760  141458.86  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
31 500103 BHARAT HEAVY ELECTRICALS LTD. 386.00  3482063355  134407.65  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
32 500547 BHARAT PETROLEUM CORP.LTD. 285.05  4338505488  123669.10  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 168.60  6529688495  110090.55  3387576864  51.88  3142111631                      48.12                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 343.50  2633224000  90451.24  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 500104 HINDUSTAN PETROLEUM CORP.LTD. 372.85  2127822517  79335.86  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
36 526371 NMDC LTD. 89.63  8791817550  78801.06  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
37 533106 OIL INDIA LTD. 481.90  1626607791  78386.23  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
38 500113 STEEL AUTHORITY OF INDIA LTD. 184.00  4130457289  76000.41  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
39 533098 NHPC LTD. 73.50  10045034805  73831.01  6770146458  67.40  3274888347                      32.60                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 377.90  1836631787  69406.32  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 513599 HINDUSTAN COPPER LTD. 506.35  967024020  48965.26  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
42 542649 RAIL VIKAS NIGAM LTD. 227.95  2085020100  47528.03  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
43 513683 NLC INDIA LTD. 335.65  1386636609  46542.46  1001156562  72.20  385480047                      27.80                       0.00 0.00                       0.00 0.00 
44 541143 BHARAT DYNAMICS LTD. 1186.75  366562500  43501.80  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 516.20  800000000  41296.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 204.35  2001900000  40908.83  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
47 540678 COCHIN SHIPYARD LTD. 1407.15  263080780  37019.41  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 445.35  761617935  33918.65  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 120.15  2809231268  33752.91  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2610.50  114552000  29903.80  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 103.40  2700000000  27918.00  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 1190.45  148911400  17727.16  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 500048 BEML LTD. 1744.40  83289000  14528.93  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
54 543768 NMDC STEEL LTD. 48.28  2930605850  14148.97  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
55 523598 SHIPPING CORP.OF INDIA LTD.,THE 293.00  465799010  13647.91  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
56 532178 ENGINEERS INDIA LTD. 239.35  562042373  13452.48  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
57 541956 IRCON INTERNATIONAL LTD. 133.45  940515740  12551.18  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
58 541556 RITES LTD. 203.60  480603774  9785.09  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
59 543265 RAILTEL CORP.OF INDIA LTD. 303.55  320938407  9742.09  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 421.10  187340000  7888.89  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
61 533286 MOIL LTD. 291.10  203485211  5923.45  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
62 543242 HEMISPHERE PROPERTIES INDIA LTD. 136.20  285000000  3881.70  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
63 523630 NATIONAL FERTILIZERS LTD. 72.35  490578400  3549.33  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
64 542597 MSTC LTD. 489.90  70400000  3448.90  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 1110.35  28000000  3108.98  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 523319 BALMER LAWRIE & CO.LTD. 171.20  171003846  2927.59  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 44.63  465799010  2078.86  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 500108 MAHANAGAR TELEPHONE NIGAM LTD. 29.77  630000000  1875.51  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
69 532485 BALMER LAWRIE INVESTMENTS LTD. 71.08  221972690  1577.78  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 182.10  41644500  758.35  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 38.71  67173100  260.03  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.42  43180000  75.22  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4525588.20            18654.42          125393.55 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database