Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
14.08.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
14.08.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 413.70  12649995402  523330.31  12207245562  96.50  442749840                      3.50                       6.50  34016.47                       21.50  112516.02 
2 544289 NTPC GREEN ENERGY LTD. 92.03  8426329669  77547.51  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  10861.87 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 87.60  13068506000  114480.11  10833651764  82.90  2234854236                      17.10                       0.00 0.00                       7.90  9042.71 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 808.90  647071974  52341.65  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7851.25 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2580.00  403380000  104072.04  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  6471.54 
6 540680 KIOCL LTD. 389.15  607751096  23650.63  601877627  99.03  5873469                      0.97                       9.03  2136.50                       24.03  5684.09 
7 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 170.55  1752598777  29890.57  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4060.09 
8 523610 ITI LTD. 276.65  962851967  26637.30  866763276  90.02  96088691                      9.98                       0.02  5.44                       15.02  4001.03 
9 540769 NEW INDIA ASSURANCE CO.LTD.,THE 179.05  1648000000  29507.44  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3079.66 
10 544678 BHARAT COKING COAL LTD. 33.69  4657000000  15689.43  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2353.41 
11 533206 SJVN LTD. 67.20  3929795175  26408.22  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  1807.75 
12 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 237.30  714000000  16943.22  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1694.32 
13 540755 GENERAL INSURANCE CORP.OF INDIA 352.30  1754400000  61807.51  1357847110  77.40  396552890                      22.60                       0.00 0.00                       2.40  1481.32 
14 513377 MMTC LTD. 64.32  1500000000  9648.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1440.15 
15 500191 HMT LTD. 58.00  1204091640  6983.73  1128056626  93.69  76035014                      6.31                       3.69  257.37                       18.69  1304.93 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 696.90  85769400  5977.27  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  718.83 
17 526173 ANDREW YULE & CO.LTD. 26.10  488950978  1276.16  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  181.82 
18 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
19 590134 MADRAS FERTILIZERS LTD. 65.30  161101300  1051.99  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  108.02 
20 512531 STATE TRADING CORP.OF INDIA LTD.,THE 117.15  60000000  702.90  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  105.44 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 124.10  551688100  6846.45  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
23 541154 HINDUSTAN AERONAUTICS LTD. 5015.50  668775000  335424.10  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
24 532555 NTPC LTD. 341.00  9696666134  330656.32  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
25 500049 BHARAT ELECTRONICS LTD. 410.40  7309778829  299993.32  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
26 500312 OIL & NATURAL GAS CORP.LTD. 236.40  12580279206  297397.80  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
27 533278 COAL INDIA LTD. 408.30  6162728327  251624.20  3767456372  61.13  2395271955                      38.87                       0.00 0.00                       0.00 0.00 
28 532898 POWER GRID CORP.OF INDIA LTD. 266.50  9300603819  247861.09  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 139.40  14121238383  196850.06  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 500103 BHARAT HEAVY ELECTRICALS LTD. 422.10  3482063355  146977.89  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
31 500547 BHARAT PETROLEUM CORP.LTD. 318.25  4338505488  138072.94  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
32 532810 POWER FINANCE CORP.LTD. 377.05  3300101760  124430.34  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 174.05  6541483391  113854.52  3387576864  51.79  3153906527                      48.21                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 335.90  2633224000  88449.99  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 500104 HINDUSTAN PETROLEUM CORP.LTD. 373.00  2127822517  79367.78  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
36 533098 NHPC LTD. 76.90  10045034805  77246.32  6166298644  61.39  3878736161                      38.61                       0.00 0.00                       0.00 0.00 
37 533106 OIL INDIA LTD. 469.90  1626607791  76434.30  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
38 526371 NMDC LTD. 84.38  8791817550  74185.36  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
39 500113 STEEL AUTHORITY OF INDIA LTD. 169.50  4130525289  70012.40  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 376.00  1836631787  69057.36  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 541143 BHARAT DYNAMICS LTD. 1399.00  366562500  51282.09  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
42 513599 HINDUSTAN COPPER LTD. 528.85  967024020  51141.07  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
43 542649 RAIL VIKAS NIGAM LTD. 226.50  2085020100  47225.71  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
44 531344 CONTAINER CORP.OF INDIA LTD. 527.00  761617935  40137.27  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 497.45  800000000  39796.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 540678 COCHIN SHIPYARD LTD. 1495.00  263080780  39330.58  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
47 513683 NLC INDIA LTD. 275.35  1386636609  38181.04  963363407  69.47  423273202                      30.53                       0.00 0.00                       0.00 0.00 
48 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 189.90  2001900000  38016.08  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 116.50  2809231268  32727.54  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2619.05  114552000  30001.74  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 89.25  2700000000  24097.50  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 1322.35  148911400  19691.30  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 500048 BEML LTD. 1872.60  83289000  15596.70  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 243.75  562042373  13699.78  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 523598 SHIPPING CORP.OF INDIA LTD.,THE 292.20  465799010  13610.65  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
56 543768 NMDC STEEL LTD. 44.49  2930605850  13038.27  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
57 541956 IRCON INTERNATIONAL LTD. 124.85  940515740  11742.34  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
58 541556 RITES LTD. 221.20  480603774  10630.96  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
59 543265 RAILTEL CORP.OF INDIA LTD. 282.10  320938407  9053.67  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 416.90  187340000  7810.20  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
61 533286 MOIL LTD. 274.40  203485211  5583.63  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 622.40  70400000  4381.70  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 543242 HEMISPHERE PROPERTIES INDIA LTD. 132.25  285000000  3769.12  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
64 523630 NATIONAL FERTILIZERS LTD. 71.82  490578400  3523.33  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 1167.65  28000000  3269.42  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 523319 BALMER LAWRIE & CO.LTD. 173.15  171003846  2960.93  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 40.28  465799010  1876.24  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 500108 MAHANAGAR TELEPHONE NIGAM LTD. 26.32  630000000  1658.16  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
69 532485 BALMER LAWRIE INVESTMENTS LTD. 70.80  221972690  1571.57  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 169.60  41644500  706.29  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 37.51  67173100  251.97  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 16.10  43180000  69.52  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4730463.16            36442.41          174987.16 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database