Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.09.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
19.12.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
19.12.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 852.50  6324997701  539206.05  6103622781  96.50  221374920                      3.50                       6.50  35048.39                       21.50  115929.30 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2409.65  403380000  97200.46  327618501  81.22  30599017                      7.59                       2.41  2346.75                       17.41  16926.82 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 113.90  13068506000  148850.28  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  16914.80 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 863.65  647071974  55884.37  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8382.66 
5 526371 NMDC LTD. 76.26  8791817550  67046.40  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7999.54 
6 540755 GENERAL INSURANCE CORP.OF INDIA 365.50  1754400000  64123.32  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  6915.26 
7 540680 KIOCL LTD. 335.70  607751096  20402.20  601877627  99.03  5873469                      0.97                       9.03  1843.05                       24.03  4903.38 
8 523610 ITI LTD. 313.40  962851967  30175.78  866763276  90.02  93352286                      9.70                       0.30  91.92                       15.30  4618.28 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 148.45  1752598777  26017.33  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3533.98 
10 533206 SJVN LTD. 72.84  3736334971  27215.46  3216356729  86.08  519978242                      13.92                       0.00 0.00                       11.08  3016.34 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 155.90  1648000000  25692.32  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2681.48 
12 542649 RAIL VIKAS NIGAM LTD. 319.10  2085020100  66532.99  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2129.54 
13 513683 NLC INDIA LTD. 238.90  1386636609  33126.75  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1391.44 
14 513377 MMTC LTD. 55.26  1500000000  8289.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1237.29 
15 541556 RITES LTD. 226.35  480603774  10878.47  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1207.66 
16 500191 HMT LTD. 47.00  1204091640  5659.23  1128056626  93.69  76035014                      6.31                       3.69  208.56                       18.69  1057.44 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 559.45  85769400  4798.37  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  577.05 
18 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 133.15  2809231268  37404.91  2015823529  71.76  671941177                      23.92                       0.00 0.00                       1.08  404.33 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 72.58  221972690  1611.08  132460980  59.67  8951171                      4.03                       5.97  96.14                       20.97  337.80 
20 526173 ANDREW YULE & CO.LTD. 22.97  488950978  1123.12  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  160.01 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 590134 MADRAS FERTILIZERS LTD. 73.55  161101300  1184.90  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  121.67 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 117.50  60000000  705.00  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  105.75 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 138.55  551688100  7643.64  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
26 532555 NTPC LTD. 319.90  9696666134  310196.35  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 232.65  12580279206  292680.20  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 541154 HINDUSTAN AERONAUTICS LTD. 4304.75  668775000  287890.92  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
29 500049 BHARAT ELECTRONICS LTD. 392.75  7309778829  287091.56  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
30 532898 POWER GRID CORP.OF INDIA LTD. 263.55  9300603819  245117.41  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
31 533278 COAL INDIA LTD. 385.65  6162728327  237665.62  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 162.55  14121238383  229540.73  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 365.95  4338505488  158767.61  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 338.80  3300101760  111807.45  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 169.85  6575099643  111678.07  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
36 500104 HINDUSTAN PETROLEUM CORP.LTD. 469.50  2127822517  99901.27  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
37 500103 BHARAT HEAVY ELECTRICALS LTD. 276.20  3482063355  96174.59  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
38 532955 REC LTD. 339.05  2633224000  89279.46  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
39 533098 NHPC LTD. 76.56  10045034805  76904.79  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 404.95  1626607791  65869.48  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 674.40  800000000  53952.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 125.90  4130525289  52003.31  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 532234 NATIONAL ALUMINIUM CO.LTD. 278.60  1836631787  51168.56  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
44 541143 BHARAT DYNAMICS LTD. 1372.10  366562500  50296.04  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
45 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 211.50  2001900000  42340.18  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
46 540678 COCHIN SHIPYARD LTD. 1547.95  263080780  40723.59  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
47 531344 CONTAINER CORP.OF INDIA LTD. 501.25  761617935  38176.10  417356218  54.80  275409373                      36.16                       0.00 0.00                       0.00 0.00 
48 513599 HINDUSTAN COPPER LTD. 387.40  967024020  37462.51  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
49 534309 NBCC (INDIA) LTD. 113.60  2700000000  30672.00  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2298.30  114552000  26327.49  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 541956 IRCON INTERNATIONAL LTD. 153.05  940515740  14394.59  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 887.20  148911400  13211.42  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 543768 NMDC STEEL LTD. 40.10  2930605850  11751.73  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 199.10  562042373  11190.26  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 543265 RAILTEL CORP.OF INDIA LTD. 333.00  320938407  10687.25  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
56 523598 SHIPPING CORP.OF INDIA LTD.,THE 209.70  465799010  9767.81  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 1720.15  41644500  7163.48  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
58 533286 MOIL LTD. 323.05  203485211  6573.59  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 296.75  187340000  5559.31  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 85.93  490578400  4215.54  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 130.70  285000000  3724.95  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 466.55  70400000  3284.51  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 174.35  171003846  2981.45  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 523618 DREDGING CORP.OF INDIA LTD. 938.65  28000000  2628.22  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
65 500108 MAHANAGAR TELEPHONE NIGAM LTD. 36.02  630000000  2269.26  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 30.02  67173100  201.65  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 18.60  43180000  80.31  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 16.57  19599100  32.48  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4515484.84            39661.44          200774.74 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database