Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
03.11.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
03.11.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 919.95  6324997701  581868.16  6103622781  96.50  221374920                      3.50                       6.50  37821.43                       21.50  125101.66 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2748.85  403380000  110883.11  327618501  81.22  30599017                      7.59                       2.41  2677.10                       17.41  19309.57 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 123.10  13068506000  160873.31  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  18281.06 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 907.55  647071974  58725.02  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8808.75 
5 526371 NMDC LTD. 75.97  8791817550  66791.44  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7969.12 
6 540755 GENERAL INSURANCE CORP.OF INDIA 379.40  1754400000  66561.94  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7178.25 
7 540680 KIOCL LTD. 432.45  607751096  26282.20  601877627  99.03  5873469                      0.97                       9.03  2374.22                       24.03  6316.55 
8 523610 ITI LTD. 326.95  963159140  31490.49  867070449  90.02  93352286                      9.69                       0.31  96.90                       15.31  4820.47 
9 533206 SJVN LTD. 87.98  3929795175  34574.34  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4068.82 
10 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 168.55  1752598777  29540.05  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4012.48 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 183.05  1648000000  30166.64  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3148.46 
12 542649 RAIL VIKAS NIGAM LTD. 328.85  2085020100  68565.89  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2194.61 
13 513377 MMTC LTD. 68.03  1500000000  10204.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1523.21 
14 513683 NLC INDIA LTD. 259.40  1386636609  35969.35  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1510.84 
15 541556 RITES LTD. 247.85  480603774  11911.76  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1322.37 
16 500191 HMT LTD. 56.21  1204091640  6768.20  1128056626  93.69  76035014                      6.31                       3.69  249.43                       18.69  1264.66 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 620.70  85769400  5323.71  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  640.23 
18 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 153.25  2809231268  43051.47  2015823529  71.76  671941177                      23.92                       0.00 0.00                       1.08  465.37 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 79.15  221972690  1756.91  132460980  59.67  8951171                      4.03                       5.97  104.84                       20.97  368.38 
20 526173 ANDREW YULE & CO.LTD. 26.05  488950978  1273.72  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  181.47 
21 590134 MADRAS FERTILIZERS LTD. 82.22  161101300  1324.57  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  136.01 
22 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 135.10  60000000  810.60  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  121.59 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 151.95  551688100  8382.90  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
26 532555 NTPC LTD. 335.20  9696666134  325032.25  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 257.50  12580279206  323942.19  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 541154 HINDUSTAN AERONAUTICS LTD. 4693.90  668775000  313916.30  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
29 500049 BHARAT ELECTRONICS LTD. 422.25  7309778829  308655.41  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
30 532898 POWER GRID CORP.OF INDIA LTD. 288.00  9300603819  267857.39  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
31 533278 COAL INDIA LTD. 388.55  6162728327  239452.81  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 167.70  14121238383  236813.17  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 367.35  4338505488  159375.00  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 403.35  3300101760  133109.60  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 183.20  6575099643  120455.83  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
36 500104 HINDUSTAN PETROLEUM CORP.LTD. 483.90  2127822517  102965.33  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
37 532955 REC LTD. 379.40  2633224000  99904.52  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
38 500103 BHARAT HEAVY ELECTRICALS LTD. 265.00  3482063355  92274.68  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
39 533098 NHPC LTD. 85.37  10045034805  85754.46  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 436.95  1626607791  71074.63  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 723.30  800000000  57864.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 138.00  4130525289  57001.25  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 541143 BHARAT DYNAMICS LTD. 1536.25  366562500  56313.16  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
44 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 237.25  2001900000  47495.08  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
45 540678 COCHIN SHIPYARD LTD. 1786.50  263080780  46999.38  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
46 532234 NATIONAL ALUMINIUM CO.LTD. 238.60  1836631787  43822.03  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
47 531344 CONTAINER CORP.OF INDIA LTD. 549.80  609294348  33499.00  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
48 513599 HINDUSTAN COPPER LTD. 341.50  967024020  33023.87  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
49 534309 NBCC (INDIA) LTD. 117.55  2700000000  31738.50  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2574.50  114552000  29491.41  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 541956 IRCON INTERNATIONAL LTD. 169.30  940515740  15922.93  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 953.15  148911400  14193.49  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 543768 NMDC STEEL LTD. 45.54  2930605850  13345.98  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
54 523598 SHIPPING CORP.OF INDIA LTD.,THE 256.95  465799010  11968.71  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
55 543265 RAILTEL CORP.OF INDIA LTD. 369.95  320938407  11873.12  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
56 532178 ENGINEERS INDIA LTD. 201.15  562042373  11305.48  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 2183.85  41776812  9123.43  22500000  53.86  19144500                      45.83                       0.00 0.00                       0.00 0.00 
58 533286 MOIL LTD. 370.05  203485211  7529.97  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 391.65  187340000  7337.17  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 94.49  490578400  4635.48  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 139.05  285000000  3962.92  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 553.70  70400000  3898.05  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 201.70  171003846  3449.15  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 500108 MAHANAGAR TELEPHONE NIGAM LTD. 42.53  630000000  2679.39  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 888.95  28000000  2489.06  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 32.43  67173100  217.84  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 20.43  43180000  88.22  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 16.05  19599100  31.46  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4836291.69            43350.55          218966.85 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database