Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
25.08.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
25.08.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 894.15  6324997701  565549.67  6103622781  96.50  221374920                      3.50                       6.50  36760.73                       21.50  121593.18 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2756.20  403380000  111179.60  327618501  81.22  30599017                      7.59                       2.41  2684.26                       17.41  19361.20 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 124.35  13068506000  162506.87  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  18466.69 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 1016.05  647071974  65745.75  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  9861.86 
5 526371 NMDC LTD. 70.67  8791817550  62131.77  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7413.16 
6 540755 GENERAL INSURANCE CORP.OF INDIA 379.10  1754400000  66509.30  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7172.57 
7 540680 KIOCL LTD. 422.90  607751096  25701.79  601877627  99.03  5873469                      0.97                       9.03  2321.79                       24.03  6177.06 
8 533206 SJVN LTD. 99.34  3929795175  39038.59  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4594.18 
9 523610 ITI LTD. 294.10  963159140  28326.51  867070449  90.02  93352286                      9.69                       0.31  87.16                       15.31  4336.14 
10 540769 NEW INDIA ASSURANCE CO.LTD.,THE 193.65  1648000000  31913.52  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3330.78 
11 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 123.70  1752598777  21679.65  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  2944.78 
12 542649 RAIL VIKAS NIGAM LTD. 321.60  2085020100  67054.25  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2146.23 
13 513377 MMTC LTD. 63.75  1500000000  9562.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1427.38 
14 513683 NLC INDIA LTD. 232.50  1386636609  32239.30  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1354.17 
15 541556 RITES LTD. 252.05  480603774  12113.62  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1344.78 
16 500191 HMT LTD. 56.95  1204091640  6857.30  1128056626  93.69  76035014                      6.31                       3.69  252.71                       18.69  1281.31 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 544.50  85769400  4670.14  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  561.63 
18 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 147.75  2809231268  41506.39  2015823529  71.76  671941177                      23.92                       0.00 0.00                       1.08  448.67 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 90.76  221972690  2014.62  132460980  59.67  8951171                      4.03                       5.97  120.22                       20.97  422.42 
20 526173 ANDREW YULE & CO.LTD. 28.05  488950978  1371.51  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  195.40 
21 590134 MADRAS FERTILIZERS LTD. 91.69  161101300  1477.14  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  151.68 
22 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 122.30  60000000  733.80  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  110.07 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 156.95  551688100  8658.74  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
26 532555 NTPC LTD. 337.85  9696666134  327601.87  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 541154 HINDUSTAN AERONAUTICS LTD. 4457.00  668775000  298073.02  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
28 500312 OIL & NATURAL GAS CORP.LTD. 236.65  12580279206  297712.31  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
29 500049 BHARAT ELECTRONICS LTD. 372.00  7309778829  271923.77  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
30 532898 POWER GRID CORP.OF INDIA LTD. 284.15  9300603819  264276.66  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
31 533278 COAL INDIA LTD. 380.00  6162728327  234183.68  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 139.95  14121238383  197626.73  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 315.70  4338505488  136966.62  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 399.20  3300101760  131740.06  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 175.90  6575099643  115656.00  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
36 532955 REC LTD. 375.10  2633224000  98772.23  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
37 500104 HINDUSTAN PETROLEUM CORP.LTD. 390.15  2127822517  83017.00  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
38 533098 NHPC LTD. 79.58  10045034805  79938.39  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
39 500103 BHARAT HEAVY ELECTRICALS LTD. 216.45  3482063355  75369.26  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 408.95  1626607791  66520.13  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 721.90  800000000  57752.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
42 541143 BHARAT DYNAMICS LTD. 1520.70  366562500  55743.16  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
43 500113 STEEL AUTHORITY OF INDIA LTD. 122.80  4130525289  50722.85  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
44 540678 COCHIN SHIPYARD LTD. 1683.30  263080780  44284.39  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
45 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 213.00  2001900000  42640.47  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
46 532234 NATIONAL ALUMINIUM CO.LTD. 190.45  1836631787  34978.65  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
47 531344 CONTAINER CORP.OF INDIA LTD. 543.95  609294348  33142.57  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
48 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2518.45  114552000  28849.35  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
49 534309 NBCC (INDIA) LTD. 104.15  2700000000  28120.50  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
50 513599 HINDUSTAN COPPER LTD. 236.30  967024020  22850.78  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
51 500048 BEML LTD. 3993.20  41776812  16682.32  22500000  53.86  19144500                      45.83                       0.00 0.00                       0.00 0.00 
52 541956 IRCON INTERNATIONAL LTD. 169.30  940515740  15922.93  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
53 543768 NMDC STEEL LTD. 39.09  2930605850  11455.74  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
54 543265 RAILTEL CORP.OF INDIA LTD. 353.05  320938407  11330.73  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 193.65  562042373  10883.95  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 523598 SHIPPING CORP.OF INDIA LTD.,THE 214.95  465799010  10012.35  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
57 500110 CHENNAI PETROLEUM CORP.LTD. 660.65  148911400  9837.83  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 390.70  187340000  7319.37  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 330.25  203485211  6720.10  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 97.62  490578400  4789.03  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 137.20  285000000  3910.20  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 523319 BALMER LAWRIE & CO.LTD. 222.60  171003846  3806.55  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
63 542597 MSTC LTD. 444.40  70400000  3128.58  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
64 500108 MAHANAGAR TELEPHONE NIGAM LTD. 45.54  630000000  2869.02  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 614.10  28000000  1719.48  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 35.10  67173100  235.78  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 22.62  43180000  97.67  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 15.65  19599100  30.67  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4569065.39            42253.50          214918.26 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database