Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.12.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
10.03.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
10.03.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 822.35  6324997701  520136.19  6103622781  96.50  221374920                      3.50                       6.50  33808.85                       21.50  111829.28 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2480.35  403380000  100052.36  327618501  81.22  30599017                      7.59                       2.41  2415.61                       17.41  17423.46 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 100.70  13068506000  131599.86  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  14954.53 
4 544289 NTPC GREEN ENERGY LTD. 86.71  8426329669  73064.70  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  10233.97 
5 526371 NMDC LTD. 79.64  8791817550  70018.03  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  8354.09 
6 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 795.10  647071974  51448.69  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7717.30 
7 540755 GENERAL INSURANCE CORP.OF INDIA 366.65  1754400000  64325.08  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  6937.02 
8 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 193.60  1752598777  33930.31  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4608.81 
9 540680 KIOCL LTD. 313.95  607751096  19080.35  601877627  99.03  5873469                      0.97                       9.03  1723.64                       24.03  4585.69 
10 523610 ITI LTD. 256.95  962851967  24740.48  866763276  90.02  93352286                      9.70                       0.30  75.36                       15.30  3786.43 
11 533206 SJVN LTD. 69.99  3929795175  27504.64  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  3236.83 
12 540769 NEW INDIA ASSURANCE CO.LTD.,THE 138.10  1648000000  22758.88  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2375.32 
13 542649 RAIL VIKAS NIGAM LTD. 283.50  2085020100  59110.32  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  1891.96 
14 513683 NLC INDIA LTD. 245.25  1386636609  34007.26  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1428.43 
15 500191 HMT LTD. 61.96  1204091640  7460.55  1128056626  93.69  76035014                      6.31                       3.69  274.94                       18.69  1394.03 
16 513377 MMTC LTD. 55.95  1500000000  8392.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1252.74 
17 541556 RITES LTD. 202.70  480603774  9741.84  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1081.48 
18 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 462.25  85769400  3964.69  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  476.79 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 72.28  221972690  1604.42  132460980  59.67  8951171                      4.03                       5.97  95.74                       20.97  336.41 
20 526173 ANDREW YULE & CO.LTD. 19.28  488950978  942.70  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  134.31 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 590134 MADRAS FERTILIZERS LTD. 67.75  161101300  1091.46  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  112.07 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 110.00  60000000  660.00  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  99.00 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 127.80  551688100  7050.57  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
26 532555 NTPC LTD. 377.30  9696666134  365855.21  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 269.70  12580279206  339290.13  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 463.40  7309778829  338735.15  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 532898 POWER GRID CORP.OF INDIA LTD. 298.45  9300603819  277576.52  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
30 533278 COAL INDIA LTD. 443.40  6162728327  273255.37  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
31 541154 HINDUSTAN AERONAUTICS LTD. 4039.10  668775000  270124.91  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 159.85  14121238383  225728.00  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 325.85  4338505488  141370.20  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 412.25  3300101760  136046.70  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 150.20  6620916703  99446.17  3387576864  51.16  3137416871                      47.39                       0.00 0.00                       0.00 0.00 
36 500103 BHARAT HEAVY ELECTRICALS LTD. 258.55  3482063355  90028.75  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
37 532955 REC LTD. 334.60  2633224000  88107.68  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
38 500104 HINDUSTAN PETROLEUM CORP.LTD. 387.75  2127822517  82506.32  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
39 533106 OIL INDIA LTD. 470.60  1626607791  76548.16  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
40 533098 NHPC LTD. 73.04  10045034805  73368.93  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
41 532234 NATIONAL ALUMINIUM CO.LTD. 388.90  1836631787  71426.61  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 149.80  4130525289  61875.27  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 513599 HINDUSTAN COPPER LTD. 549.75  967024020  53162.15  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
44 541143 BHARAT DYNAMICS LTD. 1385.15  366562500  50774.40  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 548.10  800000000  43848.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 540678 COCHIN SHIPYARD LTD. 1474.50  263080780  38791.26  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
47 531344 CONTAINER CORP.OF INDIA LTD. 472.70  761617935  36001.68  417356218  54.80  275409373                      36.16                       0.00 0.00                       0.00 0.00 
48 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 179.75  2001900000  35984.15  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 117.05  2687764706  31460.29  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2513.30  114552000  28790.35  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 87.07  2700000000  23508.90  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 929.30  148911400  13838.34  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 541956 IRCON INTERNATIONAL LTD. 140.10  940515740  13176.63  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
54 523598 SHIPPING CORP.OF INDIA LTD.,THE 244.90  465799010  11407.42  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 199.85  562042373  11232.42  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 543768 NMDC STEEL LTD. 37.64  2930605850  11030.80  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 1610.90  64144500  10333.04  45000000  70.15  19144500                      29.85                       0.00 0.00                       0.00 0.00 
58 543265 RAILTEL CORP.OF INDIA LTD. 288.50  320938407  9259.07  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 342.95  187340000  6424.83  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
60 533286 MOIL LTD. 277.00  203485211  5636.54  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 137.35  285000000  3914.48  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 523630 NATIONAL FERTILIZERS LTD. 79.30  490578400  3890.29  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 177.90  171003846  3042.16  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 542597 MSTC LTD. 424.45  70400000  2988.13  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 960.80  28000000  2690.24  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 43.15  465799010  2009.92  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
67 500108 MAHANAGAR TELEPHONE NIGAM LTD. 26.18  630000000  1649.34  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
68 543898 BEML LAND ASSETS LTD. 176.25  41644500  733.98  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
69 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 29.21  67173100  196.21  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
70 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.33  43180000  74.83  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
71 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4741168.07            38420.77          204472.86 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database