Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.09.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
23.01.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
23.01.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 802.75  6324997701  507739.19  6103622781  96.50  221374920                      3.50                       6.50  33003.05                       21.50  109163.93 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 114.15  13068506000  149177.00  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  16951.93 
3 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2301.45  403380000  92835.89  327618501  81.22  30599017                      7.59                       2.41  2241.38                       17.41  16166.76 
4 526371 NMDC LTD. 76.40  8791817550  67169.49  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  8014.22 
5 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 782.00  647071974  50601.03  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7590.15 
6 540755 GENERAL INSURANCE CORP.OF INDIA 370.55  1754400000  65009.29  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7010.81 
7 540680 KIOCL LTD. 340.70  607751096  20706.08  601877627  99.03  5873469                      0.97                       9.03  1870.50                       24.03  4976.41 
8 523610 ITI LTD. 279.90  962851967  26950.23  866763276  90.02  93352286                      9.70                       0.30  82.09                       15.30  4124.63 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 155.35  1752598777  27226.62  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3698.24 
10 533206 SJVN LTD. 70.84  3736334971  26468.20  3216356729  86.08  519978242                      13.92                       0.00 0.00                       11.08  2933.52 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 143.35  1648000000  23624.08  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2465.62 
12 542649 RAIL VIKAS NIGAM LTD. 325.35  2085020100  67836.13  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2171.25 
13 513683 NLC INDIA LTD. 247.00  1386636609  34249.92  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1438.62 
14 513377 MMTC LTD. 63.89  1500000000  9583.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1430.52 
15 541556 RITES LTD. 217.75  480603774  10465.15  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1161.78 
16 500191 HMT LTD. 41.51  1204091640  4998.18  1128056626  93.69  76035014                      6.31                       3.69  184.20                       18.69  933.92 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 501.00  85769400  4297.05  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  516.76 
18 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 127.45  2809231268  35803.65  2015823529  71.76  671941177                      23.92                       0.00 0.00                       1.08  387.02 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 69.69  221972690  1546.93  132460980  59.67  8951171                      4.03                       5.97  92.31                       20.97  324.35 
20 526173 ANDREW YULE & CO.LTD. 20.66  488950978  1010.17  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  143.92 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 590134 MADRAS FERTILIZERS LTD. 73.37  161101300  1182.00  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  121.37 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 115.00  60000000  690.00  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  103.50 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 128.35  551688100  7080.92  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
26 532555 NTPC LTD. 336.80  9696666134  326583.72  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 245.55  12580279206  308908.76  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 409.90  7309778829  299627.83  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 541154 HINDUSTAN AERONAUTICS LTD. 4306.15  668775000  287984.55  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
30 533278 COAL INDIA LTD. 418.55  6162728327  257940.99  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
31 532898 POWER GRID CORP.OF INDIA LTD. 254.20  9300603819  236421.35  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 155.95  14121238383  220220.71  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 349.30  4338505488  151544.00  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 358.65  3300101760  118358.15  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 161.15  6575099643  105957.73  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
36 532955 REC LTD. 361.15  2633224000  95098.88  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
37 500104 HINDUSTAN PETROLEUM CORP.LTD. 415.30  2127822517  88368.47  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
38 500103 BHARAT HEAVY ELECTRICALS LTD. 242.50  3482063355  84440.04  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
39 533098 NHPC LTD. 75.30  10045034805  75639.11  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 436.25  1626607791  70960.76  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 532234 NATIONAL ALUMINIUM CO.LTD. 370.45  1836631787  68038.02  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 148.85  4130525289  61482.87  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 513599 HINDUSTAN COPPER LTD. 535.55  967024020  51788.97  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
44 541143 BHARAT DYNAMICS LTD. 1407.70  366562500  51601.00  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 617.85  800000000  49428.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 196.00  2001900000  39237.24  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
47 540678 COCHIN SHIPYARD LTD. 1488.00  263080780  39146.42  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 479.65  761617935  36531.00  417356218  54.80  275409373                      36.16                       0.00 0.00                       0.00 0.00 
49 534309 NBCC (INDIA) LTD. 95.15  2700000000  25690.50  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2236.65  114552000  25621.27  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 541956 IRCON INTERNATIONAL LTD. 153.00  940515740  14389.89  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 843.50  148911400  12560.68  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 543768 NMDC STEEL LTD. 39.58  2930605850  11599.34  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
54 543265 RAILTEL CORP.OF INDIA LTD. 328.05  320938407  10528.38  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 167.30  562042373  9402.97  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 523598 SHIPPING CORP.OF INDIA LTD.,THE 201.80  465799010  9399.82  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 1645.75  41644500  6853.64  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
58 533286 MOIL LTD. 332.75  203485211  6770.97  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 329.70  187340000  6176.60  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 78.70  490578400  3860.85  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 127.85  285000000  3643.72  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 456.35  70400000  3212.70  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 167.40  171003846  2862.60  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 523618 DREDGING CORP.OF INDIA LTD. 948.45  28000000  2655.66  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
65 500108 MAHANAGAR TELEPHONE NIGAM LTD. 29.02  630000000  1828.26  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 29.70  67173100  199.50  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.80  43180000  76.86  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 16.78  19599100  32.89  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4520234.68            37500.16          192052.14 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database