Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.12.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
19.03.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
19.03.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 765.75  6324997701  484336.70  6103622781  96.50  221374920                      3.50                       6.50  31481.89                       21.50  104132.39 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2361.90  403380000  95274.32  327618501  81.22  30599017                      7.59                       2.41  2300.25                       17.41  16591.40 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 95.05  13068506000  124216.15  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  14115.47 
4 544289 NTPC GREEN ENERGY LTD. 98.81  8426329669  83260.56  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  11662.08 
5 526371 NMDC LTD. 77.89  8791817550  68479.47  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  8170.52 
6 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 788.40  647071974  51015.15  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7652.27 
7 540755 GENERAL INSURANCE CORP.OF INDIA 361.15  1754400000  63360.16  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  6832.96 
8 540680 KIOCL LTD. 307.80  607751096  18706.58  601877627  99.03  5873469                      0.97                       9.03  1689.87                       24.03  4495.86 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 184.90  1752598777  32405.55  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4401.70 
10 523610 ITI LTD. 274.00  962851967  26382.14  866763276  90.02  93352286                      9.70                       0.30  80.36                       15.30  4037.68 
11 533206 SJVN LTD. 68.73  3929795175  27009.48  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  3178.56 
12 540769 NEW INDIA ASSURANCE CO.LTD.,THE 129.70  1648000000  21374.56  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2230.84 
13 542649 RAIL VIKAS NIGAM LTD. 262.40  2085020100  54710.93  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  1751.15 
14 513683 NLC INDIA LTD. 258.95  1386636609  35906.95  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1508.22 
15 513377 MMTC LTD. 60.39  1500000000  9058.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1352.15 
16 500191 HMT LTD. 58.80  1204091640  7080.06  1128056626  93.69  76035014                      6.31                       3.69  260.92                       18.69  1322.93 
17 541556 RITES LTD. 190.60  480603774  9160.31  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1016.92 
18 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 419.40  85769400  3597.17  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  432.60 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 72.27  221972690  1604.20  132460980  59.67  8951171                      4.03                       5.97  95.73                       20.97  336.36 
20 526173 ANDREW YULE & CO.LTD. 18.73  488950978  915.81  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  130.48 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 590134 MADRAS FERTILIZERS LTD. 60.98  161101300  982.40  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  100.87 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 106.75  60000000  640.50  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  96.08 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 115.65  551688100  6380.27  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
26 532555 NTPC LTD. 373.95  9696666134  362606.83  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 269.10  12580279206  338535.31  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 430.80  7309778829  314905.27  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 533278 COAL INDIA LTD. 454.30  6162728327  279972.75  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
30 532898 POWER GRID CORP.OF INDIA LTD. 296.60  9300603819  275855.91  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
31 541154 HINDUSTAN AERONAUTICS LTD. 3801.55  668775000  254238.16  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 142.70  14121238383  201510.07  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 532810 POWER FINANCE CORP.LTD. 411.50  3300101760  135799.19  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
34 500547 BHARAT PETROLEUM CORP.LTD. 286.00  4338505488  124081.26  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 144.30  6620916703  95539.83  3387576864  51.16  3137416871                      47.39                       0.00 0.00                       0.00 0.00 
36 532955 REC LTD. 333.55  2633224000  87831.19  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
37 500103 BHARAT HEAVY ELECTRICALS LTD. 251.65  3482063355  87626.12  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
38 533106 OIL INDIA LTD. 476.75  1626607791  77548.53  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
39 533098 NHPC LTD. 76.19  10045034805  76533.12  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 377.15  1836631787  69268.57  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 500104 HINDUSTAN PETROLEUM CORP.LTD. 324.80  2127822517  69111.68  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 152.15  4130525289  62845.94  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 541143 BHARAT DYNAMICS LTD. 1255.95  366562500  46038.42  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
44 513599 HINDUSTAN COPPER LTD. 470.60  967024020  45508.15  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 525.90  800000000  42072.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 540678 COCHIN SHIPYARD LTD. 1361.35  263080780  35814.50  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
47 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 171.50  2001900000  34332.58  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 440.90  761617935  33579.73  417356218  54.80  275409373                      36.16                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 116.55  2687764706  31325.90  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2297.40  114552000  26317.18  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 83.16  2700000000  22453.20  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 1022.20  148911400  15221.72  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 541956 IRCON INTERNATIONAL LTD. 124.10  940515740  11671.80  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
54 523598 SHIPPING CORP.OF INDIA LTD.,THE 229.95  465799010  10711.05  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
55 543768 NMDC STEEL LTD. 36.07  2930605850  10570.70  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
56 532178 ENGINEERS INDIA LTD. 187.90  562042373  10560.78  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 1501.05  64144500  9628.41  45000000  70.15  19144500                      29.85                       0.00 0.00                       0.00 0.00 
58 543265 RAILTEL CORP.OF INDIA LTD. 270.45  320938407  8679.78  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 292.50  203485211  5951.94  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 308.10  187340000  5771.95  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 135.55  285000000  3863.18  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 523630 NATIONAL FERTILIZERS LTD. 68.04  490578400  3337.90  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
63 542597 MSTC LTD. 410.55  70400000  2890.27  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
64 523319 BALMER LAWRIE & CO.LTD. 162.20  171003846  2773.68  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 867.75  28000000  2429.70  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 41.10  465799010  1914.43  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
67 500108 MAHANAGAR TELEPHONE NIGAM LTD. 24.58  630000000  1548.54  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
68 543898 BEML LAND ASSETS LTD. 167.60  41644500  697.96  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
69 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 27.01  67173100  181.43  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
70 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 16.65  43180000  71.89  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
71 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4566928.68            35935.65          195772.40 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database