Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
21.09.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
21.09.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 400.00  12649995402  505999.82  12207245562  96.50  442749840                      3.50                       6.50  32889.99                       21.50  108789.96 
2 544289 NTPC GREEN ENERGY LTD. 91.17  8426329669  76822.85  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  10760.36 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 80.30  13068506000  104940.10  10833651764  82.90  2234854236                      17.10                       0.00 0.00                       7.90  8289.15 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 802.35  647071974  51917.82  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7787.67 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2233.00  403380000  90074.75  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  5601.15 
6 540680 KIOCL LTD. 340.75  607751096  20709.12  601877627  99.03  5873469                      0.97                       9.03  1870.77                       24.03  4977.14 
7 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 166.70  1752598777  29215.82  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3968.44 
8 523610 ITI LTD. 255.20  962851967  24571.98  866763276  90.02  96088691                      9.98                       0.02  5.01                       15.02  3690.81 
9 540769 NEW INDIA ASSURANCE CO.LTD.,THE 186.70  1648000000  30768.16  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3211.24 
10 544678 BHARAT COKING COAL LTD. 32.28  4657000000  15032.80  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2254.92 
11 533206 SJVN LTD. 63.36  3929795175  24899.18  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  1704.45 
12 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 209.85  714000000  14983.29  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1498.33 
13 540755 GENERAL INSURANCE CORP.OF INDIA 346.20  1754400000  60737.33  1357847110  77.40  396552890                      22.60                       0.00 0.00                       2.40  1455.67 
14 500191 HMT LTD. 64.46  1204091640  7761.57  1128056626  93.69  76035014                      6.31                       3.69  286.04                       18.69  1450.27 
15 513377 MMTC LTD. 59.79  1500000000  8968.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1338.72 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 652.20  85769400  5593.88  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  672.72 
17 526173 ANDREW YULE & CO.LTD. 26.46  488950978  1293.76  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  184.32 
18 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
19 590134 MADRAS FERTILIZERS LTD. 61.09  161101300  984.17  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  101.06 
20 512531 STATE TRADING CORP.OF INDIA LTD.,THE 111.20  60000000  667.20  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  100.08 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 108.65  551688100  5994.09  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
23 541154 HINDUSTAN AERONAUTICS LTD. 4829.00  668775000  322951.45  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
24 532555 NTPC LTD. 326.50  9696666134  316596.15  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
25 500312 OIL & NATURAL GAS CORP.LTD. 235.40  12580279206  296139.77  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
26 500049 BHARAT ELECTRONICS LTD. 398.35  7309778829  291185.04  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
27 533278 COAL INDIA LTD. 414.50  6162728327  255445.09  3767456372  61.13  2395271955                      38.87                       0.00 0.00                       0.00 0.00 
28 532898 POWER GRID CORP.OF INDIA LTD. 266.90  9300603819  248233.12  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 136.50  14121238383  192754.90  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 500103 BHARAT HEAVY ELECTRICALS LTD. 433.25  3482063355  150860.39  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
31 500547 BHARAT PETROLEUM CORP.LTD. 312.00  4338505488  135361.37  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
32 532810 POWER FINANCE CORP.LTD. 345.60  3300101760  114051.52  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 172.75  6541483391  113004.13  3387576864  51.79  3153906527                      48.21                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 311.00  2633224000  81893.27  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 533106 OIL INDIA LTD. 479.00  1626607791  77914.51  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
36 500104 HINDUSTAN PETROLEUM CORP.LTD. 358.00  2127822517  76176.05  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
37 533098 NHPC LTD. 75.79  10045034805  76131.32  6166298644  61.39  3878736161                      38.61                       0.00 0.00                       0.00 0.00 
38 500113 STEEL AUTHORITY OF INDIA LTD. 176.60  4130525289  72945.08  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
39 526371 NMDC LTD. 79.95  8791817550  70290.58  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 352.50  1836631787  64741.27  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 513599 HINDUSTAN COPPER LTD. 503.90  967024020  48728.34  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
42 542649 RAIL VIKAS NIGAM LTD. 210.00  2085020100  43785.42  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
43 541143 BHARAT DYNAMICS LTD. 1174.50  366562500  43052.77  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
44 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 470.80  800000000  37664.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
45 531344 CONTAINER CORP.OF INDIA LTD. 488.60  761617935  37212.65  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
46 513683 NLC INDIA LTD. 266.50  1386636609  36953.87  963363407  69.47  423273202                      30.53                       0.00 0.00                       0.00 0.00 
47 540678 COCHIN SHIPYARD LTD. 1382.15  263080780  36361.71  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
48 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 173.20  2001900000  34672.91  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 111.00  2809231268  31182.47  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2372.80  114552000  27180.90  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 83.00  2700000000  22410.00  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 1375.65  148911400  20485.00  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 500048 BEML LTD. 2097.80  83289000  17472.37  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 285.10  562042373  16023.83  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 523598 SHIPPING CORP.OF INDIA LTD.,THE 280.55  465799010  13067.99  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
56 543768 NMDC STEEL LTD. 42.47  2930605850  12446.28  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
57 541956 IRCON INTERNATIONAL LTD. 108.80  940515740  10232.81  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
58 541556 RITES LTD. 203.35  480603774  9773.08  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
59 543265 RAILTEL CORP.OF INDIA LTD. 260.40  320938407  8357.24  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 419.10  187340000  7851.42  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
61 542597 MSTC LTD. 729.50  70400000  5135.68  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
62 533286 MOIL LTD. 241.40  203485211  4912.13  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
63 543242 HEMISPHERE PROPERTIES INDIA LTD. 120.25  285000000  3427.12  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
64 523630 NATIONAL FERTILIZERS LTD. 66.84  490578400  3279.03  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
65 523319 BALMER LAWRIE & CO.LTD. 166.15  171003846  2841.23  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
66 523618 DREDGING CORP.OF INDIA LTD. 993.90  28000000  2782.92  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 38.26  465799010  1782.15  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 532485 BALMER LAWRIE INVESTMENTS LTD. 67.29  221972690  1493.65  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
69 500108 MAHANAGAR TELEPHONE NIGAM LTD. 23.62  630000000  1488.06  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 164.25  41644500  684.01  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 39.00  67173100  261.98  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 13.87  43180000  59.89  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4583016.37            35078.44          168059.37 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database