Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
17.09.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
17.09.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 885.15  6324997701  559857.17  6103622781  96.50  221374920                      3.50                       6.50  36390.72                       21.50  120369.29 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2997.05  403380000  120895.00  327618501  81.22  30599017                      7.59                       2.41  2918.82                       17.41  21053.07 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 129.35  13068506000  169041.13  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  19209.22 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 1004.15  647071974  64975.73  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  9746.36 
5 526371 NMDC LTD. 75.66  8791817550  66518.89  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7936.60 
6 540755 GENERAL INSURANCE CORP.OF INDIA 365.95  1754400000  64202.27  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  6923.77 
7 540680 KIOCL LTD. 436.30  607751096  26516.18  601877627  99.03  5873469                      0.97                       9.03  2395.36                       24.03  6372.79 
8 523610 ITI LTD. 319.90  963159140  30811.46  867070449  90.02  93352286                      9.69                       0.31  94.81                       15.31  4716.53 
9 533206 SJVN LTD. 94.40  3929795175  37097.27  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4365.72 
10 540769 NEW INDIA ASSURANCE CO.LTD.,THE 192.80  1648000000  31773.44  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3316.16 
11 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 129.85  1752598777  22757.50  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3091.19 
12 542649 RAIL VIKAS NIGAM LTD. 360.70  2085020100  75206.68  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2407.16 
13 513683 NLC INDIA LTD. 258.10  1386636609  35789.09  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1503.27 
14 513377 MMTC LTD. 66.07  1500000000  9910.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1479.33 
15 500191 HMT LTD. 65.32  1204091640  7865.13  1128056626  93.69  76035014                      6.31                       3.69  289.85                       18.69  1469.62 
16 541556 RITES LTD. 272.85  480603774  13113.27  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1455.76 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 628.45  85769400  5390.18  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  648.22 
18 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 154.00  2809231268  43262.16  2015823529  71.76  671941177                      23.92                       0.00 0.00                       1.08  467.65 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 81.90  221972690  1817.96  132460980  59.67  8951171                      4.03                       5.97  108.49                       20.97  381.18 
20 526173 ANDREW YULE & CO.LTD. 28.02  488950978  1370.04  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  195.19 
21 590134 MADRAS FERTILIZERS LTD. 91.93  161101300  1481.00  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  152.07 
22 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 122.70  60000000  736.20  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  110.43 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 154.65  551688100  8531.86  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
26 541154 HINDUSTAN AERONAUTICS LTD. 4890.50  668775000  327064.41  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
27 532555 NTPC LTD. 336.40  9696666134  326195.85  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 412.30  7309778829  301382.18  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 500312 OIL & NATURAL GAS CORP.LTD. 236.80  12580279206  297901.01  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
30 532898 POWER GRID CORP.OF INDIA LTD. 287.15  9300603819  267066.84  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
31 533278 COAL INDIA LTD. 399.60  6162728327  246262.62  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 146.00  14121238383  206170.08  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 323.45  4338505488  140328.96  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 404.90  3300101760  133621.12  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 181.60  6575099643  119403.81  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
36 532955 REC LTD. 384.30  2633224000  101194.80  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
37 533098 NHPC LTD. 87.18  10045034805  87572.61  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
38 500104 HINDUSTAN PETROLEUM CORP.LTD. 405.45  2127822517  86272.56  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
39 500103 BHARAT HEAVY ELECTRICALS LTD. 234.25  3482063355  81567.33  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 403.75  1626607791  65674.29  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 541143 BHARAT DYNAMICS LTD. 1623.70  366562500  59518.75  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
42 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 730.85  800000000  58468.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
43 500113 STEEL AUTHORITY OF INDIA LTD. 132.65  4130525289  54791.42  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
44 540678 COCHIN SHIPYARD LTD. 1889.90  263080780  49719.64  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
45 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 224.80  2001900000  45002.71  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
46 532234 NATIONAL ALUMINIUM CO.LTD. 213.25  1836631787  39166.17  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
47 531344 CONTAINER CORP.OF INDIA LTD. 562.25  609294348  34257.57  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
48 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2604.05  114552000  29829.91  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
49 534309 NBCC (INDIA) LTD. 109.95  2700000000  29686.50  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
50 513599 HINDUSTAN COPPER LTD. 284.55  967024020  27516.67  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
51 500048 BEML LTD. 4405.15  41776812  18403.31  22500000  53.86  19144500                      45.83                       0.00 0.00                       0.00 0.00 
52 541956 IRCON INTERNATIONAL LTD. 187.00  940515740  17587.64  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
53 543768 NMDC STEEL LTD. 45.33  2930605850  13284.44  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
54 543265 RAILTEL CORP.OF INDIA LTD. 400.65  320938407  12858.40  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 210.05  562042373  11805.70  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 500110 CHENNAI PETROLEUM CORP.LTD. 739.80  148911400  11016.47  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
57 523598 SHIPPING CORP.OF INDIA LTD.,THE 219.50  465799010  10224.29  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 412.70  187340000  7731.52  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 354.05  203485211  7204.39  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 543242 HEMISPHERE PROPERTIES INDIA LTD. 171.05  285000000  4874.92  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
61 523630 NATIONAL FERTILIZERS LTD. 99.25  490578400  4868.99  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 534.35  70400000  3761.82  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 219.80  171003846  3758.66  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 500108 MAHANAGAR TELEPHONE NIGAM LTD. 45.24  630000000  2850.12  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 654.85  28000000  1833.58  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 36.91  67173100  247.94  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 22.03  43180000  95.13  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 16.00  19599100  31.36  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4748302.91            42224.68          217593.50 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database