Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
12.05.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
12.05.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 780.55  6324997701  493697.70  6103622781  96.50  221374920                      3.50                       6.50  32090.35                       21.50  106145.00 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 99.35  13068506000  129835.61  11062396171  84.65  1782069000                      13.64                       0.00 0.00                       11.36  14754.05 
3 544289 NTPC GREEN ENERGY LTD. 107.10  8426329669  90245.99  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  12640.51 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 861.30  647071974  55732.31  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8359.85 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2446.70  403380000  98694.98  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  6137.18 
6 540680 KIOCL LTD. 379.10  607751096  23039.84  601877627  99.03  5873469                      0.97                       9.03  2081.32                       24.03  5537.30 
7 540755 GENERAL INSURANCE CORP.OF INDIA 382.45  1754400000  67097.03  1445567615  82.40  308832385                      17.60                       0.00 0.00                       7.40  4962.96 
8 523610 ITI LTD. 282.80  962851967  27229.45  866763276  90.02  96088691                      9.98                       0.02  5.56                       15.02  4089.98 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 154.20  1752598777  27025.07  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3670.86 
10 540769 NEW INDIA ASSURANCE CO.LTD.,THE 159.30  1648000000  26252.64  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2739.96 
11 544678 BHARAT COKING COAL LTD. 33.25  4657000000  15484.52  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2322.68 
12 533206 SJVN LTD. 74.25  3929795175  29178.73  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  1997.40 
13 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 233.60  714000000  16679.04  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1667.90 
14 513377 MMTC LTD. 63.68  1500000000  9552.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1425.82 
15 500191 HMT LTD. 58.18  1204091640  7005.41  1128056626  93.69  76035014                      6.31                       3.69  258.17                       18.69  1308.98 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 569.75  85769400  4886.71  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  587.68 
17 526173 ANDREW YULE & CO.LTD. 25.49  488950978  1246.34  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  177.57 
18 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
19 590134 MADRAS FERTILIZERS LTD. 71.59  161101300  1153.32  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  118.43 
20 512531 STATE TRADING CORP.OF INDIA LTD.,THE 114.15  60000000  684.90  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  102.74 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 123.15  551688100  6794.04  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
23 532555 NTPC LTD. 392.80  9696666134  380885.05  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
24 500312 OIL & NATURAL GAS CORP.LTD. 295.25  12580279206  371432.74  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
25 541154 HINDUSTAN AERONAUTICS LTD. 4569.80  668775000  305616.80  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
26 500049 BHARAT ELECTRONICS LTD. 416.60  7309778829  304525.39  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
27 533278 COAL INDIA LTD. 462.85  6162728327  285241.88  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
28 532898 POWER GRID CORP.OF INDIA LTD. 306.30  9300603819  284877.49  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 137.65  14121238383  194378.85  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 532810 POWER FINANCE CORP.LTD. 440.70  3300101760  145435.48  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
31 500103 BHARAT HEAVY ELECTRICALS LTD. 391.70  3482063355  136392.42  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
32 500547 BHARAT PETROLEUM CORP.LTD. 287.80  4338505488  124862.19  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 160.10  6529688495  104540.31  3387576864  51.88  3142111631                      48.12                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 344.45  2633224000  90701.40  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 533106 OIL INDIA LTD. 490.90  1626607791  79850.18  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
36 500104 HINDUSTAN PETROLEUM CORP.LTD. 369.60  2127822517  78644.32  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
37 533098 NHPC LTD. 76.75  10045034805  77095.64  6770146458  67.40  3274888347                      32.60                       0.00 0.00                       0.00 0.00 
38 526371 NMDC LTD. 86.55  8791817550  76093.18  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
39 500113 STEEL AUTHORITY OF INDIA LTD. 176.00  4130457289  72696.05  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 393.80  1836631787  72326.56  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 542649 RAIL VIKAS NIGAM LTD. 283.30  2085020100  59068.62  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
42 513599 HINDUSTAN COPPER LTD. 563.80  967024020  54520.81  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
43 541143 BHARAT DYNAMICS LTD. 1333.10  366562500  48866.45  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
44 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 218.95  2001900000  43831.60  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 534.25  800000000  42740.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 513683 NLC INDIA LTD. 308.10  1386636609  42722.27  1001156562  72.20  385480047                      27.80                       0.00 0.00                       0.00 0.00 
47 540678 COCHIN SHIPYARD LTD. 1616.15  263080780  42517.80  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 515.75  761617935  39280.44  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 124.70  2809231268  35031.11  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2790.80  114552000  31969.17  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 92.71  2700000000  25031.70  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
52 523598 SHIPPING CORP.OF INDIA LTD.,THE 325.25  465799010  15150.11  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
53 500110 CHENNAI PETROLEUM CORP.LTD. 1009.15  148911400  15027.39  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
54 500048 BEML LTD. 1792.05  83289000  14925.81  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
55 541956 IRCON INTERNATIONAL LTD. 144.00  940515740  13543.43  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
56 532178 ENGINEERS INDIA LTD. 236.95  562042373  13317.59  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
57 543768 NMDC STEEL LTD. 41.92  2930605850  12285.10  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
58 543265 RAILTEL CORP.OF INDIA LTD. 318.25  320938407  10213.86  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
59 541556 RITES LTD. 211.90  480603774  10183.99  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 389.05  187340000  7288.46  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
61 533286 MOIL LTD. 296.05  203485211  6024.18  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
62 543242 HEMISPHERE PROPERTIES INDIA LTD. 148.90  285000000  4243.65  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
63 523630 NATIONAL FERTILIZERS LTD. 74.02  490578400  3631.26  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
64 523319 BALMER LAWRIE & CO.LTD. 189.90  171003846  3247.36  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
65 542597 MSTC LTD. 425.05  70400000  2992.35  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
66 523618 DREDGING CORP.OF INDIA LTD. 890.00  28000000  2492.00  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 48.31  465799010  2250.28  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 500108 MAHANAGAR TELEPHONE NIGAM LTD. 28.78  630000000  1813.14  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
69 532485 BALMER LAWRIE INVESTMENTS LTD. 74.59  221972690  1655.69  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 191.40  41644500  797.08  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 32.70  67173100  219.66  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.35  43180000  74.92  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4925411.10            34462.03          178969.76 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database