CPSEs and SLPEs with Public Shareholding less than 25%

(Based on Shareholding Pattern as on 30.09.2023)

SL. NO. CATEGORY COMPANY CLOSE PRICE
AS ON
28.11.2023
(Rs.)
MARKET CAPITALISATION
AS ON
28.11.2023
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore)
1 CPSE LIFE INSURANCE CORP.OF INDIA 673.65  426083.47  96.50                      3.50                       21.50  91607.95 
2 CPSE HINDUSTAN AERONAUTICS LTD. 2287.35  152972.25  71.64                      12.42                       12.58  19236.31 
3 CPSE INDIAN RAILWAY FINANCE CORP.LTD. 75.61  98810.97  86.36                      13.64                       11.36  11228.52 
4 CPSE BHARAT ELECTRONICS LTD. 141.35  103323.72  51.14                      16.29                       8.71  9001.53 
5 CPSE FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 716.95  46391.83  90.00                      10.00                       15.00  6958.77 
6 CPSE GENERAL INSURANCE CORP.OF INDIA 311.55  54658.33  85.78                      14.22                       10.78  5894.53 
7 CPSE KIOCL LTD. 312.10  18967.91  99.03                      0.97                       24.03  4558.67 
8 CPSE ITI LTD. 275.50  26472.44  90.28                      9.72                       15.28  4046.25 
9 CPSE MAZAGON DOCK SHIPBUILDERS LTD. 2016.65  40673.81  84.83                      15.17                       9.83  3997.70 
10 CPSE SJVN LTD. 84.37  33155.68  81.85                      13.23                       11.77  3901.86 
11 CPSE NEW INDIA ASSURANCE CO.LTD.,THE 226.00  37244.80  85.44                      14.56                       10.44  3887.20 
12 CPSE NMDC STEEL LTD. 43.52  12754.00  60.79                      0.00                       25.00  3188.50 
13 CPSE MANGALORE REFINERY & PETROCHEMICALS LTD. 121.15  21232.73  88.58                      11.42                       13.58  2884.08 
14 CPSE MMTC LTD. 50.80  7620.00  89.93                      10.07                       14.93  1137.43 
15 CPSE HOUSING & URBAN DEVELOPMENT CORP.LTD. 81.57  16329.50  81.81                      18.19                       6.81  1111.41 
16 CPSE RAIL VIKAS NIGAM LTD. 166.10  34632.18  72.84                      21.80                       3.20  1108.48 
17 CPSE HMT LTD. 48.72  5866.33  93.69                      6.31                       18.69  1096.14 
18 CPSE NLC INDIA LTD. 162.35  22512.05  79.20                      20.80                       4.20  945.59 
19 CPSE INDIA TOURISM DEVELOPMENT CORP.LTD. 407.10  3491.67  87.03                      12.97                       12.03  419.91 
20 CPSE ANDREW YULE & CO.LTD. 30.64  1498.15  89.25                      10.75                       14.25  213.44 
21 CPSE MADRAS FERTILIZERS LTD. 81.04  1305.56  85.27                      14.73                       10.27  134.06 
22 CPSE STATE TRADING CORP.OF INDIA LTD.,THE 116.45  698.70  90.00                      10.00                       15.00  104.80 
23 CPSE HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD.  a 30.00  620.60  90.00                      10.00                       15.00  93.09 
24 CPSE SCOOTERS INDIA LTD. 54.37  474.50  93.87                      6.13                       18.87  89.55 
25 CPSE RASHTRIYA CHEMICALS & FERTILIZERS LTD. 127.40  7028.51  75.00                      25.00                       0.00  0.04 
        1174819.69              176845.81 
26 SLPE GUJARAT STATE FINANCIAL CORP. 10.09  89.92  83.95                      16.05                       8.95  8.05 
        89.92              8.05 
        1174909.61              176853.86 
  a  based on last traded price as on 04/03/1994

SOURCE : PRIME Database