The following table illustrates the depth of the market for public issues:

SOME IPOs & FPOs : 2003-04 to 2023-24 (till 29 February 2024)

HIGH AMOUNT MOBILISED (QIBs + HNIs + RETAIL)
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 712110.98
2. FSN E-COMMERCE VENTURES LTD. 28/10/2021 5349.72 243379.33
3. COAL INDIA LTD. 18/10/2010 15199.44 233685.62
4. ZOMATO LTD. 14/07/2021 9375.00 211597.62
5. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 203708.81
6. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 197628.35
7. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 192186.14
8. HDFC ASSET MANAGEMENT CO.LTD. 25/07/2018 2800.33 169251.37
9. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 154916.63
10. NHPC LTD. 07/08/2009 6038.55 142087.36
11. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 137229.28
12. AVENUE SUPERMARTS LTD. 08/03/2017 1870.00 136812.67
13. IDEA CELLULAR LTD. 12/02/2007 2443.75 120909.05
14. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 117246.64
15. C.E.INFO SYSTEMS LTD. 09/12/2021 1039.61 111885.52
16. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 111588.91
17. COCHIN SHIPYARD LTD. 01/08/2017 1442.93 110776.59
18. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 110617.76
19. CLEAN SCIENCE & TECHNOLOGY LTD. 07/07/2021 1546.62 102549.84
20. HOUSING & URBAN DEVELOPMENT CORP.LTD. 08/05/2017 1209.78 96411.90
21. ICICI BANK LTD. 19/06/2007 10044.00 95619.10
22. INDIGO PAINTS LTD. 20/01/2021 1169.12 95466.23
23. TEGA INDUSTRIES LTD. 01/12/2021 619.23 93649.59
24. RELIANCE NIPPON LIFE ASSET MANAGEMENT LTD. 25/10/2017 1542.24 88046.45
25. OIL INDIA LTD. 07/09/2009 2777.25 85096.91
26. MTAR TECHNOLOGIES LTD. 03/03/2021 596.41 82719.93
27. GODREJ AGROVET LTD. 04/10/2017 1157.31 79143.74
28. SHYAM METALICS & ENERGY LTD. 14/06/2021 908.80 76880.46
29. POWER FINANCE CORP.LTD. 31/01/2007 997.19 76543.06
30. EDELWEISS CAPITAL LTD. 15/11/2007 691.86 76147.82
31. UJJIVAN SMALL FINANCE BANK LTD. 02/12/2019 745.95 74695.12
32. MRS.BECTORS FOOD SPECIALITIES LTD. 15/12/2020 540.54 74399.60
33. GO FASHION (INDIA) LTD. 17/11/2021 1013.61 74360.68
34. COMPUTER AGE MANAGEMENT SERVICES LTD. 21/09/2020 2243.12 74027.40
35. AU SMALL FINANCE BANK LTD. 28/06/2017 1912.51 72289.73
36. NATIONAL THERMAL POWER CORP.LTD. 07/10/2004 5368.15 70541.96
37. INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 30/09/2019 637.97 70360.01
38. MOIL LTD. 26/11/2010 1237.51 69804.29
39. GR INFRAPROJECTS LTD. 07/07/2021 962.37 69456.67
40. BURGER KING INDIA LTD. 02/12/2020 810.00 69173.46
41. AMBER ENTERPRISES INDIA LTD. 17/01/2018 599.60 69056.66
42. MAZAGON DOCK SHIPBUILDERS LTD. 29/09/2020 443.69 68996.62
43. SUZLON ENERGY LTD. 23/09/2005 1496.34 68708.56
44. ROLEX RINGS LTD. 28/07/2021 731.00 65699.63
45. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 65060.43
46. SOBHA DEVELOPERS LTD. 23/11/2006 569.17 64782.62
47. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 64468.50
48. INOX INDIA LTD. 14/12/2023 1459.32 62515.34
49. TATVA CHINTAN PHARMA CHEM LTD. 16/07/2021 500.00 62259.76
50. CENTRAL DEPOSITORY SERVICES (INDIA) LTD. 19/06/2017 523.99 62190.91
51. JSW INFRASTRUCTURE LTD. 25/09/2023 2800.00 61692.82
52. PARSVNATH DEVELOPERS LTD. 06/11/2006 1089.77 61269.66
53. PNB HOUSING FINANCE LTD. 25/10/2016 3000.00 61237.87
54. OIL & NATURAL GAS CORP.LTD. 05/03/2004 10542.40 61163.95
55. RBL BANK LTD. 19/08/2016 1212.97 59088.22
56. INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 21/11/2023 2150.21 58809.41
57. HAPPY FORGINGS LTD. 19/12/2023 1008.59 58387.23
58. PB FINTECH LTD. 01/11/2021 5709.71 58068.44
59. HAPPIEST MINDS TECHNOLOGIES LTD. 07/09/2020 702.02 57750.32
60. NAZARA TECHNOLOGIES LTD. 17/03/2021 582.69 56090.28
61. CELLO WORLD LTD. 30/10/2023 1900.00 56081.02
62. TARSONS PRODUCTS LTD. 15/11/2021 1023.54 55142.01
63. ADANI POWER LTD. 28/07/2009 3016.52 53689.86
64. SBFC FINANCE LTD. 03/08/2023 1025.00 53358.30
65. MEDPLUS HEALTH SERVICES LTD. 13/12/2021 1398.29 52260.50
66. CAPACIT'E INFRAPROJECTS LTD. 13/09/2017 400.00 52013.39
67. INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. 15/07/2005 1372.24 51430.05
68. CAMPUS ACTIVEWEAR LTD. 26/04/2022 1399.77 50335.81
69. BGR ENERGY SYSTEMS LTD. 05/12/2007 438.53 50334.65
70. CENTRAL BANK OF INDIA 24/07/2007 816.00 50013.34
71. DIXON TECHNOLOGIES (INDIA) LTD. 06/09/2017 599.28 49443.52
72. POLYCAB INDIA LTD. 05/04/2019 1345.26 49101.66
73. ADANI WILMAR LTD. 27/01/2022 3600.00 48509.83
74. DATA PATTERNS (INDIA) LTD. 14/12/2021 588.22 48500.05
75. PUNJAB NATIONAL BANK 07/03/2005 3120.00 47822.07
76. ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. 19/09/2016 6056.79 47736.66
77. MANKIND PHARMA LTD. 25/04/2023 4326.36 47648.78
78. MAHANAGAR GAS LTD. 21/06/2016 1038.88 47091.54
79. BANDHAN BANK LTD. 15/03/2018 4473.02 47014.28
80. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 46827.13
81. POWER GRID CORP.OF INDIA LTD. 03/12/2013 6958.64 46288.93
82. LAXMI ORGANIC INDUSTRIES LTD. 15/03/2021 600.00 44775.78
83. EASY TRIP PLANNERS LTD. 08/03/2021 510.00 44711.09
84. BSE LTD. 23/01/2017 1243.43 44698.22
85. KRSNAA DIAGNOSTICS LTD. 04/08/2021 1213.33 43331.56
86. AZAD ENGINEERING LTD. 20/12/2023 740.00 42750.05
87. CARTRADE TECH LTD. 09/08/2021 2998.51 42407.14
88. RURAL ELECTRIFICATION CORP.LTD. 19/02/2008 1639.26 42213.11
89. LIFE INSURANCE CORP.OF INDIA 04/05/2022 41114.46 42012.78
90. MAS FINANCIAL SERVICES LTD. 06/10/2017 460.04 41933.60
91. HARSHA ENGINEERS INTERNATIONAL LTD. 14/09/2022 755.00 41467.04
92. ALKEM LABORATORIES LTD. 08/12/2015 1347.76 41302.87
93. TATA CONSULTANCY SERVICES LTD. 29/07/2004 5420.49 40444.87
94. JUPITER LIFE LINE HOSPITALS LTD. 06/09/2023 869.08 39889.37
95. NETWEB TECHNOLOGIES INDIA LTD. 17/07/2023 631.00 39862.01
96. HDFC STANDARD LIFE INSURANCE CO.LTD. 07/11/2017 8695.01 38839.51
97. OMAXE LTD. 17/07/2007 605.94 37481.92
98. PARAS DEFENCE & SPACE TECHNOLOGIES LTD. 21/09/2021 170.78 36527.86
99. HERANBA INDUSTRIES LTD. 23/02/2021 625.24 35948.95
100. ENDURANCE TECHNOLOGIES LTD. 05/10/2016 1161.73 35900.53
101. ADVANCED ENZYME TECHNOLOGIES LTD. 20/07/2016 411.49 33568.87
102. EXICOM TELE-SYSTEMS LTD. 27/02/2024 429.00 33529.78
103. APTUS VALUE HOUSING FINANCE INDIA LTD. 10/08/2021 2780.05 33522.84
104. IDEAFORGE TECHNOLOGY LTD. 26/06/2023 567.24 33030.83
105. INDIA SHELTER FINANCE CORP.LTD. 13/12/2023 1200.00 32541.70
106. ICICI BANK LTD. 01/12/2005 5750.00 32532.65
107. TECH MAHINDRA LTD. 01/08/2006 465.23 32528.67
108. APEEJAY SURRENDRA PARK HOTELS LTD. 05/02/2024 920.00 32394.26
109. QUESS CORP LTD. 29/06/2016 400.00 32369.45
110. CHEMCON SPECIALITY CHEMICALS LTD. 21/09/2020 318.00 32327.24
111. ROUTE MOBILE LTD. 09/09/2020 600.00 31055.72
112. RITES LTD. 20/06/2018 460.51 31054.56
113. UTKARSH SMALL FINANCE BANK LTD. 12/07/2023 500.00 30638.39
114. S.CHAND & CO.LTD. 26/04/2017 728.56 30619.19
115. JET AIRWAYS (INDIA) LTD. 18/02/2005 1899.35 30499.77
116. ASK AUTOMOTIVE LTD. 07/11/2023 833.91 30046.45
117. MULTI COMMODITY EXCHANGE OF INDIA LTD. 22/02/2012 663.31 29968.97
118. DLF LTD. 11/06/2007 9187.50 29711.94
119. BLS E-SERVICES LTD. 30/01/2024 309.29 29514.75
120. AKRUTI NIRMAN LTD. 15/01/2007 361.80 29097.16
121. CONCORD BIOTECH LTD. 04/08/2023 1550.52 29010.98
122. IKIO LIGHTING LTD. 06/06/2023 606.50 28673.22
123. SUN TV LTD. 03/04/2006 602.79 28217.76
124. RR KABEL LTD. 13/09/2023 1964.01 28190.88
125. APOLLO MICRO SYSTEMS LTD. 10/01/2018 156.00 27872.36
126. INDIABULLS POWER LTD. 12/10/2009 1758.15 27709.06
127. SUPRIYA LIFESCIENCE LTD. 16/12/2021 700.00 27521.25
128. ROSSARI BIOTECH LTD. 13/07/2020 496.25 27342.95
129. ONE 97 COMMUNICATIONS LTD. 08/11/2021 18300.00 27142.82
130. ARCHEAN CHEMICAL INDUSTRIES LTD. 09/11/2022 1462.31 26815.35
131. RASHI PERIPHERALS LTD. 07/02/2024 600.00 26547.60
132. ELECTRONICS MART INDIA LTD. 04/10/2022 500.00 26538.85
133. EQUITAS HOLDINGS LTD. 05/04/2016 2176.68 26424.62
134. AMI ORGANICS LTD. 01/09/2021 569.64 25402.29
135. ESAF SMALL FINANCE BANK LTD. 03/11/2023 463.00 25380.50
136. UJJIVAN FINANCIAL SERVICES LTD. 28/04/2016 882.50 25171.96
137. INDIAN BANK 05/02/2007 782.14 25051.29
138. THYROCARE TECHNOLOGIES LTD. 27/04/2016 479.21 24909.15
139. PUNJ LLOYD LTD. 13/12/2005 642.11 24718.90
140. VRL LOGISTICS LTD. 15/04/2015 467.88 24648.04
141. MINDTREE CONSULTING LTD. 09/02/2007 237.72 24350.28
142. AEROFLEX INDUSTRIES LTD. 22/08/2023 351.00 24224.07
143. RAILTEL CORP.OF INDIA LTD. 16/02/2021 819.24 23958.38
144. CYIENT DLM LTD. 27/06/2023 592.00 23877.21
145. PUNJAB & SIND BANK 13/12/2010 470.82 23762.54
146. ANUPAM RASAYAN INDIA LTD. 12/03/2021 760.00 23592.63
147. SBI LIFE INSURANCE CO.LTD. 20/09/2017 8388.73 23127.90
148. GANDHAR OIL REFINERY (INDIA) LTD. 22/11/2023 500.69 22938.31
149. JYOTI CNC AUTOMATION LTD. 09/01/2024 1000.00 22600.48
150. INNOVA CAPTAB LTD. 21/12/2023 570.00 22326.70
151. RELIGARE ENTERPRISES LTD. 29/10/2007 140.16 22233.16
152. HCL TECHNOLOGIES LTD. 16/11/1999 823.60 22202.34
153. MAYTAS INFRA LTD. 27/09/2007 327.45 22032.99
154. SENCO GOLD LTD. 04/07/2023 405.00 21922.33
155. AFFLE (INDIA) LTD. 29/07/2019 459.00 21894.55
156. FIRSTSOURCE SOLUTIONS LTD. 29/01/2007 443.52 21823.43
157. HOME FIRST FINANCE CO.(INDIA) LTD. 21/01/2021 1153.72 21409.62
158. MUKKA PROTEINS LTD. 29/02/2024 224.00 21358.21
159. KAYNES TECHNOLOGY INDIA LTD. 10/11/2022 857.82 21240.30
160. DCX SYSTEMS LTD. 31/10/2022 500.00 20521.44
161. FLAIR WRITING INDUSTRIES LTD. 22/11/2023 593.00 20514.75
162. SYRMA SGS TECHNOLOGY LTD. 12/08/2022 840.13 20244.72
163. CREDO BRANDS MARKETING LTD. 19/12/2023 549.78 19983.97
164. POWER FINANCE CORP.LTD. 10/05/2011 4578.20 19825.35
165. CSB BANK LTD. 22/11/2019 409.68 19611.99
166. SPICE COMMUNICATIONS LTD. 25/06/2007 520.31 19523.28
167. BANK OF BARODA 16/01/2006 1633.00 19139.29
168. VISHNU PRAKASH R.PUNGLIA LTD. 24/08/2023 308.61 18963.58
169. MUTHOOT FINANCE LTD. 18/04/2011 901.25 18835.53
170. ACCENT MICROCELL LTD. 08/12/2023 74.48 18581.35
171. TATA STEEL LTD. 19/01/2011 3477.00 18459.63
172. CREDIT ANALYSIS & RESEARCH LTD. 07/12/2012 539.98 18383.53
173. SKS MICROFINANCE LTD. 28/07/2010 1628.78 18188.01
174. YATHARTH HOSPITAL & TRAUMA CARE SERVICES LTD. 26/07/2023 686.55 18011.96
175. SHARDA CROPCHEM LTD. 05/09/2014 351.86 18004.15
176. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 17928.47
177. GUJARAT STATE PETRONET LTD. 24/01/2006 372.60 17896.15
178. DREAMFOLKS SERVICES LTD. 24/08/2022 562.10 17226.87
179. IL&FS TRANSPORTATION NETWORKS LTD. 11/03/2010 700.00 17138.78
180. EMS LTD. 08/09/2023 321.25 17016.45
181. ASTRON PAPER & BOARD MILL LTD. 15/12/2017 69.83 16834.67
182. DODLA DAIRY LTD. 16/06/2021 520.18 16473.90
183. TEAMLEASE SERVICES LTD. 02/02/2016 423.68 16403.25
184. PLATINUM INDUSTRIES LTD. 27/02/2024 235.32 16331.04
185. INDIA PESTICIDES LTD. 23/06/2021 800.00 16302.26
186. PRATAAP SNACKS LTD. 22/09/2017 481.60 16165.58
187. VIBHOR STEEL TUBES LTD. 13/02/2024 72.17 15964.85
188. ALPEX SOLAR LTD. 08/02/2024 70.79 15826.67
189. GLOBAL HEALTH LTD. 03/11/2022 2205.57 15680.90
190. PERSISTENT SYSTEMS LTD. 17/03/2010 168.01 15600.96
191. BIKAJI FOODS INTERNATIONAL LTD. 03/11/2022 880.86 15537.88
192. CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. 18/09/2007 188.70 15231.12
193. DR.LAL PATHLABS LTD. 08/12/2015 631.91 15053.84
194. UNIPARTS INDIA LTD. 30/11/2022 835.61 15020.26
195. YES BANK LTD. 15/07/2020 15000.00 15000.00
196. INTERGLOBE AVIATION LTD. 27/10/2015 3017.14 14918.63
197. GENERAL INSURANCE CORP.OF INDIA 11/10/2017 11256.83 14783.07
198. UNION BANK OF INDIA 15/02/2006 495.00 14646.95
199. BHARAT EARTH MOVERS LTD. 27/06/2007 526.75 14550.88
200. TANLA SOLUTIONS LTD. 11/12/2006 378.86 14536.68
201. VA TECH WABAG LTD. 22/09/2010 472.59 14491.83
202. INOX WIND LTD. 18/03/2015 1020.53 14271.32
203. RAINBOW CHILDREN'S MEDICARE LTD. 27/04/2022 1580.85 13940.85
204. JYOTHY LABORATORIES LTD. 22/11/2007 305.69 13862.92
205. MUSIC BROADCAST LTD. 06/03/2017 488.53 13732.35
206. ICICI LOMBARD GENERAL INSURANCE CO.LTD. 15/09/2017 5700.94 13625.82
207. MEDI ASSIST HEALTHCARE SERVICES LTD. 15/01/2024 1171.58 13623.60
208. MAXPOSURE LTD. 15/01/2024 19.03 13273.64
209. GALAXY SURFACTANTS LTD. 29/01/2018 937.09 13273.02
210. BASILIC FLY STUDIO LTD. 01/09/2023 56.40 13210.30
211. RATEGAIN TRAVEL TECHNOLOGIES LTD. 07/12/2021 1335.74 13001.67
212. SYNGENE INTERNATIONAL LTD. 27/07/2015 550.00 12995.95
213. ENGINEERS INDIA LTD. 27/07/2010 959.65 12755.38
214. D.B.CORP LTD. 11/12/2009 384.22 12498.95
215. TRANSFORMERS & RECTIFIERS (INDIA) LTD. 07/12/2007 139.27 12495.86
216. NMDC LTD. 10/03/2010 9930.45 12340.81
217. PATEL ENGINEERING LTD. 03/05/2006 425.00 12317.30
218. KOLTE-PATIL DEVELOPERS LTD. 19/11/2007 275.51 12263.66
219. RURAL ELECTRIFICATION CORP.LTD. 19/02/2010 3530.04 12241.31
220. CINEVISTA COMMUNICATIONS LTD. 07/02/2000 76.00 12154.75
221. RUCHI SOYA INDUSTRIES LTD. 24/03/2022 4300.00 11612.90
222. THAAI CASTING LTD. 15/02/2024 44.52 11580.10
223. LANCO INFRATECH LTD. 06/11/2006 1067.34 11322.48
224. NOVA AGRITECH LTD. 23/01/2024 143.81 11290.94
225. INDIAN RAILWAY FINANCE CORP.LTD. 18/01/2021 4633.38 11266.94
226. PURV FLEXIPACK LTD. 27/02/2024 37.74 11249.02
227. GLAND PHARMA LTD. 09/11/2020 6479.55 11149.05
228. GAIL (INDIA) LTD. 27/02/2004 1627.36 11022.41
229. KAY CEE ENERGY & INFRA LTD. 28/12/2023 14.90 10955.50
230. RISHABH INSTRUMENTS LTD. 30/08/2023 490.78 10953.95
231. NEW INDIA ASSURANCE CO.LTD.,THE 01/11/2017 9585.82 10945.40
232. UNITED BANK OF INDIA 23/02/2010 325.15 10911.98
233. RATNAVEER PRECISION ENGINEERING LTD. 04/09/2023 165.03 10797.02
234. MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. 21/02/2006 400.00 10718.19
235. ADDICTIVE LEARNING TECHNOLOGY LTD. 19/01/2024 55.73 10568.39
236. IRM ENERGY LTD. 18/10/2023 544.36 10473.56
237. ICICI BANK LTD. 02/04/2004 3245.80 10422.75
238. OBEROI REALTY LTD. 06/10/2010 1028.61 10402.05
239. SANSERA ENGINEERING LTD. 14/09/2021 1282.52 10298.23
240. LARSEN & TOUBRO INFOTECH LTD. 11/07/2016 1236.38 10228.56
241. NTPC LTD. 03/02/2010 8480.10 10177.63
242. BIOCON LTD. 11/03/2004 315.00 10151.95
243. GUJARAT PIPAVAV PORT LTD. 23/08/2010 553.85 10128.56
244. WISE TRAVEL INDIA LTD. 12/02/2024 88.24 10040.75
245. S.H.KELKAR & CO.LTD. 28/10/2015 508.17 10027.44
246. S.J.LOGISTICS (INDIA) LTD. 12/12/2023 45.59 10026.48
SOURCE : PRIME Database
HIGH AMOUNT MOBILISED FROM RETAIL
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
ALLOCATION TO RETAIL INVESTORS
(Rs.crore)
RETAIL AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 2941.20 39918.97
2. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 922.90 14772.62
3. MOIL LTD. 26/11/2010 1237.51 410.57 13093.72
4. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 810.00 11182.78
5. ACCENT MICROCELL LTD. 08/12/2023 74.48 26.07 10422.09
6. COAL INDIA LTD. 18/10/2010 15199.44 4630.92 10231.65
7. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 6253.84 10094.00
8. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 2508.85 9344.84
9. ALPEX SOLAR LTD. 08/02/2024 70.79 24.78 8517.14
10. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 119.50 8382.18
11. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 529.32 8113.43
12. BASILIC FLY STUDIO LTD. 01/09/2023 56.40 18.72 7531.61
13. INOX INDIA LTD. 14/12/2023 1459.32 510.76 7499.52
14. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 147.40 7481.99
15. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 3229.98 7013.28
16. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 58.64 6886.87
17. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 529.76 6874.41
18. MAXPOSURE LTD. 15/01/2024 19.03 6.76 6833.75
19. KAY CEE ENERGY & INFRA LTD. 28/12/2023 14.90 5.30 6814.42
20. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 1019.12 6674.91
21. NHPC LTD. 07/08/2009 6038.55 1766.27 6570.26
22. PUNJAB & SIND BANK 13/12/2010 470.82 151.62 6550.20
23. BLS E-SERVICES LTD. 30/01/2024 309.29 27.98 6337.42
24. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 59.40 6301.83
25. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 183.30 6231.96
26. AZAD ENGINEERING LTD. 20/12/2023 740.00 257.60 6169.89
27. PARAS DEFENCE & SPACE TECHNOLOGIES LTD. 21/09/2021 170.78 59.77 6025.20
28. PURV FLEXIPACK LTD. 27/02/2024 37.74 13.50 5977.75
29. ZOMATO LTD. 14/07/2021 9375.00 932.56 5913.66
30. FONEBOX RETAIL LTD. 25/01/2024 19.35 6.79 5898.97
31. ADDICTIVE LEARNING TECHNOLOGY LTD. 19/01/2024 55.73 19.53 5806.60
32. INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 21/11/2023 2150.21 750.47 5649.96
33. TRIDENT TECHLABS LTD. 21/12/2023 14.77 5.42 5647.04
34. BGR ENERGY SYSTEMS LTD. 05/12/2007 438.53 124.36 5643.02
35. TEGA INDUSTRIES LTD. 01/12/2021 619.23 216.73 5600.62
36. S.J.LOGISTICS (INDIA) LTD. 12/12/2023 45.59 15.96 5595.18
37. INDIGO PAINTS LTD. 20/01/2021 1169.12 405.91 5578.92
38. ROLEX RINGS LTD. 28/07/2021 731.00 255.85 5543.86
39. TATVA CHINTAN PHARMA CHEM LTD. 16/07/2021 500.00 175.00 5489.17
40. FSN E-COMMERCE VENTURES LTD. 28/10/2021 5349.72 532.41 5472.15
41. THAAI CASTING LTD. 15/02/2024 44.52 15.58 5405.49
42. HDFC ASSET MANAGEMENT CO.LTD. 25/07/2018 2800.33 853.84 5314.20
43. HAPPY FORGINGS LTD. 19/12/2023 1008.59 353.01 5301.96
44. MTAR TECHNOLOGIES LTD. 03/03/2021 596.41 208.74 5281.32
45. MULTI COMMODITY EXCHANGE OF INDIA LTD. 22/02/2012 663.31 223.13 5225.95
46. EXICOM TELE-SYSTEMS LTD. 27/02/2024 429.00 42.90 5216.92
47. ESCONET TECHNOLOGIES LTD. 16/02/2024 26.75 9.37 5106.66
48. GANDHAR OIL REFINERY (INDIA) LTD. 22/11/2023 500.69 175.24 5097.38
SOURCE : PRIME Database