The following table illustrates the depth of the market for public issues:

SOME IPOs & FPOs : 2003-04 to 2026-27 (till 30 June 2026)

HIGH AMOUNT MOBILISED (QIBs + HNIs + RETAIL)
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 712110.98
2. LG ELECTRONICS INDIA LTD. 07/10/2025 11604.73 441378.91
3. BAJAJ HOUSING FINANCE LTD. 09/09/2024 6560.00 325403.44
4. SBI FUNDS MANAGEMENT LTD. 14/07/2026 9795.32 298964.38
5. ICICI PRUDENTIAL ASSET MANAGEMENT CO.LTD. 12/12/2025 10602.65 298880.59
6. MEESHO LTD. 03/12/2025 5421.20 245417.25
7. FSN E-COMMERCE VENTURES LTD. 28/10/2021 5349.72 243379.33
8. WAAREE ENERGIES LTD. 21/10/2024 4321.44 241913.65
9. COAL INDIA LTD. 18/10/2010 15199.44 233685.62
10. ZOMATO LTD. 14/07/2021 9375.00 211597.62
11. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 203708.81
12. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 197628.35
13. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 192186.14
14. HDFC ASSET MANAGEMENT CO.LTD. 25/07/2018 2800.33 169251.37
15. HDB FINANCIAL SERVICES LTD. 25/06/2025 12500.00 163438.86
16. VISHAL MEGA MART LTD. 11/12/2024 8000.00 163243.08
17. ANTHEM BIOSCIENCES LTD. 14/07/2025 3395.00 160894.33
18. TENNECO CLEAN AIR INDIA LTD. 12/11/2025 3600.00 156481.16
19. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 154916.63
20. PREMIER ENERGIES LTD. 27/08/2024 2830.40 149529.22
21. NHPC LTD. 07/08/2009 6038.55 142087.36
22. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 137229.28
23. AVENUE SUPERMARTS LTD. 08/03/2017 1870.00 136812.67
24. IDEA CELLULAR LTD. 12/02/2007 2443.75 120909.05
25. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 117246.64
26. LENSKART SOLUTIONS LTD. 31/10/2025 7278.02 116568.38
27. NATIONAL SECURITIES DEPOSITORY LTD. 30/07/2025 4010.95 115700.18
28. BHARAT COKING COAL LTD. 09/01/2026 1068.78 115116.24
29. URBAN CO.LTD. 10/09/2025 1900.00 113875.18
30. C.E.INFO SYSTEMS LTD. 09/12/2021 1039.61 111885.52
31. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 111588.91
32. COCHIN SHIPYARD LTD. 01/08/2017 1442.93 110776.59
33. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 110617.76
34. CLEAN SCIENCE & TECHNOLOGY LTD. 07/07/2021 1546.62 102549.84
35. HOUSING & URBAN DEVELOPMENT CORP.LTD. 08/05/2017 1209.78 96411.90
36. ICICI BANK LTD. 19/06/2007 10044.00 95619.10
37. INDIGO PAINTS LTD. 20/01/2021 1169.12 95466.23
38. EMCURE PHARMACEUTICALS LTD. 03/07/2024 1952.03 94013.27
39. TEGA INDUSTRIES LTD. 01/12/2021 619.23 93649.59
40. VODAFONE IDEA LTD. 18/04/2024 18000.00 93251.81
41. INDEGENE LTD. 06/05/2024 1841.76 91678.59
42. RELIANCE NIPPON LIFE ASSET MANAGEMENT LTD. 25/10/2017 1542.24 88046.45
43. OIL INDIA LTD. 07/09/2009 2777.25 85096.91
44. INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. 13/12/2024 4225.00 84040.07
45. RUBICON RESEARCH LTD. 09/10/2025 1377.50 83183.14
46. MTAR TECHNOLOGIES LTD. 03/03/2021 596.41 82719.93
47. VIKRAM SOLAR LTD. 19/08/2025 2079.37 82606.21
48. GODREJ AGROVET LTD. 04/10/2017 1157.31 79143.74
49. SHYAM METALICS & ENERGY LTD. 14/06/2021 908.80 76880.46
50. POWER FINANCE CORP.LTD. 31/01/2007 997.19 76543.06
51. ADITYA INFOTECH LTD. 29/07/2025 1300.00 76499.82
52. EDELWEISS CAPITAL LTD. 15/11/2007 691.86 76147.82
53. UJJIVAN SMALL FINANCE BANK LTD. 02/12/2019 745.95 74695.12
54. TBO TEK LTD. 08/05/2024 1550.81 74653.67
55. MRS.BECTORS FOOD SPECIALITIES LTD. 15/12/2020 540.54 74399.60
56. GO FASHION (INDIA) LTD. 17/11/2021 1013.61 74360.68
57. COMPUTER AGE MANAGEMENT SERVICES LTD. 21/09/2020 2243.12 74027.40
58. INVENTURUS KNOWLEDGE SOLUTIONS LTD. 12/12/2024 2497.92 73665.94
59. AU SMALL FINANCE BANK LTD. 28/06/2017 1912.51 72289.73
60. BHARTI HEXACOM LTD. 03/04/2024 4275.00 72101.46
61. NATIONAL THERMAL POWER CORP.LTD. 07/10/2004 5368.15 70541.96
62. INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 30/09/2019 637.97 70360.01
63. MOIL LTD. 26/11/2010 1237.51 69804.29
64. GR INFRAPROJECTS LTD. 07/07/2021 962.37 69456.67
65. BURGER KING INDIA LTD. 02/12/2020 810.00 69173.46
66. AMBER ENTERPRISES INDIA LTD. 17/01/2018 599.60 69056.66
67. MAZAGON DOCK SHIPBUILDERS LTD. 29/09/2020 443.69 68996.62
68. SUZLON ENERGY LTD. 23/09/2005 1496.34 68708.56
69. BILLIONBRAINS GARAGE VENTURES LTD. 04/11/2025 6632.30 66894.72
70. BELRISE INDUSTRIES LTD. 21/05/2025 2150.00 66266.28
71. CORONA REMEDIES LTD. 08/12/2025 655.37 66227.39
72. AKUMS DRUGS & PHARMACEUTICALS LTD. 30/07/2024 1856.74 66067.60
73. ROLEX RINGS LTD. 28/07/2021 731.00 65699.63
74. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 65060.43
75. SOBHA DEVELOPERS LTD. 23/11/2006 569.17 64782.62
76. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 64468.50
77. UNIMECH AEROSPACE & MANUFACTURING LTD. 23/12/2024 500.00 64008.18
78. INOX INDIA LTD. 14/12/2023 1459.32 62515.34
79. NORTHERN ARC CAPITAL LTD. 16/09/2024 777.00 62463.75
80. TATVA CHINTAN PHARMA CHEM LTD. 16/07/2021 500.00 62259.76
81. CENTRAL DEPOSITORY SERVICES (INDIA) LTD. 19/06/2017 523.99 62190.91
82. JSW INFRASTRUCTURE LTD. 25/09/2023 2800.00 61692.82
83. KUSUMGAR LTD. 08/07/2026 650.00 61620.04
84. PARSVNATH DEVELOPERS LTD. 06/11/2006 1089.77 61269.66
85. PNB HOUSING FINANCE LTD. 25/10/2016 3000.00 61237.87
86. OIL & NATURAL GAS CORP.LTD. 05/03/2004 10542.40 61163.95
87. RBL BANK LTD. 19/08/2016 1212.97 59088.22
88. INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 21/11/2023 2150.21 58809.41
89. SUDEEP PHARMA LTD. 21/11/2025 895.00 58678.79
90. HAPPY FORGINGS LTD. 19/12/2023 1008.59 58387.23
91. PB FINTECH LTD. 01/11/2021 5709.71 58068.44
92. HAPPIEST MINDS TECHNOLOGIES LTD. 07/09/2020 702.02 57750.32
93. AADHAR HOUSING FINANCE LTD. 08/05/2024 3000.00 57005.25
94. ORKLA INDIA LTD. 29/10/2025 1667.33 56824.59
95. NAZARA TECHNOLOGIES LTD. 17/03/2021 582.69 56090.28
96. CELLO WORLD LTD. 30/10/2023 1900.00 56081.02
97. CMR GREEN TECHNOLOGIES LTD. 03/06/2026 630.62 55954.53
98. TARSONS PRODUCTS LTD. 15/11/2021 1023.54 55142.01
99. HYUNDAI MOTOR INDIA LTD. 15/10/2024 27858.75 53760.32
100. ADANI POWER LTD. 28/07/2009 3016.52 53689.86
101. SBFC FINANCE LTD. 03/08/2023 1025.00 53358.30
102. STANDARD GLASS LINING TECHNOLOGY LTD. 06/01/2025 410.05 53235.36
103. AEQUS LTD. 03/12/2025 921.81 52931.11
104. MEDPLUS HEALTH SERVICES LTD. 13/12/2021 1398.29 52260.50
105. CAPACIT'E INFRAPROJECTS LTD. 13/09/2017 400.00 52013.39
106. INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. 15/07/2005 1372.24 51430.05
107. KRN HEAT EXCHANGER & REFRIGERATION LTD. 25/09/2024 341.95 51378.82
108. CAMPUS ACTIVEWEAR LTD. 26/04/2022 1399.77 50335.81
109. BGR ENERGY SYSTEMS LTD. 05/12/2007 438.53 50334.65
110. CENTRAL BANK OF INDIA 24/07/2007 816.00 50013.34
111. GNG ELECTRONICS LTD. 23/07/2025 460.44 49571.07
112. DIXON TECHNOLOGIES (INDIA) LTD. 06/09/2017 599.28 49443.52
113. POLYCAB INDIA LTD. 05/04/2019 1345.26 49101.66
114. TRANSRAIL LIGHTING LTD. 19/12/2024 838.91 48823.59
115. P.N.GADGIL JEWELLERS LTD. 10/09/2024 1100.00 48543.93
116. ADANI WILMAR LTD. 27/01/2022 3600.00 48509.83
117. DATA PATTERNS (INDIA) LTD. 14/12/2021 588.22 48500.05
118. DAM CAPITAL ADVISORS LTD. 19/12/2024 840.25 48439.66
119. CALIBER MINING & LOGISTICS LTD. 17/07/2026 450.00 48384.31
120. PUNJAB NATIONAL BANK 07/03/2005 3120.00 47822.07
121. ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. 19/09/2016 6056.79 47736.66
122. MANKIND PHARMA LTD. 25/04/2023 4326.36 47648.78
123. MAHANAGAR GAS LTD. 21/06/2016 1038.88 47091.54
124. BANDHAN BANK LTD. 15/03/2018 4473.02 47014.28
125. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 46827.13
126. POWER GRID CORP.OF INDIA LTD. 03/12/2013 6958.64 46288.93
127. LAXMI ORGANIC INDUSTRIES LTD. 15/03/2021 600.00 44775.78
128. EASY TRIP PLANNERS LTD. 08/03/2021 510.00 44711.09
129. BSE LTD. 23/01/2017 1243.43 44698.22
130. TRUALT BIOENERGY LTD. 25/09/2025 839.28 44218.45
131. LAXMI DENTAL LTD. 13/01/2025 698.06 44067.89
132. KRSNAA DIAGNOSTICS LTD. 04/08/2021 1213.33 43331.56
133. AZAD ENGINEERING LTD. 20/12/2023 740.00 42643.24
134. CARTRADE TECH LTD. 09/08/2021 2998.51 42407.14
135. RURAL ELECTRIFICATION CORP.LTD. 19/02/2008 1639.26 42213.11
136. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 42012.78
137. MAS FINANCIAL SERVICES LTD. 06/10/2017 460.04 41933.60
138. HARSHA ENGINEERS INTERNATIONAL LTD. 14/09/2022 755.00 41467.04
139. INDO FARM EQUIPMENT LTD. 31/12/2024 260.15 41423.26
140. ALKEM LABORATORIES LTD. 08/12/2015 1347.76 41302.87
141. SRI LOTUS DEVELOPERS & REALTY LTD. 30/07/2025 792.00 41088.64
142. ENVIRO INFRA ENGINEERS LTD. 22/11/2024 650.30 40876.39
143. TATA CONSULTANCY SERVICES LTD. 29/07/2004 5420.49 40444.87
144. LE TRAVENUES TECHNOLOGY LTD. 10/06/2024 740.10 40303.84
145. JUPITER LIFE LINE HOSPITALS LTD. 06/09/2023 869.08 39889.37
146. NETWEB TECHNOLOGIES INDIA LTD. 17/07/2023 631.00 39862.01
147. SESHAASAI TECHNOLOGIES LTD. 23/09/2025 813.07 39793.71
148. INTERARCH BUILDING PRODUCTS LTD. 19/08/2024 600.29 39788.13
149. ONE MOBIKWIK SYSTEMS LTD. 11/12/2024 572.00 39690.18
150. HDFC STANDARD LIFE INSURANCE CO.LTD. 07/11/2017 8695.01 38839.51
151. CRIZAC LTD. 02/07/2025 860.00 38003.53
152. OMAXE LTD. 17/07/2007 605.94 37481.92
153. STANLEY LIFESTYLES LTD. 21/06/2024 537.02 36694.88
154. PARAS DEFENCE & SPACE TECHNOLOGIES LTD. 21/09/2021 170.78 36527.86
155. AWFIS SPACE SOLUTIONS LTD. 22/05/2024 598.93 35978.17
156. HERANBA INDUSTRIES LTD. 23/02/2021 625.24 35948.95
157. ENDURANCE TECHNOLOGIES LTD. 05/10/2016 1161.73 35900.53
158. ATLANTA ELECTRICALS LTD. 22/09/2025 687.34 34817.12
159. OSWAL PUMPS LTD. 13/06/2025 1387.34 34584.82
160. DENTA WATER & INFRA SOLUTIONS LTD. 22/01/2025 220.50 34046.16
161. REGAAL RESOURCES LTD. 12/08/2025 306.00 33926.69
162. ADVANCED ENZYME TECHNOLOGIES LTD. 20/07/2016 411.49 33568.87
163. EXICOM TELE-SYSTEMS LTD. 27/02/2024 429.00 33529.78
164. APTUS VALUE HOUSING FINANCE INDIA LTD. 10/08/2021 2780.05 33522.84
165. HIGHWAY INFRASTRUCTURE LTD. 05/08/2025 130.00 33322.68
166. ARKADE DEVELOPERS LTD. 16/09/2024 410.00 33126.62
167. IDEAFORGE TECHNOLOGY LTD. 26/06/2023 567.24 33030.83
168. BANSAL WIRE INDUSTRIES LTD. 03/07/2024 745.00 32842.13
169. INDIA SHELTER FINANCE CORP.LTD. 13/12/2023 1200.00 32541.70
170. ICICI BANK LTD. 01/12/2005 5750.00 32532.65
171. TECH MAHINDRA LTD. 01/08/2006 465.23 32528.67
172. APEEJAY SURRENDRA PARK HOTELS LTD. 05/02/2024 920.00 32394.26
173. QUESS CORP LTD. 29/06/2016 400.00 32369.45
174. CHEMCON SPECIALITY CHEMICALS LTD. 21/09/2020 318.00 32327.24
175. SENORES PHARMACEUTICALS LTD. 20/12/2024 582.11 31447.20
176. QUADRANT FUTURE TEK LTD. 07/01/2025 290.00 31327.70
177. ROUTE MOBILE LTD. 09/09/2020 600.00 31055.72
178. RITES LTD. 20/06/2018 460.51 31054.56
179. UTKARSH SMALL FINANCE BANK LTD. 12/07/2023 500.00 30638.39
180. S.CHAND & CO.LTD. 26/04/2017 728.56 30619.19
181. AMAGI MEDIA LABS LTD. 13/01/2026 1788.62 30542.34
182. JET AIRWAYS (INDIA) LTD. 18/02/2005 1899.35 30499.77
183. GK ENERGY LTD. 19/09/2025 464.26 30434.78
184. DEE DEVELOPMENT ENGINEERS LTD. 19/06/2024 418.01 30325.10
185. BRAINBEES SOLUTIONS LTD. 06/08/2024 4193.73 30128.47
186. ASK AUTOMOTIVE LTD. 07/11/2023 833.91 30046.45
187. MULTI COMMODITY EXCHANGE OF INDIA LTD. 22/02/2012 663.31 29968.97
188. DLF LTD. 11/06/2007 9187.50 29711.94
189. SANSTAR LTD. 19/07/2024 510.15 29559.78
190. BLS E-SERVICES LTD. 30/01/2024 309.29 29514.75
191. E TO E TRANSPORTATION INFRASTRUCTURE LTD. 26/12/2025 79.97 29443.10
192. AKRUTI NIRMAN LTD. 15/01/2007 361.80 29097.16
193. MIDWEST LTD. 15/10/2025 451.00 29024.62
194. CONCORD BIOTECH LTD. 04/08/2023 1550.52 29010.98
195. IKIO LIGHTING LTD. 06/06/2023 606.50 28673.22
196. SUN TV LTD. 03/04/2006 602.79 28217.76
197. RR KABEL LTD. 13/09/2023 1964.01 28190.88
198. APOLLO MICRO SYSTEMS LTD. 10/01/2018 156.00 27872.36
199. INDIABULLS POWER LTD. 12/10/2009 1758.15 27709.06
200. SUPRIYA LIFESCIENCE LTD. 16/12/2021 700.00 27521.25
201. SWIGGY LTD. 06/11/2024 11327.43 27443.22
202. ROSSARI BIOTECH LTD. 13/07/2020 496.25 27342.95
203. ONE 97 COMMUNICATIONS LTD. 08/11/2021 18300.00 27142.82
204. ECOS (INDIA) MOBILITY & HOSPITALITY LTD. 28/08/2024 601.20 27043.00
205. KNACK PACKAGING LTD. 01/07/2026 439.50 26864.35
206. ARCHEAN CHEMICAL INDUSTRIES LTD. 09/11/2022 1462.31 26815.35
207. RASHI PERIPHERALS LTD. 07/02/2024 600.00 26547.60
208. ELECTRONICS MART INDIA LTD. 04/10/2022 500.00 26538.85
209. EQUITAS HOLDINGS LTD. 05/04/2016 2176.68 26424.62
210. ALLIED BLENDERS & DISTILLERS LTD. 25/06/2024 1500.00 26416.03
211. STALLION INDIA FLUOROCHEMICALS LTD. 16/01/2025 199.45 26074.73
212. UNICOMMERCE ESOLUTIONS LTD. 06/08/2024 276.57 25902.37
213. CAPILLARY TECHNOLOGIES INDIA LTD. 14/11/2025 877.50 25870.64
214. TATA CAPITAL LTD. 06/10/2025 15511.87 25622.43
215. AMI ORGANICS LTD. 01/09/2021 569.64 25402.29
216. ESAF SMALL FINANCE BANK LTD. 03/11/2023 463.00 25380.50
217. SHYAM DHANI INDUSTRIES LTD. 22/12/2025 36.53 25204.73
218. UJJIVAN FINANCIAL SERVICES LTD. 28/04/2016 882.50 25171.96
219. INDIAN BANK 05/02/2007 782.14 25051.29
220. THYROCARE TECHNOLOGIES LTD. 27/04/2016 479.21 24909.15
221. PUNJ LLOYD LTD. 13/12/2005 642.11 24718.90
222. VRL LOGISTICS LTD. 15/04/2015 467.88 24648.04
223. MAMATA MACHINERY LTD. 19/12/2024 179.35 24483.36
224. ADVIT JEWELS LTD. 23/06/2026 165.16 24365.99
225. GALA PRECISION ENGINEERING LTD. 02/09/2024 167.93 24361.11
226. MINDTREE CONSULTING LTD. 09/02/2007 237.72 24350.28
227. AEROFLEX INDUSTRIES LTD. 22/08/2023 351.00 24224.07
228. BAAZAR STYLE RETAIL LTD. 30/08/2024 834.68 24065.32
229. RAILTEL CORP.OF INDIA LTD. 16/02/2021 819.24 23958.38
230. CYIENT DLM LTD. 27/06/2023 592.00 23877.21
231. PUNJAB & SIND BANK 13/12/2010 470.82 23762.54
232. ANUPAM RASAYAN INDIA LTD. 12/03/2021 760.00 23592.63
233. GANESH INFRAWORLD LTD. 29/11/2024 88.72 23396.53
234. STUDDS ACCESSORIES LTD. 30/10/2025 455.49 23372.19
235. EXATO TECHNOLOGIES LTD. 28/11/2025 35.57 23370.10
236. MANBA FINANCE LTD. 23/09/2024 150.84 23256.31
237. SBI LIFE INSURANCE CO.LTD. 20/09/2017 8388.73 23127.90
238. ORIENT TECHNOLOGIES LTD. 21/08/2024 214.76 23051.03
239. GANDHAR OIL REFINERY (INDIA) LTD. 22/11/2023 500.69 22938.31
240. SAI LIFE SCIENCES LTD. 11/12/2024 3042.62 22807.35
241. JYOTI CNC AUTOMATION LTD. 09/01/2024 1000.00 22600.48
242. MILLWORKS TECHNOLOGIES LTD. 14/07/2026 146.30 22444.02
243. INNOVA CAPTAB LTD. 21/12/2023 570.00 22326.70
244. RELIGARE ENTERPRISES LTD. 29/10/2007 140.16 22233.16
245. HCL TECHNOLOGIES LTD. 16/11/1999 823.60 22202.34
246. MAYTAS INFRA LTD. 27/09/2007 327.45 22032.99
247. SENCO GOLD LTD. 04/07/2023 405.00 21922.33
248. AFFLE (INDIA) LTD. 29/07/2019 459.00 21894.55
249. FIRSTSOURCE SOLUTIONS LTD. 29/01/2007 443.52 21823.43
250. JSW CEMENT LTD. 07/08/2025 3600.00 21696.77
251. FLYSBS AVIATION LTD. 01/08/2025 97.36 21674.90
252. LASER POWER & INFRA LTD. 09/07/2026 742.00 21493.36
253. HOME FIRST FINANCE CO.(INDIA) LTD. 21/01/2021 1153.72 21409.62
254. MUKKA PROTEINS LTD. 29/02/2024 224.00 21358.21
255. KAYNES TECHNOLOGY INDIA LTD. 10/11/2022 857.82 21240.30
256. SHANTI GOLD INTERNATIONAL LTD. 25/07/2025 360.11 20541.58
257. DCX SYSTEMS LTD. 31/10/2022 500.00 20521.44
258. FLAIR WRITING INDUSTRIES LTD. 22/11/2023 593.00 20514.75
259. SYRMA SGS TECHNOLOGY LTD. 12/08/2022 840.13 20244.72
260. CREDO BRANDS MARKETING LTD. 19/12/2023 549.78 19983.97
261. HEXAWARE TECHNOLOGIES LTD. 12/02/2025 8750.00 19853.14
262. POWER FINANCE CORP.LTD. 10/05/2011 4578.20 19825.35
263. NEPHRO CARE INDIA LTD. 28/06/2024 39.18 19818.63
264. CSB BANK LTD. 22/11/2019 409.68 19611.99
265. SPICE COMMUNICATIONS LTD. 25/06/2007 520.31 19523.28
266. LAKSHYA POWERTECH LTD. 16/10/2024 47.25 19385.18
267. GANESH GREEN BHARAT LTD. 05/07/2024 118.94 19249.57
268. BANK OF BARODA 16/01/2006 1633.00 19139.29
269. NTPC GREEN ENERGY LTD. 19/11/2024 10000.00 19044.80
270. VISHNU PRAKASH R.PUNGLIA LTD. 24/08/2023 308.61 18963.58
271. PATEL RETAIL LTD. 19/08/2025 242.66 18945.85
272. MUTHOOT FINANCE LTD. 18/04/2011 901.25 18835.53
273. SOLARWORLD ENERGY SOLUTIONS LTD. 23/09/2025 490.00 18606.53
274. ACCENT MICROCELL LTD. 08/12/2023 74.48 18581.35
275. TECHD CYBERSECURITY LTD. 15/09/2025 37.03 18475.90
276. TATA STEEL LTD. 19/01/2011 3477.00 18459.63
277. CREDIT ANALYSIS & RESEARCH LTD. 07/12/2012 539.98 18383.53
278. AIRFLOA RAIL TECHNOLOGY LTD. 11/09/2025 86.53 18188.74
279. SKS MICROFINANCE LTD. 28/07/2010 1628.78 18188.01
280. YATHARTH HOSPITAL & TRAUMA CARE SERVICES LTD. 26/07/2023 686.55 18011.96
281. SHARDA CROPCHEM LTD. 05/09/2014 351.86 18004.15
282. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 17928.47
283. GUJARAT STATE PETRONET LTD. 24/01/2006 372.60 17896.15
284. SAHAJ SOLAR LTD. 11/07/2024 49.92 17711.38
285. OLA ELECTRIC MOBILITY LTD. 02/08/2024 6145.56 17503.56
286. SARASWATI SAREE DEPOT LTD. 12/08/2024 160.01 17352.01
287. DREAMFOLKS SERVICES LTD. 24/08/2022 562.10 17226.87
288. IL&FS TRANSPORTATION NETWORKS LTD. 11/03/2010 700.00 17138.78
289. EMERALD TYRE MANUFACTURERS LTD. 05/12/2024 46.41 17081.01
290. EMS LTD. 08/09/2023 321.25 17016.45
291. SHRINGAR HOUSE OF MANGALSUTRA LTD. 10/09/2025 400.92 16934.17
292. ASTRON PAPER & BOARD MILL LTD. 15/12/2017 69.83 16834.67
293. SHREEJI SHIPPING GLOBAL LTD. 19/08/2025 410.71 16777.78
294. DANISH POWER LTD. 22/10/2024 188.00 16762.17
295. RIKHAV SECURITIES LTD. 15/01/2025 84.31 16546.59
296. DODLA DAIRY LTD. 16/06/2021 520.18 16473.90
297. TEAMLEASE SERVICES LTD. 02/02/2016 423.68 16403.25
298. GP ECO SOLUTIONS INDIA LTD. 14/06/2024 27.71 16382.09
299. PLATINUM INDUSTRIES LTD. 27/02/2024 235.32 16331.04
300. INDIA PESTICIDES LTD. 23/06/2021 800.00 16302.26
301. MACH CONFERENCES & EVENTS LTD. 04/09/2024 118.53 16254.90
302. PRATAAP SNACKS LTD. 22/09/2017 481.60 16165.58
303. VIBHOR STEEL TUBES LTD. 13/02/2024 72.17 15964.85
304. EXCELSOFT TECHNOLOGIES LTD. 19/11/2025 500.00 15936.50
305. GABION TECHNOLOGIES INDIA LTD. 06/01/2026 27.70 15881.96
306. ALPEX SOLAR LTD. 08/02/2024 70.79 15826.67
307. MONARCH SURVEYORS & ENGINEERING CONSULTANTS LTD. 22/07/2025 88.58 15710.67
308. GLOBAL HEALTH LTD. 03/11/2022 2205.57 15680.90
309. PERSISTENT SYSTEMS LTD. 17/03/2010 168.01 15600.96
310. BIKAJI FOODS INTERNATIONAL LTD. 03/11/2022 880.86 15537.88
311. CAPITAL NUMBERS INFOTECH LTD. 20/01/2025 160.69 15353.18
312. CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. 18/09/2007 188.70 15231.12
313. SAHASRA ELECTRONIC SOLUTIONS LTD. 26/09/2024 176.83 15140.17
314. VRAJ IRON & STEEL LTD. 26/06/2024 171.00 15104.61
315. DR.LAL PATHLABS LTD. 08/12/2015 631.91 15053.84
316. UNIPARTS INDIA LTD. 30/11/2022 835.61 15020.26
317. YES BANK LTD. 15/07/2020 15000.00 15000.00
318. AFCOM HOLDINGS LTD. 02/08/2024 70.01 14990.70
319. SHREE REFRIGERATIONS LTD. 25/07/2025 111.44 14959.76
320. GO DIGIT GENERAL INSURANCE LTD. 15/05/2024 2614.65 14938.33
321. INTERGLOBE AVIATION LTD. 27/10/2015 3017.14 14918.63
322. GENERAL INSURANCE CORP.OF INDIA 11/10/2017 11256.83 14783.07
323. FRESHARA AGRO EXPORTS LTD. 17/10/2024 68.21 14741.29
324. SHREE TIRUPATI BALAJEE AGRO TRADING CO.LTD. 05/09/2024 169.65 14719.38
325. MERRITRONIX LTD. 01/06/2026 66.51 14702.34
326. UNION BANK OF INDIA 15/02/2006 495.00 14646.95
327. Q-LINE BIOTECH LTD. 21/05/2026 203.74 14619.03
328. BHARAT EARTH MOVERS LTD. 27/06/2007 526.75 14550.88
329. TANLA SOLUTIONS LTD. 11/12/2006 378.86 14536.68
330. VA TECH WABAG LTD. 22/09/2010 472.59 14491.83
331. VIRTUAL GALAXY INFOTECH LTD. 09/05/2025 88.52 14486.53
332. NISUS FINANCE SERVICES CO.LTD. 04/12/2024 107.91 14465.68
333. SANATHAN TEXTILES LTD. 19/12/2024 550.00 14383.23
334. NACDAC INFRASTRUCTURE LTD. 17/12/2024 9.24 14273.35
335. INOX WIND LTD. 18/03/2015 1020.53 14271.32
336. KATARIA INDUSTRIES LTD. 16/07/2024 51.81 14246.60
337. POSITRON ENERGY LTD. 12/08/2024 48.65 14099.20
338. RAINBOW CHILDREN'S MEDICARE LTD. 27/04/2022 1580.85 13940.85
339. BASILIC FLY STUDIO LTD. 01/09/2023 56.40 13928.25
340. JYOTHY LABORATORIES LTD. 22/11/2007 305.69 13862.92
341. M&B ENGINEERING LTD. 30/07/2025 650.00 13847.70
342. ANONDITA MEDICARE LTD. 22/08/2025 65.58 13796.40
343. FABTECH TECHNOLOGIES CLEANROOMS LTD. 03/01/2025 26.34 13737.06
344. MUSIC BROADCAST LTD. 06/03/2017 488.53 13732.35
345. ELLENBARRIE INDUSTRIAL GASES LTD. 24/06/2025 852.53 13675.50
346. ICICI LOMBARD GENERAL INSURANCE CO.LTD. 15/09/2017 5700.94 13625.82
347. MEDI ASSIST HEALTHCARE SERVICES LTD. 15/01/2024 1171.58 13623.60
348. VIKRAN ENGINEERING LTD. 26/08/2025 772.00 13536.82
349. YASH HIGHVOLTAGE LTD. 12/12/2024 104.51 13308.24
350. IC ELECTRICALS CO.LTD. 03/07/2026 45.51 13287.61
351. MAXPOSURE LTD. 15/01/2024 19.03 13273.64
352. GALAXY SURFACTANTS LTD. 29/01/2018 937.09 13273.02
353. VILAS TRANSCORE LTD. 27/05/2024 90.46 13199.35
354. JNK INDIA LTD. 23/04/2024 649.47 13143.44
355. BRACE PORT LOGISTICS LTD. 19/08/2024 23.17 13079.56
356. ANYA POLYTECH & FERTILIZERS LTD. 26/12/2024 42.56 13064.62
357. RATEGAIN TRAVEL TECHNOLOGIES LTD. 07/12/2021 1335.74 13001.67
358. SYNGENE INTERNATIONAL LTD. 27/07/2015 550.00 12995.95
359. EMMFORCE AUTOTECH LTD. 23/04/2024 51.19 12936.51
360. INDIAN EMULSIFIERS LTD. 13/05/2024 40.26 12905.20
361. SACHEEROME LTD. 09/06/2025 58.53 12772.43
362. ENGINEERS INDIA LTD. 27/07/2010 959.65 12755.38
363. CEIGALL INDIA LTD. 01/08/2024 1252.66 12697.87
364. INDIAN PHOSPHATE LTD. 26/08/2024 63.66 12545.16
365. AESTHETIK ENGINEERS LTD. 08/08/2024 25.13 12536.13
366. DIFFUSION ENGINEERS LTD. 26/09/2024 157.96 12514.49
