The following table illustrates the depth of the market for public issues:

SOME IPOs & FPOs : 2003-04 to 2025-26 (till 31 December 2025)

HIGH AMOUNT MOBILISED (QIBs + HNIs + RETAIL)
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 712110.98
2. LG ELECTRONICS INDIA LTD. 07/10/2025 11604.73 441378.91
3. BAJAJ HOUSING FINANCE LTD. 09/09/2024 6560.00 325403.44
4. ICICI PRUDENTIAL ASSET MANAGEMENT CO.LTD. 12/12/2025 10602.65 298880.59
5. MEESHO LTD. 03/12/2025 5421.20 245477.25
6. FSN E-COMMERCE VENTURES LTD. 28/10/2021 5349.72 243379.33
7. WAAREE ENERGIES LTD. 21/10/2024 4321.44 241913.65
8. COAL INDIA LTD. 18/10/2010 15199.44 233685.62
9. ZOMATO LTD. 14/07/2021 9375.00 211597.62
10. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 203708.81
11. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 197628.35
12. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 192186.14
13. HDFC ASSET MANAGEMENT CO.LTD. 25/07/2018 2800.33 169251.37
14. HDB FINANCIAL SERVICES LTD. 25/06/2025 12500.00 163438.86
15. VISHAL MEGA MART LTD. 11/12/2024 8000.00 163243.08
16. ANTHEM BIOSCIENCES LTD. 14/07/2025 3395.00 160894.33
17. TENNECO CLEAN AIR INDIA LTD. 12/11/2025 3600.00 156481.16
18. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 154916.63
19. PREMIER ENERGIES LTD. 27/08/2024 2830.40 149529.22
20. NHPC LTD. 07/08/2009 6038.55 142087.36
21. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 137229.28
22. AVENUE SUPERMARTS LTD. 08/03/2017 1870.00 136812.67
23. IDEA CELLULAR LTD. 12/02/2007 2443.75 120909.05
24. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 117246.64
25. LENSKART SOLUTIONS LTD. 31/10/2025 7278.02 116568.38
26. NATIONAL SECURITIES DEPOSITORY LTD. 30/07/2025 4010.95 115700.18
27. URBAN CO.LTD. 10/09/2025 1900.00 114275.18
28. C.E.INFO SYSTEMS LTD. 09/12/2021 1039.61 111885.52
29. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 111588.91
30. COCHIN SHIPYARD LTD. 01/08/2017 1442.93 110776.59
31. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 110617.76
32. CLEAN SCIENCE & TECHNOLOGY LTD. 07/07/2021 1546.62 102549.84
33. HOUSING & URBAN DEVELOPMENT CORP.LTD. 08/05/2017 1209.78 96411.90
34. ICICI BANK LTD. 19/06/2007 10044.00 95619.10
35. INDIGO PAINTS LTD. 20/01/2021 1169.12 95466.23
36. EMCURE PHARMACEUTICALS LTD. 03/07/2024 1952.03 94013.27
37. TEGA INDUSTRIES LTD. 01/12/2021 619.23 93649.59
38. VODAFONE IDEA LTD. 18/04/2024 18000.00 93251.81
39. INDEGENE LTD. 06/05/2024 1841.76 91678.59
40. RELIANCE NIPPON LIFE ASSET MANAGEMENT LTD. 25/10/2017 1542.24 88046.45
41. OIL INDIA LTD. 07/09/2009 2777.25 85096.91
42. INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. 13/12/2024 4225.00 84040.07
43. RUBICON RESEARCH LTD. 09/10/2025 1377.50 83183.14
44. MTAR TECHNOLOGIES LTD. 03/03/2021 596.41 82719.93
45. VIKRAM SOLAR LTD. 19/08/2025 2079.37 82606.21
46. GODREJ AGROVET LTD. 04/10/2017 1157.31 79143.74
47. SHYAM METALICS & ENERGY LTD. 14/06/2021 908.80 76880.46
48. POWER FINANCE CORP.LTD. 31/01/2007 997.19 76543.06
49. ADITYA INFOTECH LTD. 29/07/2025 1300.00 76499.82
50. EDELWEISS CAPITAL LTD. 15/11/2007 691.86 76147.82
51. UJJIVAN SMALL FINANCE BANK LTD. 02/12/2019 745.95 74695.12
52. TBO TEK LTD. 08/05/2024 1550.81 74653.67
53. MRS.BECTORS FOOD SPECIALITIES LTD. 15/12/2020 540.54 74399.60
54. GO FASHION (INDIA) LTD. 17/11/2021 1013.61 74360.68
55. COMPUTER AGE MANAGEMENT SERVICES LTD. 21/09/2020 2243.12 74027.40
56. INVENTURUS KNOWLEDGE SOLUTIONS LTD. 12/12/2024 2497.92 73665.94
57. AU SMALL FINANCE BANK LTD. 28/06/2017 1912.51 72289.73
58. BHARTI HEXACOM LTD. 03/04/2024 4275.00 72101.46
59. NATIONAL THERMAL POWER CORP.LTD. 07/10/2004 5368.15 70541.96
60. INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 30/09/2019 637.97 70360.01
61. MOIL LTD. 26/11/2010 1237.51 69804.29
62. GR INFRAPROJECTS LTD. 07/07/2021 962.37 69456.67
63. BURGER KING INDIA LTD. 02/12/2020 810.00 69173.46
64. AMBER ENTERPRISES INDIA LTD. 17/01/2018 599.60 69056.66
65. MAZAGON DOCK SHIPBUILDERS LTD. 29/09/2020 443.69 68996.62
66. SUZLON ENERGY LTD. 23/09/2005 1496.34 68708.56
67. BILLIONBRAINS GARAGE VENTURES LTD. 04/11/2025 6632.30 66894.72
68. BELRISE INDUSTRIES LTD. 21/05/2025 2150.00 66266.28
69. CORONA REMEDIES LTD. 08/12/2025 655.37 66227.39
70. AKUMS DRUGS & PHARMACEUTICALS LTD. 30/07/2024 1856.74 66067.60
71. ROLEX RINGS LTD. 28/07/2021 731.00 65699.63
72. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 65060.43
73. SOBHA DEVELOPERS LTD. 23/11/2006 569.17 64782.62
74. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 64468.50
75. UNIMECH AEROSPACE & MANUFACTURING LTD. 23/12/2024 500.00 64008.18
76. INOX INDIA LTD. 14/12/2023 1459.32 62515.34
77. NORTHERN ARC CAPITAL LTD. 16/09/2024 777.00 62463.75
78. TATVA CHINTAN PHARMA CHEM LTD. 16/07/2021 500.00 62259.76
79. CENTRAL DEPOSITORY SERVICES (INDIA) LTD. 19/06/2017 523.99 62190.91
80. JSW INFRASTRUCTURE LTD. 25/09/2023 2800.00 61692.82
81. PARSVNATH DEVELOPERS LTD. 06/11/2006 1089.77 61269.66
82. PNB HOUSING FINANCE LTD. 25/10/2016 3000.00 61237.87
83. OIL & NATURAL GAS CORP.LTD. 05/03/2004 10542.40 61163.95
84. RBL BANK LTD. 19/08/2016 1212.97 59088.22
85. INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 21/11/2023 2150.21 58809.41
86. SUDEEP PHARMA LTD. 21/11/2025 895.00 58678.79
87. HAPPY FORGINGS LTD. 19/12/2023 1008.59 58387.23
88. PB FINTECH LTD. 01/11/2021 5709.71 58068.44
89. HAPPIEST MINDS TECHNOLOGIES LTD. 07/09/2020 702.02 57750.32
90. AADHAR HOUSING FINANCE LTD. 08/05/2024 3000.00 57005.25
91. ORKLA INDIA LTD. 29/10/2025 1667.33 56824.59
92. NAZARA TECHNOLOGIES LTD. 17/03/2021 582.69 56090.28
93. CELLO WORLD LTD. 30/10/2023 1900.00 56081.02
94. TARSONS PRODUCTS LTD. 15/11/2021 1023.54 55142.01
95. HYUNDAI MOTOR INDIA LTD. 15/10/2024 27858.75 53760.32
96. ADANI POWER LTD. 28/07/2009 3016.52 53689.86
97. SBFC FINANCE LTD. 03/08/2023 1025.00 53358.30
98. STANDARD GLASS LINING TECHNOLOGY LTD. 06/01/2025 410.05 53235.36
99. AEQUS LTD. 03/12/2025 921.81 52931.11
100. MEDPLUS HEALTH SERVICES LTD. 13/12/2021 1398.29 52260.50
101. CAPACIT'E INFRAPROJECTS LTD. 13/09/2017 400.00 52013.39
102. INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. 15/07/2005 1372.24 51430.05
103. KRN HEAT EXCHANGER & REFRIGERATION LTD. 25/09/2024 341.95 51378.82
104. CAMPUS ACTIVEWEAR LTD. 26/04/2022 1399.77 50335.81
105. BGR ENERGY SYSTEMS LTD. 05/12/2007 438.53 50334.65
106. CENTRAL BANK OF INDIA 24/07/2007 816.00 50013.34
107. GNG ELECTRONICS LTD. 23/07/2025 460.44 49571.07
108. DIXON TECHNOLOGIES (INDIA) LTD. 06/09/2017 599.28 49443.52
109. POLYCAB INDIA LTD. 05/04/2019 1345.26 49101.66
110. TRANSRAIL LIGHTING LTD. 19/12/2024 838.91 48823.59
111. P.N.GADGIL JEWELLERS LTD. 10/09/2024 1100.00 48543.93
112. ADANI WILMAR LTD. 27/01/2022 3600.00 48509.83
113. DATA PATTERNS (INDIA) LTD. 14/12/2021 588.22 48500.05
114. DAM CAPITAL ADVISORS LTD. 19/12/2024 840.25 48439.66
115. PUNJAB NATIONAL BANK 07/03/2005 3120.00 47822.07
116. ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. 19/09/2016 6056.79 47736.66
117. MANKIND PHARMA LTD. 25/04/2023 4326.36 47648.78
118. MAHANAGAR GAS LTD. 21/06/2016 1038.88 47091.54
119. BANDHAN BANK LTD. 15/03/2018 4473.02 47014.28
120. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 46827.13
121. POWER GRID CORP.OF INDIA LTD. 03/12/2013 6958.64 46288.93
122. LAXMI ORGANIC INDUSTRIES LTD. 15/03/2021 600.00 44775.78
123. EASY TRIP PLANNERS LTD. 08/03/2021 510.00 44711.09
124. BSE LTD. 23/01/2017 1243.43 44698.22
125. TRUALT BIOENERGY LTD. 25/09/2025 839.28 44218.45
126. LAXMI DENTAL LTD. 13/01/2025 698.06 44067.89
127. KRSNAA DIAGNOSTICS LTD. 04/08/2021 1213.33 43331.56
128. AZAD ENGINEERING LTD. 20/12/2023 740.00 42643.24
129. CARTRADE TECH LTD. 09/08/2021 2998.51 42407.14
130. RURAL ELECTRIFICATION CORP.LTD. 19/02/2008 1639.26 42213.11
131. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 42012.78
132. MAS FINANCIAL SERVICES LTD. 06/10/2017 460.04 41933.60
133. HARSHA ENGINEERS INTERNATIONAL LTD. 14/09/2022 755.00 41467.04
134. INDO FARM EQUIPMENT LTD. 31/12/2024 260.15 41423.26
135. ALKEM LABORATORIES LTD. 08/12/2015 1347.76 41302.87
136. SRI LOTUS DEVELOPERS & REALTY LTD. 30/07/2025 792.00 41088.64
137. ENVIRO INFRA ENGINEERS LTD. 22/11/2024 650.30 40876.39
138. TATA CONSULTANCY SERVICES LTD. 29/07/2004 5420.49 40444.87
139. LE TRAVENUES TECHNOLOGY LTD. 10/06/2024 740.10 40303.84
140. JUPITER LIFE LINE HOSPITALS LTD. 06/09/2023 869.08 39889.37
141. NETWEB TECHNOLOGIES INDIA LTD. 17/07/2023 631.00 39862.01
142. SESHAASAI TECHNOLOGIES LTD. 23/09/2025 813.07 39795.56
143. INTERARCH BUILDING PRODUCTS LTD. 19/08/2024 600.29 39788.13
144. ONE MOBIKWIK SYSTEMS LTD. 11/12/2024 572.00 39690.18
145. HDFC STANDARD LIFE INSURANCE CO.LTD. 07/11/2017 8695.01 38839.51
146. CRIZAC LTD. 02/07/2025 860.00 38003.53
147. OMAXE LTD. 17/07/2007 605.94 37481.92
148. STANLEY LIFESTYLES LTD. 21/06/2024 537.02 36694.88
149. PARAS DEFENCE & SPACE TECHNOLOGIES LTD. 21/09/2021 170.78 36527.86
150. AWFIS SPACE SOLUTIONS LTD. 22/05/2024 598.93 35978.17
151. HERANBA INDUSTRIES LTD. 23/02/2021 625.24 35948.95
152. ENDURANCE TECHNOLOGIES LTD. 05/10/2016 1161.73 35900.53
153. ATLANTA ELECTRICALS LTD. 22/09/2025 687.34 34817.12
154. OSWAL PUMPS LTD. 13/06/2025 1387.34 34584.82
155. DENTA WATER & INFRA SOLUTIONS LTD. 22/01/2025 220.50 34046.16
156. REGAAL RESOURCES LTD. 12/08/2025 306.00 33926.69
157. ADVANCED ENZYME TECHNOLOGIES LTD. 20/07/2016 411.49 33568.87
158. EXICOM TELE-SYSTEMS LTD. 27/02/2024 429.00 33529.78
159. APTUS VALUE HOUSING FINANCE INDIA LTD. 10/08/2021 2780.05 33522.84
160. HIGHWAY INFRASTRUCTURE LTD. 05/08/2025 130.00 33322.68
161. ARKADE DEVELOPERS LTD. 16/09/2024 410.00 33126.62
162. IDEAFORGE TECHNOLOGY LTD. 26/06/2023 567.24 33030.83
163. BANSAL WIRE INDUSTRIES LTD. 03/07/2024 745.00 32842.13
164. INDIA SHELTER FINANCE CORP.LTD. 13/12/2023 1200.00 32541.70
165. ICICI BANK LTD. 01/12/2005 5750.00 32532.65
166. TECH MAHINDRA LTD. 01/08/2006 465.23 32528.67
167. APEEJAY SURRENDRA PARK HOTELS LTD. 05/02/2024 920.00 32394.26
168. QUESS CORP LTD. 29/06/2016 400.00 32369.45
169. CHEMCON SPECIALITY CHEMICALS LTD. 21/09/2020 318.00 32327.24
170. SENORES PHARMACEUTICALS LTD. 20/12/2024 582.11 31447.20
171. QUADRANT FUTURE TEK LTD. 07/01/2025 290.00 31327.70
172. ROUTE MOBILE LTD. 09/09/2020 600.00 31055.72
173. RITES LTD. 20/06/2018 460.51 31054.56
174. UTKARSH SMALL FINANCE BANK LTD. 12/07/2023 500.00 30638.39
175. S.CHAND & CO.LTD. 26/04/2017 728.56 30619.19
176. JET AIRWAYS (INDIA) LTD. 18/02/2005 1899.35 30499.77
177. GK ENERGY LTD. 19/09/2025 464.26 30434.78
178. DEE DEVELOPMENT ENGINEERS LTD. 19/06/2024 418.01 30325.10
179. BRAINBEES SOLUTIONS LTD. 06/08/2024 4193.73 30128.47
180. ASK AUTOMOTIVE LTD. 07/11/2023 833.91 30046.45
181. MULTI COMMODITY EXCHANGE OF INDIA LTD. 22/02/2012 663.31 29968.97
182. DLF LTD. 11/06/2007 9187.50 29711.94
183. SANSTAR LTD. 19/07/2024 510.15 29559.78
184. BLS E-SERVICES LTD. 30/01/2024 309.29 29514.75
185. AKRUTI NIRMAN LTD. 15/01/2007 361.80 29097.16
186. MIDWEST LTD. 15/10/2025 451.00 29024.62
187. CONCORD BIOTECH LTD. 04/08/2023 1550.52 29010.98
188. IKIO LIGHTING LTD. 06/06/2023 606.50 28673.22
189. SUN TV LTD. 03/04/2006 602.79 28217.76
190. RR KABEL LTD. 13/09/2023 1964.01 28190.88
191. APOLLO MICRO SYSTEMS LTD. 10/01/2018 156.00 27872.36
192. INDIABULLS POWER LTD. 12/10/2009 1758.15 27709.06
193. SUPRIYA LIFESCIENCE LTD. 16/12/2021 700.00 27521.25
194. SWIGGY LTD. 06/11/2024 11327.43 27443.22
195. ROSSARI BIOTECH LTD. 13/07/2020 496.25 27342.95
196. ONE 97 COMMUNICATIONS LTD. 08/11/2021 18300.00 27142.82
197. ECOS (INDIA) MOBILITY & HOSPITALITY LTD. 28/08/2024 601.20 27043.00
198. ARCHEAN CHEMICAL INDUSTRIES LTD. 09/11/2022 1462.31 26815.35
199. RASHI PERIPHERALS LTD. 07/02/2024 600.00 26547.60
200. ELECTRONICS MART INDIA LTD. 04/10/2022 500.00 26538.85
201. EQUITAS HOLDINGS LTD. 05/04/2016 2176.68 26424.62
202. ALLIED BLENDERS & DISTILLERS LTD. 25/06/2024 1500.00 26416.03
203. STALLION INDIA FLUOROCHEMICALS LTD. 16/01/2025 199.45 26074.73
204. UNICOMMERCE ESOLUTIONS LTD. 06/08/2024 276.57 25902.37
205. CAPILLARY TECHNOLOGIES INDIA LTD. 14/11/2025 877.50 25870.64
206. TATA CAPITAL LTD. 06/10/2025 15511.87 25622.43
207. AMI ORGANICS LTD. 01/09/2021 569.64 25402.29
208. ESAF SMALL FINANCE BANK LTD. 03/11/2023 463.00 25380.50
209. SHYAM DHANI INDUSTRIES LTD. 22/12/2025 36.53 25204.73
210. UJJIVAN FINANCIAL SERVICES LTD. 28/04/2016 882.50 25171.96
211. INDIAN BANK 05/02/2007 782.14 25051.29
212. THYROCARE TECHNOLOGIES LTD. 27/04/2016 479.21 24909.15
213. PUNJ LLOYD LTD. 13/12/2005 642.11 24718.90
214. VRL LOGISTICS LTD. 15/04/2015 467.88 24648.04
215. MAMATA MACHINERY LTD. 19/12/2024 179.35 24483.36
216. GALA PRECISION ENGINEERING LTD. 02/09/2024 167.93 24361.11
217. MINDTREE CONSULTING LTD. 09/02/2007 237.72 24350.28
218. AEROFLEX INDUSTRIES LTD. 22/08/2023 351.00 24224.07
219. BAAZAR STYLE RETAIL LTD. 30/08/2024 834.68 24065.32
220. RAILTEL CORP.OF INDIA LTD. 16/02/2021 819.24 23958.38
221. CYIENT DLM LTD. 27/06/2023 592.00 23877.21
222. PUNJAB & SIND BANK 13/12/2010 470.82 23762.54
223. ANUPAM RASAYAN INDIA LTD. 12/03/2021 760.00 23592.63
224. GANESH INFRAWORLD LTD. 29/11/2024 88.72 23396.53
225. STUDDS ACCESSORIES LTD. 30/10/2025 455.49 23372.19
226. EXATO TECHNOLOGIES LTD. 28/11/2025 35.57 23370.10
227. MANBA FINANCE LTD. 23/09/2024 150.84 23256.31
228. SBI LIFE INSURANCE CO.LTD. 20/09/2017 8388.73 23127.90
229. ORIENT TECHNOLOGIES LTD. 21/08/2024 214.76 23051.03
230. GANDHAR OIL REFINERY (INDIA) LTD. 22/11/2023 500.69 22938.31
231. SAI LIFE SCIENCES LTD. 11/12/2024 3042.62 22807.35
232. JYOTI CNC AUTOMATION LTD. 09/01/2024 1000.00 22600.48
233. INNOVA CAPTAB LTD. 21/12/2023 570.00 22326.70
234. RELIGARE ENTERPRISES LTD. 29/10/2007 140.16 22233.16
235. HCL TECHNOLOGIES LTD. 16/11/1999 823.60 22202.34
236. MAYTAS INFRA LTD. 27/09/2007 327.45 22032.99
237. SENCO GOLD LTD. 04/07/2023 405.00 21922.33
238. AFFLE (INDIA) LTD. 29/07/2019 459.00 21894.55
239. FIRSTSOURCE SOLUTIONS LTD. 29/01/2007 443.52 21823.43
240. JSW CEMENT LTD. 07/08/2025 3600.00 21696.77
241. FLYSBS AVIATION LTD. 01/08/2025 97.36 21674.90
242. HOME FIRST FINANCE CO.(INDIA) LTD. 21/01/2021 1153.72 21409.62
243. MUKKA PROTEINS LTD. 29/02/2024 224.00 21358.21
244. KAYNES TECHNOLOGY INDIA LTD. 10/11/2022 857.82 21240.30
245. SHANTI GOLD INTERNATIONAL LTD. 25/07/2025 360.11 20541.58
246. DCX SYSTEMS LTD. 31/10/2022 500.00 20521.44
247. FLAIR WRITING INDUSTRIES LTD. 22/11/2023 593.00 20514.75
248. SYRMA SGS TECHNOLOGY LTD. 12/08/2022 840.13 20244.72
249. CREDO BRANDS MARKETING LTD. 19/12/2023 549.78 19983.97
250. HEXAWARE TECHNOLOGIES LTD. 12/02/2025 8750.00 19853.14
251. POWER FINANCE CORP.LTD. 10/05/2011 4578.20 19825.35
252. NEPHRO CARE INDIA LTD. 28/06/2024 39.18 19818.63
253. CSB BANK LTD. 22/11/2019 409.68 19611.99
254. SPICE COMMUNICATIONS LTD. 25/06/2007 520.31 19523.28
255. LAKSHYA POWERTECH LTD. 16/10/2024 47.25 19385.18
256. GANESH GREEN BHARAT LTD. 05/07/2024 118.94 19249.57
257. BANK OF BARODA 16/01/2006 1633.00 19139.29
258. NTPC GREEN ENERGY LTD. 19/11/2024 10000.00 19044.80
259. VISHNU PRAKASH R.PUNGLIA LTD. 24/08/2023 308.61 18963.58
260. PATEL RETAIL LTD. 19/08/2025 242.66 18945.85
261. MUTHOOT FINANCE LTD. 18/04/2011 901.25 18835.53
262. SOLARWORLD ENERGY SOLUTIONS LTD. 23/09/2025 490.00 18606.53
263. ACCENT MICROCELL LTD. 08/12/2023 74.48 18581.35
264. TECHD CYBERSECURITY LTD. 15/09/2025 37.03 18475.90
265. TATA STEEL LTD. 19/01/2011 3477.00 18459.63
266. CREDIT ANALYSIS & RESEARCH LTD. 07/12/2012 539.98 18383.53
267. AIRFLOA RAIL TECHNOLOGY LTD. 11/09/2025 86.53 18188.74
268. SKS MICROFINANCE LTD. 28/07/2010 1628.78 18188.01
269. YATHARTH HOSPITAL & TRAUMA CARE SERVICES LTD. 26/07/2023 686.55 18011.96
270. SHARDA CROPCHEM LTD. 05/09/2014 351.86 18004.15
271. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 17928.47
272. GUJARAT STATE PETRONET LTD. 24/01/2006 372.60 17896.15
273. SAHAJ SOLAR LTD. 11/07/2024 49.92 17711.38
274. OLA ELECTRIC MOBILITY LTD. 02/08/2024 6145.56 17503.56
275. SARASWATI SAREE DEPOT LTD. 12/08/2024 160.01 17352.01
276. DREAMFOLKS SERVICES LTD. 24/08/2022 562.10 17226.87
277. IL&FS TRANSPORTATION NETWORKS LTD. 11/03/2010 700.00 17138.78
278. EMERALD TYRE MANUFACTURERS LTD. 05/12/2024 46.41 17081.01
279. EMS LTD. 08/09/2023 321.25 17016.45
280. SHRINGAR HOUSE OF MANGALSUTRA LTD. 10/09/2025 400.92 16934.17
281. ASTRON PAPER & BOARD MILL LTD. 15/12/2017 69.83 16834.67
282. SHREEJI SHIPPING GLOBAL LTD. 19/08/2025 410.71 16777.78
283. DANISH POWER LTD. 22/10/2024 188.00 16762.17
284. RIKHAV SECURITIES LTD. 15/01/2025 84.31 16546.59
285. DODLA DAIRY LTD. 16/06/2021 520.18 16473.90
286. TEAMLEASE SERVICES LTD. 02/02/2016 423.68 16403.25
287. GP ECO SOLUTIONS INDIA LTD. 14/06/2024 27.71 16382.09
288. PLATINUM INDUSTRIES LTD. 27/02/2024 235.32 16331.04
289. INDIA PESTICIDES LTD. 23/06/2021 800.00 16302.26
290. MACH CONFERENCES & EVENTS LTD. 04/09/2024 118.53 16254.90
291. PRATAAP SNACKS LTD. 22/09/2017 481.60 16165.58
292. VIBHOR STEEL TUBES LTD. 13/02/2024 72.17 15964.85
293. EXCELSOFT TECHNOLOGIES LTD. 19/11/2025 500.00 15936.50
294. ALPEX SOLAR LTD. 08/02/2024 70.79 15826.67
295. MONARCH SURVEYORS & ENGINEERING CONSULTANTS LTD. 22/07/2025 88.58 15710.67
296. GLOBAL HEALTH LTD. 03/11/2022 2205.57 15680.90
297. PERSISTENT SYSTEMS LTD. 17/03/2010 168.01 15600.96
298. BIKAJI FOODS INTERNATIONAL LTD. 03/11/2022 880.86 15537.88
299. CAPITAL NUMBERS INFOTECH LTD. 20/01/2025 160.69 15353.18
300. CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. 18/09/2007 188.70 15231.12
301. SAHASRA ELECTRONIC SOLUTIONS LTD. 26/09/2024 176.83 15140.17
302. VRAJ IRON & STEEL LTD. 26/06/2024 171.00 15104.61
303. DR.LAL PATHLABS LTD. 08/12/2015 631.91 15053.84
304. UNIPARTS INDIA LTD. 30/11/2022 835.61 15020.26
305. YES BANK LTD. 15/07/2020 15000.00 15000.00
306. AFCOM HOLDINGS LTD. 02/08/2024 70.01 14990.70
307. SHREE REFRIGERATIONS LTD. 25/07/2025 111.44 14959.76
308. GO DIGIT GENERAL INSURANCE LTD. 15/05/2024 2614.65 14938.33
309. INTERGLOBE AVIATION LTD. 27/10/2015 3017.14 14918.63
310. GENERAL INSURANCE CORP.OF INDIA 11/10/2017 11256.83 14783.07
311. FRESHARA AGRO EXPORTS LTD. 17/10/2024 68.21 14741.29
312. SHREE TIRUPATI BALAJEE AGRO TRADING CO.LTD. 05/09/2024 169.65 14719.38
313. UNION BANK OF INDIA 15/02/2006 495.00 14646.95
314. BHARAT EARTH MOVERS LTD. 27/06/2007 526.75 14550.88
315. TANLA SOLUTIONS LTD. 11/12/2006 378.86 14536.68
316. VA TECH WABAG LTD. 22/09/2010 472.59 14491.83
317. VIRTUAL GALAXY INFOTECH LTD. 09/05/2025 88.52 14486.53
318. NISUS FINANCE SERVICES CO.LTD. 04/12/2024 107.91 14465.68
319. SANATHAN TEXTILES LTD. 19/12/2024 550.00 14383.23
320. NACDAC INFRASTRUCTURE LTD. 17/12/2024 9.24 14273.35
321. INOX WIND LTD. 18/03/2015 1020.53 14271.32
322. KATARIA INDUSTRIES LTD. 16/07/2024 51.81 14246.60
323. POSITRON ENERGY LTD. 12/08/2024 48.65 14099.20
324. RAINBOW CHILDREN'S MEDICARE LTD. 27/04/2022 1580.85 13940.85
325. BASILIC FLY STUDIO LTD. 01/09/2023 56.40 13928.25
326. JYOTHY LABORATORIES LTD. 22/11/2007 305.69 13862.92
327. M&B ENGINEERING LTD. 30/07/2025 650.00 13847.70
328. ANONDITA MEDICARE LTD. 22/08/2025 65.58 13796.40
329. FABTECH TECHNOLOGIES CLEANROOMS LTD. 03/01/2025 26.34 13737.06
330. MUSIC BROADCAST LTD. 06/03/2017 488.53 13732.35
331. ELLENBARRIE INDUSTRIAL GASES LTD. 24/06/2025 852.53 13675.50
332. ICICI LOMBARD GENERAL INSURANCE CO.LTD. 15/09/2017 5700.94 13625.82
333. MEDI ASSIST HEALTHCARE SERVICES LTD. 15/01/2024 1171.58 13623.60
334. VIKRAN ENGINEERING LTD. 26/08/2025 772.00 13536.82
335. YASH HIGHVOLTAGE LTD. 12/12/2024 104.51 13308.24
336. MAXPOSURE LTD. 15/01/2024 19.03 13273.64
337. GALAXY SURFACTANTS LTD. 29/01/2018 937.09 13273.02
338. VILAS TRANSCORE LTD. 27/05/2024 90.46 13199.35
339. JNK INDIA LTD. 23/04/2024 649.47 13143.44
340. BRACE PORT LOGISTICS LTD. 19/08/2024 23.17 13079.56
341. ANYA POLYTECH & FERTILIZERS LTD. 26/12/2024 42.56 13064.62
342. RATEGAIN TRAVEL TECHNOLOGIES LTD. 07/12/2021 1335.74 13001.67
343. SYNGENE INTERNATIONAL LTD. 27/07/2015 550.00 12995.95
344. EMMFORCE AUTOTECH LTD. 23/04/2024 51.19 12936.51
345. INDIAN EMULSIFIERS LTD. 13/05/2024 40.26 12905.20
346. SACHEEROME LTD. 09/06/2025 58.53 12772.43
347. ENGINEERS INDIA LTD. 27/07/2010 959.65 12755.38
348. CEIGALL INDIA LTD. 01/08/2024 1252.66 12697.87
349. INDIAN PHOSPHATE LTD. 26/08/2024 63.66 12545.16
350. AESTHETIK ENGINEERS LTD. 08/08/2024 25.13 12536.13
351. DIFFUSION ENGINEERS LTD. 26/09/2024 157.96 12514.49
352. D.B.CORP LTD. 11/12/2009 384.22 12498.95
353. TRANSFORMERS & RECTIFIERS (INDIA) LTD. 07/12/2007 139.27 12495.86
354. SATHLOKHAR SYNERGYS E&C GLOBAL LTD. 30/07/2024 84.53 12459.52
355. NMDC LTD. 10/03/2010 9930.45 12340.81
356. PATEL ENGINEERING LTD. 03/05/2006 425.00 12317.30
357. VMS TMT LTD. 17/09/2025 148.50 12312.55
358. KOLTE-PATIL DEVELOPERS LTD. 19/11/2007 275.51 12263.66
359. RURAL ELECTRIFICATION CORP.LTD. 19/02/2010 3530.04 12241.31
360. CINEVISTA COMMUNICATIONS LTD. 07/02/2000 76.00 12154.75
361. DELTA AUTOCORP LTD. 07/01/2025 50.78 12123.50
362. JAIN RESOURCE RECYCLING LTD. 24/09/2025 1250.00 12107.27
363. AFCONS INFRASTRUCTURE LTD. 25/10/2024 5430.00 11990.85
364. RULKA ELECTRICALS LTD. 16/05/2024 25.07 11769.59
365. BORANA WEAVES LTD. 20/05/2025 144.89 11701.38
