The following table illustrates the depth of the market for public issues:

SOME IPOs & FPOs : 2003-04 to 2025-26 (till 30 September 2025)

HIGH AMOUNT MOBILISED (QIBs + HNIs + RETAIL)
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 712110.98
2. LG ELECTRONICS INDIA LTD. 07/10/2025 11604.73 441378.91
3. BAJAJ HOUSING FINANCE LTD. 09/09/2024 6560.00 325403.44
4. FSN E-COMMERCE VENTURES LTD. 28/10/2021 5349.72 243379.33
5. WAAREE ENERGIES LTD. 21/10/2024 4321.44 241913.65
6. COAL INDIA LTD. 18/10/2010 15199.44 233685.62
7. ZOMATO LTD. 14/07/2021 9375.00 211597.62
8. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 203708.81
9. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 197628.35
10. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 192186.14
11. HDFC ASSET MANAGEMENT CO.LTD. 25/07/2018 2800.33 169251.37
12. HDB FINANCIAL SERVICES LTD. 25/06/2025 12500.00 163438.86
13. VISHAL MEGA MART LTD. 11/12/2024 8000.00 163243.08
14. ANTHEM BIOSCIENCES LTD. 14/07/2025 3395.00 160894.33
15. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 154916.63
16. PREMIER ENERGIES LTD. 27/08/2024 2830.40 149529.22
17. NHPC LTD. 07/08/2009 6038.55 142087.36
18. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 137229.28
19. AVENUE SUPERMARTS LTD. 08/03/2017 1870.00 136812.67
20. IDEA CELLULAR LTD. 12/02/2007 2443.75 120909.05
21. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 117246.64
22. NATIONAL SECURITIES DEPOSITORY LTD. 30/07/2025 4010.95 115700.18
23. URBAN CO.LTD. 10/09/2025 1900.00 114275.18
24. C.E.INFO SYSTEMS LTD. 09/12/2021 1039.61 111885.52
25. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 111588.91
26. COCHIN SHIPYARD LTD. 01/08/2017 1442.93 110776.59
27. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 110617.76
28. CLEAN SCIENCE & TECHNOLOGY LTD. 07/07/2021 1546.62 102549.84
29. HOUSING & URBAN DEVELOPMENT CORP.LTD. 08/05/2017 1209.78 96411.90
30. ICICI BANK LTD. 19/06/2007 10044.00 95619.10
31. INDIGO PAINTS LTD. 20/01/2021 1169.12 95466.23
32. EMCURE PHARMACEUTICALS LTD. 03/07/2024 1952.03 94013.27
33. TEGA INDUSTRIES LTD. 01/12/2021 619.23 93649.59
34. VODAFONE IDEA LTD. 18/04/2024 18000.00 93251.81
35. INDEGENE LTD. 06/05/2024 1841.76 91678.59
36. RELIANCE NIPPON LIFE ASSET MANAGEMENT LTD. 25/10/2017 1542.24 88046.45
37. OIL INDIA LTD. 07/09/2009 2777.25 85096.91
38. INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. 13/12/2024 4225.00 84040.07
39. RUBICON RESEARCH LTD. 09/10/2025 1377.50 83183.14
40. MTAR TECHNOLOGIES LTD. 03/03/2021 596.41 82719.93
41. VIKRAM SOLAR LTD. 19/08/2025 2079.37 82606.21
42. GODREJ AGROVET LTD. 04/10/2017 1157.31 79143.74
43. SHYAM METALICS & ENERGY LTD. 14/06/2021 908.80 76880.46
44. POWER FINANCE CORP.LTD. 31/01/2007 997.19 76543.06
45. ADITYA INFOTECH LTD. 29/07/2025 1300.00 76499.82
46. EDELWEISS CAPITAL LTD. 15/11/2007 691.86 76147.82
47. UJJIVAN SMALL FINANCE BANK LTD. 02/12/2019 745.95 74695.12
48. TBO TEK LTD. 08/05/2024 1550.81 74653.67
49. MRS.BECTORS FOOD SPECIALITIES LTD. 15/12/2020 540.54 74399.60
50. GO FASHION (INDIA) LTD. 17/11/2021 1013.61 74360.68
51. COMPUTER AGE MANAGEMENT SERVICES LTD. 21/09/2020 2243.12 74027.40
52. INVENTURUS KNOWLEDGE SOLUTIONS LTD. 12/12/2024 2497.92 73665.94
53. AU SMALL FINANCE BANK LTD. 28/06/2017 1912.51 72289.73
54. BHARTI HEXACOM LTD. 03/04/2024 4275.00 72101.46
55. NATIONAL THERMAL POWER CORP.LTD. 07/10/2004 5368.15 70541.96
56. INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 30/09/2019 637.97 70360.01
57. MOIL LTD. 26/11/2010 1237.51 69804.29
58. GR INFRAPROJECTS LTD. 07/07/2021 962.37 69456.67
59. BURGER KING INDIA LTD. 02/12/2020 810.00 69173.46
60. AMBER ENTERPRISES INDIA LTD. 17/01/2018 599.60 69056.66
61. MAZAGON DOCK SHIPBUILDERS LTD. 29/09/2020 443.69 68996.62
62. SUZLON ENERGY LTD. 23/09/2005 1496.34 68708.56
63. BELRISE INDUSTRIES LTD. 21/05/2025 2150.00 66266.28
64. AKUMS DRUGS & PHARMACEUTICALS LTD. 30/07/2024 1856.74 66067.60
65. ROLEX RINGS LTD. 28/07/2021 731.00 65699.63
66. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 65060.43
67. SOBHA DEVELOPERS LTD. 23/11/2006 569.17 64782.62
68. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 64468.50
69. UNIMECH AEROSPACE & MANUFACTURING LTD. 23/12/2024 500.00 64008.18
70. INOX INDIA LTD. 14/12/2023 1459.32 62515.34
71. NORTHERN ARC CAPITAL LTD. 16/09/2024 777.00 62463.75
72. TATVA CHINTAN PHARMA CHEM LTD. 16/07/2021 500.00 62259.76
73. CENTRAL DEPOSITORY SERVICES (INDIA) LTD. 19/06/2017 523.99 62190.91
74. JSW INFRASTRUCTURE LTD. 25/09/2023 2800.00 61692.82
75. PARSVNATH DEVELOPERS LTD. 06/11/2006 1089.77 61269.66
76. PNB HOUSING FINANCE LTD. 25/10/2016 3000.00 61237.87
77. OIL & NATURAL GAS CORP.LTD. 05/03/2004 10542.40 61163.95
78. RBL BANK LTD. 19/08/2016 1212.97 59088.22
79. INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 21/11/2023 2150.21 58809.41
80. HAPPY FORGINGS LTD. 19/12/2023 1008.59 58387.23
81. PB FINTECH LTD. 01/11/2021 5709.71 58068.44
82. HAPPIEST MINDS TECHNOLOGIES LTD. 07/09/2020 702.02 57750.32
83. AADHAR HOUSING FINANCE LTD. 08/05/2024 3000.00 57005.25
84. NAZARA TECHNOLOGIES LTD. 17/03/2021 582.69 56090.28
85. CELLO WORLD LTD. 30/10/2023 1900.00 56081.02
86. TARSONS PRODUCTS LTD. 15/11/2021 1023.54 55142.01
87. HYUNDAI MOTOR INDIA LTD. 15/10/2024 27858.75 53760.32
88. ADANI POWER LTD. 28/07/2009 3016.52 53689.86
89. SBFC FINANCE LTD. 03/08/2023 1025.00 53358.30
90. STANDARD GLASS LINING TECHNOLOGY LTD. 06/01/2025 410.05 53235.36
91. MEDPLUS HEALTH SERVICES LTD. 13/12/2021 1398.29 52260.50
92. CAPACIT'E INFRAPROJECTS LTD. 13/09/2017 400.00 52013.39
93. INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. 15/07/2005 1372.24 51430.05
94. KRN HEAT EXCHANGER & REFRIGERATION LTD. 25/09/2024 341.95 51378.82
95. CAMPUS ACTIVEWEAR LTD. 26/04/2022 1399.77 50335.81
96. BGR ENERGY SYSTEMS LTD. 05/12/2007 438.53 50334.65
97. CENTRAL BANK OF INDIA 24/07/2007 816.00 50013.34
98. GNG ELECTRONICS LTD. 23/07/2025 460.44 49571.07
99. DIXON TECHNOLOGIES (INDIA) LTD. 06/09/2017 599.28 49443.52
100. POLYCAB INDIA LTD. 05/04/2019 1345.26 49101.66
101. TRANSRAIL LIGHTING LTD. 19/12/2024 838.91 48823.59
102. P.N.GADGIL JEWELLERS LTD. 10/09/2024 1100.00 48543.93
103. ADANI WILMAR LTD. 27/01/2022 3600.00 48509.83
104. DATA PATTERNS (INDIA) LTD. 14/12/2021 588.22 48500.05
105. DAM CAPITAL ADVISORS LTD. 19/12/2024 840.25 48439.66
106. PUNJAB NATIONAL BANK 07/03/2005 3120.00 47822.07
107. ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. 19/09/2016 6056.79 47736.66
108. MANKIND PHARMA LTD. 25/04/2023 4326.36 47648.78
109. MAHANAGAR GAS LTD. 21/06/2016 1038.88 47091.54
110. BANDHAN BANK LTD. 15/03/2018 4473.02 47014.28
111. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 46827.13
112. POWER GRID CORP.OF INDIA LTD. 03/12/2013 6958.64 46288.93
113. LAXMI ORGANIC INDUSTRIES LTD. 15/03/2021 600.00 44775.78
114. EASY TRIP PLANNERS LTD. 08/03/2021 510.00 44711.09
115. BSE LTD. 23/01/2017 1243.43 44698.22
116. TRUALT BIOENERGY LTD. 25/09/2025 839.28 44218.45
117. LAXMI DENTAL LTD. 13/01/2025 698.06 44067.89
118. KRSNAA DIAGNOSTICS LTD. 04/08/2021 1213.33 43331.56
119. AZAD ENGINEERING LTD. 20/12/2023 740.00 42643.24
120. CARTRADE TECH LTD. 09/08/2021 2998.51 42407.14
121. RURAL ELECTRIFICATION CORP.LTD. 19/02/2008 1639.26 42213.11
122. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 42012.78
123. MAS FINANCIAL SERVICES LTD. 06/10/2017 460.04 41933.60
124. HARSHA ENGINEERS INTERNATIONAL LTD. 14/09/2022 755.00 41467.04
125. INDO FARM EQUIPMENT LTD. 31/12/2024 260.15 41423.26
126. ALKEM LABORATORIES LTD. 08/12/2015 1347.76 41302.87
127. SRI LOTUS DEVELOPERS & REALTY LTD. 30/07/2025 792.00 41088.64
128. ENVIRO INFRA ENGINEERS LTD. 22/11/2024 650.30 40876.39
129. TATA CONSULTANCY SERVICES LTD. 29/07/2004 5420.49 40444.87
130. LE TRAVENUES TECHNOLOGY LTD. 10/06/2024 740.10 40303.84
131. JUPITER LIFE LINE HOSPITALS LTD. 06/09/2023 869.08 39889.37
132. NETWEB TECHNOLOGIES INDIA LTD. 17/07/2023 631.00 39862.01
133. SESHAASAI TECHNOLOGIES LTD. 23/09/2025 813.07 39795.56
134. INTERARCH BUILDING PRODUCTS LTD. 19/08/2024 600.29 39788.13
135. ONE MOBIKWIK SYSTEMS LTD. 11/12/2024 572.00 39690.18
136. HDFC STANDARD LIFE INSURANCE CO.LTD. 07/11/2017 8695.01 38839.51
137. CRIZAC LTD. 02/07/2025 860.00 38003.53
138. OMAXE LTD. 17/07/2007 605.94 37481.92
139. STANLEY LIFESTYLES LTD. 21/06/2024 537.02 36694.88
140. PARAS DEFENCE & SPACE TECHNOLOGIES LTD. 21/09/2021 170.78 36527.86
141. AWFIS SPACE SOLUTIONS LTD. 22/05/2024 598.93 35978.17
142. HERANBA INDUSTRIES LTD. 23/02/2021 625.24 35948.95
143. ENDURANCE TECHNOLOGIES LTD. 05/10/2016 1161.73 35900.53
144. ATLANTA ELECTRICALS LTD. 22/09/2025 687.34 34817.12
145. OSWAL PUMPS LTD. 13/06/2025 1387.34 34584.82
146. DENTA WATER & INFRA SOLUTIONS LTD. 22/01/2025 220.50 34046.16
147. ADVANCED ENZYME TECHNOLOGIES LTD. 20/07/2016 411.49 33568.87
148. EXICOM TELE-SYSTEMS LTD. 27/02/2024 429.00 33529.78
149. APTUS VALUE HOUSING FINANCE INDIA LTD. 10/08/2021 2780.05 33522.84
150. HIGHWAY INFRASTRUCTURE LTD. 05/08/2025 130.00 33322.68
151. ARKADE DEVELOPERS LTD. 16/09/2024 410.00 33126.62
152. IDEAFORGE TECHNOLOGY LTD. 26/06/2023 567.24 33030.83
153. BANSAL WIRE INDUSTRIES LTD. 03/07/2024 745.00 32842.13
154. INDIA SHELTER FINANCE CORP.LTD. 13/12/2023 1200.00 32541.70
155. ICICI BANK LTD. 01/12/2005 5750.00 32532.65
156. TECH MAHINDRA LTD. 01/08/2006 465.23 32528.67
157. APEEJAY SURRENDRA PARK HOTELS LTD. 05/02/2024 920.00 32394.26
158. QUESS CORP LTD. 29/06/2016 400.00 32369.45
159. CHEMCON SPECIALITY CHEMICALS LTD. 21/09/2020 318.00 32327.24
160. SENORES PHARMACEUTICALS LTD. 20/12/2024 582.11 31447.20
161. QUADRANT FUTURE TEK LTD. 07/01/2025 290.00 31327.70
162. ROUTE MOBILE LTD. 09/09/2020 600.00 31055.72
163. RITES LTD. 20/06/2018 460.51 31054.56
164. UTKARSH SMALL FINANCE BANK LTD. 12/07/2023 500.00 30638.39
165. S.CHAND & CO.LTD. 26/04/2017 728.56 30619.19
166. JET AIRWAYS (INDIA) LTD. 18/02/2005 1899.35 30499.77
167. GK ENERGY LTD. 19/09/2025 464.26 30434.78
168. DEE DEVELOPMENT ENGINEERS LTD. 19/06/2024 418.01 30325.10
169. BRAINBEES SOLUTIONS LTD. 06/08/2024 4193.73 30128.47
170. ASK AUTOMOTIVE LTD. 07/11/2023 833.91 30046.45
171. MULTI COMMODITY EXCHANGE OF INDIA LTD. 22/02/2012 663.31 29968.97
172. DLF LTD. 11/06/2007 9187.50 29711.94
173. SANSTAR LTD. 19/07/2024 510.15 29559.78
174. BLS E-SERVICES LTD. 30/01/2024 309.29 29514.75
175. AKRUTI NIRMAN LTD. 15/01/2007 361.80 29097.16
176. CONCORD BIOTECH LTD. 04/08/2023 1550.52 29010.98
177. IKIO LIGHTING LTD. 06/06/2023 606.50 28673.22
178. REGAAL RESOURCES LTD. 12/08/2025 306.00 28585.76
179. SUN TV LTD. 03/04/2006 602.79 28217.76
180. RR KABEL LTD. 13/09/2023 1964.01 28190.88
181. APOLLO MICRO SYSTEMS LTD. 10/01/2018 156.00 27872.36
182. INDIABULLS POWER LTD. 12/10/2009 1758.15 27709.06
183. SUPRIYA LIFESCIENCE LTD. 16/12/2021 700.00 27521.25
184. SWIGGY LTD. 06/11/2024 11327.43 27443.22
185. ROSSARI BIOTECH LTD. 13/07/2020 496.25 27342.95
186. ONE 97 COMMUNICATIONS LTD. 08/11/2021 18300.00 27142.82
187. ECOS (INDIA) MOBILITY & HOSPITALITY LTD. 28/08/2024 601.20 27043.00
188. ARCHEAN CHEMICAL INDUSTRIES LTD. 09/11/2022 1462.31 26815.35
189. RASHI PERIPHERALS LTD. 07/02/2024 600.00 26547.60
190. ELECTRONICS MART INDIA LTD. 04/10/2022 500.00 26538.85
191. EQUITAS HOLDINGS LTD. 05/04/2016 2176.68 26424.62
192. ALLIED BLENDERS & DISTILLERS LTD. 25/06/2024 1500.00 26416.03
193. STALLION INDIA FLUOROCHEMICALS LTD. 16/01/2025 199.45 26074.73
194. UNICOMMERCE ESOLUTIONS LTD. 06/08/2024 276.57 25902.37
195. TATA CAPITAL LTD. 06/10/2025 15511.87 25622.43
196. AMI ORGANICS LTD. 01/09/2021 569.64 25402.29
197. ESAF SMALL FINANCE BANK LTD. 03/11/2023 463.00 25380.50
198. UJJIVAN FINANCIAL SERVICES LTD. 28/04/2016 882.50 25171.96
199. INDIAN BANK 05/02/2007 782.14 25051.29
200. THYROCARE TECHNOLOGIES LTD. 27/04/2016 479.21 24909.15
201. PUNJ LLOYD LTD. 13/12/2005 642.11 24718.90
202. VRL LOGISTICS LTD. 15/04/2015 467.88 24648.04
203. MAMATA MACHINERY LTD. 19/12/2024 179.35 24483.36
204. GALA PRECISION ENGINEERING LTD. 02/09/2024 167.93 24361.11
205. MINDTREE CONSULTING LTD. 09/02/2007 237.72 24350.28
206. AEROFLEX INDUSTRIES LTD. 22/08/2023 351.00 24224.07
207. BAAZAR STYLE RETAIL LTD. 30/08/2024 834.68 24065.32
208. RAILTEL CORP.OF INDIA LTD. 16/02/2021 819.24 23958.38
209. CYIENT DLM LTD. 27/06/2023 592.00 23877.21
210. PUNJAB & SIND BANK 13/12/2010 470.82 23762.54
211. ANUPAM RASAYAN INDIA LTD. 12/03/2021 760.00 23592.63
212. GANESH INFRAWORLD LTD. 29/11/2024 88.72 23396.53
213. MANBA FINANCE LTD. 23/09/2024 150.84 23256.31
214. SBI LIFE INSURANCE CO.LTD. 20/09/2017 8388.73 23127.90
215. ORIENT TECHNOLOGIES LTD. 21/08/2024 214.76 23051.03
216. GANDHAR OIL REFINERY (INDIA) LTD. 22/11/2023 500.69 22938.31
217. SAI LIFE SCIENCES LTD. 11/12/2024 3042.62 22807.35
218. JYOTI CNC AUTOMATION LTD. 09/01/2024 1000.00 22600.48
219. INNOVA CAPTAB LTD. 21/12/2023 570.00 22326.70
220. RELIGARE ENTERPRISES LTD. 29/10/2007 140.16 22233.16
221. HCL TECHNOLOGIES LTD. 16/11/1999 823.60 22202.34
222. MAYTAS INFRA LTD. 27/09/2007 327.45 22032.99
223. SENCO GOLD LTD. 04/07/2023 405.00 21922.33
224. AFFLE (INDIA) LTD. 29/07/2019 459.00 21894.55
225. FIRSTSOURCE SOLUTIONS LTD. 29/01/2007 443.52 21823.43
226. JSW CEMENT LTD. 07/08/2025 3600.00 21696.77
227. FLYSBS AVIATION LTD. 01/08/2025 97.36 21674.90
228. HOME FIRST FINANCE CO.(INDIA) LTD. 21/01/2021 1153.72 21409.62
229. MUKKA PROTEINS LTD. 29/02/2024 224.00 21358.21
230. KAYNES TECHNOLOGY INDIA LTD. 10/11/2022 857.82 21240.30
231. SHANTI GOLD INTERNATIONAL LTD. 25/07/2025 360.11 20541.60
232. DCX SYSTEMS LTD. 31/10/2022 500.00 20521.44
233. FLAIR WRITING INDUSTRIES LTD. 22/11/2023 593.00 20514.75
234. SYRMA SGS TECHNOLOGY LTD. 12/08/2022 840.13 20244.72
235. CREDO BRANDS MARKETING LTD. 19/12/2023 549.78 19983.97
236. HEXAWARE TECHNOLOGIES LTD. 12/02/2025 8750.00 19853.14
237. POWER FINANCE CORP.LTD. 10/05/2011 4578.20 19825.35
238. NEPHRO CARE INDIA LTD. 28/06/2024 39.18 19818.63
239. CSB BANK LTD. 22/11/2019 409.68 19611.99
240. SPICE COMMUNICATIONS LTD. 25/06/2007 520.31 19523.28
241. LAKSHYA POWERTECH LTD. 16/10/2024 47.25 19385.18
242. GANESH GREEN BHARAT LTD. 05/07/2024 118.94 19249.57
243. BANK OF BARODA 16/01/2006 1633.00 19139.29
244. NTPC GREEN ENERGY LTD. 19/11/2024 10000.00 19044.80
245. VISHNU PRAKASH R.PUNGLIA LTD. 24/08/2023 308.61 18963.58
246. PATEL RETAIL LTD. 19/08/2025 242.66 18945.85
247. MUTHOOT FINANCE LTD. 18/04/2011 901.25 18835.53
248. SOLARWORLD ENERGY SOLUTIONS LTD. 23/09/2025 490.00 18606.53
249. ACCENT MICROCELL LTD. 08/12/2023 74.48 18581.35
250. TECHD CYBERSECURITY LTD. 15/09/2025 37.03 18475.90
251. TATA STEEL LTD. 19/01/2011 3477.00 18459.63
252. CREDIT ANALYSIS & RESEARCH LTD. 07/12/2012 539.98 18383.53
253. AIRFLOA RAIL TECHNOLOGY LTD. 11/09/2025 86.53 18188.74
254. SKS MICROFINANCE LTD. 28/07/2010 1628.78 18188.01
255. YATHARTH HOSPITAL & TRAUMA CARE SERVICES LTD. 26/07/2023 686.55 18011.96
256. SHARDA CROPCHEM LTD. 05/09/2014 351.86 18004.15
257. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 17928.47
258. GUJARAT STATE PETRONET LTD. 24/01/2006 372.60 17896.15
259. SAHAJ SOLAR LTD. 11/07/2024 49.92 17711.38
260. OLA ELECTRIC MOBILITY LTD. 02/08/2024 6145.56 17503.56
261. SARASWATI SAREE DEPOT LTD. 12/08/2024 160.01 17352.01
262. DREAMFOLKS SERVICES LTD. 24/08/2022 562.10 17226.87
263. IL&FS TRANSPORTATION NETWORKS LTD. 11/03/2010 700.00 17138.78
264. EMERALD TYRE MANUFACTURERS LTD. 05/12/2024 46.41 17081.01
265. EMS LTD. 08/09/2023 321.25 17016.45
266. SHRINGAR HOUSE OF MANGALSUTRA LTD. 10/09/2025 400.92 16934.17
267. ASTRON PAPER & BOARD MILL LTD. 15/12/2017 69.83 16834.67
268. SHREEJI SHIPPING GLOBAL LTD. 19/08/2025 410.71 16777.78
269. DANISH POWER LTD. 22/10/2024 188.00 16762.17
270. RIKHAV SECURITIES LTD. 15/01/2025 84.31 16546.59
271. DODLA DAIRY LTD. 16/06/2021 520.18 16473.90
272. TEAMLEASE SERVICES LTD. 02/02/2016 423.68 16403.25
273. GP ECO SOLUTIONS INDIA LTD. 14/06/2024 27.71 16382.09
274. PLATINUM INDUSTRIES LTD. 27/02/2024 235.32 16331.04
275. INDIA PESTICIDES LTD. 23/06/2021 800.00 16302.26
276. MACH CONFERENCES & EVENTS LTD. 04/09/2024 118.53 16254.90
277. PRATAAP SNACKS LTD. 22/09/2017 481.60 16165.58
278. VIBHOR STEEL TUBES LTD. 13/02/2024 72.17 15964.85
279. ALPEX SOLAR LTD. 08/02/2024 70.79 15826.67
280. MONARCH SURVEYORS & ENGINEERING CONSULTANTS LTD. 22/07/2025 88.58 15710.67
281. GLOBAL HEALTH LTD. 03/11/2022 2205.57 15680.90
282. PERSISTENT SYSTEMS LTD. 17/03/2010 168.01 15600.96
283. BIKAJI FOODS INTERNATIONAL LTD. 03/11/2022 880.86 15537.88
284. CAPITAL NUMBERS INFOTECH LTD. 20/01/2025 160.69 15353.18
285. CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. 18/09/2007 188.70 15231.12
286. SAHASRA ELECTRONIC SOLUTIONS LTD. 26/09/2024 176.83 15140.17
287. VRAJ IRON & STEEL LTD. 26/06/2024 171.00 15104.61
288. DR.LAL PATHLABS LTD. 08/12/2015 631.91 15053.84
289. UNIPARTS INDIA LTD. 30/11/2022 835.61 15020.26
290. YES BANK LTD. 15/07/2020 15000.00 15000.00
291. AFCOM HOLDINGS LTD. 02/08/2024 70.01 14990.70
292. SHREE REFRIGERATIONS LTD. 25/07/2025 111.44 14959.76
293. GO DIGIT GENERAL INSURANCE LTD. 15/05/2024 2614.65 14938.33
294. INTERGLOBE AVIATION LTD. 27/10/2015 3017.14 14918.63
295. GENERAL INSURANCE CORP.OF INDIA 11/10/2017 11256.83 14783.07
296. FRESHARA AGRO EXPORTS LTD. 17/10/2024 68.21 14741.29
297. SHREE TIRUPATI BALAJEE AGRO TRADING CO.LTD. 05/09/2024 169.65 14719.38
298. UNION BANK OF INDIA 15/02/2006 495.00 14646.95
299. BHARAT EARTH MOVERS LTD. 27/06/2007 526.75 14550.88
300. TANLA SOLUTIONS LTD. 11/12/2006 378.86 14536.68
301. VA TECH WABAG LTD. 22/09/2010 472.59 14491.83
302. VIRTUAL GALAXY INFOTECH LTD. 09/05/2025 88.52 14486.53
303. NISUS FINANCE SERVICES CO.LTD. 04/12/2024 107.91 14465.68
304. SANATHAN TEXTILES LTD. 19/12/2024 550.00 14383.23
305. NACDAC INFRASTRUCTURE LTD. 17/12/2024 9.24 14273.35
306. INOX WIND LTD. 18/03/2015 1020.53 14271.32
307. KATARIA INDUSTRIES LTD. 16/07/2024 51.81 14246.60
308. POSITRON ENERGY LTD. 12/08/2024 48.65 14099.20
309. RAINBOW CHILDREN'S MEDICARE LTD. 27/04/2022 1580.85 13940.85
310. BASILIC FLY STUDIO LTD. 01/09/2023 56.40 13928.25
311. JYOTHY LABORATORIES LTD. 22/11/2007 305.69 13862.92
312. M&B ENGINEERING LTD. 30/07/2025 650.00 13847.70
313. ANONDITA MEDICARE LTD. 22/08/2025 65.58 13796.40
314. FABTECH TECHNOLOGIES CLEANROOMS LTD. 03/01/2025 26.34 13737.06
315. MUSIC BROADCAST LTD. 06/03/2017 488.53 13732.35
316. ELLENBARRIE INDUSTRIAL GASES LTD. 24/06/2025 852.53 13675.50
317. ICICI LOMBARD GENERAL INSURANCE CO.LTD. 15/09/2017 5700.94 13625.82
318. MEDI ASSIST HEALTHCARE SERVICES LTD. 15/01/2024 1171.58 13623.60
319. VIKRAN ENGINEERING LTD. 26/08/2025 772.00 13536.82
320. YASH HIGHVOLTAGE LTD. 12/12/2024 104.51 13308.24
321. MAXPOSURE LTD. 15/01/2024 19.03 13273.64
322. GALAXY SURFACTANTS LTD. 29/01/2018 937.09 13273.02
323. VILAS TRANSCORE LTD. 27/05/2024 90.46 13199.35
324. JNK INDIA LTD. 23/04/2024 649.47 13143.44
325. BRACE PORT LOGISTICS LTD. 19/08/2024 23.17 13079.56
326. ANYA POLYTECH & FERTILIZERS LTD. 26/12/2024 42.56 13064.62
327. RATEGAIN TRAVEL TECHNOLOGIES LTD. 07/12/2021 1335.74 13001.67
328. SYNGENE INTERNATIONAL LTD. 27/07/2015 550.00 12995.95
329. EMMFORCE AUTOTECH LTD. 23/04/2024 51.19 12936.51
330. INDIAN EMULSIFIERS LTD. 13/05/2024 40.26 12905.20
331. SACHEEROME LTD. 09/06/2025 58.53 12772.43
332. ENGINEERS INDIA LTD. 27/07/2010 959.65 12755.38
333. CEIGALL INDIA LTD. 01/08/2024 1252.66 12697.87
334. INDIAN PHOSPHATE LTD. 26/08/2024 63.66 12545.16
335. AESTHETIK ENGINEERS LTD. 08/08/2024 25.13 12536.13
336. DIFFUSION ENGINEERS LTD. 26/09/2024 157.96 12514.49
337. D.B.CORP LTD. 11/12/2009 384.22 12498.95
338. TRANSFORMERS & RECTIFIERS (INDIA) LTD. 07/12/2007 139.27 12495.86
339. SATHLOKHAR SYNERGYS E&C GLOBAL LTD. 30/07/2024 84.53 12459.52
340. NMDC LTD. 10/03/2010 9930.45 12340.81
341. PATEL ENGINEERING LTD. 03/05/2006 425.00 12317.30
342. VMS TMT LTD. 17/09/2025 148.50 12312.55
343. KOLTE-PATIL DEVELOPERS LTD. 19/11/2007 275.51 12263.66
344. RURAL ELECTRIFICATION CORP.LTD. 19/02/2010 3530.04 12241.31
345. CINEVISTA COMMUNICATIONS LTD. 07/02/2000 76.00 12154.75
346. DELTA AUTOCORP LTD. 07/01/2025 50.78 12123.50
347. JAIN RESOURCE RECYCLING LTD. 24/09/2025 1250.00 12107.27
348. AFCONS INFRASTRUCTURE LTD. 25/10/2024 5430.00 11990.85
349. BORANA WEAVES LTD. 20/05/2025 144.89 11781.07
350. RULKA ELECTRICALS LTD. 16/05/2024 25.07 11769.59
351. RUCHI SOYA INDUSTRIES LTD. 24/03/2022 4300.00 11612.90
352. SAMBHV STEEL TUBES LTD. 25/06/2025 540.00 11608.48
353. ANAND RATHI SHARE & STOCK BROKERS LTD. 23/09/2025 745.00 11593.21
354. RAJPUTANA BIODIESEL LTD. 26/11/2024 22.87 11590.55
355. THAAI CASTING LTD. 15/02/2024 44.52 11580.10
356. QVC EXPORTS LTD. 21/08/2024 22.86 11576.43
357. PROSTARM INFO SYSTEMS LTD. 27/05/2025 168.00 11366.04
358. LANCO INFRATECH LTD. 06/11/2006 1067.34 11322.48
359. NOVA AGRITECH LTD. 23/01/2024 143.81 11290.94
360. INDIAN RAILWAY FINANCE CORP.LTD. 18/01/2021 4633.38 11266.94
361. PURV FLEXIPACK LTD. 27/02/2024 37.74 11249.02
362. EMA PARTNERS INDIA LTD. 17/01/2025 72.21 11162.52
363. GLAND PHARMA LTD. 09/11/2020 6479.55 11149.05
364. WESTERN CARRIERS (INDIA) LTD. 13/09/2024 492.88 11119.77
365. AUSTERE SYSTEMS LTD. 03/09/2025 14.78 11083.46
366. GAIL (INDIA) LTD. 27/02/2004 1627.36 11022.41
