The following table illustrates the depth of the market for public issues:

SOME IPOs & FPOs : 2003-04 to 2026-27 (till 30 September 2026)

HIGH AMOUNT MOBILISED (QIBs + HNIs + RETAIL)
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 712110.98
2. LG ELECTRONICS INDIA LTD. 07/10/2025 11604.73 441378.91
3. BAJAJ HOUSING FINANCE LTD. 09/09/2024 6560.00 325403.44
4. SBI FUNDS MANAGEMENT LTD. 14/07/2026 9795.32 298964.38
5. ICICI PRUDENTIAL ASSET MANAGEMENT CO.LTD. 12/12/2025 10602.65 298880.59
6. MEESHO LTD. 03/12/2025 5421.20 245417.25
7. FSN E-COMMERCE VENTURES LTD. 28/10/2021 5349.72 243379.33
8. WAAREE ENERGIES LTD. 21/10/2024 4321.44 241913.65
9. COAL INDIA LTD. 18/10/2010 15199.44 233685.62
10. ZOMATO LTD. 14/07/2021 9375.00 211597.62
11. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 203708.81
12. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 197628.35
13. INDO-MIM LTD. 23/07/2026 3812.11 194050.92
14. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 192186.14
15. HDFC ASSET MANAGEMENT CO.LTD. 25/07/2018 2800.33 169251.37
16. HDB FINANCIAL SERVICES LTD. 25/06/2025 12500.00 163438.86
17. VISHAL MEGA MART LTD. 11/12/2024 8000.00 163243.08
18. DHOOT TRANSMISSION LTD. 10/08/2026 3066.89 161691.48
19. ANTHEM BIOSCIENCES LTD. 14/07/2025 3395.00 160894.33
20. TENNECO CLEAN AIR INDIA LTD. 12/11/2025 3600.00 156481.16
21. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 154916.63
22. PREMIER ENERGIES LTD. 27/08/2024 2830.40 149529.22
23. NHPC LTD. 07/08/2009 6038.55 142087.36
24. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 137229.28
25. AVENUE SUPERMARTS LTD. 08/03/2017 1870.00 136812.67
26. IDEA CELLULAR LTD. 12/02/2007 2443.75 120909.05
27. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 117246.64
28. LENSKART SOLUTIONS LTD. 31/10/2025 7278.02 116568.38
29. NATIONAL SECURITIES DEPOSITORY LTD. 30/07/2025 4010.95 115700.18
30. BHARAT COKING COAL LTD. 09/01/2026 1068.78 115116.24
31. URBAN CO.LTD. 10/09/2025 1900.00 113875.18
32. C.E.INFO SYSTEMS LTD. 09/12/2021 1039.61 111885.52
33. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 111588.91
34. COCHIN SHIPYARD LTD. 01/08/2017 1442.93 110776.59
35. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 110617.76
36. CLEAN SCIENCE & TECHNOLOGY LTD. 07/07/2021 1546.62 102549.84
37. HOUSING & URBAN DEVELOPMENT CORP.LTD. 08/05/2017 1209.78 96411.90
38. NATIONAL STOCK EXCHANGE OF INDIA LTD.,THE 17/09/2026 22562.71 96039.28
39. ICICI BANK LTD. 19/06/2007 10044.00 95619.10
40. INDIGO PAINTS LTD. 20/01/2021 1169.12 95466.23
41. EMCURE PHARMACEUTICALS LTD. 03/07/2024 1952.03 94013.27
42. TEGA INDUSTRIES LTD. 01/12/2021 619.23 93649.59
43. VODAFONE IDEA LTD. 18/04/2024 18000.00 93251.81
44. SYMBIOTEC PHARMALAB LTD. 24/08/2026 1757.00 92544.60
45. INDEGENE LTD. 06/05/2024 1841.76 91678.59
46. SHIPROCKET LTD. 12/08/2026 1617.48 91358.30
47. RELIANCE NIPPON LIFE ASSET MANAGEMENT LTD. 25/10/2017 1542.24 88046.45
48. OIL INDIA LTD. 07/09/2009 2777.25 85096.91
49. INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. 13/12/2024 4225.00 84040.07
50. TEMPSENS INSTRUMENTS (INDIA) LTD. 20/08/2026 650.00 83395.77
51. RUBICON RESEARCH LTD. 09/10/2025 1377.50 83183.14
52. MTAR TECHNOLOGIES LTD. 03/03/2021 596.41 82719.93
53. VIKRAM SOLAR LTD. 19/08/2025 2079.37 82606.21
54. BONFIGLIOLI TRANSMISSIONS LTD. 15/10/2026 2533.67 82356.02
55. TONBO IMAGING INDIA LTD. 15/10/2026 852.09 80794.95
56. LALITHAA JEWELLERY MART LTD. 17/08/2026 1700.00 79548.06
57. GODREJ AGROVET LTD. 04/10/2017 1157.31 79143.74
58. MONEYVIEW LTD. 24/09/2026 1091.68 77944.61
59. SHYAM METALICS & ENERGY LTD. 14/06/2021 908.80 76880.46
60. POWER FINANCE CORP.LTD. 31/01/2007 997.19 76543.06
61. ADITYA INFOTECH LTD. 29/07/2025 1300.00 76499.82
62. EDELWEISS CAPITAL LTD. 15/11/2007 691.86 76147.82
63. UJJIVAN SMALL FINANCE BANK LTD. 02/12/2019 745.95 74695.12
64. TBO TEK LTD. 08/05/2024 1550.81 74653.67
65. MRS.BECTORS FOOD SPECIALITIES LTD. 15/12/2020 540.54 74399.60
66. GO FASHION (INDIA) LTD. 17/11/2021 1013.61 74360.68
67. COMPUTER AGE MANAGEMENT SERVICES LTD. 21/09/2020 2243.12 74027.40
68. INVENTURUS KNOWLEDGE SOLUTIONS LTD. 12/12/2024 2497.92 73665.94
69. AU SMALL FINANCE BANK LTD. 28/06/2017 1912.51 72289.73
70. BHARTI HEXACOM LTD. 03/04/2024 4275.00 72101.46
71. ESDS SOFTWARE SOLUTION LTD. 28/08/2026 720.00 71607.43
72. NATIONAL THERMAL POWER CORP.LTD. 07/10/2004 5368.15 70541.96
73. INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 30/09/2019 637.97 70360.01
74. MOIL LTD. 26/11/2010 1237.51 69804.29
75. GR INFRAPROJECTS LTD. 07/07/2021 962.37 69456.67
76. BURGER KING INDIA LTD. 02/12/2020 810.00 69173.46
77. AMBER ENTERPRISES INDIA LTD. 17/01/2018 599.60 69056.66
78. MAZAGON DOCK SHIPBUILDERS LTD. 29/09/2020 443.69 68996.62
79. SUZLON ENERGY LTD. 23/09/2005 1496.34 68708.56
80. KANOHAR ELECTRICALS LTD. 08/09/2026 1055.74 67147.47
81. BILLIONBRAINS GARAGE VENTURES LTD. 04/11/2025 6632.30 66894.72
82. BELRISE INDUSTRIES LTD. 21/05/2025 2150.00 66266.28
83. CORONA REMEDIES LTD. 08/12/2025 655.37 66227.39
84. AKUMS DRUGS & PHARMACEUTICALS LTD. 30/07/2024 1856.74 66067.60
85. ROLEX RINGS LTD. 28/07/2021 731.00 65699.63
86. HD FIRE PROTECT LTD. 13/10/2026 712.13 65496.33
87. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 65060.43
88. SOBHA DEVELOPERS LTD. 23/11/2006 569.17 64782.62
89. MILKY MIST DAIRY FOOD LTD. 11/08/2026 1553.00 64489.62
90. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 64468.50
91. AUGMONT ENTERPRISES LTD. 21/08/2026 825.00 64038.06
92. UNIMECH AEROSPACE & MANUFACTURING LTD. 23/12/2024 500.00 64008.18
93. INOX INDIA LTD. 14/12/2023 1459.32 62515.34
94. NORTHERN ARC CAPITAL LTD. 16/09/2024 777.00 62463.75
95. TATVA CHINTAN PHARMA CHEM LTD. 16/07/2021 500.00 62259.76
96. CENTRAL DEPOSITORY SERVICES (INDIA) LTD. 19/06/2017 523.99 62190.91
97. JSW INFRASTRUCTURE LTD. 25/09/2023 2800.00 61692.82
98. KUSUMGAR LTD. 08/07/2026 650.00 61620.04
99. PARSVNATH DEVELOPERS LTD. 06/11/2006 1089.77 61269.66
100. PNB HOUSING FINANCE LTD. 25/10/2016 3000.00 61237.87
101. OIL & NATURAL GAS CORP.LTD. 05/03/2004 10542.40 61163.95
102. RENTOMOJO LTD. 09/09/2026 1255.57 60978.56
103. RBL BANK LTD. 19/08/2016 1212.97 59088.22
104. INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 21/11/2023 2150.21 58809.41
105. SUDEEP PHARMA LTD. 21/11/2025 895.00 58678.79
106. HAPPY FORGINGS LTD. 19/12/2023 1008.59 58387.23
107. PB FINTECH LTD. 01/11/2021 5709.71 58068.44
108. HAPPIEST MINDS TECHNOLOGIES LTD. 07/09/2020 702.02 57750.32
109. AADHAR HOUSING FINANCE LTD. 08/05/2024 3000.00 57005.25
110. ORKLA INDIA LTD. 29/10/2025 1667.33 56824.59
111. NAZARA TECHNOLOGIES LTD. 17/03/2021 582.69 56090.28
112. CELLO WORLD LTD. 30/10/2023 1900.00 56081.02
113. CMR GREEN TECHNOLOGIES LTD. 03/06/2026 630.62 55954.53
114. TARSONS PRODUCTS LTD. 15/11/2021 1023.54 55142.01
115. HYUNDAI MOTOR INDIA LTD. 15/10/2024 27858.75 53760.32
116. ADANI POWER LTD. 28/07/2009 3016.52 53689.86
117. SBFC FINANCE LTD. 03/08/2023 1025.00 53358.30
118. STANDARD GLASS LINING TECHNOLOGY LTD. 06/01/2025 410.05 53235.36
119. AEQUS LTD. 03/12/2025 921.81 52931.11
120. LUMINO INDUSTRIES LTD. 27/08/2026 700.00 52875.13
121. MEDPLUS HEALTH SERVICES LTD. 13/12/2021 1398.29 52260.50
122. CAPACIT'E INFRAPROJECTS LTD. 13/09/2017 400.00 52013.39
123. INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. 15/07/2005 1372.24 51430.05
124. KRN HEAT EXCHANGER & REFRIGERATION LTD. 25/09/2024 341.95 51378.82
125. CAMPUS ACTIVEWEAR LTD. 26/04/2022 1399.77 50335.81
126. BGR ENERGY SYSTEMS LTD. 05/12/2007 438.53 50334.65
127. CENTRAL BANK OF INDIA 24/07/2007 816.00 50013.34
128. GNG ELECTRONICS LTD. 23/07/2025 460.44 49571.07
129. DIXON TECHNOLOGIES (INDIA) LTD. 06/09/2017 599.28 49443.52
130. POLYCAB INDIA LTD. 05/04/2019 1345.26 49101.66
131. TRANSRAIL LIGHTING LTD. 19/12/2024 838.91 48823.59
132. P.N.GADGIL JEWELLERS LTD. 10/09/2024 1100.00 48543.93
133. ADANI WILMAR LTD. 27/01/2022 3600.00 48509.83
134. DATA PATTERNS (INDIA) LTD. 14/12/2021 588.22 48500.05
135. DAM CAPITAL ADVISORS LTD. 19/12/2024 840.25 48439.66
136. CALIBER MINING & LOGISTICS LTD. 17/07/2026 450.00 48384.31
137. PUNJAB NATIONAL BANK 07/03/2005 3120.00 47822.07
138. ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. 19/09/2016 6056.79 47736.66
139. MANKIND PHARMA LTD. 25/04/2023 4326.36 47648.78
140. MAHANAGAR GAS LTD. 21/06/2016 1038.88 47091.54
141. BANDHAN BANK LTD. 15/03/2018 4473.02 47014.28
142. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 46827.13
143. MOLBIO DIAGNOSTICS LTD. 10/08/2026 939.70 46383.53
144. POWER GRID CORP.OF INDIA LTD. 03/12/2013 6958.64 46288.93
145. LAXMI ORGANIC INDUSTRIES LTD. 15/03/2021 600.00 44775.78
146. EASY TRIP PLANNERS LTD. 08/03/2021 510.00 44711.09
147. BSE LTD. 23/01/2017 1243.43 44698.22
148. TRUALT BIOENERGY LTD. 25/09/2025 839.28 44218.45
149. LAXMI DENTAL LTD. 13/01/2025 698.06 44067.89
150. KRSNAA DIAGNOSTICS LTD. 04/08/2021 1213.33 43331.56
151. AZAD ENGINEERING LTD. 20/12/2023 740.00 42643.24
152. CARTRADE TECH LTD. 09/08/2021 2998.51 42407.14
153. RURAL ELECTRIFICATION CORP.LTD. 19/02/2008 1639.26 42213.11
154. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 42012.78
155. MAS FINANCIAL SERVICES LTD. 06/10/2017 460.04 41933.60
156. HARSHA ENGINEERS INTERNATIONAL LTD. 14/09/2022 755.00 41467.04
157. INDO FARM EQUIPMENT LTD. 31/12/2024 260.15 41423.26
158. ALKEM LABORATORIES LTD. 08/12/2015 1347.76 41302.87
159. ARDEE INDUSTRIES LTD. 05/08/2026 425.87 41137.09
160. SRI LOTUS DEVELOPERS & REALTY LTD. 30/07/2025 792.00 41088.64
161. ENVIRO INFRA ENGINEERS LTD. 22/11/2024 650.30 40876.39
162. KARAMTARA ENGINEERING LTD. 09/09/2026 875.00 40583.90
163. TATA CONSULTANCY SERVICES LTD. 29/07/2004 5420.49 40444.87
164. LE TRAVENUES TECHNOLOGY LTD. 10/06/2024 740.10 40303.84
165. JUPITER LIFE LINE HOSPITALS LTD. 06/09/2023 869.08 39889.37
166. NETWEB TECHNOLOGIES INDIA LTD. 17/07/2023 631.00 39862.01
167. SESHAASAI TECHNOLOGIES LTD. 23/09/2025 813.07 39793.71
168. INTERARCH BUILDING PRODUCTS LTD. 19/08/2024 600.29 39788.13
169. ONE MOBIKWIK SYSTEMS LTD. 11/12/2024 572.00 39690.18
170. HDFC STANDARD LIFE INSURANCE CO.LTD. 07/11/2017 8695.01 38839.51
171. SS RETAIL LTD. 16/09/2026 500.00 38362.40
172. CRIZAC LTD. 02/07/2025 860.00 38003.53
173. ORIENT CABLES (INDIA) LTD. 25/09/2026 552.00 37498.99
174. OMAXE LTD. 17/07/2007 605.94 37481.92
175. STANLEY LIFESTYLES LTD. 21/06/2024 537.02 36694.88
176. PARAS DEFENCE & SPACE TECHNOLOGIES LTD. 21/09/2021 170.78 36527.86
177. AWFIS SPACE SOLUTIONS LTD. 22/05/2024 598.93 35978.17
178. HERANBA INDUSTRIES LTD. 23/02/2021 625.24 35948.95
179. ENDURANCE TECHNOLOGIES LTD. 05/10/2016 1161.73 35900.53
180. ATLANTA ELECTRICALS LTD. 22/09/2025 687.34 34817.12
181. OSWAL PUMPS LTD. 13/06/2025 1387.34 34584.82
182. DENTA WATER & INFRA SOLUTIONS LTD. 22/01/2025 220.50 34046.16
183. REGAAL RESOURCES LTD. 12/08/2025 306.00 33926.69
184. ADVANCED ENZYME TECHNOLOGIES LTD. 20/07/2016 411.49 33568.87
185. EXICOM TELE-SYSTEMS LTD. 27/02/2024 429.00 33529.78
186. APTUS VALUE HOUSING FINANCE INDIA LTD. 10/08/2021 2780.05 33522.84
187. PRANAV CONSTRUCTIONS LTD. 07/09/2026 351.03 33482.71
188. HIGHWAY INFRASTRUCTURE LTD. 05/08/2025 130.00 33322.68
189. ARKADE DEVELOPERS LTD. 16/09/2024 410.00 33126.62
190. IDEAFORGE TECHNOLOGY LTD. 26/06/2023 567.24 33030.83
191. BANSAL WIRE INDUSTRIES LTD. 03/07/2024 745.00 32842.13
192. INDIA SHELTER FINANCE CORP.LTD. 13/12/2023 1200.00 32541.70
193. ICICI BANK LTD. 01/12/2005 5750.00 32532.65
194. TECH MAHINDRA LTD. 01/08/2006 465.23 32528.67
195. APEEJAY SURRENDRA PARK HOTELS LTD. 05/02/2024 920.00 32394.26
196. QUESS CORP LTD. 29/06/2016 400.00 32369.45
197. CHEMCON SPECIALITY CHEMICALS LTD. 21/09/2020 318.00 32327.24
198. MV ELECTROSYSTEMS LTD. 30/07/2026 290.00 31780.00
199. SENORES PHARMACEUTICALS LTD. 20/12/2024 582.11 31447.20
200. QUADRANT FUTURE TEK LTD. 07/01/2025 290.00 31327.70
201. ROUTE MOBILE LTD. 09/09/2020 600.00 31055.72
202. RITES LTD. 20/06/2018 460.51 31054.56
203. UTKARSH SMALL FINANCE BANK LTD. 12/07/2023 500.00 30638.39
204. S.CHAND & CO.LTD. 26/04/2017 728.56 30619.19
205. AMAGI MEDIA LABS LTD. 13/01/2026 1788.62 30542.34
206. JET AIRWAYS (INDIA) LTD. 18/02/2005 1899.35 30499.77
207. GK ENERGY LTD. 19/09/2025 464.26 30434.78
208. MANIPAL HEALTH ENTERPRISES LTD. 29/07/2026 9275.22 30329.13
209. DEE DEVELOPMENT ENGINEERS LTD. 19/06/2024 418.01 30325.10
210. BRAINBEES SOLUTIONS LTD. 06/08/2024 4193.73 30128.47
211. ASK AUTOMOTIVE LTD. 07/11/2023 833.91 30046.45
212. MULTI COMMODITY EXCHANGE OF INDIA LTD. 22/02/2012 663.31 29968.97
213. DLF LTD. 11/06/2007 9187.50 29711.94
214. POOJAA PRECISION ENGG.LTD. 28/07/2026 151.82 29686.29
215. SANSTAR LTD. 19/07/2024 510.15 29559.78
216. BLS E-SERVICES LTD. 30/01/2024 309.29 29514.75
217. E TO E TRANSPORTATION INFRASTRUCTURE LTD. 26/12/2025 79.97 29443.10
218. SKYWAYS AIR SERVICES LTD. 24/08/2026 582.80 29128.42
219. AKRUTI NIRMAN LTD. 15/01/2007 361.80 29097.16
220. MIDWEST LTD. 15/10/2025 451.00 29024.62
221. CONCORD BIOTECH LTD. 04/08/2023 1550.52 29010.98
222. IKIO LIGHTING LTD. 06/06/2023 606.50 28673.22
223. SUN TV LTD. 03/04/2006 602.79 28217.76
224. RR KABEL LTD. 13/09/2023 1964.01 28190.88
225. APOLLO MICRO SYSTEMS LTD. 10/01/2018 156.00 27872.36
226. INDIABULLS POWER LTD. 12/10/2009 1758.15 27709.06
227. SUPRIYA LIFESCIENCE LTD. 16/12/2021 700.00 27521.25
228. SWIGGY LTD. 06/11/2024 11327.43 27443.22
229. ROSSARI BIOTECH LTD. 13/07/2020 496.25 27342.95
230. ONE 97 COMMUNICATIONS LTD. 08/11/2021 18300.00 27142.82
231. ECOS (INDIA) MOBILITY & HOSPITALITY LTD. 28/08/2024 601.20 27043.00
232. KNACK PACKAGING LTD. 01/07/2026 439.50 26864.35
233. ARCHEAN CHEMICAL INDUSTRIES LTD. 09/11/2022 1462.31 26815.35
234. RASHI PERIPHERALS LTD. 07/02/2024 600.00 26547.60
235. ELECTRONICS MART INDIA LTD. 04/10/2022 500.00 26538.85
236. EQUITAS HOLDINGS LTD. 05/04/2016 2176.68 26424.62
237. ALLIED BLENDERS & DISTILLERS LTD. 25/06/2024 1500.00 26416.03
238. STALLION INDIA FLUOROCHEMICALS LTD. 16/01/2025 199.45 26074.73
239. UNICOMMERCE ESOLUTIONS LTD. 06/08/2024 276.57 25902.37
240. CAPILLARY TECHNOLOGIES INDIA LTD. 14/11/2025 877.50 25870.64
241. TATA CAPITAL LTD. 06/10/2025 15511.87 25622.43
242. AMI ORGANICS LTD. 01/09/2021 569.64 25402.29
243. ESAF SMALL FINANCE BANK LTD. 03/11/2023 463.00 25380.50
244. SHYAM DHANI INDUSTRIES LTD. 22/12/2025 36.53 25204.73
245. UJJIVAN FINANCIAL SERVICES LTD. 28/04/2016 882.50 25171.96
246. INDIAN BANK 05/02/2007 782.14 25051.29
247. THYROCARE TECHNOLOGIES LTD. 27/04/2016 479.21 24909.15
248. PUNJ LLOYD LTD. 13/12/2005 642.11 24718.90
249. VRL LOGISTICS LTD. 15/04/2015 467.88 24648.04
250. MAMATA MACHINERY LTD. 19/12/2024 179.35 24483.36
251. GLASS WALL SYSTEMS (INDIA) LTD. 08/09/2026 427.89 24375.49
252. ADVIT JEWELS LTD. 23/06/2026 165.16 24365.99
253. GALA PRECISION ENGINEERING LTD. 02/09/2024 167.93 24361.11
254. MINDTREE CONSULTING LTD. 09/02/2007 237.72 24350.28
255. AEROFLEX INDUSTRIES LTD. 22/08/2023 351.00 24224.07
256. BAAZAR STYLE RETAIL LTD. 30/08/2024 834.68 24065.32
257. RAILTEL CORP.OF INDIA LTD. 16/02/2021 819.24 23958.38
258. CYIENT DLM LTD. 27/06/2023 592.00 23877.21
259. PUNJAB & SIND BANK 13/12/2010 470.82 23762.54
260. ANUPAM RASAYAN INDIA LTD. 12/03/2021 760.00 23592.63
261. GANESH INFRAWORLD LTD. 29/11/2024 88.72 23396.53
262. STUDDS ACCESSORIES LTD. 30/10/2025 455.49 23372.19
263. EXATO TECHNOLOGIES LTD. 28/11/2025 35.57 23370.10
264. HY-TECH ENGINEERS LTD. 24/08/2026 135.73 23303.59
265. MANBA FINANCE LTD. 23/09/2024 150.84 23256.31
266. SBI LIFE INSURANCE CO.LTD. 20/09/2017 8388.73 23127.90
267. ORIENT TECHNOLOGIES LTD. 21/08/2024 214.76 23051.03
268. GANDHAR OIL REFINERY (INDIA) LTD. 22/11/2023 500.69 22938.31
269. BEHARI LAL ENGINEERING LTD. 12/08/2026 301.62 22931.72
270. SAI LIFE SCIENCES LTD. 11/12/2024 3042.62 22807.35
271. JYOTI CNC AUTOMATION LTD. 09/01/2024 1000.00 22600.48
272. MILLWORKS TECHNOLOGIES LTD. 14/07/2026 146.30 22444.02
273. INNOVA CAPTAB LTD. 21/12/2023 570.00 22326.70
274. RELIGARE ENTERPRISES LTD. 29/10/2007 140.16 22233.16
275. HCL TECHNOLOGIES LTD. 16/11/1999 823.60 22202.34
276. MAYTAS INFRA LTD. 27/09/2007 327.45 22032.99
277. SENCO GOLD LTD. 04/07/2023 405.00 21922.33
278. AFFLE (INDIA) LTD. 29/07/2019 459.00 21894.55
279. FIRSTSOURCE SOLUTIONS LTD. 29/01/2007 443.52 21823.43
280. JSW CEMENT LTD. 07/08/2025 3600.00 21696.77
281. FLYSBS AVIATION LTD. 01/08/2025 97.36 21674.90
282. LASER POWER & INFRA LTD. 09/07/2026 742.00 21493.36
283. HOME FIRST FINANCE CO.(INDIA) LTD. 21/01/2021 1153.72 21409.62
284. MUKKA PROTEINS LTD. 29/02/2024 224.00 21358.21
285. KAYNES TECHNOLOGY INDIA LTD. 10/11/2022 857.82 21240.30
286. SUNSHINE PICTURES LTD. 18/08/2026 282.14 20800.09
287. SHANTI GOLD INTERNATIONAL LTD. 25/07/2025 360.11 20541.58
288. DCX SYSTEMS LTD. 31/10/2022 500.00 20521.44
289. FLAIR WRITING INDUSTRIES LTD. 22/11/2023 593.00 20514.75
290. SYRMA SGS TECHNOLOGY LTD. 12/08/2022 840.13 20244.72
291. CREDO BRANDS MARKETING LTD. 19/12/2023 549.78 19983.97
292. HEXAWARE TECHNOLOGIES LTD. 12/02/2025 8750.00 19853.14
293. POWER FINANCE CORP.LTD. 10/05/2011 4578.20 19825.35
294. NEPHRO CARE INDIA LTD. 28/06/2024 39.18 19818.63
295. CSB BANK LTD. 22/11/2019 409.68 19611.99
296. SPICE COMMUNICATIONS LTD. 25/06/2007 520.31 19523.28
297. LAKSHYA POWERTECH LTD. 16/10/2024 47.25 19385.18
298. GANESH GREEN BHARAT LTD. 05/07/2024 118.94 19249.57
299. BANK OF BARODA 16/01/2006 1633.00 19139.29
300. NTPC GREEN ENERGY LTD. 19/11/2024 10000.00 19044.80
301. SRIT INDIA LTD. 28/09/2026 218.40 18991.37
302. VISHNU PRAKASH R.PUNGLIA LTD. 24/08/2023 308.61 18963.58
303. PATEL RETAIL LTD. 19/08/2025 242.66 18945.85
304. MUTHOOT FINANCE LTD. 18/04/2011 901.25 18835.53
305. SOLARWORLD ENERGY SOLUTIONS LTD. 23/09/2025 490.00 18606.53
306. ACCENT MICROCELL LTD. 08/12/2023 74.48 18581.35
307. ADROIT INDUSTRIES (INDIA) LTD. 23/09/2026 150.71 18532.35
308. TECHD CYBERSECURITY LTD. 15/09/2025 37.03 18475.90
309. TATA STEEL LTD. 19/01/2011 3477.00 18459.63
310. CREDIT ANALYSIS & RESEARCH LTD. 07/12/2012 539.98 18383.53
311. AIRFLOA RAIL TECHNOLOGY LTD. 11/09/2025 86.53 18188.74
312. SKS MICROFINANCE LTD. 28/07/2010 1628.78 18188.01
313. YATHARTH HOSPITAL & TRAUMA CARE SERVICES LTD. 26/07/2023 686.55 18011.96
314. SHARDA CROPCHEM LTD. 05/09/2014 351.86 18004.15
315. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 17928.47
316. GUJARAT STATE PETRONET LTD. 24/01/2006 372.60 17896.15
317. SAHAJ SOLAR LTD. 11/07/2024 49.92 17711.38
318. ANAWIL WIRE & ENGINEERING LTD. 03/08/2026 168.87 17598.18
319. OLA ELECTRIC MOBILITY LTD. 02/08/2024 6145.56 17503.56
320. SARASWATI SAREE DEPOT LTD. 12/08/2024 160.01 17352.01
321. DREAMFOLKS SERVICES LTD. 24/08/2022 562.10 17226.87
322. ROBOKIDZ EDUVENTURES LTD. 21/09/2026 29.37 17178.79
323. IL&FS TRANSPORTATION NETWORKS LTD. 11/03/2010 700.00 17138.78
324. EMERALD TYRE MANUFACTURERS LTD. 05/12/2024 46.41 17081.01
325. EMS LTD. 08/09/2023 321.25 17016.45
326. SHRINGAR HOUSE OF MANGALSUTRA LTD. 10/09/2025 400.92 16934.17
327. ASTRON PAPER & BOARD MILL LTD. 15/12/2017 69.83 16834.67
328. SHREEJI SHIPPING GLOBAL LTD. 19/08/2025 410.71 16777.78
329. DANISH POWER LTD. 22/10/2024 188.00 16762.17
330. RIKHAV SECURITIES LTD. 15/01/2025 84.31 16546.59
331. DODLA DAIRY LTD. 16/06/2021 520.18 16473.90
332. TEAMLEASE SERVICES LTD. 02/02/2016 423.68 16403.25
333. GP ECO SOLUTIONS INDIA LTD. 14/06/2024 27.71 16382.09
334. PLATINUM INDUSTRIES LTD. 27/02/2024 235.32 16331.04
335. INDIA PESTICIDES LTD. 23/06/2021 800.00 16302.26
336. MACH CONFERENCES & EVENTS LTD. 04/09/2024 118.53 16254.90
337. PRATAAP SNACKS LTD. 22/09/2017 481.60 16165.58
338. LEAP INDIA LTD. 07/08/2026 2480.00 16016.33
339. VIBHOR STEEL TUBES LTD. 13/02/2024 72.17 15964.85
340. EXCELSOFT TECHNOLOGIES LTD. 19/11/2025 500.00 15936.50
341. GABION TECHNOLOGIES INDIA LTD. 06/01/2026 27.70 15881.96
342. ALPEX SOLAR LTD. 08/02/2024 70.79 15826.67
343. JINDAL SUPREME (INDIA) LTD. 16/09/2026 124.88 15741.70
344. MONARCH SURVEYORS & ENGINEERING CONSULTANTS LTD. 22/07/2025 88.58 15710.67
345. GLOBAL HEALTH LTD. 03/11/2022 2205.57 15680.90
346. PERSISTENT SYSTEMS LTD. 17/03/2010 168.01 15600.96
347. BIKAJI FOODS INTERNATIONAL LTD. 03/11/2022 880.86 15537.88
348. CAPITAL NUMBERS INFOTECH LTD. 20/01/2025 160.69 15353.18
349. CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. 18/09/2007 188.70 15231.12
350. SAHASRA ELECTRONIC SOLUTIONS LTD. 26/09/2024 176.83 15140.17
351. VRAJ IRON & STEEL LTD. 26/06/2024 171.00 15104.61
352. DR.LAL PATHLABS LTD. 08/12/2015 631.91 15053.84
353. UNIPARTS INDIA LTD. 30/11/2022 835.61 15020.26
354. YES BANK LTD. 15/07/2020 15000.00 15000.00
355. AFCOM HOLDINGS LTD. 02/08/2024 70.01 14990.70
356. SHREE REFRIGERATIONS LTD. 25/07/2025 111.44 14959.76
357. GO DIGIT GENERAL INSURANCE LTD. 15/05/2024 2614.65 14938.33
358. INTERGLOBE AVIATION LTD. 27/10/2015 3017.14 14918.63
359. LCC PROJECTS LTD. 09/09/2026 427.14 14845.65
360. GENERAL INSURANCE CORP.OF INDIA 11/10/2017 11256.83 14783.07
361. FRESHARA AGRO EXPORTS LTD. 17/10/2024 68.21 14741.29
362. SHREE TIRUPATI BALAJEE AGRO TRADING CO.LTD. 05/09/2024 169.65 14719.38
363. MERRITRONIX LTD. 01/06/2026 66.51 14702.34
364. UNION BANK OF INDIA 15/02/2006 495.00 14646.95
365. Q-LINE BIOTECH LTD. 21/05/2026 203.74 14619.03
366. BHARAT EARTH MOVERS LTD. 27/06/2007 526.75 14550.88
