PSU Public Offers in Pipeline (as on 18 April 2024)

(This is based upon Public Announcements made by the Government/Company at any point of time. Companies are requested to write to us for updations/changes if any.)


CPSEs (Central Public Sector Enterprises)


CCEA APPROVAL RECEIVED IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     ECGC LTD. *   ECONOMIC TIMES,THE 21/05/2023
2     NATIONAL SEEDS CORP.LTD. *   FINANCIAL EXPRESS,THE 04/02/2022
3     NORTH EASTERN ELECTRIC POWER CORP.LTD. 225.00   MINT 06/09/2022
4     TELECOMMUNICATIONS CONSULTANTS INDIA LTD. 1500.00   ECONOMIC TIMES,THE 19/10/2020
5     WAPCOS LTD. 500.00   DOCUMENT WITHDRAWN 21/09/2023

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     KIOCL LTD. *   MINT 05/10/2020

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     STEEL AUTHORITY OF INDIA LTD. 1000.00   BUSINESS STANDARD 10/02/2020

OTHERS IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     BRAITHWAITE & CO.LTD. *   FINANCIAL EXPRESS,THE 16/12/2022
2     ENERGY EFFICIENCY SERVICES LTD. 200.00   BUSINESS LINE 02/01/2020
3     NTPC GREEN ENERGY LTD. 10000.00   ECONOMIC TIMES,THE 01/02/2024
4     NTPC RENEWABLE ENERGY LTD. *   BUSINESS STANDARD 01/02/2024
5     NTPC VIDYUT VYAPAR NIGAM LTD. *   BUSINESS LINE 04/10/2021
6     NTPC-SAIL POWER CO.LTD. *   MINT 06/09/2022

FPOs/OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     COAL INDIA LTD. *   ECONOMIC TIMES,THE 26/10/2023
2     MISHRA DHATU NIGAM LTD. *   ECONOMIC TIMES,THE 29/07/2021

PSBs (Public Sector Banks)
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     CENTRAL BANK OF INDIA *   BUSINESS LINE 23/01/2024
2     JAMMU & KASHMIR BANK LTD.,THE 750.00   NSE CORP.ANN. 15/07/2023
3     PUNJAB & SIND BANK 2000.00   NSE CORP.ANN. 28/02/2024
4     STATE BANK OF INDIA 20000.00   NSE CORP.ANN. 16/06/2020
5     UCO BANK *   NSE CORP.ANN. 25/04/2023

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SLPEs (State Level Public Enterprises)
IPOs


SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have some shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     NATIONAL INSURANCE CO.LTD.,THE 500.00   MINT 16/03/2022
2     ORIENTAL INSURANCE CO.LTD.,THE 300.00   MINT 22/02/2021
3     UNITED INDIA INSURANCE CO.LTD. 700.00   MINT 16/03/2022

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SOURCE : PRIME Database
@ Approximate, as in many cases ,the issue size will be determined only after the price discovery through bookbuilding.
* Not Known

Divestments required in Listed PSUs to reach 25% and 10% Public Shareholding
(Based on Shareholding Pattern as on 31.12.2023)

SL. NO. COMPANY CLOSE PRICE AS ON
18.04.2024
(Rs.)
PUBLIC SHAREHOLDING
( % )
REQUIRED TO
REACH 10% PUBLIC
SHAREHOLDING
REQUIRED TO
REACH 25% PUBLIC
SHAREHOLDING
% AMOUNT
(Rs.crore)
% AMOUNT
(Rs.crore)
1     INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 163.10 0.00 10.00 4383.74 25.00 10959.36
2     KIOCL LTD. 429.65 0.97 9.03 2358.85 24.03 6275.65
3     PUNJAB & SIND BANK 59.29 1.75 8.25 3314.57 23.25 9342.39
4     LIFE INSURANCE CORP.OF INDIA 960.85 3.50 6.50 39502.93 21.50 130663.54
5     UCO BANK 53.53 4.61 5.39 3450.27 20.39 13050.30
6     IDBI BANK LTD. 84.89 5.29 4.71 4302.33 19.71 17993.91
7     SCOOTERS INDIA LTD. 62.08 6.13 3.87 20.98 18.87 102.24
8     HMT LTD. 61.38 6.31 3.69 272.37 18.69 1380.98
9     CENTRAL BANK OF INDIA 61.80 6.92 3.08 1653.44 18.08 9700.67
10     BANK OF MAHARASHTRA 61.35 8.58 1.42 615.15 16.42 7131.78
11     ITI LTD. 252.05 9.72 0.28 68.97 15.28 3701.84
12     FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 653.00 10.00 0.00 0.00 15.00 6338.07
13     HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00 10.00 0.00 0.00 15.00 93.09
14     STATE TRADING CORP.OF INDIA LTD.,THE 133.70 10.00 0.00 0.00 15.00 120.33
15     MMTC LTD. 70.97 10.07 0.00 0.00 14.93 1589.04
16     ANDREW YULE & CO.LTD. 43.98 10.75 0.00 0.00 14.25 306.37
17     MANGALORE REFINERY & PETROCHEMICALS LTD. 223.25 11.42 0.00 0.00 13.58 5314.66
18     HINDUSTAN AERONAUTICS LTD. 3677.85 12.42 0.00 0.00 12.58 30930.22
19     INDIA TOURISM DEVELOPMENT CORP.LTD. 619.40 12.97 0.00 0.00 12.03 638.89
20     SJVN LTD. 127.85 13.23 0.00 0.00 11.77 5912.69
21     INDIAN RAILWAY FINANCE CORP.LTD. 141.90 13.64 0.00 0.00 11.36 21072.97
22     GENERAL INSURANCE CORP.OF INDIA 331.15 14.22 0.00 0.00 10.78 6265.36
23     NEW INDIA ASSURANCE CO.LTD.,THE 220.10 14.56 0.00 0.00 10.44 3785.72
24     MADRAS FERTILIZERS LTD. 86.71 14.73 0.00 0.00 10.27 143.44
25     MAZAGON DOCK SHIPBUILDERS LTD. 2158.75 15.17 0.00 0.00 9.83 4279.39
26     GUJARAT STATE FINANCIAL CORP. 26.32 16.05 0.00 0.00 8.95 20.99
27     BHARAT ELECTRONICS LTD. 231.10 16.29 0.00 0.00 8.71 14717.04
28     HOUSING & URBAN DEVELOPMENT CORP.LTD. 192.75 18.19 0.00 0.00 6.81 2626.27
29     INDIAN BANK 511.20 18.63 0.00 0.00 6.37 4388.62
30     NLC INDIA LTD. 226.05 20.80 0.00 0.00 4.20 1316.60
31     RAIL VIKAS NIGAM LTD. 259.65 21.80 0.00 0.00 3.20 1732.80
32     BALMER LAWRIE & CO.LTD. 248.45 100.00 0.00 0.00 0.00 0.00
33     BALMER LAWRIE INVESTMENTS LTD. 664.40 40.33 0.00 0.00 0.00 0.00
34     BEML LTD. 3450.10 45.97 0.00 0.00 0.00 0.00
35     BHARAT DYNAMICS LTD. 1811.05 25.07 0.00 0.00 0.00 0.00
36     BHARAT HEAVY ELECTRICALS LTD. 253.15 36.83 0.00 0.00 0.00 0.00
37     BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 30.30 40.75 0.00 0.00 0.00 0.00
38     BHARAT PETROLEUM CORP.LTD. 589.75 46.71 0.00 0.00 0.00 0.00
39     CHENNAI PETROLEUM CORP.LTD. 931.35 32.71 0.00 0.00 0.00 0.00
40     COAL INDIA LTD. 438.75 33.87 0.00 0.00 0.00 0.00
41     COCHIN SHIPYARD LTD. 1077.95 27.14 0.00 0.00 0.00 0.00
42     CONTAINER CORP.OF INDIA LTD. 924.55 45.20 0.00 0.00 0.00 0.00
43     DREDGING CORP.OF INDIA LTD. 813.20 26.53 0.00 0.00 0.00 0.00
44     ENGINEERS INDIA LTD. 207.55 48.68 0.00 0.00 0.00 0.00
45     GAIL (INDIA) LTD. 203.55 31.85 0.00 0.00 0.00 0.00
46     GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 864.70 25.50 0.00 0.00 0.00 0.00
47     HEMISPHERE PROPERTIES INDIA LTD. 200.40 48.88 0.00 0.00 0.00 0.00
48     HINDUSTAN COPPER LTD. 355.65 33.86 0.00 0.00 0.00 0.00
49     HINDUSTAN FLUOROCARBONS LTD. 17.54 39.13 0.00 0.00 0.00 0.00
50     HINDUSTAN ORGANIC CHEMICALS LTD. 43.94 41.22 0.00 0.00 0.00 0.00
51     HINDUSTAN PETROLEUM CORP.LTD. 477.25 45.10 0.00 0.00 0.00 0.00
52     INDIAN OIL CORP.LTD. 168.95 32.33 0.00 0.00 0.00 0.00
53     INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 992.75 32.60 0.00 0.00 0.00 0.00
54     IRCON INTERNATIONAL LTD. 220.95 26.82 0.00 0.00 0.00 0.00
55     MAHANAGAR TELEPHONE NIGAM LTD. 35.74 42.63 0.00 0.00 0.00 0.00
56     MISHRA DHATU NIGAM LTD. 412.50 26.00 0.00 0.00 0.00 0.00
57     MOIL LTD. 334.60 35.32 0.00 0.00 0.00 0.00
58     MSTC LTD. 861.00 35.25 0.00 0.00 0.00 0.00
59     NATIONAL ALUMINIUM CO.LTD. 181.35 48.72 0.00 0.00 0.00 0.00
60     NATIONAL FERTILIZERS LTD. 97.24 25.29 0.00 0.00 0.00 0.00
61     NBCC (INDIA) LTD. 124.60 38.25 0.00 0.00 0.00 0.00
62     NHPC LTD. 89.50 29.05 0.00 0.00 0.00 0.00
63     NMDC LTD. 235.05 39.21 0.00 0.00 0.00 0.00
64     NMDC STEEL LTD. 63.64 39.21 0.00 0.00 0.00 0.00
65     NTPC LTD. 351.40 48.90 0.00 0.00 0.00 0.00
66     OIL & NATURAL GAS CORP.LTD. 274.30 41.11 0.00 0.00 0.00 0.00
67     OIL INDIA LTD. 602.95 43.34 0.00 0.00 0.00 0.00
68     POWER FINANCE CORP.LTD. 395.45 35.20 0.00 0.00 0.00 0.00
69     POWER GRID CORP.OF INDIA LTD. 280.20 36.50 0.00 0.00 0.00 0.00
70     RAILTEL CORP.OF INDIA LTD. 364.00 27.16 0.00 0.00 0.00 0.00
71     RASHTRIYA CHEMICALS & FERTILIZERS LTD. 138.80 25.00 0.00 0.00 0.00 0.05
72     REC LTD. 428.85 35.52 0.00 0.00 0.00 0.00
73     RITES LTD. 653.20 27.80 0.00 0.00 0.00 0.00
74     SHIPPING CORP.OF INDIA LTD.,THE 210.70 36.25 0.00 0.00 0.00 0.00
75     STEEL AUTHORITY OF INDIA LTD. 144.85 35.00 0.00 0.00 0.00 0.00
  59943.60   321895.27
  a  based on last traded price as on 04/03/1994

SOURCE : PRIME Database