PSU Public Offers in Pipeline (as on 26 July 2024)

(This is based upon Public Announcements made by the Government/Company at any point of time. Companies are requested to write to us for updations/changes if any.)


CPSEs (Central Public Sector Enterprises)


CCEA APPROVAL RECEIVED IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     ECGC LTD. *   ECONOMIC TIMES,THE 21/05/2023
2     NATIONAL SEEDS CORP.LTD. *   FINANCIAL EXPRESS,THE 04/02/2022
3     NORTH EASTERN ELECTRIC POWER CORP.LTD. 225.00   MINT 06/09/2022
4     WAPCOS LTD. 500.00   DOCUMENT WITHDRAWN 21/09/2023

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OTHERS IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     BRAITHWAITE & CO.LTD. *   FINANCIAL EXPRESS,THE 16/12/2022
2     NTPC GREEN ENERGY LTD. 8000.00   FINANCIAL EXPRESS,THE 31/05/2024
3     NTPC RENEWABLE ENERGY LTD. *   BUSINESS STANDARD 01/02/2024
4     NTPC-SAIL POWER CO.LTD. *   MINT 06/09/2022

FPOs/OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     COAL INDIA LTD. *   FINANCIAL EXPRESS,THE 26/04/2024

PSBs (Public Sector Banks)
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     CENTRAL BANK OF INDIA 5000.00   NSE CORP.ANN. 30/04/2024
2     JAMMU & KASHMIR BANK LTD.,THE 750.00   NSE CORP.ANN. 15/07/2023
3     PUNJAB & SIND BANK 2000.00   NSE CORP.ANN. 28/02/2024
4     STATE BANK OF INDIA 24000.00   NSE CORP.ANN. 04/06/2024
5     UCO BANK *   NSE CORP.ANN. 25/04/2023

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SLPEs (State Level Public Enterprises)
IPOs


SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have some shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     NATIONAL INSURANCE CO.LTD.,THE 500.00   MINT 16/03/2022
2     UNITED INDIA INSURANCE CO.LTD. 700.00   MINT 16/03/2022

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SOURCE : PRIME Database
@ Approximate, as in many cases ,the issue size will be determined only after the price discovery through bookbuilding.
* Not Known

Divestments required in Listed PSUs to reach 25% and 10% Public Shareholding
(Based on Shareholding Pattern as on 31.03.2024)

SL. NO. COMPANY CLOSE PRICE AS ON
26.07.2024
(Rs.)
PUBLIC SHAREHOLDING
( % )
REQUIRED TO
REACH 10% PUBLIC
SHAREHOLDING
REQUIRED TO
REACH 25% PUBLIC
SHAREHOLDING
% AMOUNT
(Rs.crore)
% AMOUNT
(Rs.crore)
1     INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 258.00 0.00 10.00 6934.43 25.00 17336.08
2     KIOCL LTD. 457.50 0.97 9.03 2511.75 24.03 6682.44
3     PUNJAB & SIND BANK 68.46 1.75 8.25 3827.21 23.25 10787.32
4     LIFE INSURANCE CORP.OF INDIA 1180.40 3.50 6.50 48529.18 21.50 160519.59
5     UCO BANK 57.14 4.61 5.39 3682.95 20.39 13930.40
6     IDBI BANK LTD. 104.18 5.29 4.71 5279.98 19.71 22082.76
7     SCOOTERS INDIA LTD. b 78.80 6.13 3.87 26.63 18.87 129.78
8     HMT LTD. 84.95 6.31 3.69 376.96 18.69 1911.27
9     CENTRAL BANK OF INDIA 64.13 6.92 3.08 1715.77 18.08 10066.40
10     BANK OF MAHARASHTRA 67.69 8.58 1.42 678.72 16.42 7868.79
11     ITI LTD. 308.05 9.72 0.28 84.30 15.28 4524.31
12     FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 1013.30 10.00 0.00 0.00 15.00 9835.17
13     HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00 10.00 0.00 0.00 15.00 93.09
14     STATE TRADING CORP.OF INDIA LTD.,THE 219.90 10.00 0.00 0.00 15.00 197.91
15     MMTC LTD. 106.78 10.07 0.00 0.00 14.93 2390.84
16     ANDREW YULE & CO.LTD. 57.96 10.75 0.00 0.00 14.25 403.76
17     MANGALORE REFINERY & PETROCHEMICALS LTD. 214.80 11.42 0.00 0.00 13.58 5113.50
18     HINDUSTAN AERONAUTICS LTD. 4906.35 12.42 0.00 0.00 12.58 41261.74
19     INDIA TOURISM DEVELOPMENT CORP.LTD. 832.30 12.97 0.00 0.00 12.03 858.49
20     SJVN LTD. 148.05 13.23 0.00 0.00 11.77 6846.88
21     COCHIN SHIPYARD LTD. 2466.65 13.57 0.00 0.00 11.43 7418.02
22     INDIAN RAILWAY FINANCE CORP.LTD. 183.45 13.64 0.00 0.00 11.36 27243.38
23     GENERAL INSURANCE CORP.OF INDIA 410.45 14.22 0.00 0.00 10.78 7765.71
24     NEW INDIA ASSURANCE CO.LTD.,THE 291.50 14.56 0.00 0.00 10.44 5013.80
25     MADRAS FERTILIZERS LTD. 117.35 14.73 0.00 0.00 10.27 194.12
26     MAZAGON DOCK SHIPBUILDERS LTD. 4857.85 15.17 0.00 0.00 9.83 9629.95
27     GUJARAT STATE FINANCIAL CORP. 26.13 16.05 0.00 0.00 8.95 20.84
28     BHARAT ELECTRONICS LTD. 309.90 16.29 0.00 0.00 8.71 19735.23
29     HOUSING & URBAN DEVELOPMENT CORP.LTD. 313.95 18.19 0.00 0.00 6.81 4277.65
30     INDIAN BANK 580.90 18.63 0.00 0.00 6.37 4986.99
31     NLC INDIA LTD. 288.30 20.80 0.00 0.00 4.20 1679.17
32     RAIL VIKAS NIGAM LTD. 552.70 21.80 0.00 0.00 3.20 3688.49
33     BALMER LAWRIE & CO.LTD. 286.35 100.00 0.00 0.00 0.00 0.00
34     BALMER LAWRIE INVESTMENTS LTD. 960.45 40.33 0.00 0.00 0.00 0.00
35     BEML LTD. 4485.05 45.97 0.00 0.00 0.00 0.00
36     BHARAT DYNAMICS LTD. 1412.90 25.07 0.00 0.00 0.00 0.00
37     BHARAT HEAVY ELECTRICALS LTD. 317.25 36.83 0.00 0.00 0.00 0.00
38     BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 33.70 40.75 0.00 0.00 0.00 0.00
39     BHARAT PETROLEUM CORP.LTD. 328.70 46.71 0.00 0.00 0.00 0.00
40     CHENNAI PETROLEUM CORP.LTD. 999.50 32.71 0.00 0.00 0.00 0.00
41     COAL INDIA LTD. 509.45 33.87 0.00 0.00 0.00 0.00
42     CONTAINER CORP.OF INDIA LTD. 1039.65 45.20 0.00 0.00 0.00 0.00
43     DREDGING CORP.OF INDIA LTD. 1259.10 26.53 0.00 0.00 0.00 0.00
44     ENGINEERS INDIA LTD. 254.85 48.68 0.00 0.00 0.00 0.00
45     GAIL (INDIA) LTD. 230.60 31.85 0.00 0.00 0.00 0.00
46     GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2211.45 25.50 0.00 0.00 0.00 0.00
47     HEMISPHERE PROPERTIES INDIA LTD. 220.30 48.88 0.00 0.00 0.00 0.00
48     HINDUSTAN COPPER LTD. 315.45 33.86 0.00 0.00 0.00 0.00
49     HINDUSTAN FLUOROCARBONS LTD. 20.85 39.13 0.00 0.00 0.00 0.00
50     HINDUSTAN ORGANIC CHEMICALS LTD. 61.60 41.22 0.00 0.00 0.00 0.00
51     HINDUSTAN PETROLEUM CORP.LTD. 376.45 45.10 0.00 0.00 0.00 0.00
52     INDIAN OIL CORP.LTD. 176.55 32.33 0.00 0.00 0.00 0.00
53     INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 984.00 32.60 0.00 0.00 0.00 0.00
54     IRCON INTERNATIONAL LTD. 274.70 26.82 0.00 0.00 0.00 0.00
55     MAHANAGAR TELEPHONE NIGAM LTD. 97.08 42.63 0.00 0.00 0.00 0.00
56     MISHRA DHATU NIGAM LTD. 495.85 26.00 0.00 0.00 0.00 0.00
57     MOIL LTD. 494.55 35.32 0.00 0.00 0.00 0.00
58     MSTC LTD. 952.15 35.25 0.00 0.00 0.00 0.00
59     NATIONAL ALUMINIUM CO.LTD. 189.65 48.72 0.00 0.00 0.00 0.00
60     NATIONAL FERTILIZERS LTD. 146.45 25.29 0.00 0.00 0.00 0.00
61     NBCC (INDIA) LTD. 174.60 38.25 0.00 0.00 0.00 0.00
62     NHPC LTD. 104.60 29.05 0.00 0.00 0.00 0.00
63     NMDC LTD. 238.55 39.21 0.00 0.00 0.00 0.00
64     NMDC STEEL LTD. 58.02 39.21 0.00 0.00 0.00 0.00
65     NTPC LTD. 396.50 48.90 0.00 0.00 0.00 0.00
66     OIL & NATURAL GAS CORP.LTD. 331.25 41.11 0.00 0.00 0.00 0.00
67     OIL INDIA LTD. 560.60 43.34 0.00 0.00 0.00 0.00
68     POWER FINANCE CORP.LTD. 539.00 35.20 0.00 0.00 0.00 0.00
69     POWER GRID CORP.OF INDIA LTD. 344.30 36.50 0.00 0.00 0.00 0.00
70     RAILTEL CORP.OF INDIA LTD. 485.05 27.16 0.00 0.00 0.00 0.00
71     RASHTRIYA CHEMICALS & FERTILIZERS LTD. 213.00 25.00 0.00 0.00 0.00 0.07
72     REC LTD. 625.55 35.52 0.00 0.00 0.00 0.00
73     RITES LTD. 667.05 27.80 0.00 0.00 0.00 0.00
74     SHIPPING CORP.OF INDIA LTD.,THE 278.00 36.25 0.00 0.00 0.00 0.00
75     STEEL AUTHORITY OF INDIA LTD. 147.45 35.00 0.00 0.00 0.00 0.00
  73647.88   414493.94
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database