PSU Public Offers in Pipeline (as on 08 May 2026)

(This is based upon Public Announcements made by the Government/Company at any point of time. Companies are requested to write to us for updations/changes if any.)


CPSEs (Central Public Sector Enterprises)


CCEA APPROVAL RECEIVED IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     ECGC LTD. *   FINANCIAL EXPRESS,THE 11/02/2026

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OTHERS IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     NTPC RENEWABLE ENERGY LTD. *   BUSINESS STANDARD 01/02/2024

FPOs/OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

PSBs (Public Sector Banks)
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     CENTRAL BANK OF INDIA 7000.00   NSE CORP.ANN. 30/04/2026
2     PUNJAB & SIND BANK 2000.00   FINANCIAL EXPRESS,THE 26/08/2025
3     STATE BANK OF INDIA 25000.00   FINANCIAL EXPRESS,THE 10/07/2025
4     UCO BANK 2700.00   NSE CORP.ANN. 25/04/2026

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SLPEs (State Level Public Enterprises)
IPOs


SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have some shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SOURCE : PRIME Database
@ Approximate, as in many cases ,the issue size will be determined only after the price discovery through bookbuilding.
* Not Known

Divestments required in Listed PSUs to reach 25% and 10% Public Shareholding
(Based on Shareholding Pattern as on 31.03.2026)

SL. NO. COMPANY CLOSE PRICE AS ON
07.05.2026
(Rs.)
PUBLIC SHAREHOLDING
( % )
REQUIRED TO
REACH 10% PUBLIC
SHAREHOLDING
REQUIRED TO
REACH 25% PUBLIC
SHAREHOLDING
% AMOUNT
(Rs.crore)
% AMOUNT
(Rs.crore)
1     KIOCL LTD. 408.05 0.97 9.03 2240.26 24.03 5960.15
2     LIFE INSURANCE CORP.OF INDIA 810.95 3.50 6.50 33340.17 21.50 110279.02
3     IDBI BANK LTD. 75.79 5.29 4.71 3841.13 19.71 16065.00
4     SCOOTERS INDIA LTD. b 78.80 6.13 3.87 26.63 18.87 129.78
5     PUNJAB & SIND BANK 26.07 6.15 3.85 711.77 18.85 3486.50
6     HMT LTD. 61.54 6.31 3.69 273.08 18.69 1384.58
7     UCO BANK 27.27 9.05 0.95 325.35 15.95 5454.66
8     ITI LTD. 303.50 9.98 0.02 5.96 15.02 4389.35
9     BHARAT COKING COAL LTD. 33.37 10.00 0.00 0.00 15.00 2331.06
10     FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 916.30 10.00 0.00 0.00 15.00 8893.68
11     HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00 10.00 0.00 0.00 15.00 93.09
12     STATE TRADING CORP.OF INDIA LTD.,THE 122.55 10.00 0.00 0.00 15.00 110.30
13     MMTC LTD. 66.77 10.07 0.00 0.00 14.93 1495.00
14     CENTRAL BANK OF INDIA 37.26 10.73 0.00 0.00 14.27 4813.40
15     ANDREW YULE & CO.LTD. 26.84 10.75 0.00 0.00 14.25 186.97
16     NTPC GREEN ENERGY LTD. 109.10 10.99 0.00 0.00 14.01 12876.56
17     MANGALORE REFINERY & PETROCHEMICALS LTD. 155.40 11.42 0.00 0.00 13.58 3699.43
18     INDIA TOURISM DEVELOPMENT CORP.LTD. 593.90 12.97 0.00 0.00 12.03 612.59
19     INDIAN RAILWAY FINANCE CORP.LTD. 106.70 13.64 0.00 0.00 11.36 15845.56
20     NEW INDIA ASSURANCE CO.LTD.,THE 165.05 14.56 0.00 0.00 10.44 2838.86
21     MADRAS FERTILIZERS LTD. 70.10 14.73 0.00 0.00 10.27 115.96
22     CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 208.15 15.00 0.00 0.00 10.00 1486.19
23     GUJARAT STATE FINANCIAL CORP. 11.50 16.05 0.00 0.00 8.95 9.17
24     GENERAL INSURANCE CORP.OF INDIA 399.75 17.60 0.00 0.00 7.40 5187.46
25     SJVN LTD. 79.98 18.15 0.00 0.00 6.85 2151.54
26     MAZAGON DOCK SHIPBUILDERS LTD. 2684.80 18.78 0.00 0.00 6.22 6734.42
27     BALMER LAWRIE & CO.LTD. 196.80 100.00 0.00 0.00 0.00 0.00
28     BALMER LAWRIE INVESTMENTS LTD. 77.72 40.33 0.00 0.00 0.00 0.00
29     BANK OF MAHARASHTRA 85.39 26.40 0.00 0.00 0.00 0.00
30     BEML LAND ASSETS LTD. 207.00 45.97 0.00 0.00 0.00 0.00
31     BEML LTD. 1999.50 45.97 0.00 0.00 0.00 0.00
32     BHARAT DYNAMICS LTD. 1466.00 25.07 0.00 0.00 0.00 0.00
33     BHARAT ELECTRONICS LTD. 439.70 48.86 0.00 0.00 0.00 0.00
34     BHARAT HEAVY ELECTRICALS LTD. 406.30 41.83 0.00 0.00 0.00 0.00
35     BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.36 40.75 0.00 0.00 0.00 0.00
36     BHARAT PETROLEUM CORP.LTD. 307.60 47.02 0.00 0.00 0.00 0.00
37     CHENNAI PETROLEUM CORP.LTD. 1076.15 32.71 0.00 0.00 0.00 0.00
38     COAL INDIA LTD. 466.40 36.87 0.00 0.00 0.00 0.00
39     COCHIN SHIPYARD LTD. 1815.20 32.09 0.00 0.00 0.00 0.00
40     CONTAINER CORP.OF INDIA LTD. 526.50 45.20 0.00 0.00 0.00 0.00
41     DREDGING CORP.OF INDIA LTD. 963.95 26.53 0.00 0.00 0.00 0.00
42     ENGINEERS INDIA LTD. 261.20 48.68 0.00 0.00 0.00 0.00
43     GAIL (INDIA) LTD. 167.45 48.12 0.00 0.00 0.00 0.00
44     GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 3095.50 25.50 0.00 0.00 0.00 0.00
45     HEMISPHERE PROPERTIES INDIA LTD. 147.15 48.88 0.00 0.00 0.00 0.00
46     HINDUSTAN AERONAUTICS LTD. 4783.80 28.36 0.00 0.00 0.00 0.00
47     HINDUSTAN COPPER LTD. 568.30 33.86 0.00 0.00 0.00 0.00
48     HINDUSTAN FLUOROCARBONS LTD. c 17.32 39.13 0.00 0.00 0.00 0.00
49     HINDUSTAN ORGANIC CHEMICALS LTD. 35.34 41.22 0.00 0.00 0.00 0.00
50     HINDUSTAN PETROLEUM CORP.LTD. 396.25 45.10 0.00 0.00 0.00 0.00
51     HOUSING & URBAN DEVELOPMENT CORP.LTD. 227.70 25.00 0.00 0.00 0.00 0.00
52     INDIAN BANK 860.80 26.16 0.00 0.00 0.00 0.00
53     INDIAN OIL CORP.LTD. 146.85 48.50 0.00 0.00 0.00 0.00
54     INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 568.50 37.60 0.00 0.00 0.00 0.00
55     INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 135.55 28.24 0.00 0.00 0.00 0.00
56     IRCON INTERNATIONAL LTD. 161.50 34.83 0.00 0.00 0.00 0.00
57     MAHANAGAR TELEPHONE NIGAM LTD. 32.28 43.75 0.00 0.00 0.00 0.00
58     MISHRA DHATU NIGAM LTD. 413.40 26.00 0.00 0.00 0.00 0.00
59     MOIL LTD. 316.55 35.32 0.00 0.00 0.00 0.00
60     MSTC LTD. 454.10 35.25 0.00 0.00 0.00 0.00
61     NATIONAL ALUMINIUM CO.LTD. 404.05 48.72 0.00 0.00 0.00 0.00
62     NATIONAL FERTILIZERS LTD. 78.84 25.29 0.00 0.00 0.00 0.00
63     NBCC (INDIA) LTD. 96.78 38.25 0.00 0.00 0.00 0.00
64     NHPC LTD. 81.59 32.60 0.00 0.00 0.00 0.00
65     NLC INDIA LTD. 328.45 27.80 0.00 0.00 0.00 0.00
66     NMDC LTD. 90.20 39.21 0.00 0.00 0.00 0.00
67     NMDC STEEL LTD. 44.19 39.21 0.00 0.00 0.00 0.00
68     NTPC LTD. 400.45 48.90 0.00 0.00 0.00 0.00
69     OIL & NATURAL GAS CORP.LTD. 283.95 41.11 0.00 0.00 0.00 0.00
70     OIL INDIA LTD. 452.90 43.34 0.00 0.00 0.00 0.00
71     POWER FINANCE CORP.LTD. 457.70 44.01 0.00 0.00 0.00 0.00
72     POWER GRID CORP.OF INDIA LTD. 313.90 48.66 0.00 0.00 0.00 0.00
73     RAIL VIKAS NIGAM LTD. 308.70 27.16 0.00 0.00 0.00 0.00
74     RAILTEL CORP.OF INDIA LTD. 348.35 27.16 0.00 0.00 0.00 0.00
75     RASHTRIYA CHEMICALS & FERTILIZERS LTD. 131.55 25.00 0.00 0.00 0.00 0.04
76     REC LTD. 359.70 47.37 0.00 0.00 0.00 0.00
77     RITES LTD. 228.80 27.80 0.00 0.00 0.00 0.00
78     SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 52.12 36.25 0.00 0.00 0.00 0.00
79     SHIPPING CORP.OF INDIA LTD.,THE 319.70 36.25 0.00 0.00 0.00 0.00
80     STEEL AUTHORITY OF INDIA LTD. 187.35 35.00 0.00 0.00 0.00 0.00
  40764.35   216630.32
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database